Players › DL
Kevin Carter DE · LA /TEN /MIA /TB · 1999–2008
Born September 21, 1973 · College Florida · Drafted 1995 , round 1, pick 6 (LA) · 6-6, 305 lb
1st-team All-Pro (1999) · Pro Bowl ×2 (1999, 2002)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 LA 13 30 15.0 – – 0 – 3
1999 playoffs LA 3 6 3.0 – – 0 – 0
2000 LA 15 35 10.5 – – 0 – 1
2000 playoffs LA 1 2 0.0 – – 0 – 0
2001 TEN 15 36 2.0 – – 0 – 0
2002 TEN 16 42 10.0 – – 0 – 0
2002 playoffs TEN 2 5 0.0 – – 0 – 1
2003 TEN 15 48 6.5 – – 0 – 1
2003 playoffs TEN 2 7 1.0 – – 0 – 1
2004 TEN 14 49 5.5 – – 0 – 1
2005 MIA 16 53 6.0 – – 0 – 1
2006 MIA 14 45 5.5 9 – 0 – 0
2007 TB 15 43 3.0 10 – 0 – 0
2007 playoffs TB 1 3 0.0 0 – 0 – 0
2008 TB 15 49 4.5 9 – 0 – 1
Career TB 148 430 68.5 66 52 0 19 8
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 1st-team All-Pro, Pro Bowl
2002 Pro Bowl
Game logs 2008 game log (15 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
2 2008-09-14 vs ATL W 24–9 4 0.5 0 0
3 2008-09-21 @ CHI W 27–24 OT 5 1.0 0 1
4 2008-09-28 vs GB W 30–21 1 1.0 0 0
5 2008-10-05 @ DEN L 13–16 1 0.0 0 1
6 2008-10-12 vs CAR W 27–3 4 0.0 0 0
7 2008-10-19 vs SEA W 20–10 2 0.0 0 0
8 2008-10-26 @ DAL L 9–13 3 0.0 0 0
9 2008-11-02 @ KC W 30–27 OT 2 0.0 0 0
11 2008-11-16 vs MIN W 19–13 3 1.0 0 0
12 2008-11-23 @ DET W 38–20 2 0.0 0 0
13 2008-11-30 vs NO W 23–20 3 0.0 0 0
14 2008-12-08 @ CAR L 23–38 4 1.0 0 0
15 2008-12-14 @ ATL L 10–13 OT 8 0.0 0 0
16 2008-12-21 vs LAC L 24–41 3 0.0 0 0
17 2008-12-28 vs LV L 24–31 4 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ SEA L 6–20 2 0.0 0 0
2 2007-09-16 vs NO W 31–14 3 0.0 0 0
3 2007-09-23 vs LA W 24–3 7 0.5 0 0
4 2007-09-30 @ CAR W 20–7 1 0.0 0 0
5 2007-10-07 @ IND L 14–33 2 0.0 0 0
6 2007-10-14 vs TEN W 13–10 4 1.0 0 0
7 2007-10-21 @ DET L 16–23 4 0.5 0 0
8 2007-10-28 vs JAX L 23–24 4 0.0 0 0
9 2007-11-04 vs ARI W 17–10 3 0.0 0 0
11 2007-11-18 @ ATL W 31–7 1 0.0 0 0
12 2007-11-25 vs WAS W 19–13 2 1.0 0 0
13 2007-12-02 @ NO W 27–23 3 0.0 0 0
14 2007-12-09 @ HOU L 14–28 3 0.0 0 0
15 2007-12-16 vs ATL W 37–3 2 0.0 0 1
16 2007-12-23 @ SF L 19–21 2 0.0 0 0
P18 2008-01-06 vs NYG L 14–24 3 0.0 0 0
2006 game log (14 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-07 @ PIT L 17–28 4 1.0 0 0
2 2006-09-17 vs BUF L 6–16 2 1.0 0 0
3 2006-09-24 vs TEN W 13–10 1 0.0 0 0
4 2006-10-01 @ HOU L 15–17 5 0.0 0 0
5 2006-10-08 @ NE L 10–20 3 0.0 0 0
7 2006-10-22 vs GB L 24–34 3 0.0 0 0
9 2006-11-05 @ CHI W 31–13 4 1.0 0 0
11 2006-11-19 vs MIN W 24–20 6 0.0 0 0
12 2006-11-23 @ DET W 27–10 2 1.0 0 0
13 2006-12-03 vs JAX L 10–24 1 0.5 0 0
14 2006-12-10 vs NE W 21–0 2 1.0 0 0
15 2006-12-17 @ BUF L 0–21 6 0.0 0 0
16 2006-12-25 vs NYJ L 10–13 3 0.0 0 0
17 2006-12-31 @ IND L 22–27 3 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs DEN W 34–10 1 0.0 0 0
2 2005-09-18 @ NYJ L 7–17 6 1.0 0 0
3 2005-09-25 vs CAR W 27–24 4 1.0 0 0
5 2005-10-09 @ BUF L 14–20 1 0.0 0 0
6 2005-10-16 @ TB L 13–27 4 1.0 0 0
7 2005-10-21 vs KC L 20–30 0 0.0 0 1
8 2005-10-30 @ NO W 21–6 2 1.0 0 0
9 2005-11-06 vs ATL L 10–17 6 0.0 0 1
10 2005-11-13 vs NE L 16–23 5 1.0 0 0
11 2005-11-20 @ CLE L 0–22 5 0.0 0 0
12 2005-11-27 @ LV W 33–21 0 0.0 0 1
13 2005-12-04 vs BUF W 24–23 2 0.0 0 0
14 2005-12-11 @ LAC W 23–21 4 0.0 0 0
15 2005-12-18 vs NYJ W 24–20 3 0.0 0 0
16 2005-12-24 vs TEN W 24–10 5 1.0 0 0
17 2006-01-01 @ NE W 28–26 5 0.0 0 0
2004 game log (14 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
2 2004-09-19 vs IND L 17–31 4 0.5 0 1
3 2004-09-26 vs JAX L 12–15 5 1.0 0 0
4 2004-10-03 @ LAC L 17–38 1 0.0 0 0
5 2004-10-11 @ GB W 48–27 2 0.0 0 0
6 2004-10-17 vs HOU L 10–20 3 0.0 0 0
7 2004-10-24 @ MIN L 3–20 2 0.0 0 0
8 2004-10-31 vs CIN W 27–20 3 1.0 0 0
10 2004-11-14 vs CHI L 17–19 OT 11 3.0 0 0
11 2004-11-21 @ JAX W 18–15 1 0.0 0 0
12 2004-11-28 @ HOU L 21–31 3 0.0 0 0
13 2004-12-05 @ IND L 24–51 3 0.0 0 0
15 2004-12-19 @ LV L 35–40 1 0.0 0 0
16 2004-12-25 vs DEN L 16–37 7 0.0 0 0
17 2005-01-02 vs DET W 24–19 3 0.0 0 0
2003 game log (17 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs LV W 25–20 3 0.5 0 1
2 2003-09-14 @ IND L 7–33 6 1.0 0 0
3 2003-09-21 vs NO W 27–12 2 1.0 0 0
4 2003-09-28 @ PIT W 30–13 5 1.0 0 0
5 2003-10-05 @ NE L 30–38 4 0.0 0 0
6 2003-10-12 vs HOU W 38–17 3 0.0 0 0
7 2003-10-19 @ CAR W 37–17 1 1.0 0 0
10 2003-11-09 vs MIA W 31–7 1 0.0 0 0
11 2003-11-16 vs JAX W 10–3 2 0.0 0 0
12 2003-11-23 @ ATL W 38–31 4 1.0 0 0
13 2003-12-01 @ NYJ L 17–24 3 0.0 0 0
14 2003-12-07 vs IND L 27–29 4 0.0 0 0
15 2003-12-14 vs BUF W 28–26 5 0.0 0 0
16 2003-12-21 @ HOU W 27–24 3 1.0 0 0
17 2003-12-28 vs TB W 33–13 2 0.0 0 1
P18 2004-01-03 @ BAL W 20–17 2 1.0 0 0
P19 2004-01-10 @ NE L 14–17 5 0.0 0 0
2002 game log (18 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs PHI W 27–24 4 1.5 0 1
2 2002-09-15 @ DAL L 13–21 1 0.0 0 0
3 2002-09-22 vs CLE L 28–31 OT 6 1.5 0 0
4 2002-09-29 @ LV L 25–52 1 0.0 0 0
5 2002-10-06 vs WAS L 14–31 4 1.0 0 0
6 2002-10-13 vs JAX W 23–14 3 2.0 0 1
8 2002-10-27 @ CIN W 30–24 2 0.0 0 0
9 2002-11-03 @ IND W 23–15 4 1.0 0 0
10 2002-11-10 vs HOU W 17–10 2 0.0 0 0
11 2002-11-17 vs PIT W 31–23 0 0.0 0 1
12 2002-11-24 @ BAL L 12–13 1 0.0 0 0
13 2002-12-01 @ NYG W 32–29 OT 1 0.0 0 0
14 2002-12-08 vs IND W 27–17 2 0.0 0 0
15 2002-12-16 vs NE W 24–7 2 0.5 0 0
16 2002-12-22 @ JAX W 28–10 2 1.0 0 0
17 2002-12-29 @ HOU W 13–3 7 1.5 0 0
P19 2003-01-11 vs PIT W 34–31 OT 1 0.0 0 1
P20 2003-01-19 @ LV L 24–41 4 0.0 0 0
2001 game log (15 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 vs MIA L 23–31 6 0.0 0 0
2 2001-09-23 @ JAX L 6–13 2 0.0 0 0
4 2001-10-07 @ BAL L 7–26 3 0.0 0 0
5 2001-10-14 vs TB W 31–28 OT 3 0.0 0 0
6 2001-10-21 @ DET W 27–24 4 2.0 0 1
7 2001-10-29 @ PIT L 7–34 1 0.0 0 0
8 2001-11-04 vs JAX W 28–24 1 0.0 0 0
9 2001-11-12 vs BAL L 10–16 3 0.0 0 1
10 2001-11-18 @ CIN W 20–7 2 0.0 0 0
11 2001-11-25 vs PIT L 24–34 2 0.0 0 0
12 2001-12-02 @ CLE W 31–15 1 0.0 0 1
13 2001-12-09 @ MIN L 24–42 1 0.0 0 0
15 2001-12-22 @ LV W 13–10 2 0.0 0 0
16 2001-12-30 vs CLE L 38–41 4 0.0 0 0
17 2002-01-06 vs CIN L 21–23 1 0.0 0 0
2000 game log (16 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-04 vs DEN W 41–36 4 1.0 0 0
2 2000-09-10 @ SEA W 37–34 1 0.0 0 0
3 2000-09-17 vs SF W 41–24 1 0.0 0 0
4 2000-09-24 @ ATL W 41–20 1 1.0 0 0
5 2000-10-01 vs LAC W 57–31 4 1.0 0 0
7 2000-10-15 vs ATL W 45–29 1 0.0 0 0
9 2000-10-29 @ SF W 34–24 2 0.5 0 0
10 2000-11-05 vs CAR L 24–27 1 0.0 0 0
11 2000-11-12 @ NYG W 38–24 1 0.0 0 0
12 2000-11-20 vs WAS L 20–33 2 2.0 0 0
13 2000-11-26 vs NO L 24–31 2 0.0 0 0
14 2000-12-03 @ CAR L 3–16 6 3.0 0 0
15 2000-12-10 vs MIN W 40–29 3 0.0 0 0
16 2000-12-18 @ TB L 35–38 3 1.0 0 0
17 2000-12-24 @ NO W 26–21 3 1.0 0 0
P18 2000-12-30 @ NO L 28–31 2 0.0 0 0
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
3 1999-09-26 vs ATL W 35–7 2 1.0 0 0
4 1999-10-03 @ CIN W 38–10 1 0.0 0 0
5 1999-10-10 vs SF W 42–20 1 0.0 0 0
6 1999-10-17 @ ATL W 41–13 2 0.0 0 0
7 1999-10-24 vs CLE W 34–3 0 0.0 0 1
8 1999-10-31 @ TEN L 21–24 2 1.0 0 0
9 1999-11-07 @ DET L 27–31 4 3.0 0 1
10 1999-11-14 vs CAR W 35–10 5 2.5 0 0
11 1999-11-21 @ SF W 23–7 2 2.0 0 2
13 1999-12-05 @ CAR W 34–21 5 2.5 0 0
15 1999-12-19 vs NYG W 31–10 2 1.0 0 0
16 1999-12-26 vs CHI W 34–12 2 1.0 0 0
17 2000-01-02 @ PHI L 31–38 2 1.0 0 0
P19 2000-01-16 vs MIN W 49–37 1 1.0 0 0
P20 2000-01-23 vs TB W 11–6 2 1.0 0 0
P21 2000-01-30 @ TEN W 23–16 3 1.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.