Players › ST
Kevin Huber
P · CIN · 2009–2022
Born July 16, 1985 · College Cincinnati · Drafted 2009, round 5, pick 142 (CIN) · 6-1, 210 lb
Pro Bowl (2014)
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CIN | 3 | 1 | 0 | 0 | 0.00 | −4.758 | 0.0 | −4.8 | −0.12 | |
| 2012 | CIN | 1 | 1 | -1 | 0 | -1.00 | −2.702 | 0.0 | −2.7 | −0.06 | |
| 2013 | CIN | 1 | 1 | 0 | 0 | 0.00 | −4.222 | 0.0 | −4.2 | −0.14 | |
| Career | CIN | 7 | 3 | -1 | 0 | -0.33 | −3.894 | 0.0 | −11.7 | −0.32 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | CIN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CIN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CIN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | CIN | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2009 | CIN | 16 | 86 | −1.53 | −0.74−2.18 to +0.69 | −0.79 | 32.6 | 11.6 |
| 2009 playoffs | CIN | 1 | 4 | −2.52 | −0.24 | 0.0 | 25.0 | |
| 2010 | CIN | 16 | 72 | +1.38 | +0.62−0.88 to +2.11 | −1.35 | 41.7 | 8.3 |
| 2011 | CIN | 16 | 91 | +0.60 | +0.27−1.14 to +1.69 | −1.52 | 33.0 | 9.9 |
| 2011 playoffs | CIN | 1 | 3 | +4.63 | −1.37 | 66.7 | 0.0 | |
| 2012 | CIN | 16 | 76 | +2.66 | +1.22−0.25 to +2.70 | +1.50 | 44.7 | 10.5 |
| 2012 playoffs | CIN | 1 | 5 | +0.51 | +0.81 | 60.0 | 0.0 | |
| 2013 | CIN | 14 | 66 | +1.54 | +0.66−0.86 to +2.18 | +0.93 | 37.9 | 6.1 |
| 2014 | CIN | 15 | 72 | +3.40 | +1.53+0.03 to +3.03 | +1.70 | 40.3 | 8.3 |
| 2014 playoffs | CIN | 1 | 8 | +1.19 | +1.65 | 37.5 | 0.0 | |
| 2015 | CIN | 16 | 69 | −0.39 | −0.12−1.63 to +1.39 | −0.16 | 31.9 | 8.7 |
| 2015 playoffs | CIN | 1 | 6 | +1.31 | −0.86 | 50.0 | 0.0 | |
| 2016 | CIN | 15 | 73 | −1.03 | −0.46−1.95 to +1.02 | −0.37 | 30.1 | 9.6 |
| 2017 | CIN | 16 | 89 | −0.06 | −0.03−1.45 to +1.39 | +0.51 | 39.3 | 3.4 |
| 2018 | CIN | 16 | 72 | −0.03 | −0.01−1.51 to +1.48 | −0.86 | 41.7 | 4.2 |
| 2019 | CIN | 16 | 75 | +1.44 | +0.66−0.82 to +2.14 | +0.06 | 40.0 | 6.7 |
| 2020 | CIN | 14 | 64 | +0.99 | +0.41−1.12 to +1.93 | −0.36 | 23.4 | 10.9 |
| 2021 | CIN | 16 | 66 | +0.16 | +0.08−1.43 to +1.60 | +0.80 | 33.3 | 9.1 |
| 2021 playoffs | CIN | 4 | 16 | −1.63 | −3.80 | 31.2 | 0.0 | |
| 2022 | CIN | 9 | 31 | −4.36 | −1.09−2.81 to +0.63 | −3.17 | 32.3 | 3.2 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2014 | Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2018 | CIN | 2 | 2 | 1.9 | – | – |
| 2020 | CIN | 2 | 2 | 1.8 | – | – |
Game logs
2022 game log (9 games)
2022 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2022-09-11 | vs PIT | L 20–23 OT | 3 | −7.9 | 1 |
| 2 | 2022-09-18 | @ DAL | L 17–20 | 5 | −9.7 | 1 |
| 3 | 2022-09-25 | @ NYJ | W 27–12 | 3 | −2.0 | 1 |
| 4 | 2022-09-29 | vs MIA | W 27–15 | 4 | −6.8 | 3 |
| 5 | 2022-10-09 | @ BAL | L 17–19 | 4 | −25.7 | 0 |
| 6 | 2022-10-16 | @ NO | W 30–26 | 3 | −6.1 | 1 |
| 7 | 2022-10-23 | vs ATL | W 35–17 | 2 | −55.3 | 0 |
| 8 | 2022-10-31 | @ CLE | L 13–32 | 4 | −24.0 | 1 |
| 9 | 2022-11-06 | vs CAR | W 42–21 | 3 | +2.1 | 2 |
2021 game log (20 games)
2021 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | vs MIN | W 27–24 OT | 7 | +23.2 | 3 |
| 2 | 2021-09-19 | @ CHI | L 17–20 | 2 | +0.1 | 1 |
| 3 | 2021-09-26 | @ PIT | W 24–10 | 5 | +27.4 | 3 |
| 4 | 2021-09-30 | vs JAX | W 24–21 | 3 | −6.1 | 0 |
| 5 | 2021-10-10 | vs GB | L 22–25 OT | 5 | −19.0 | 2 |
| 6 | 2021-10-17 | @ DET | W 34–11 | 3 | +12.3 | 1 |
| 7 | 2021-10-24 | @ BAL | W 41–17 | 4 | +0.9 | 1 |
| 8 | 2021-10-31 | @ NYJ | L 31–34 | 4 | +6.0 | 3 |
| 9 | 2021-11-07 | vs CLE | L 16–41 | 3 | −9.1 | 1 |
| 11 | 2021-11-21 | @ LV | W 32–13 | 2 | −6.9 | 0 |
| 12 | 2021-11-28 | vs PIT | W 41–10 | 3 | +8.9 | 1 |
| 13 | 2021-12-05 | vs LAC | L 22–41 | 4 | −26.0 | 1 |
| 14 | 2021-12-12 | vs SF | L 23–26 OT | 4 | −7.7 | 1 |
| 15 | 2021-12-19 | @ DEN | W 15–10 | 7 | +45.8 | 3 |
| 17 | 2022-01-02 | vs KC | W 34–31 | 3 | −27.9 | 0 |
| 18 | 2022-01-09 | @ CLE | L 16–21 | 7 | −11.1 | 1 |
| P19 | 2022-01-15 | vs LV | W 26–19 | 2 | +5.6 | 0 |
| P20 | 2022-01-22 | @ TEN | W 19–16 | 5 | −8.3 | 3 |
| P21 | 2022-01-30 | @ KC | W 27–24 OT | 3 | +6.6 | 2 |
| P22 | 2022-02-13 | vs LA | L 20–23 | 6 | −30.0 | 0 |
2020 game log (14 games)
2020 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2020-09-13 | vs LAC | L 13–16 | 6 | +21.9 | 3 |
| 2 | 2020-09-17 | @ CLE | L 30–35 | 2 | −3.4 | 0 |
| 4 | 2020-10-04 | vs JAX | W 33–25 | 1 | −8.1 | 0 |
| 5 | 2020-10-11 | @ BAL | L 3–27 | 7 | +3.2 | 0 |
| 6 | 2020-10-18 | @ IND | L 27–31 | 3 | −20.1 | 0 |
| 8 | 2020-11-01 | vs TEN | W 31–20 | 3 | +14.7 | 2 |
| 10 | 2020-11-15 | @ PIT | L 10–36 | 9 | −37.5 | 1 |
| 11 | 2020-11-22 | @ WAS | L 9–20 | 5 | +11.0 | 1 |
| 12 | 2020-11-29 | vs NYG | L 17–19 | 5 | +34.9 | 3 |
| 13 | 2020-12-06 | @ MIA | L 7–19 | 6 | +16.6 | 2 |
| 14 | 2020-12-13 | vs DAL | L 7–30 | 2 | +3.1 | 1 |
| 15 | 2020-12-21 | vs PIT | W 27–17 | 7 | +0.5 | 1 |
| 16 | 2020-12-27 | @ HOU | W 37–31 | 1 | −4.5 | 0 |
| 17 | 2021-01-03 | vs BAL | L 3–38 | 7 | +30.9 | 1 |
2019 game log (16 games)
2019 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2019-09-08 | @ SEA | L 20–21 | 4 | −8.4 | 1 |
| 2 | 2019-09-15 | vs SF | L 17–41 | 5 | −2.5 | 1 |
| 3 | 2019-09-22 | @ BUF | L 17–21 | 6 | −9.7 | 3 |
| 4 | 2019-09-30 | @ PIT | L 3–27 | 5 | −27.0 | 1 |
| 5 | 2019-10-06 | vs ARI | L 23–26 | 3 | +13.2 | 0 |
| 6 | 2019-10-13 | @ BAL | L 17–23 | 5 | +9.9 | 3 |
| 7 | 2019-10-20 | vs JAX | L 17–27 | 6 | +50.1 | 3 |
| 8 | 2019-10-27 | @ LA | L 10–24 | 5 | +24.7 | 3 |
| 10 | 2019-11-10 | vs BAL | L 13–49 | 1 | +0.5 | 0 |
| 11 | 2019-11-17 | @ LV | L 10–17 | 5 | +22.7 | 2 |
| 12 | 2019-11-24 | vs PIT | L 10–16 | 9 | +11.4 | 4 |
| 13 | 2019-12-01 | vs NYJ | W 22–6 | 5 | +8.4 | 3 |
| 14 | 2019-12-08 | @ CLE | L 19–27 | 2 | −13.2 | 1 |
| 15 | 2019-12-15 | vs NE | L 13–34 | 3 | −6.8 | 0 |
| 16 | 2019-12-22 | @ MIA | L 35–38 OT | 8 | +26.7 | 4 |
| 17 | 2019-12-29 | vs CLE | W 33–23 | 3 | +6.4 | 1 |
2018 game log (16 games)
2018 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2018-09-09 | @ IND | W 34–23 | 2 | −7.7 | 0 |
| 2 | 2018-09-13 | vs BAL | W 34–23 | 6 | +8.0 | 4 |
| 3 | 2018-09-23 | @ CAR | L 21–31 | 3 | +12.0 | 2 |
| 4 | 2018-09-30 | @ ATL | W 37–36 | 2 | −52.1 | 1 |
| 5 | 2018-10-07 | vs MIA | W 27–17 | 4 | −18.0 | 1 |
| 6 | 2018-10-14 | vs PIT | L 21–28 | 6 | +25.2 | 4 |
| 7 | 2018-10-21 | @ KC | L 10–45 | 5 | +25.9 | 3 |
| 8 | 2018-10-28 | vs TB | W 37–34 | 6 | +12.2 | 3 |
| 10 | 2018-11-11 | vs NO | L 14–51 | 4 | −6.7 | 1 |
| 11 | 2018-11-18 | @ BAL | L 21–24 | 6 | −34.2 | 1 |
| 12 | 2018-11-25 | vs CLE | L 20–35 | 2 | +12.3 | 1 |
| 13 | 2018-12-02 | vs DEN | L 10–24 | 7 | −1.0 | 2 |
| 14 | 2018-12-09 | @ LAC | L 21–26 | 3 | +31.0 | 3 |
| 15 | 2018-12-16 | vs LV | W 30–16 | 5 | −17.5 | 1 |
| 16 | 2018-12-23 | @ CLE | L 18–26 | 5 | +7.3 | 2 |
| 17 | 2018-12-30 | @ PIT | L 13–16 | 6 | +0.9 | 1 |
2017 game log (16 games)
2017 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-09-10 | vs BAL | L 0–20 | – | – | – | – | 5 | −7.9 | 2 |
| 2 | 2017-09-14 | vs HOU | L 9–13 | – | – | – | – | 7 | +47.6 | 6 |
| 3 | 2017-09-24 | @ GB | L 24–27 OT | – | – | – | – | 6 | −13.5 | 2 |
| 4 | 2017-10-01 | @ CLE | W 31–7 | – | – | – | – | 4 | +18.0 | 2 |
| 5 | 2017-10-08 | vs BUF | W 20–16 | – | – | – | – | 4 | −34.8 | 3 |
| 7 | 2017-10-22 | @ PIT | L 14–29 | – | – | – | – | 5 | +32.7 | 2 |
| 8 | 2017-10-29 | vs IND | W 24–23 | 1 | 0.0 | 0 | 0 | 4 | −29.0 | 0 |
| 9 | 2017-11-05 | @ JAX | L 7–23 | – | – | – | – | 7 | +24.8 | 3 |
| 10 | 2017-11-12 | @ TEN | L 20–24 | – | – | – | – | 7 | +25.4 | 3 |
| 11 | 2017-11-19 | @ DEN | W 20–17 | – | – | – | – | 8 | −54.1 | 2 |
| 12 | 2017-11-26 | vs CLE | W 30–16 | – | – | – | – | 2 | −19.3 | 1 |
| 13 | 2017-12-04 | vs PIT | L 20–23 | – | – | – | – | 5 | +29.1 | 2 |
| 14 | 2017-12-10 | vs CHI | L 7–33 | – | – | – | – | 5 | +22.7 | 2 |
| 15 | 2017-12-17 | @ MIN | L 7–34 | – | – | – | – | 8 | +7.0 | 3 |
| 16 | 2017-12-24 | vs DET | W 26–17 | – | – | – | – | 4 | −17.5 | 1 |
| 17 | 2017-12-31 | @ BAL | W 31–27 | – | – | – | – | 8 | −36.2 | 1 |
2016 game log (15 games)
2016 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | @ NYJ | W 23–22 | 3 | +11.9 | 1 |
| 2 | 2016-09-18 | @ PIT | L 16–24 | 9 | −16.9 | 3 |
| 3 | 2016-09-25 | vs DEN | L 17–29 | 5 | +4.0 | 3 |
| 4 | 2016-09-29 | vs MIA | W 22–7 | 4 | +2.3 | 1 |
| 5 | 2016-10-09 | @ DAL | L 14–28 | 5 | −12.0 | 2 |
| 6 | 2016-10-16 | @ NE | L 17–35 | 4 | −43.6 | 0 |
| 7 | 2016-10-23 | vs CLE | W 31–17 | 2 | −7.5 | 0 |
| 10 | 2016-11-14 | @ NYG | L 20–21 | 7 | +1.3 | 2 |
| 11 | 2016-11-20 | vs BUF | L 12–16 | 6 | +8.0 | 2 |
| 12 | 2016-11-27 | @ BAL | L 14–19 | 6 | −29.7 | 1 |
| 13 | 2016-12-04 | vs PHI | W 32–14 | 1 | −1.6 | 0 |
| 14 | 2016-12-11 | @ CLE | W 23–10 | 5 | +17.3 | 2 |
| 15 | 2016-12-18 | vs PIT | L 20–24 | 3 | +10.6 | 1 |
| 16 | 2016-12-24 | @ HOU | L 10–12 | 8 | −2.6 | 3 |
| 17 | 2017-01-01 | vs BAL | W 27–10 | 5 | −15.1 | 1 |
2015 game log (17 games)
2015 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | @ LV | W 33–13 | – | – | – | – | 5 | −14.9 | 1 |
| 2 | 2015-09-20 | vs LAC | W 24–19 | – | – | – | – | 3 | +10.7 | 1 |
| 3 | 2015-09-27 | @ BAL | W 28–24 | – | – | – | – | 3 | +0.0 | 1 |
| 4 | 2015-10-04 | vs KC | W 36–21 | – | – | – | – | 3 | +27.4 | 2 |
| 5 | 2015-10-11 | vs SEA | W 27–24 OT | – | – | – | – | 6 | +25.2 | 3 |
| 6 | 2015-10-18 | @ BUF | W 34–21 | – | – | – | – | 3 | +15.3 | 3 |
| 8 | 2015-11-01 | @ PIT | W 16–10 | – | – | – | – | 4 | −7.9 | 3 |
| 9 | 2015-11-05 | vs CLE | W 31–10 | 1 | 0.0 | 0 | 0 | 3 | −49.7 | 1 |
| 10 | 2015-11-16 | vs HOU | L 6–10 | – | – | – | – | 7 | −11.1 | 1 |
| 11 | 2015-11-22 | @ ARI | L 31–34 | – | – | – | – | 5 | +0.3 | 0 |
| 12 | 2015-11-29 | vs LA | W 31–7 | – | – | – | – | 4 | −10.4 | 1 |
| 13 | 2015-12-06 | @ CLE | W 37–3 | – | – | – | – | 1 | −11.0 | 0 |
| 14 | 2015-12-13 | vs PIT | L 20–33 | – | – | – | – | 2 | +4.8 | 0 |
| 15 | 2015-12-20 | @ SF | W 24–14 | – | – | – | – | 8 | +5.2 | 1 |
| 16 | 2015-12-28 | @ DEN | L 17–20 OT | – | – | – | – | 5 | −17.4 | 1 |
| 17 | 2016-01-03 | vs BAL | W 24–16 | – | – | – | – | 7 | +7.0 | 3 |
| P18 | 2016-01-09 | vs PIT | L 16–18 | – | – | – | – | 6 | +7.8 | 3 |
2014 game log (16 games)
2014 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | @ BAL | W 23–16 | 4 | −2.6 | 3 |
| 2 | 2014-09-14 | vs ATL | W 24–10 | 4 | +15.5 | 2 |
| 3 | 2014-09-21 | vs TEN | W 33–7 | 4 | +48.6 | 3 |
| 5 | 2014-10-05 | @ NE | L 17–43 | 4 | −8.5 | 0 |
| 7 | 2014-10-19 | @ IND | L 0–27 | 11 | +61.7 | 3 |
| 8 | 2014-10-26 | vs BAL | W 27–24 | 3 | +12.2 | 1 |
| 9 | 2014-11-02 | vs JAX | W 33–23 | 5 | +27.1 | 4 |
| 10 | 2014-11-06 | vs CLE | L 3–24 | 8 | +17.7 | 2 |
| 11 | 2014-11-16 | @ NO | W 27–10 | 2 | +7.1 | 1 |
| 12 | 2014-11-23 | @ HOU | W 22–13 | 4 | +20.0 | 4 |
| 13 | 2014-11-30 | @ TB | W 14–13 | 6 | +25.2 | 2 |
| 14 | 2014-12-07 | vs PIT | L 21–42 | 7 | +14.5 | 1 |
| 15 | 2014-12-14 | @ CLE | W 30–0 | 2 | +2.1 | 1 |
| 16 | 2014-12-22 | vs DEN | W 37–28 | 5 | −2.0 | 2 |
| 17 | 2014-12-28 | @ PIT | L 17–27 | 3 | −4.1 | 0 |
| P18 | 2015-01-04 | @ IND | L 10–26 | 8 | +9.5 | 3 |
2013 game log (14 games)
2013 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ CHI | L 21–24 | – | – | – | – | 4 | −11.3 | 0 |
| 2 | 2013-09-16 | vs PIT | W 20–10 | – | – | – | – | 7 | −27.7 | 3 |
| 3 | 2013-09-22 | vs GB | W 34–30 | – | – | – | – | 3 | +18.5 | 1 |
| 4 | 2013-09-29 | @ CLE | L 6–17 | – | – | – | – | 4 | +9.2 | 3 |
| 5 | 2013-10-06 | vs NE | W 13–6 | – | – | – | – | 6 | −28.4 | 2 |
| 6 | 2013-10-13 | @ BUF | W 27–24 OT | – | – | – | – | 5 | +6.7 | 3 |
| 7 | 2013-10-20 | @ DET | W 27–24 | – | – | – | – | 4 | +19.7 | 1 |
| 8 | 2013-10-27 | vs NYJ | W 49–9 | – | – | – | – | 3 | +33.9 | 2 |
| 9 | 2013-10-31 | @ MIA | L 20–22 OT | – | – | – | – | 4 | +16.9 | 4 |
| 10 | 2013-11-10 | @ BAL | L 17–20 OT | – | – | – | – | 6 | −31.8 | 0 |
| 11 | 2013-11-17 | vs CLE | W 41–20 | – | – | – | – | 9 | +18.1 | 3 |
| 13 | 2013-12-01 | @ LAC | W 17–10 | – | – | – | – | 4 | +61.7 | 2 |
| 14 | 2013-12-08 | vs IND | W 42–28 | – | – | – | – | 5 | +19.2 | 1 |
| 15 | 2013-12-15 | @ PIT | L 20–30 | 1 | 0 | 0 | −4.2 | 2 | −4.3 | 0 |
2012 game log (17 games)
2012 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-10 | @ BAL | L 13–44 | – | – | – | – | 4 | −3.5 | 1 |
| 2 | 2012-09-16 | vs CLE | W 34–27 | – | – | – | – | 3 | +18.2 | 3 |
| 3 | 2012-09-23 | @ WAS | W 38–31 | 1 | -1 | 0 | −2.7 | 4 | +15.7 | 3 |
| 4 | 2012-09-30 | @ JAX | W 27–10 | – | – | – | – | 3 | +27.9 | 2 |
| 5 | 2012-10-07 | vs MIA | L 13–17 | – | – | – | – | 6 | −3.8 | 2 |
| 6 | 2012-10-14 | @ CLE | L 24–34 | – | – | – | – | 7 | −23.4 | 3 |
| 7 | 2012-10-21 | vs PIT | L 17–24 | – | – | – | – | 6 | +40.2 | 2 |
| 9 | 2012-11-04 | vs DEN | L 23–31 | – | – | – | – | 4 | +12.6 | 1 |
| 10 | 2012-11-11 | vs NYG | W 31–13 | – | – | – | – | 4 | +9.7 | 2 |
| 11 | 2012-11-18 | @ KC | W 28–6 | – | – | – | – | 6 | +51.6 | 3 |
| 12 | 2012-11-25 | vs LV | W 34–10 | – | – | – | – | 5 | −28.7 | 0 |
| 13 | 2012-12-02 | @ LAC | W 20–13 | – | – | – | – | 3 | +12.8 | 3 |
| 14 | 2012-12-09 | vs DAL | L 19–20 | – | – | – | – | 3 | +9.4 | 1 |
| 15 | 2012-12-13 | @ PHI | W 34–13 | – | – | – | – | 5 | −28.8 | 0 |
| 16 | 2012-12-23 | @ PIT | W 13–10 | – | – | – | – | 6 | +53.8 | 4 |
| 17 | 2012-12-30 | vs BAL | W 23–17 | – | – | – | – | 7 | +36.0 | 4 |
| P18 | 2013-01-05 | @ HOU | L 13–19 | – | – | – | – | 5 | +2.6 | 3 |
2011 game log (17 games)
2011 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ CLE | W 27–17 | 8 | −3.5 | 3 |
| 2 | 2011-09-18 | @ DEN | L 22–24 | 5 | −3.0 | 2 |
| 3 | 2011-09-25 | vs SF | L 8–13 | 7 | +19.8 | 5 |
| 4 | 2011-10-02 | vs BUF | W 23–20 | 5 | +8.4 | 3 |
| 5 | 2011-10-09 | @ JAX | W 30–20 | 7 | +25.0 | 1 |
| 6 | 2011-10-16 | vs IND | W 27–17 | 5 | +14.6 | 1 |
| 8 | 2011-10-30 | @ SEA | W 34–12 | 5 | −10.2 | 1 |
| 9 | 2011-11-06 | @ TEN | W 24–17 | 7 | −0.9 | 3 |
| 10 | 2011-11-13 | vs PIT | L 17–24 | 6 | +10.0 | 2 |
| 11 | 2011-11-20 | @ BAL | L 24–31 | 7 | −22.8 | 2 |
| 12 | 2011-11-27 | vs CLE | W 23–20 | 4 | −3.6 | 0 |
| 13 | 2011-12-04 | @ PIT | L 7–35 | 7 | +36.8 | 4 |
| 14 | 2011-12-11 | vs HOU | L 19–20 | 4 | +0.5 | 1 |
| 15 | 2011-12-18 | @ LA | W 20–13 | 5 | −43.1 | 0 |
| 16 | 2011-12-24 | vs ARI | W 23–16 | 5 | +3.3 | 1 |
| 17 | 2012-01-01 | vs BAL | L 16–24 | 4 | +22.5 | 1 |
| P18 | 2012-01-07 | @ HOU | L 10–31 | 3 | +13.9 | 2 |
2010 game log (16 games)
2010 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ NE | L 24–38 | 3 | −5.3 | 0 |
| 2 | 2010-09-19 | vs BAL | W 15–10 | 8 | +1.8 | 0 |
| 3 | 2010-09-26 | @ CAR | W 20–7 | 6 | +31.4 | 5 |
| 4 | 2010-10-03 | @ CLE | L 20–23 | 3 | +17.2 | 3 |
| 5 | 2010-10-10 | vs TB | L 21–24 | 6 | +10.6 | 1 |
| 7 | 2010-10-24 | @ ATL | L 32–39 | 3 | +21.9 | 2 |
| 8 | 2010-10-31 | vs MIA | L 14–22 | 9 | −1.0 | 3 |
| 9 | 2010-11-08 | vs PIT | L 21–27 | 5 | −46.4 | 1 |
| 10 | 2010-11-14 | @ IND | L 17–23 | 4 | +23.7 | 4 |
| 11 | 2010-11-21 | vs BUF | L 31–49 | 2 | −12.7 | 0 |
| 12 | 2010-11-25 | @ NYJ | L 10–26 | 7 | +24.1 | 3 |
| 13 | 2010-12-05 | vs NO | L 30–34 | 2 | +37.5 | 2 |
| 14 | 2010-12-12 | @ PIT | L 7–23 | 5 | +27.9 | 2 |
| 15 | 2010-12-19 | vs CLE | W 19–17 | 1 | +3.3 | 1 |
| 16 | 2010-12-26 | vs LAC | W 34–20 | 4 | −15.5 | 2 |
| 17 | 2011-01-02 | @ BAL | L 7–13 | 4 | −20.2 | 1 |
2009 game log (17 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs DEN | L 7–12 | 1 | 0 | 0 | −4.8 | 0 | 0.0 | 0 | 0 | 7 | +9.7 | 5 |
| 2 | 2009-09-20 | @ GB | W 31–24 | – | – | – | – | – | – | – | – | 4 | +44.0 | 4 |
| 3 | 2009-09-27 | vs PIT | W 23–20 | – | – | – | – | – | – | – | – | 5 | −2.5 | 1 |
| 4 | 2009-10-04 | @ CLE | W 23–20 OT | – | – | – | – | – | – | – | – | 9 | −69.4 | 2 |
| 5 | 2009-10-11 | @ BAL | W 17–14 | – | – | – | – | – | – | – | – | 4 | +6.1 | 1 |
| 6 | 2009-10-18 | vs HOU | L 17–28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 7 | −17.2 | 1 |
| 7 | 2009-10-25 | vs CHI | W 45–10 | – | – | – | – | – | – | – | – | 1 | −5.5 | 0 |
| 9 | 2009-11-08 | vs BAL | W 17–7 | – | – | – | – | – | – | – | – | 5 | +18.0 | 2 |
| 10 | 2009-11-15 | @ PIT | W 18–12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 4 | −5.7 | 1 |
| 11 | 2009-11-22 | @ LV | L 17–20 | – | – | – | – | – | – | – | – | 4 | +0.2 | 0 |
| 12 | 2009-11-29 | vs CLE | W 16–7 | – | – | – | – | – | – | – | – | 6 | +9.8 | 4 |
| 13 | 2009-12-06 | vs DET | W 23–13 | – | – | – | – | – | – | – | – | 4 | −7.7 | 2 |
| 14 | 2009-12-13 | @ MIN | L 10–30 | – | – | – | – | – | – | – | – | 7 | −67.3 | 0 |
| 15 | 2009-12-20 | @ LAC | L 24–27 | – | – | – | – | – | – | – | – | 5 | +10.1 | 1 |
| 16 | 2009-12-27 | vs KC | W 17–10 | – | – | – | – | – | – | – | – | 7 | −13.5 | 2 |
| 17 | 2010-01-03 | @ NYJ | L 0–37 | – | – | – | – | – | – | – | – | 7 | −38.7 | 2 |
| P18 | 2010-01-09 | vs NYJ | L 14–24 | – | – | – | – | – | – | – | – | 4 | −10.1 | 0 |