Players › QB
Kordell Stewart
Born October 16, 1972 · College Colorado · Drafted 1995, round 2, pick 60 (PIT) · 6-1, 218 lb
Pro Bowl (2001)
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 15 | 160 | 275 | 58.2 | 1,464 | 6 | 10 | 349 | −0.154 | −0.066−0.167 to +0.035 | −0.31 | −1.07 | – | 41.5 | 3.38 | 40 |
| 2000 | PIT | 15 | 151 | 289 | 52.2 | 1,860 | 11 | 8 | 382 | +0.092 | +0.060−0.039 to +0.159 | +0.06 | +0.23 | – | 42.1 | 4.88 | 15 |
| 2001 | PIT | 16 | 266 | 442 | 60.2 | 3,109 | 14 | 11 | 534 | +0.158 | +0.111+0.021 to +0.202 | +0.35 | +1.73 | – | 46.4 | 5.77 | 6 |
| 2001 playoffs | PIT | 2 | 36 | 64 | 56.2 | 409 | 1 | 4 | 81 | +0.009 | −0.45 | −0.36 | – | 44.4 | 3.35 | 5 | |
| 2002 | PIT | 7 | 109 | 166 | 65.7 | 1,155 | 6 | 6 | 198 | +0.157 | −0.007−0.120 to +0.106 | −0.24 | −0.41 | – | 51.5 | 5.54 | 9 |
| 2003 | CHI | 9 | 126 | 251 | 50.2 | 1,418 | 7 | 12 | 311 | −0.185 | −0.097−0.201 to +0.007 | −0.18 | −0.56 | – | 38.3 | 3.22 | 39 |
| 2005 | BAL | 1 | 0 | 0 | – | 0 | 0 | 0 | 3 | −0.151 | −0.114−0.251 to +0.022 | −0.38 | −0.01 | – | 66.7 | -6.00 | – |
| Career | BAL | 63 | 812 | 1,423 | 57.1 | 9,006 | 44 | 47 | 1,777 | +0.022 | −0.00 | −0.08 | – | 43.7 | 4.64 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 15 | 20 | 56 | 1 | 2.80 | −0.082 | 40.0 | −1.6 | −0.07 | |
| 2000 | PIT | 15 | 36 | 64 | 5 | 1.78 | −0.205 | 41.7 | −7.4 | +0.34 | |
| 2001 | PIT | 16 | 61 | 252 | 3 | 4.13 | −0.123 | 45.9 | −7.5 | +0.13 | |
| 2001 playoffs | PIT | 2 | 12 | 22 | 0 | 1.83 | −0.758 | 21.4 | −10.6 | −0.18 | |
| 2002 | PIT | 7 | 26 | 61 | 1 | 2.35 | −0.270 | 46.2 | −7.0 | −0.21 | |
| 2003 | CHI | 9 | 27 | 72 | 2 | 2.67 | +0.113 | 53.6 | +3.2 | +0.22 | |
| 2005 | BAL | 1 | 1 | 13 | 0 | 13.00 | +1.186 | 100.0 | +1.2 | +0.03 | |
| Career | BAL | 63 | 171 | 518 | 12 | 3.03 | −0.112 | 45.9 | −19.2 | +0.43 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 15 | 16 | 9 | 113 | 1 | 56.2 | +0.325 | 3.3 | – | +5.2 | +0.12 | |
| 2002 | PIT | 7 | 1 | 0 | 0 | 0 | 0.0 | −0.719 | 0.4 | – | −0.7 | −0.03 | |
| Career | BAL | 63 | 17 | 9 | 113 | 1 | 52.9 | +0.264 | 0.9 | – | +4.5 | +0.09 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 15 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | PIT | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | CHI | 9 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | BAL | 63 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | 1 | 5 | −4.59 | −0.21−2.15 to +1.74 | −5.36 | 40.0 | 0.0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2001 | Pro Bowl |
Game logs
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|
| 9 | 2005-11-06 | vs CIN | L 9–21 | 1 | 13 | 0 | +1.2 |
2004 game log (1 games)
2004 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 10 | 2004-11-14 | @ NYJ | W 20–17 OT | 5 | −23.0 | 2 |
2003 game log (9 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ SF | L 7–49 | 14/34 | 95 | 1 | 3 | −0.68 | −5.2 | 4 | 8 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ MIN | L 13–24 | 13/19 | 137 | 1 | 0 | +0.14 | −3.5 | 3 | -4 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-29 | vs GB | L 23–38 | 25/43 | 201 | 0 | 2 | −0.15 | −15.7 | 4 | 23 | 1 | +3.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs LV | W 24–21 | 13/23 | 160 | 1 | 2 | −0.38 | −2.5 | 4 | 16 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ NO | L 13–20 | 10/21 | 152 | 1 | 0 | −0.08 | −22.1 | 5 | 19 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ DEN | W 19–10 | 7/15 | 47 | 0 | 0 | −0.03 | +2.9 | 5 | 5 | 1 | +2.1 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs ARI | W 28–3 | 22/37 | 284 | 2 | 0 | +0.29 | +15.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ GB | L 21–34 | 17/40 | 256 | 1 | 3 | −0.31 | −19.7 | 1 | 3 | 0 | +0.8 | 1 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ KC | L 3–31 | 5/14 | 86 | 0 | 2 | −0.55 | −5.3 | 1 | 2 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
2002 game log (7 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-09 | @ NE | L 14–30 | 24/37 | 242 | 1 | 3 | −0.15 | −11.7 | 8 | 16 | 1 | +5.2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2002-09-15 | vs LV | L 17–30 | 18/34 | 201 | 2 | 1 | +0.14 | −21.6 | 1 | 0 | 0 | −5.6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2002-09-29 | vs CLE | W 16–13 OT | 15/25 | 143 | 0 | 1 | +0.02 | −10.4 | 4 | 19 | 0 | +0.1 | 1 | 0 | 0 | 0 | −0.7 |
| 8 | 2002-10-27 | @ BAL | W 31–18 | 1/1 | 7 | 0 | 0 | −0.65 | +0.1 | 1 | 0 | 0 | −2.6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 2002-11-17 | @ TEN | L 23–31 | 13/17 | 124 | 2 | 0 | +0.69 | −0.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | 2002-11-24 | vs CIN | W 29–21 | 22/26 | 236 | 1 | 0 | +0.44 | +3.2 | 5 | 20 | 0 | −2.7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2002-12-01 | @ JAX | W 25–23 | 16/26 | 202 | 0 | 1 | +0.21 | 0.0 | 7 | 6 | 0 | −1.4 | 0 | 0 | 0 | 0 | 0.0 |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ JAX | L 3–21 | 21/37 | 181 | 0 | 2 | −0.12 | 0.0 | 2 | 0 | 0 | −5.8 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ BUF | W 20–3 | 15/22 | 107 | 0 | 0 | −0.11 | −6.9 | 3 | -3 | 0 | −4.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs CIN | W 16–7 | 15/24 | 151 | 0 | 0 | −0.09 | −1.1 | 7 | 48 | 1 | −0.5 | 2 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ KC | W 20–17 | 15/25 | 141 | 1 | 0 | +0.16 | +12.3 | 2 | -2 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ TB | W 17–10 | 10/16 | 100 | 0 | 2 | −0.02 | +4.7 | 3 | 17 | 0 | +2.3 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-29 | vs TEN | W 34–7 | 13/22 | 232 | 1 | 0 | +0.53 | +22.4 | 3 | 1 | 1 | +0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs BAL | L 10–13 | 22/37 | 236 | 1 | 0 | +0.11 | +15.8 | 4 | 7 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ CLE | W 15–12 OT | 18/32 | 188 | 0 | 0 | −0.09 | −23.2 | 5 | 57 | 0 | +5.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs JAX | W 20–7 | 21/33 | 266 | 1 | 0 | +0.18 | +15.9 | 5 | 50 | 1 | +4.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | @ TEN | W 34–24 | 19/31 | 254 | 2 | 0 | +0.72 | +60.6 | 7 | 6 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs MIN | W 21–16 | 13/19 | 157 | 0 | 1 | +0.22 | +9.0 | 6 | 3 | 0 | −7.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs NYJ | W 18–7 | 20/36 | 214 | 0 | 0 | +0.24 | +23.1 | 4 | 6 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ BAL | W 26–21 | 20/31 | 333 | 2 | 0 | +0.53 | +54.5 | 6 | 19 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs DET | W 47–14 | 17/26 | 226 | 3 | 0 | +0.35 | +10.0 | 2 | 18 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ CIN | L 23–26 OT | 19/35 | 251 | 3 | 4 | +0.08 | +3.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs CLE | W 28–7 | 8/16 | 72 | 0 | 2 | −0.42 | −27.9 | 2 | 25 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| P19 | 2002-01-20 | vs BAL | W 27–10 | 12/22 | 154 | 1 | 1 | −0.08 | −3.7 | 6 | 18 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| P20 | 2002-01-27 | vs NE | L 17–24 | 24/42 | 255 | 0 | 3 | +0.06 | −32.3 | 6 | 4 | 0 | −7.8 | 0 | 0.0 | 0 | 0 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs BAL | L 0–16 | 0/1 | 0 | 0 | 0 | −0.90 | −0.6 | 1 | 0 | 0 | −1.7 |
| 3 | 2000-09-17 | @ CLE | L 20–23 | 1/1 | 9 | 0 | 0 | +0.00 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | 2000-09-24 | vs TEN | L 20–23 | 1/4 | 6 | 0 | 0 | +0.04 | −6.2 | 1 | 1 | 1 | +0.8 |
| 5 | 2000-10-01 | @ JAX | W 24–13 | 9/15 | 113 | 0 | 1 | +0.21 | +13.0 | 2 | -6 | 0 | −5.3 |
| 6 | 2000-10-08 | @ NYJ | W 20–3 | 17/26 | 140 | 1 | 0 | +0.30 | +29.3 | 2 | -2 | 0 | −3.6 |
| 8 | 2000-10-22 | vs CLE | W 22–0 | 7/13 | 74 | 0 | 0 | +0.12 | +1.1 | 4 | 0 | 0 | −0.6 |
| 9 | 2000-10-29 | @ BAL | W 9–6 | 9/18 | 133 | 1 | 0 | −0.08 | −7.0 | 7 | 19 | 0 | +0.5 |
| 10 | 2000-11-05 | @ TEN | L 7–9 | 7/22 | 112 | 1 | 1 | −0.13 | −3.7 | 0 | 0 | 0 | 0.0 |
| 11 | 2000-11-12 | vs PHI | L 23–26 OT | 14/31 | 159 | 0 | 1 | −0.30 | −36.8 | 2 | 0 | 0 | −1.3 |
| 12 | 2000-11-19 | vs JAX | L 24–34 | 13/27 | 188 | 1 | 2 | −0.06 | −36.2 | 2 | 5 | 1 | +2.3 |
| 13 | 2000-11-26 | @ CIN | W 48–28 | 11/20 | 182 | 3 | 0 | +0.61 | +29.7 | 2 | 1 | 1 | +0.4 |
| 14 | 2000-12-03 | vs LV | W 21–20 | 14/23 | 136 | 2 | 0 | +0.31 | +20.5 | 2 | 16 | 1 | +3.0 |
| 15 | 2000-12-10 | @ NYG | L 10–30 | 20/34 | 224 | 1 | 1 | +0.19 | −3.2 | 1 | 1 | 0 | −0.4 |
| 16 | 2000-12-16 | vs WAS | W 24–3 | 11/21 | 175 | 0 | 0 | +0.14 | +14.3 | 4 | 3 | 0 | −5.3 |
| 17 | 2000-12-24 | @ LAC | W 34–21 | 16/32 | 190 | 1 | 2 | +0.08 | +9.0 | 6 | 26 | 1 | +3.7 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ CLE | W 43–0 | 15/23 | 173 | 1 | 0 | +0.43 | +19.2 | 5 | 24 | 0 | +2.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ BAL | W 23–20 | 18/27 | 138 | 0 | 0 | −0.19 | −12.2 | 4 | 24 | 1 | +2.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs SEA | L 10–29 | 7/14 | 61 | 0 | 3 | −1.19 | −31.2 | 2 | 3 | 0 | −2.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs JAX | L 3–17 | 15/32 | 126 | 0 | 1 | −0.37 | −38.6 | 1 | 0 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ BUF | L 21–24 | 21/29 | 216 | 2 | 1 | +0.21 | +16.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ CIN | W 17–3 | 17/29 | 134 | 0 | 0 | −0.14 | −7.7 | 3 | 1 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-25 | vs ATL | W 13–9 | 13/21 | 127 | 1 | 0 | +0.05 | +6.2 | 2 | 3 | 0 | −1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ SF | W 27–6 | 15/26 | 139 | 1 | 0 | +0.07 | +17.4 | 1 | -4 | 0 | −0.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs CLE | L 15–16 | 15/32 | 137 | 0 | 2 | −0.37 | −33.3 | 1 | 0 | 0 | −2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | @ TEN | L 10–16 | 18/30 | 177 | 1 | 1 | −0.03 | −10.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs CIN | L 20–27 | 5/11 | 36 | 0 | 2 | −1.15 | −31.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-02 | @ JAX | L 6–20 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 21 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs BAL | L 24–31 | 1/1 | 0 | 0 | 0 | −0.43 | −0.8 | 0 | 0 | 0 | 0.0 | 6 | 4 | 71 | 1 | +8.6 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-18 | @ KC | L 19–35 | – | 0 | 0 | 0 | – | 0.0 | 1 | 5 | 0 | +0.1 | 4 | 2 | 21 | 0 | +1.1 | 1 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs CAR | W 30–20 | – | 0 | 0 | 0 | – | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −3.3 | 0 | 0.0 | 0 | 0 |