Players › ST
Kris Brown
Born December 23, 1976 · College Nebraska · Drafted 1999, round 7, pick 228 (PIT) · 5-11, 215 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | PIT | 3 | 2 | 6 | 0 | 3.00 | +0.429 | 50.0 | +0.9 | +0.06 | |
| 2005 | HOU | 2 | 1 | 4 | 0 | 4.00 | +2.469 | 100.0 | +2.5 | +0.15 | |
| Career | LAC | 19 | 3 | 10 | 0 | 3.33 | +1.109 | 66.7 | +3.3 | +0.21 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2000 | PIT | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2001 | PIT | 3 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | HOU | 3 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2004 | HOU | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2005 | HOU | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2007 | HOU | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | HOU | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | HOU | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | LAC | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | LAC | 19 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 16 | 25/29 | 86.2 | 75.3 | +9.5 | +0.03−0.07 to +0.14 | 51 | 29/30 | −0.7 |
| 2000 | PIT | 15 | 23/28 | 82.1 | 80.1 | +1.7 | +0.02−0.09 to +0.13 | 52 | 30/31 | −0.7 |
| 2001 | PIT | 15 | 29/43 | 67.4 | 76.0 | −11.0 | −0.04−0.15 to +0.06 | 55 | 34/37 | −2.3 |
| 2001 playoffs | PIT | 2 | 3/5 | 60.0 | 77.8 | −2.7 | 46 | 5/5 | +0.1 | |
| 2002 | HOU | 15 | 15/21 | 71.4 | 68.2 | +2.0 | +0.01−0.10 to +0.12 | 51 | 19/19 | +0.2 |
| 2003 | HOU | 15 | 18/22 | 81.8 | 76.1 | +3.8 | +0.02−0.09 to +0.13 | 50 | 27/27 | +0.4 |
| 2004 | HOU | 16 | 17/24 | 70.8 | 77.5 | −4.8 | −0.02−0.13 to +0.09 | 50 | 34/34 | +0.3 |
| 2005 | HOU | 16 | 26/34 | 76.5 | 81.5 | −5.1 | −0.01−0.12 to +0.09 | 53 | 24/24 | +0.3 |
| 2006 | HOU | 16 | 19/25 | 76.0 | 77.0 | −0.8 | −0.02−0.13 to +0.09 | 49 | 26/27 | −0.8 |
| 2007 | HOU | 16 | 25/29 | 86.2 | 79.8 | +5.6 | +0.03−0.08 to +0.13 | 57 | 40/40 | +0.4 |
| 2008 | HOU | 16 | 29/33 | 87.9 | 83.8 | +4.0 | +0.01−0.10 to +0.12 | 53 | 37/37 | +0.2 |
| 2009 | HOU | 16 | 21/32 | 65.6 | 81.8 | −15.5 | −0.03−0.14 to +0.08 | 56 | 43/44 | −0.3 |
| 2010 | LAC | 3 | 4/5 | 80.0 | 84.6 | −0.7 | +0.00−0.11 to +0.12 | 36 | 8/8 | +0.1 |
| Career | 175 | 251/325 | 77.2 | 78.4 | −11.3 | 57 | 351/358 | −2.7 |
Game logs
2010 game log (3 games)
2009 game log (16 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs NYJ | L 7–24 | – | – | – | – | – | – | 0.0 | 1/1 |
| 2 | 2009-09-20 | @ TEN | W 34–31 | – | – | – | – | 2/2 | 38 | +0.7 | 4/4 |
| 3 | 2009-09-27 | vs JAX | L 24–31 | – | – | – | – | 1/1 | 27 | +0.1 | 3/3 |
| 4 | 2009-10-04 | vs LV | W 29–6 | – | – | – | – | 2/3 | 34 | −2.3 | 3/3 |
| 5 | 2009-10-11 | @ ARI | L 21–28 | – | – | – | – | 0/1 | – | −2.6 | 3/3 |
| 6 | 2009-10-18 | @ CIN | W 28–17 | – | – | – | – | 0/1 | – | −2.8 | 4/4 |
| 7 | 2009-10-25 | vs SF | W 24–21 | – | – | – | – | 1/1 | 50 | +1.3 | 3/3 |
| 8 | 2009-11-01 | @ BUF | W 31–10 | – | – | – | – | 3/3 | 42 | +0.9 | 2/2 |
| 9 | 2009-11-08 | @ IND | L 17–20 | – | – | – | – | 1/2 | 56 | −0.4 | 2/2 |
| 11 | 2009-11-23 | vs TEN | L 17–20 | – | – | – | – | 1/3 | 26 | −3.5 | 2/2 |
| 12 | 2009-11-29 | vs IND | L 27–35 | – | – | – | – | 2/2 | 35 | +0.8 | 3/3 |
| 13 | 2009-12-06 | @ JAX | L 18–23 | – | – | – | – | 1/1 | 32 | +0.4 | 1/1 |
| 14 | 2009-12-13 | vs SEA | W 34–7 | 1 | 0.0 | 0 | 0 | 2/4 | 31 | −4.4 | 4/4 |
| 15 | 2009-12-20 | @ LA | W 16–13 | – | – | – | – | 3/4 | 28 | −1.3 | 1/1 |
| 16 | 2009-12-27 | @ MIA | W 27–20 | – | – | – | – | 2/2 | 49 | +1.2 | 3/3 |
| 17 | 2010-01-03 | vs NE | W 34–27 | – | – | – | – | 0/2 | – | −3.7 | 4/5 |
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ PIT | L 17–38 | – | – | – | – | 1/1 | 34 | +0.3 | 2/2 |
| 3 | 2008-09-21 | @ TEN | L 12–31 | – | – | – | – | 2/2 | 44 | +0.7 | – |
| 4 | 2008-09-28 | @ JAX | L 27–30 OT | – | – | – | – | 2/2 | 47 | +1.0 | 3/3 |
| 5 | 2008-10-05 | vs IND | L 27–31 | – | – | – | – | 2/2 | 43 | +1.1 | 3/3 |
| 6 | 2008-10-12 | vs MIA | W 29–28 | – | – | – | – | 3/3 | 42 | +1.0 | 2/2 |
| 7 | 2008-10-19 | vs DET | W 28–21 | – | – | – | – | – | – | 0.0 | 4/4 |
| 8 | 2008-10-26 | vs CIN | W 35–6 | – | – | – | – | – | – | 0.0 | 5/5 |
| 9 | 2008-11-02 | @ MIN | L 21–28 | – | – | – | – | – | – | 0.0 | 3/3 |
| 10 | 2008-11-09 | vs BAL | L 13–41 | – | – | – | – | 2/2 | 48 | +0.9 | 1/1 |
| 11 | 2008-11-16 | @ IND | L 27–33 | 1 | 0.0 | 0 | 0 | 2/2 | 34 | +0.3 | 3/3 |
| 12 | 2008-11-23 | @ CLE | W 16–6 | – | – | – | – | 3/5 | 36 | −1.9 | 1/1 |
| 13 | 2008-12-01 | vs JAX | W 30–17 | – | – | – | – | 3/3 | 50 | +1.5 | 3/3 |
| 14 | 2008-12-07 | @ GB | W 24–21 | – | – | – | – | 3/4 | 41 | −0.3 | 1/1 |
| 15 | 2008-12-14 | vs TEN | W 13–12 | – | – | – | – | 2/3 | 32 | −2.5 | 1/1 |
| 16 | 2008-12-21 | @ LV | L 16–27 | – | – | – | – | 3/3 | 53 | +1.8 | 1/1 |
| 17 | 2008-12-28 | vs CHI | W 31–24 | – | – | – | – | 1/1 | 22 | +0.1 | 4/4 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs KC | W 20–3 | 1 | 0.0 | 0 | 0 | 2/2 | 28 | +0.3 | 2/2 |
| 2 | 2007-09-16 | @ CAR | W 34–21 | – | – | – | – | 2/2 | 33 | +0.4 | 4/4 |
| 3 | 2007-09-23 | vs IND | L 24–30 | – | – | – | – | 1/1 | 33 | +0.3 | 3/3 |
| 4 | 2007-09-30 | @ ATL | L 16–26 | – | – | – | – | 3/4 | 42 | −1.9 | 1/1 |
| 5 | 2007-10-07 | vs MIA | W 22–19 | – | – | – | – | 5/5 | 57 | +5.5 | 1/1 |
| 6 | 2007-10-14 | @ JAX | L 17–37 | – | – | – | – | 3/3 | 35 | +0.8 | – |
| 7 | 2007-10-21 | vs TEN | L 36–38 | – | – | – | – | – | – | 0.0 | 4/4 |
| 8 | 2007-10-28 | @ LAC | L 10–35 | – | – | – | – | 1/1 | 40 | +0.6 | 1/1 |
| 9 | 2007-11-04 | @ LV | W 24–17 | – | – | – | – | 1/2 | 40 | −1.7 | 3/3 |
| 11 | 2007-11-18 | vs NO | W 23–10 | – | – | – | – | 3/3 | 53 | +1.8 | 2/2 |
| 12 | 2007-11-25 | @ CLE | L 17–27 | – | – | – | – | 1/2 | 41 | −1.3 | 2/2 |
| 13 | 2007-12-02 | @ TEN | L 20–28 | – | – | – | – | 2/2 | 50 | +2.2 | 2/2 |
| 14 | 2007-12-09 | vs TB | W 28–14 | – | – | – | – | – | – | 0.0 | 4/4 |
| 15 | 2007-12-13 | vs DEN | W 31–13 | – | – | – | – | 1/1 | 41 | +0.6 | 4/4 |
| 16 | 2007-12-23 | @ IND | L 15–38 | – | – | – | – | 0/1 | – | −2.1 | 1/1 |
| 17 | 2007-12-30 | vs JAX | W 42–28 | – | – | – | – | – | – | 0.0 | 6/6 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs PHI | L 10–24 | 1/1 | 34 | +0.3 | 1/1 |
| 2 | 2006-09-17 | @ IND | L 24–43 | 1/1 | 43 | +0.7 | 3/3 |
| 3 | 2006-09-24 | vs WAS | L 15–31 | – | – | 0.0 | 1/1 |
| 4 | 2006-10-01 | vs MIA | W 17–15 | 1/1 | 32 | +0.3 | 2/2 |
| 6 | 2006-10-15 | @ DAL | L 6–34 | 2/2 | 48 | +1.2 | – |
| 7 | 2006-10-22 | vs JAX | W 27–7 | 2/3 | 43 | −1.5 | 3/3 |
| 8 | 2006-10-29 | @ TEN | L 22–28 | 1/1 | 27 | +0.2 | 1/2 |
| 9 | 2006-11-05 | @ NYG | L 10–14 | 1/2 | 41 | −1.7 | 1/1 |
| 10 | 2006-11-12 | @ JAX | W 13–10 | 2/4 | 28 | −3.7 | 1/1 |
| 11 | 2006-11-19 | vs BUF | L 21–24 | – | – | 0.0 | 3/3 |
| 12 | 2006-11-26 | @ NYJ | L 11–26 | 1/2 | 47 | +0.1 | – |
| 13 | 2006-12-03 | @ LV | W 23–14 | 3/4 | 47 | −0.0 | 2/2 |
| 14 | 2006-12-10 | vs TEN | L 20–26 OT | 2/2 | 49 | +1.8 | 2/2 |
| 15 | 2006-12-17 | @ NE | L 7–40 | – | – | 0.0 | 1/1 |
| 16 | 2006-12-24 | vs IND | W 27–24 | 2/2 | 48 | +1.6 | 3/3 |
| 17 | 2006-12-31 | vs CLE | W 14–6 | – | – | 0.0 | 2/2 |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ BUF | L 7–22 | – | – | – | – | – | – | – | – | – | – | 0.0 | 1/1 |
| 2 | 2005-09-18 | vs PIT | L 7–27 | – | – | – | – | – | – | – | – | – | – | 0.0 | 1/1 |
| 4 | 2005-10-02 | @ CIN | L 10–16 | – | – | – | – | – | – | – | – | 1/1 | 28 | +0.2 | 1/1 |
| 5 | 2005-10-09 | vs TEN | L 20–34 | – | – | – | – | – | – | – | – | 4/4 | 47 | +2.4 | – |
| 6 | 2005-10-16 | @ SEA | L 10–42 | – | – | – | – | – | – | – | – | 1/2 | 39 | −0.4 | 1/1 |
| 7 | 2005-10-23 | vs IND | L 20–38 | – | – | – | – | – | – | – | – | – | – | 0.0 | 2/2 |
| 8 | 2005-10-30 | vs CLE | W 19–16 | – | – | – | – | – | – | – | – | 4/5 | 40 | −0.1 | 1/1 |
| 9 | 2005-11-06 | @ JAX | L 14–21 | – | – | – | – | – | – | – | – | – | – | 0.0 | 2/2 |
| 10 | 2005-11-13 | @ IND | L 17–31 | – | – | – | – | – | – | – | – | 1/1 | 24 | +0.1 | 2/2 |
| 11 | 2005-11-20 | vs KC | L 17–45 | – | – | – | – | – | – | – | – | 1/1 | 22 | +0.1 | 2/2 |
| 12 | 2005-11-27 | vs LA | L 27–33 OT | – | – | – | – | – | – | – | – | 2/3 | 39 | −0.8 | 3/3 |
| 13 | 2005-12-04 | @ BAL | L 15–16 | – | – | – | – | – | – | – | – | 5/5 | 39 | +1.7 | – |
| 14 | 2005-12-11 | @ TEN | L 10–13 | 1 | 4 | 0 | +2.5 | 0 | 0.0 | 0 | 0 | 1/3 | 30 | −4.8 | 1/1 |
| 15 | 2005-12-18 | vs ARI | W 30–19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 3/3 | 41 | +0.9 | 3/3 |
| 16 | 2005-12-24 | vs JAX | L 20–38 | – | – | – | – | – | – | – | – | 2/4 | 53 | −2.0 | 2/2 |
| 17 | 2006-01-01 | @ SF | L 17–20 OT | – | – | – | – | – | – | – | – | 1/2 | 21 | −2.5 | 2/2 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs LAC | L 20–27 | 1 | 0.0 | 0 | 0 | 2/2 | 37 | +0.5 | 2/2 |
| 2 | 2004-09-19 | @ DET | L 16–28 | – | – | – | – | 1/1 | 34 | +0.3 | 1/1 |
| 3 | 2004-09-26 | @ KC | W 24–21 | – | – | – | – | 3/3 | 49 | +2.6 | 1/1 |
| 4 | 2004-10-03 | vs LV | W 30–17 | – | – | – | – | 3/4 | 46 | +0.8 | 3/3 |
| 5 | 2004-10-10 | vs MIN | L 28–34 OT | – | – | – | – | – | – | 0.0 | 4/4 |
| 6 | 2004-10-17 | @ TEN | W 20–10 | – | – | – | – | 2/2 | 50 | +1.3 | 2/2 |
| 8 | 2004-10-31 | vs JAX | W 20–6 | – | – | – | – | 2/2 | 38 | +0.7 | 2/2 |
| 9 | 2004-11-07 | @ DEN | L 13–31 | – | – | – | – | 0/1 | – | −2.6 | 1/1 |
| 10 | 2004-11-14 | @ IND | L 14–49 | – | – | – | – | 0/1 | – | −1.4 | 2/2 |
| 11 | 2004-11-21 | vs GB | L 13–16 | – | – | – | – | 2/3 | 46 | −1.0 | 1/1 |
| 12 | 2004-11-28 | vs TEN | W 31–21 | – | – | – | – | 1/2 | 29 | −2.0 | 4/4 |
| 13 | 2004-12-05 | @ NYJ | L 7–29 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 1/1 |
| 14 | 2004-12-12 | vs IND | L 14–23 | – | – | – | – | – | – | 0.0 | 2/2 |
| 15 | 2004-12-19 | @ CHI | W 24–5 | – | – | – | – | 1/2 | 20 | −1.7 | 3/3 |
| 16 | 2004-12-26 | @ JAX | W 21–0 | 1 | 0.0 | 0 | 0 | 0/1 | – | −2.4 | 3/3 |
| 17 | 2005-01-02 | vs CLE | L 14–22 | – | – | – | – | – | – | 0.0 | 2/2 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ MIA | W 21–20 | – | – | – | – | 5/7 | 50 | −0.8 | – |
| 2 | 2003-09-14 | @ NO | L 10–31 | – | – | – | – | 1/1 | 30 | +0.2 | 1/1 |
| 3 | 2003-09-21 | vs KC | L 14–42 | – | – | – | – | – | – | 0.0 | 2/2 |
| 4 | 2003-09-28 | vs JAX | W 24–20 | – | – | – | – | 1/2 | 48 | −0.3 | 3/3 |
| 6 | 2003-10-12 | @ TEN | L 17–38 | – | – | – | – | 1/1 | 29 | +0.2 | 2/2 |
| 7 | 2003-10-19 | vs NYJ | L 14–19 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 2/2 |
| 8 | 2003-10-26 | @ IND | L 21–30 | – | – | – | – | – | – | 0.0 | 3/3 |
| 9 | 2003-11-02 | vs CAR | W 14–10 | – | – | – | – | – | – | 0.0 | 2/2 |
| 10 | 2003-11-09 | @ CIN | L 27–34 | – | – | – | – | 2/2 | 45 | +1.4 | 3/3 |
| 11 | 2003-11-16 | @ BUF | W 12–10 | – | – | – | – | 2/2 | 41 | +1.1 | – |
| 12 | 2003-11-23 | vs NE | L 20–23 OT | – | – | – | – | 2/2 | 31 | +0.3 | 2/2 |
| 13 | 2003-11-30 | vs ATL | W 17–13 | 2 | 0.0 | 0 | 0 | 1/2 | 40 | −0.9 | 2/2 |
| 15 | 2003-12-14 | @ TB | L 3–16 | – | – | – | – | 1/1 | 38 | +0.7 | – |
| 16 | 2003-12-21 | vs TEN | L 24–27 | – | – | – | – | 1/1 | 49 | +1.4 | 3/3 |
| 17 | 2003-12-28 | vs IND | L 17–20 | 1 | 0.0 | 0 | 0 | 1/1 | 36 | +0.5 | 2/2 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs DAL | W 19–10 | 1/1 | 42 | +0.8 | 2/2 |
| 2 | 2002-09-15 | @ LAC | L 3–24 | 1/1 | 45 | +1.0 | – |
| 3 | 2002-09-22 | vs IND | L 3–23 | 1/2 | 24 | −1.0 | – |
| 4 | 2002-09-29 | @ PHI | L 17–35 | 1/1 | 48 | +1.2 | 2/2 |
| 6 | 2002-10-13 | vs BUF | L 24–31 | 1/1 | 26 | +0.1 | 3/3 |
| 7 | 2002-10-20 | @ CLE | L 17–34 | 1/2 | 47 | −1.1 | 2/2 |
| 9 | 2002-11-03 | vs CIN | L 3–38 | 1/3 | 23 | −3.2 | – |
| 10 | 2002-11-10 | @ TEN | L 10–17 | 1/1 | 51 | +1.7 | 1/1 |
| 11 | 2002-11-17 | vs JAX | L 21–24 | – | – | 0.0 | 3/3 |
| 12 | 2002-11-24 | vs NYG | W 16–14 | 2/2 | 50 | +2.4 | – |
| 13 | 2002-12-01 | @ IND | L 3–19 | 1/1 | 34 | +0.4 | – |
| 14 | 2002-12-08 | @ PIT | W 24–6 | 1/1 | 43 | +1.2 | 3/3 |
| 15 | 2002-12-15 | vs BAL | L 19–23 | 1/1 | 41 | +0.8 | 2/2 |
| 16 | 2002-12-22 | @ WAS | L 10–26 | 1/1 | 46 | +1.2 | 1/1 |
| 17 | 2002-12-29 | vs TEN | L 3–13 | 1/3 | 42 | −3.6 | – |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ JAX | L 3–21 | 1 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 | – | – | – | – |
| 3 | 2001-09-30 | @ BUF | W 20–3 | – | – | – | – | – | – | – | – | 2/3 | 52 | −0.7 | 2/2 |
| 4 | 2001-10-07 | vs CIN | W 16–7 | – | – | – | – | – | – | – | – | 3/3 | 48 | +2.5 | 1/1 |
| 5 | 2001-10-14 | @ KC | W 20–17 | – | – | – | – | – | – | – | – | 2/2 | 55 | +2.9 | 2/2 |
| 6 | 2001-10-21 | @ TB | W 17–10 | – | – | – | – | – | – | – | – | 1/1 | 35 | +0.6 | 2/2 |
| 7 | 2001-10-29 | vs TEN | W 34–7 | 1 | 6 | 0 | +1.3 | 0 | 0.0 | 0 | 0 | 2/3 | 42 | −0.9 | 4/4 |
| 8 | 2001-11-04 | vs BAL | L 10–13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 1/5 | 38 | −8.7 | 1/1 |
| 9 | 2001-11-11 | @ CLE | W 15–12 OT | – | – | – | – | – | – | – | – | 5/6 | 37 | +0.4 | – |
| 10 | 2001-11-18 | vs JAX | W 20–7 | – | – | – | – | – | – | – | – | 2/2 | 48 | +1.3 | 2/2 |
| 11 | 2001-11-25 | @ TEN | W 34–24 | – | – | – | – | – | – | – | – | 2/3 | 39 | −0.6 | 4/4 |
| 12 | 2001-12-02 | vs MIN | W 21–16 | – | – | – | – | – | – | – | – | 0/1 | – | −2.2 | 3/3 |
| 13 | 2001-12-09 | vs NYJ | W 18–7 | – | – | – | – | – | – | – | – | 4/6 | 38 | −2.5 | 0/1 |
| 14 | 2001-12-16 | @ BAL | W 26–21 | – | – | – | – | – | – | – | – | 2/3 | 33 | −2.0 | 2/2 |
| 15 | 2001-12-23 | vs DET | W 47–14 | – | – | – | – | – | – | – | – | 2/4 | 37 | −2.2 | 5/6 |
| 16 | 2001-12-30 | @ CIN | L 23–26 OT | – | – | – | – | – | – | – | – | 1/1 | 38 | +1.0 | 2/3 |
| 17 | 2002-01-06 | vs CLE | W 28–7 | – | – | – | – | – | – | – | – | – | – | 0.0 | 4/4 |
| P19 | 2002-01-20 | vs BAL | W 27–10 | – | – | – | – | – | – | – | – | 2/3 | 46 | −0.6 | 3/3 |
| P20 | 2002-01-27 | vs NE | L 17–24 | – | – | – | – | – | – | – | – | 1/2 | 30 | −2.1 | 2/2 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs BAL | L 0–16 | 1 | 0.0 | 0 | 0 | 0/1 | – | −2.0 | – |
| 3 | 2000-09-17 | @ CLE | L 20–23 | 1 | 0.0 | 0 | 0 | – | – | – | – |
| 4 | 2000-09-24 | vs TEN | L 20–23 | – | – | – | – | 2/3 | 32 | −0.6 | 2/2 |
| 5 | 2000-10-01 | @ JAX | W 24–13 | – | – | – | – | 1/1 | 19 | +0.1 | 3/3 |
| 6 | 2000-10-08 | @ NYJ | W 20–3 | – | – | – | – | 2/2 | 43 | +1.3 | 2/2 |
| 7 | 2000-10-15 | vs CIN | W 15–0 | – | – | – | – | 2/2 | 36 | +0.8 | 1/1 |
| 8 | 2000-10-22 | vs CLE | W 22–0 | 1 | 0.0 | 0 | 0 | 5/5 | 44 | +1.8 | 1/1 |
| 9 | 2000-10-29 | @ BAL | W 9–6 | – | – | – | – | 1/1 | 24 | +0.2 | 0/1 |
| 10 | 2000-11-05 | @ TEN | L 7–9 | – | – | – | – | – | – | 0.0 | 1/1 |
| 11 | 2000-11-12 | vs PHI | L 23–26 OT | – | – | – | – | 3/3 | 52 | +3.1 | 2/2 |
| 12 | 2000-11-19 | vs JAX | L 24–34 | – | – | – | – | 1/2 | 40 | −1.2 | 1/1 |
| 13 | 2000-11-26 | @ CIN | W 48–28 | – | – | – | – | 2/2 | 44 | +1.3 | 6/6 |
| 14 | 2000-12-03 | vs LV | W 21–20 | – | – | – | – | – | – | 0.0 | 3/3 |
| 15 | 2000-12-10 | @ NYG | L 10–30 | – | – | – | – | 1/3 | 32 | −3.9 | 1/1 |
| 16 | 2000-12-16 | vs WAS | W 24–3 | – | – | – | – | 1/1 | 28 | +0.2 | 3/3 |
| 17 | 2000-12-24 | @ LAC | W 34–21 | – | – | – | – | 2/2 | 32 | +0.7 | 4/4 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ CLE | W 43–0 | – | – | – | – | 3/3 | 28 | +0.4 | 4/5 |
| 2 | 1999-09-19 | @ BAL | W 23–20 | – | – | – | – | 3/3 | 36 | +1.8 | 2/2 |
| 3 | 1999-09-26 | vs SEA | L 10–29 | – | – | – | – | 1/1 | 33 | +0.5 | 1/1 |
| 4 | 1999-10-03 | vs JAX | L 3–17 | 1 | 0.0 | 0 | 0 | 1/1 | 48 | +1.0 | – |
| 5 | 1999-10-10 | @ BUF | L 21–24 | – | – | – | – | – | – | 0.0 | 3/3 |
| 6 | 1999-10-17 | @ CIN | W 17–3 | – | – | – | – | 1/1 | 43 | +1.0 | 2/2 |
| 7 | 1999-10-25 | vs ATL | W 13–9 | – | – | – | – | 2/2 | 51 | +1.6 | 1/1 |
| 9 | 1999-11-07 | @ SF | W 27–6 | – | – | – | – | 2/3 | 38 | −1.2 | 3/3 |
| 10 | 1999-11-14 | vs CLE | L 15–16 | – | – | – | – | 3/3 | 47 | +2.7 | – |
| 11 | 1999-11-21 | @ TEN | L 10–16 | – | – | – | – | 1/2 | 24 | −1.8 | 1/1 |
| 12 | 1999-11-28 | vs CIN | L 20–27 | – | – | – | – | 2/2 | 35 | +1.0 | 2/2 |
| 13 | 1999-12-02 | @ JAX | L 6–20 | – | – | – | – | 2/2 | 40 | +1.6 | – |
| 14 | 1999-12-12 | vs BAL | L 24–31 | – | – | – | – | 1/2 | 31 | −1.5 | 3/3 |
| 15 | 1999-12-18 | @ KC | L 19–35 | – | – | – | – | 2/3 | 47 | +1.1 | 1/1 |
| 16 | 1999-12-26 | vs CAR | W 30–20 | – | – | – | – | 1/1 | 46 | +1.4 | 3/3 |
| 17 | 2000-01-02 | vs TEN | L 36–47 | – | – | – | – | – | – | 0.0 | 3/3 |