Players › DL
La'Roi Glover DT · NO /DAL /LA · 1999–2008
Born July 4, 1974 · College San Diego State · Drafted 1996 , round 5, pick 166 (LV) · 6-2, 290 lb
1st-team All-Pro (2000) · 2nd-team All-Pro (2003) · Pro Bowl ×6 (2000, 2001, 2002, 2003, 2004, 2005)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 NO 16 62 8.5 – – 0 – 1
2000 NO 16 66 17.0 – – 0 – 3
2000 playoffs NO 2 6 0.0 – – 0 – 0
2001 NO 15 47 8.0 – – 0 – 3
2002 DAL 16 50 6.5 – – 1 – 2
2003 DAL 15 48 5.0 – – 0 – 1
2003 playoffs DAL 1 5 0.0 – – 0 – 0
2004 DAL 16 41 7.0 – – 0 – 1
2005 DAL 14 28 3.0 – – 0 – 1
2006 LA 13 37 5.0 6 – 0 – 0
2007 LA 16 39 6.0 14 – 0 – 0
2008 LA 13 29 0.0 6 – 0 – 0
Career LA 150 447 66.0 61 52 1 5 12
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 1st-team All-Pro, Pro Bowl
2001 Pro Bowl
2002 Pro Bowl
2003 2nd-team All-Pro, Pro Bowl
2004 Pro Bowl
2005 Pro Bowl
Game logs 2008 game log (13 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ PHI L 3–38 2 0.0 0 0
2 2008-09-14 vs NYG L 13–41 2 0.0 0 0
3 2008-09-21 @ SEA L 13–37 2 0.0 0 0
4 2008-09-28 vs BUF L 14–31 2 0.0 0 1
6 2008-10-12 @ WAS W 19–17 2 0.0 0 0
7 2008-10-19 vs DAL W 34–14 1 0.0 0 0
8 2008-10-26 @ NE L 16–23 4 0.0 0 0
9 2008-11-02 vs ARI L 13–34 2 0.0 0 0
10 2008-11-09 @ NYJ L 3–47 4 0.0 0 0
11 2008-11-16 @ SF L 16–35 3 0.0 0 0
13 2008-11-30 vs MIA L 12–16 1 0.0 0 0
14 2008-12-07 @ ARI L 10–34 3 0.0 0 0
15 2008-12-14 vs SEA L 20–23 1 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs CAR L 13–27 0 0.0 0 0
2 2007-09-16 vs SF L 16–17 3 0.0 0 0
3 2007-09-23 @ TB L 3–24 3 0.0 0 0
4 2007-09-30 @ DAL L 7–35 2 0.0 0 0
5 2007-10-07 vs ARI L 31–34 2 0.0 0 0
6 2007-10-14 @ BAL L 3–22 2 0.0 0 0
7 2007-10-21 @ SEA L 6–33 4 1.0 0 0
8 2007-10-28 vs CLE L 20–27 1 0.0 0 0
10 2007-11-11 @ NO W 37–29 1 0.0 0 0
11 2007-11-18 @ SF W 13–9 3 1.0 0 0
12 2007-11-25 vs SEA L 19–24 4 1.0 0 0
13 2007-12-02 vs ATL W 28–16 2 1.0 0 0
14 2007-12-09 @ CIN L 10–19 2 0.0 0 0
15 2007-12-16 vs GB L 14–33 3 0.0 0 0
16 2007-12-20 vs PIT L 24–41 4 2.0 0 0
17 2007-12-30 @ ARI L 19–48 3 0.0 0 0
2006 game log (13 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs DEN W 18–10 5 0.0 0 0
3 2006-09-24 @ ARI W 16–14 1 0.0 0 0
4 2006-10-01 vs DET W 41–34 1 0.0 0 0
5 2006-10-08 @ GB W 23–20 2 0.0 0 0
6 2006-10-15 vs SEA L 28–30 1 1.0 0 0
8 2006-10-29 @ LAC L 24–38 4 0.0 0 0
9 2006-11-05 vs KC L 17–31 4 0.0 0 0
11 2006-11-19 @ CAR L 0–15 6 2.0 0 0
12 2006-11-26 vs SF W 20–17 1 0.0 0 0
13 2006-12-03 vs ARI L 20–34 5 1.0 0 0
14 2006-12-11 vs CHI L 27–42 1 0.0 0 0
15 2006-12-17 @ LV W 20–0 4 1.0 0 0
17 2006-12-31 @ MIN W 41–21 2 0.0 0 0
2005 game log (14 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ LAC W 28–24 2 1.0 0 0
2 2005-09-19 vs WAS L 13–14 2 0.0 0 0
3 2005-09-25 @ SF W 34–31 2 0.0 0 0
4 2005-10-02 @ LV L 13–19 2 0.0 0 0
5 2005-10-09 vs PHI W 33–10 1 0.0 0 0
6 2005-10-16 vs NYG W 16–13 OT 3 2.0 0 0
7 2005-10-23 @ SEA L 10–13 1 0.0 0 0
8 2005-10-30 vs ARI W 34–13 2 0.0 0 0
10 2005-11-14 @ PHI W 21–20 4 0.0 0 0
11 2005-11-20 vs DET W 20–7 2 0.0 0 0
14 2005-12-11 vs KC W 31–28 2 0.0 0 0
15 2005-12-18 @ WAS L 7–35 2 0.0 0 0
16 2005-12-24 @ CAR W 24–20 2 0.0 0 0
17 2006-01-01 vs LA L 10–20 1 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 @ MIN L 17–35 3 0.0 0 1
2 2004-09-19 vs CLE W 19–12 3 0.0 0 0
3 2004-09-27 @ WAS W 21–18 2 1.0 0 0
5 2004-10-10 vs NYG L 10–26 4 1.0 0 0
6 2004-10-17 vs PIT L 20–24 4 1.0 0 0
7 2004-10-24 @ GB L 20–41 1 0.0 0 0
8 2004-10-31 vs DET W 31–21 2 0.0 0 0
9 2004-11-07 @ CIN L 3–26 2 0.0 0 0
10 2004-11-15 vs PHI L 21–49 1 0.0 0 0
11 2004-11-21 @ BAL L 10–30 2 0.0 0 0
12 2004-11-25 vs CHI W 21–7 1 0.0 0 0
13 2004-12-06 @ SEA W 43–39 6 2.0 0 0
14 2004-12-12 vs NO L 13–27 3 0.0 0 0
15 2004-12-19 @ PHI L 7–12 3 0.0 0 0
16 2004-12-26 vs WAS W 13–10 2 2.0 0 0
17 2005-01-02 @ NYG L 24–28 2 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs ATL L 13–27 2 1.0 0 0
2 2003-09-15 @ NYG W 35–32 OT 1 0.0 0 0
4 2003-09-28 @ NYJ W 17–6 3 0.0 0 0
5 2003-10-05 vs ARI W 24–7 2 1.0 0 0
6 2003-10-12 vs PHI W 23–21 4 0.0 0 0
7 2003-10-19 @ DET W 38–7 2 1.0 0 0
8 2003-10-26 @ TB L 0–16 3 0.0 0 0
10 2003-11-09 vs BUF W 10–6 3 0.0 0 0
11 2003-11-16 @ NE L 0–12 2 0.0 0 0
12 2003-11-23 vs CAR W 24–20 4 0.0 0 0
13 2003-11-27 vs MIA L 21–40 8 0.0 0 0
14 2003-12-07 @ PHI L 10–36 2 0.0 0 0
15 2003-12-14 @ WAS W 27–0 5 0.0 0 1
16 2003-12-21 vs NYG W 19–3 3 1.0 0 0
17 2003-12-28 @ NO L 7–13 4 1.0 0 0
P18 2004-01-03 @ CAR L 10–29 5 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 @ HOU L 10–19 6 1.5 1 1
2 2002-09-15 vs TEN W 21–13 3 0.0 0 0
3 2002-09-22 @ PHI L 13–44 2 1.0 0 0
4 2002-09-29 @ LA W 13–10 1 0.0 0 0
5 2002-10-06 vs NYG L 17–21 1 1.0 0 0
6 2002-10-13 vs CAR W 14–13 1 0.0 0 0
7 2002-10-20 @ ARI L 6–9 OT 6 0.0 0 0
8 2002-10-27 vs SEA L 14–17 3 1.0 0 0
9 2002-11-03 @ DET L 7–9 1 1.0 0 0
11 2002-11-17 @ IND L 3–20 3 0.0 0 0
12 2002-11-24 vs JAX W 21–19 3 0.0 0 0
13 2002-11-28 vs WAS W 27–20 7 1.0 0 0
14 2002-12-08 vs SF L 27–31 4 0.0 0 0
15 2002-12-15 @ NYG L 7–37 2 0.0 0 0
16 2002-12-21 vs PHI L 3–27 4 0.0 0 0
17 2002-12-29 @ WAS L 14–20 3 0.0 0 0
2001 game log (15 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ BUF W 24–6 3 1.0 0 0
3 2001-09-30 @ NYG L 13–21 3 1.0 0 0
4 2001-10-07 vs MIN W 28–15 4 2.0 0 0
5 2001-10-14 @ CAR W 27–25 2 0.0 0 0
6 2001-10-21 vs ATL L 13–20 4 0.0 0 0
7 2001-10-28 @ LA W 34–31 1 0.0 0 0
8 2001-11-04 vs NYJ L 9–16 3 0.0 0 0
10 2001-11-18 vs IND W 34–20 2 0.0 0 0
11 2001-11-25 @ NE L 17–34 7 0.0 0 0
12 2001-12-02 vs CAR W 27–23 4 1.5 0 0
13 2001-12-09 @ ATL W 28–10 4 0.5 0 0
14 2001-12-17 vs LA L 21–34 1 1.0 0 0
15 2001-12-23 @ TB L 21–48 3 0.0 0 0
16 2001-12-30 vs WAS L 10–40 4 1.0 0 0
17 2002-01-06 vs SF L 0–38 2 0.0 0 0
2000 game log (18 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 vs DET L 10–14 6 1.0 0 0
2 2000-09-10 @ LAC W 28–27 4 2.0 0 0
3 2000-09-17 @ SEA L 10–20 3 0.0 0 0
4 2000-09-24 vs PHI L 7–21 2 0.0 0 0
6 2000-10-08 @ CHI W 31–10 4 3.0 0 0
7 2000-10-15 vs CAR W 24–6 4 3.0 0 0
8 2000-10-22 @ ATL W 21–19 2 1.0 0 0
9 2000-10-29 @ ARI W 21–10 8 2.0 0 0
10 2000-11-05 vs SF W 31–15 1 0.0 0 0
11 2000-11-12 @ CAR W 20–10 3 1.0 0 0
12 2000-11-19 vs LV L 22–31 3 0.0 0 0
13 2000-11-26 @ LA W 31–24 4 3.0 0 0
14 2000-12-03 vs DEN L 23–38 11 0.0 0 0
15 2000-12-10 @ SF W 31–27 2 0.0 0 0
16 2000-12-17 vs ATL W 23–7 3 0.0 0 0
17 2000-12-24 vs LA L 21–26 6 1.0 0 0
P18 2000-12-30 vs LA W 31–28 2 0.0 0 0
P19 2001-01-06 @ MIN L 16–34 4 0.0 0 0
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 vs CAR W 19–10 7 1.5 0 1
2 1999-09-19 @ SF L 21–28 1 0.0 0 0
4 1999-10-03 @ CHI L 10–14 3 1.0 0 0
5 1999-10-10 vs ATL L 17–20 4 0.0 0 0
6 1999-10-17 vs TEN L 21–24 1 0.0 0 0
7 1999-10-24 @ NYG L 3–31 8 1.0 0 0
8 1999-10-31 vs CLE L 16–21 3 0.0 0 0
9 1999-11-07 vs TB L 16–31 4 0.0 0 0
10 1999-11-14 vs SF W 24–6 5 0.0 0 0
11 1999-11-21 @ JAX L 23–41 3 1.0 0 0
12 1999-11-28 @ LA L 12–43 1 0.0 0 0
13 1999-12-05 @ ATL L 12–35 1 0.0 0 0
14 1999-12-12 vs LA L 14–30 2 0.0 0 0
15 1999-12-19 @ BAL L 8–31 11 3.0 0 0
16 1999-12-24 vs DAL W 31–24 4 0.0 0 0
17 2000-01-02 @ CAR L 13–45 4 1.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.