Players › ST
Lachlan Edwards
Born April 27, 1992 · College Sam Houston State · Drafted 2016, round 7, pick 235 (NYJ) · 6-4, 209 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYJ | 2 | 1 | 0 | 0 | 0.00 | −6.255 | 0.0 | −6.3 | −0.16 | |
| 2018 | NYJ | 1 | 1 | 0 | 0 | 0.00 | −1.416 | 0.0 | −1.4 | −0.02 | |
| Career | NYJ | 8 | 2 | 0 | 0 | 0.00 | −3.835 | 0.0 | −7.7 | −0.18 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYJ | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | NYJ | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYJ | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | NYJ | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2016 | NYJ | 16 | 76 | −2.15 | −0.99−2.46 to +0.49 | −2.09 | 35.5 | 5.3 |
| 2017 | NYJ | 16 | 94 | +0.20 | +0.10−1.30 to +1.51 | +0.52 | 38.3 | 4.3 |
| 2018 | NYJ | 16 | 82 | −0.20 | −0.09−1.55 to +1.37 | −0.29 | 29.3 | 6.1 |
| 2019 | NYJ | 16 | 87 | −0.97 | −0.46−1.89 to +0.97 | −0.03 | 29.9 | 3.4 |
| 2021 | CAR | 10 | 39 | −0.55 | −0.15−1.82 to +1.53 | −0.05 | 20.5 | 5.1 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | NYJ | 1 | 1 | 1.5 | – | – |
| 2017 | NYJ | 1 | 1 | 1.4 | – | – |
| 2018 | NYJ | 2 | 2 | 1.5 | – | – |
| 2021 | CAR | 1 | 1 | 1.8 | – | – |
Game logs
2021 game log (10 games)
2021 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 8 | 2021-10-31 | @ ATL | W 19–13 | 4 | −9.1 | 1 |
| 9 | 2021-11-07 | vs NE | L 6–24 | 4 | −16.7 | 0 |
| 10 | 2021-11-14 | @ ARI | W 34–10 | 3 | +9.6 | 1 |
| 11 | 2021-11-21 | vs WAS | L 21–27 | 4 | −1.6 | 0 |
| 12 | 2021-11-28 | @ MIA | L 10–33 | 6 | +1.3 | 0 |
| 14 | 2021-12-12 | vs ATL | L 21–29 | 2 | +0.1 | 1 |
| 15 | 2021-12-19 | @ BUF | L 14–31 | 4 | −12.2 | 1 |
| 16 | 2021-12-26 | vs TB | L 6–32 | 5 | −7.0 | 1 |
| 17 | 2022-01-02 | @ NO | L 10–18 | 5 | +7.0 | 1 |
| 18 | 2022-01-09 | @ TB | L 17–41 | 2 | +7.7 | 2 |
2019 game log (16 games)
2019 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-09-08 | vs BUF | L 16–17 | – | – | – | – | 7 | +17.6 | 5 |
| 2 | 2019-09-16 | vs CLE | L 3–23 | – | – | – | – | 7 | −25.7 | 0 |
| 3 | 2019-09-22 | @ NE | L 14–30 | – | – | – | – | 10 | −14.8 | 2 |
| 5 | 2019-10-06 | @ PHI | L 6–31 | – | – | – | – | 8 | +21.0 | 2 |
| 6 | 2019-10-13 | vs DAL | W 24–22 | – | – | – | – | 4 | −11.2 | 1 |
| 7 | 2019-10-21 | vs NE | L 0–33 | 1 | 0.0 | 0 | 0 | 5 | −9.5 | 2 |
| 8 | 2019-10-27 | @ JAX | L 15–29 | – | – | – | – | 5 | −7.1 | 1 |
| 9 | 2019-11-03 | @ MIA | L 18–26 | – | – | – | – | 4 | −33.3 | 1 |
| 10 | 2019-11-10 | vs NYG | W 34–27 | – | – | – | – | 5 | +3.9 | 2 |
| 11 | 2019-11-17 | @ WAS | W 34–17 | – | – | – | – | 4 | −16.5 | 1 |
| 12 | 2019-11-24 | vs LV | W 34–3 | – | – | – | – | 4 | −5.4 | 0 |
| 13 | 2019-12-01 | @ CIN | L 6–22 | – | – | – | – | 6 | −13.6 | 1 |
| 14 | 2019-12-08 | vs MIA | W 22–21 | – | – | – | – | 3 | −6.9 | 1 |
| 15 | 2019-12-12 | @ BAL | L 21–42 | – | – | – | – | 4 | +26.7 | 2 |
| 16 | 2019-12-22 | vs PIT | W 16–10 | 1 | 0.0 | 0 | 0 | 6 | −13.1 | 3 |
| 17 | 2019-12-29 | @ BUF | W 13–6 | – | – | – | – | 5 | +5.6 | 2 |
2018 game log (16 games)
2018 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-10 | @ DET | W 48–17 | – | – | – | – | 3 | +2.8 | 2 |
| 2 | 2018-09-16 | vs MIA | L 12–20 | – | – | – | – | 5 | −1.5 | 2 |
| 3 | 2018-09-20 | @ CLE | L 17–21 | – | – | – | – | 7 | +45.2 | 3 |
| 4 | 2018-09-30 | @ JAX | L 12–31 | – | – | – | – | 7 | +13.4 | 0 |
| 5 | 2018-10-07 | vs DEN | W 34–16 | – | – | – | – | 3 | +4.8 | 2 |
| 6 | 2018-10-14 | vs IND | W 42–34 | – | – | – | – | 1 | −1.1 | 0 |
| 7 | 2018-10-21 | vs MIN | L 17–37 | 1 | 0 | 0 | −1.4 | 8 | −33.8 | 1 |
| 8 | 2018-10-28 | @ CHI | L 10–24 | – | – | – | – | 8 | −15.1 | 2 |
| 9 | 2018-11-04 | @ MIA | L 6–13 | – | – | – | – | 6 | −8.6 | 1 |
| 10 | 2018-11-11 | vs BUF | L 10–41 | – | – | – | – | 7 | −45.5 | 1 |
| 12 | 2018-11-25 | vs NE | L 13–27 | – | – | – | – | 5 | +18.0 | 3 |
| 13 | 2018-12-02 | @ TEN | L 22–26 | – | – | – | – | 6 | −6.5 | 1 |
| 14 | 2018-12-09 | @ BUF | W 27–23 | – | – | – | – | 3 | +8.6 | 1 |
| 15 | 2018-12-15 | vs HOU | L 22–29 | – | – | – | – | 4 | +7.7 | 2 |
| 16 | 2018-12-23 | vs GB | L 38–44 OT | – | – | – | – | 4 | −2.2 | 2 |
| 17 | 2018-12-30 | @ NE | L 3–38 | – | – | – | – | 5 | −1.8 | 1 |
2017 game log (16 games)
2017 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-09-10 | @ BUF | L 12–21 | – | – | – | – | 6 | +13.4 | 2 |
| 2 | 2017-09-17 | @ LV | L 20–45 | – | – | – | – | 3 | −8.4 | 2 |
| 3 | 2017-09-24 | vs MIA | W 20–6 | – | – | – | – | 5 | +25.7 | 3 |
| 4 | 2017-10-01 | vs JAX | W 23–20 OT | 0 | 0.0 | 0 | 0 | 6 | +4.9 | 3 |
| 5 | 2017-10-08 | @ CLE | W 17–14 | – | – | – | – | 6 | +1.9 | 1 |
| 6 | 2017-10-15 | vs NE | L 17–24 | – | – | – | – | 4 | −5.0 | 1 |
| 7 | 2017-10-22 | @ MIA | L 28–31 | – | – | – | – | 7 | −3.7 | 2 |
| 8 | 2017-10-29 | vs ATL | L 20–25 | – | – | – | – | 5 | +37.1 | 3 |
| 9 | 2017-11-02 | vs BUF | W 34–21 | – | – | – | – | 5 | +4.0 | 2 |
| 10 | 2017-11-12 | @ TB | L 10–15 | 1 | 0.0 | 0 | 0 | 7 | +2.8 | 2 |
| 12 | 2017-11-26 | vs CAR | L 27–35 | – | – | – | – | 7 | +2.4 | 2 |
| 13 | 2017-12-03 | vs KC | W 38–31 | 1 | 0.0 | 0 | 0 | 2 | −30.6 | 1 |
| 14 | 2017-12-10 | @ DEN | L 0–23 | – | – | – | – | 8 | −67.5 | 0 |
| 15 | 2017-12-17 | @ NO | L 19–31 | – | – | – | – | 7 | −18.9 | 3 |
| 16 | 2017-12-24 | vs LAC | L 7–14 | – | – | – | – | 9 | +50.0 | 7 |
| 17 | 2017-12-31 | @ NE | L 6–26 | – | – | – | – | 7 | +10.4 | 2 |
2016 game log (16 games)
2016 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | vs CIN | L 22–23 | – | – | – | – | – | – | – | – | 3 | +5.8 | 1 |
| 2 | 2016-09-15 | @ BUF | W 37–31 | – | – | – | – | – | – | – | – | 2 | −6.0 | 1 |
| 3 | 2016-09-25 | @ KC | L 3–24 | – | – | – | – | – | – | – | – | 2 | −16.9 | 1 |
| 4 | 2016-10-02 | vs SEA | L 17–27 | – | – | – | – | – | – | – | – | 5 | +6.6 | 3 |
| 5 | 2016-10-09 | @ PIT | L 13–31 | – | – | – | – | – | – | – | – | 6 | −67.7 | 0 |
| 6 | 2016-10-17 | @ ARI | L 3–28 | – | – | – | – | – | – | – | – | 7 | +10.5 | 2 |
| 7 | 2016-10-23 | vs BAL | W 24–16 | 1 | 0 | 0 | −6.3 | 0 | 0.0 | 0 | 0 | 6 | −2.7 | 3 |
| 8 | 2016-10-30 | @ CLE | W 31–28 | – | – | – | – | – | – | – | – | 6 | +2.1 | 3 |
| 9 | 2016-11-06 | @ MIA | L 23–27 | – | – | – | – | – | – | – | – | 3 | −12.2 | 0 |
| 10 | 2016-11-13 | vs LA | L 6–9 | – | – | – | – | – | – | – | – | 8 | −17.4 | 3 |
| 12 | 2016-11-27 | vs NE | L 17–22 | – | – | – | – | – | – | – | – | 4 | +10.9 | 2 |
| 13 | 2016-12-05 | vs IND | L 10–41 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 5 | −39.3 | 0 |
| 14 | 2016-12-11 | @ SF | W 23–17 OT | – | – | – | – | – | – | – | – | 6 | −9.5 | 4 |
| 15 | 2016-12-17 | vs MIA | L 13–34 | – | – | – | – | – | – | – | – | 4 | −17.6 | 1 |
| 16 | 2016-12-24 | @ NE | L 3–41 | – | – | – | – | – | – | – | – | 4 | −2.1 | 2 |
| 17 | 2017-01-01 | vs BUF | W 30–10 | – | – | – | – | – | – | – | – | 5 | −6.1 | 1 |