Players › DL
Langston Moore
Born July 17, 1981 · College South Carolina · Drafted 2003, round 6, pick 174 (CIN) · 6-1, 305 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | 14 | 31 | 1.0 | – | – | 0 | – | 1 |
| 2005 | ARI | 3 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2006 | ARI | 2 | 2 | 0.0 | 1 | – | 0 | – | 0 |
| 2007 | DET | 14 | 22 | 2.0 | 3 | – | 0 | – | 0 |
| 2008 | DET | 6 | 12 | 1.0 | 3 | – | 0 | – | 0 |
| Career | DET | 39 | 75 | 4.0 | 7 | 1 | 0 | 1 | 1 |
Game logs
2008 game log (6 games)
2007 game log (14 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ LV | W 36–21 | 2 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | @ PHI | L 21–56 | 2 | 1.0 | 0 | 0 |
| 4 | 2007-09-30 | vs CHI | W 37–27 | 2 | 1.0 | 0 | 0 |
| 5 | 2007-10-07 | @ WAS | L 3–34 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs TB | W 23–16 | 3 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ CHI | W 16–7 | 1 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | vs DEN | W 44–7 | 3 | 0.0 | 0 | 1 |
| 10 | 2007-11-11 | @ ARI | L 21–31 | 1 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs NYG | L 10–16 | 1 | 0.0 | 0 | 0 |
| 12 | 2007-11-22 | vs GB | L 26–37 | 1 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ MIN | L 10–42 | 2 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ LAC | L 14–51 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | vs KC | W 25–20 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ GB | L 13–34 | 1 | 0.0 | 0 | 0 |
2006 game log (2 games)
2005 game log (3 games)
2004 game log (14 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2004-09-19 | vs MIA | W 16–13 | 1 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | vs BAL | L 9–23 | 1 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ PIT | L 17–28 | 5 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ CLE | L 17–34 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-25 | vs DEN | W 23–10 | 2 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ TEN | L 20–27 | 3 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs DAL | W 26–3 | 1 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ WAS | W 17–10 | 3 | 1.0 | 0 | 0 |
| 11 | 2004-11-21 | vs PIT | L 14–19 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs CLE | W 58–48 | 2 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ BAL | W 27–26 | 3 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ NE | L 28–35 | 4 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs BUF | L 17–33 | 3 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | vs NYG | W 23–22 | 1 | 0.0 | 0 | 0 |