Players › DB
LaRon Landry FS · WAS /NYJ /IND · 2007–2014
Born October 14, 1984 · College LSU · Drafted 2007 , round 1, pick 6 (WAS) · 6-0, 226 lb
Pro Bowl (2012)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2007 WAS 16 95 1.5 4 – 0 – 0
2007 playoffs WAS 1 5 0.0 0 – 2 – 0
2008 WAS 16 65 0.5 2 – 2 – 2
2009 WAS 15 89 1.0 2 3 1 6 2
2010 WAS 9 85 1.0 5 6 1 8 1
2011 WAS 8 48 1.5 6 2 0 1 1
2012 NYJ 16 99 0.0 3 4 2 8 4
2013 IND 12 87 0.0 1 1 0 2 0
2013 playoffs IND 2 15 0.0 0 1 0 0 0
2014 IND 11 47 2.5 5 5 0 0 0
2014 playoffs IND 3 17 0.0 0 0 0 0 0
Career IND 103 615 8.0 28 22 6 41 10
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2012 Pro Bowl
Game logs 2014 game log (14 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 @ DEN L 24–31 8 0.0 0 0
2 2014-09-15 vs PHI L 27–30 6 0.0 0 0
3 2014-09-21 @ JAX W 44–17 5 1.0 0 0
4 2014-09-28 vs TEN W 41–17 3 0.0 0 0
11 2014-11-16 vs NE L 20–42 1 0.0 0 0
12 2014-11-23 vs JAX W 23–3 5 1.5 0 0
13 2014-11-30 vs WAS W 49–27 4 0.0 0 0
14 2014-12-07 @ CLE W 25–24 3 0.0 0 0
15 2014-12-14 vs HOU W 17–10 2 0.0 0 0
16 2014-12-21 @ DAL L 7–42 7 0.0 0 0
17 2014-12-28 @ TEN W 27–10 3 0.0 0 0
P18 2015-01-04 vs CIN W 26–10 3 0.0 0 0
P19 2015-01-11 @ DEN W 24–13 8 0.0 0 0
P20 2015-01-18 @ NE L 7–45 6 0.0 0 0
2013 game log (14 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 vs LV W 21–17 15 0.0 0 1
2 2013-09-15 vs MIA L 20–24 11 0.0 0 0
7 2013-10-20 vs DEN W 39–33 6 0.0 0 0
9 2013-11-03 @ HOU W 27–24 9 0.0 0 0
10 2013-11-10 vs LA L 8–38 3 0.0 0 0
11 2013-11-14 @ TEN W 30–27 5 0.0 0 0
12 2013-11-24 @ ARI L 11–40 6 0.0 0 0
13 2013-12-01 vs TEN W 22–14 4 0.0 0 0
14 2013-12-08 @ CIN L 28–42 9 0.0 0 1
15 2013-12-15 vs HOU W 25–3 9 0.0 0 0
16 2013-12-22 @ KC W 23–7 4 0.0 0 0
17 2013-12-29 vs JAX W 30–10 6 0.0 0 0
P18 2014-01-04 vs KC W 45–44 8 0.0 0 0
P19 2014-01-11 @ NE L 22–43 7 0.0 0 0
2012 game log (16 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-09 vs BUF W 48–28 7 0.0 0 0
2 2012-09-16 @ PIT L 10–27 6 0.0 0 0
3 2012-09-23 @ MIA W 23–20 OT 2 0.0 1 1
4 2012-09-30 vs SF L 0–34 7 0.0 0 1
5 2012-10-08 vs HOU L 17–23 8 0.0 0 0
6 2012-10-14 vs IND W 35–9 8 0.0 0 1
7 2012-10-21 @ NE L 26–29 OT 12 0.0 0 0
8 2012-10-28 vs MIA L 9–30 7 0.0 0 0
10 2012-11-11 @ SEA L 7–28 4 0.0 0 0
11 2012-11-18 @ LA W 27–13 7 0.0 0 0
12 2012-11-22 vs NE L 19–49 8 0.0 0 1
13 2012-12-02 vs ARI W 7–6 3 0.0 1 1
14 2012-12-09 @ JAX W 17–10 10 0.0 0 0
15 2012-12-17 @ TEN L 10–14 4 0.0 0 2
16 2012-12-23 vs LAC L 17–27 2 0.0 0 0
17 2012-12-30 @ BUF L 9–28 4 0.0 0 1
2011 game log (8 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
3 2011-09-26 @ DAL L 16–18 4 0.0 0 0
4 2011-10-02 @ LA W 17–10 3 0.0 0 0
6 2011-10-16 vs PHI L 13–20 8 0.0 0 0
7 2011-10-23 @ CAR L 20–33 7 0.5 0 0
8 2011-10-30 @ BUF L 0–23 7 0.0 0 0
9 2011-11-06 vs SF L 11–19 8 0.0 0 0
10 2011-11-13 @ MIA L 9–20 7 0.0 0 0
12 2011-11-27 @ SEA W 23–17 4 1.0 0 1
2010 game log (9 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs DAL W 13–7 17 0.0 0 1
2 2010-09-19 vs HOU L 27–30 OT 11 1.0 0 1
3 2010-09-26 @ LA L 16–30 6 0.0 0 0
4 2010-10-03 @ PHI W 17–12 5 0.0 0 0
5 2010-10-10 vs GB W 16–13 OT 13 0.0 1 1
6 2010-10-17 vs IND L 24–27 11 0.0 0 1
7 2010-10-24 @ CHI W 17–14 5 0.0 0 1
8 2010-10-31 @ DET L 25–37 8 0.0 0 2
10 2010-11-15 vs PHI L 28–59 9 0.0 0 1
2009 game log (15 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ NYG L 17–23 8 0.0 0 1
2 2009-09-20 vs LA W 9–7 1 0.0 0 0
3 2009-09-27 @ DET L 14–19 8 0.0 0 0
4 2009-10-04 vs TB W 16–13 7 0.0 0 0
5 2009-10-11 @ CAR L 17–20 8 0.0 0 0
6 2009-10-18 vs KC L 6–14 4 0.0 0 0
7 2009-10-26 vs PHI L 17–27 4 0.0 0 0
9 2009-11-08 @ ATL L 17–31 5 0.0 0 0
10 2009-11-15 vs DEN W 27–17 1 0.0 0 0
11 2009-11-22 @ DAL L 6–7 5 0.0 0 0
12 2009-11-29 @ PHI L 24–27 4 0.0 0 0
13 2009-12-06 vs NO L 30–33 OT 12 1.0 0 3
14 2009-12-13 @ LV W 34–13 5 0.0 1 2
15 2009-12-21 vs NYG L 12–45 6 0.0 0 0
16 2009-12-27 vs DAL L 0–17 11 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-04 @ NYG L 7–16 6 0.5 0 1
2 2008-09-14 vs NO W 29–24 3 0.0 0 2
3 2008-09-21 vs ARI W 24–17 6 0.0 0 1
4 2008-09-28 @ DAL W 26–24 1 0.0 0 0
5 2008-10-05 @ PHI W 23–17 2 0.0 0 0
6 2008-10-12 vs LA L 17–19 4 0.0 0 2
7 2008-10-19 vs CLE W 14–11 7 0.0 0 0
8 2008-10-26 @ DET W 25–17 2 0.0 0 1
9 2008-11-03 vs PIT L 6–23 4 0.0 0 0
11 2008-11-16 vs DAL L 10–14 8 0.0 0 0
12 2008-11-23 @ SEA W 20–17 4 0.0 1 1
13 2008-11-30 vs NYG L 7–23 7 0.0 0 0
14 2008-12-07 @ BAL L 10–24 2 0.0 1 1
15 2008-12-14 @ CIN L 13–20 3 0.0 0 0
16 2008-12-21 vs PHI W 10–3 5 0.0 0 2
17 2008-12-28 @ SF L 24–27 1 0.0 0 0
2007 game log (17 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs MIA W 16–13 OT 3 0.0 0 0
2 2007-09-17 @ PHI W 20–12 7 0.5 0 0
3 2007-09-23 vs NYG L 17–24 12 0.0 0 0
5 2007-10-07 vs DET W 34–3 2 0.0 0 1
6 2007-10-14 @ GB L 14–17 2 0.0 0 0
7 2007-10-21 vs ARI W 21–19 9 0.0 0 0
8 2007-10-28 @ NE L 7–52 15 0.0 0 0
9 2007-11-04 @ NYJ W 23–20 OT 7 1.0 0 1
10 2007-11-11 vs PHI L 25–33 1 0.0 0 0
11 2007-11-18 @ DAL L 23–28 6 0.0 0 0
12 2007-11-25 @ TB L 13–19 6 0.0 0 0
13 2007-12-02 vs BUF L 16–17 8 0.0 0 0
14 2007-12-06 vs CHI W 24–16 5 0.0 0 2
15 2007-12-16 @ NYG W 22–10 4 0.0 0 1
16 2007-12-23 @ MIN W 32–21 3 0.0 0 0
17 2007-12-30 vs DAL W 27–6 5 0.0 0 0
P18 2008-01-05 @ SEA L 14–35 5 0.0 2 2
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.