Players › RB
Larry Centers
Born June 1, 1968 · College Stephen F. Austin State · Drafted 1990, round 5, pick 115 (ARI) · 6-0, 225 lb
Pro Bowl (2001)
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 13 | 51 | 0 | 3.92 | −0.086 | −0.146−0.209 to −0.082 | 38.5 | −1.1 | +0.03 |
| 1999 playoffs | WAS | 2 | 2 | 10 | 0 | 5.00 | +0.010 | 50.0 | +0.0 | +0.10 | |
| 2000 | WAS | 15 | 19 | 103 | 0 | 5.42 | −0.191 | −0.124−0.188 to −0.061 | 31.6 | −3.6 | −0.06 |
| 2001 | BUF | 16 | 34 | 160 | 2 | 4.71 | +0.100 | −0.105−0.168 to −0.042 | 38.2 | +3.4 | +0.02 |
| 2002 | BUF | 16 | 11 | 56 | 2 | 5.09 | +0.356 | −0.100−0.164 to −0.036 | 58.3 | +4.3 | +0.04 |
| 2003 | NE | 9 | 21 | 82 | 0 | 3.90 | −0.238 | −0.101−0.164 to −0.038 | 38.1 | −5.0 | −0.24 |
| 2003 playoffs | NE | 3 | 2 | 0 | 0 | 0.00 | −1.407 | 0.0 | −2.8 | −0.06 | |
| Career | NE | 72 | 98 | 452 | 4 | 4.61 | −0.021 | 39.4 | −2.0 | −0.22 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 89 | 68 | 527 | 3 | 76.4 | +0.212 | 17.1 | – | +18.9 | +0.30 | |
| 1999 playoffs | WAS | 2 | 11 | 10 | 69 | 0 | 90.9 | +0.134 | 18.3 | – | +1.5 | +0.03 | |
| 2000 | WAS | 15 | 94 | 81 | 600 | 3 | 86.2 | +0.035 | 17.9 | – | +3.2 | +0.41 | |
| 2001 | BUF | 16 | 105 | 80 | 620 | 2 | 76.2 | −0.002 | 19.7 | – | −0.2 | −0.25 | |
| 2002 | BUF | 16 | 63 | 43 | 388 | 0 | 68.3 | +0.097 | 10.5 | – | +6.1 | +0.30 | |
| 2003 | NE | 9 | 34 | 19 | 106 | 1 | 55.9 | −0.275 | 11.9 | – | −9.3 | −0.09 | |
| 2003 playoffs | NE | 3 | 5 | 2 | 32 | 0 | 40.0 | −0.292 | 4.0 | – | −1.5 | −0.07 | |
| Career | NE | 72 | 385 | 291 | 2,241 | 9 | 75.6 | +0.049 | 15.6 | – | +18.7 | +0.67 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 9 | 0.0 | – | – | 0 | – | 0 |
| 1999 playoffs | WAS | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | BUF | 16 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2002 | BUF | 16 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2003 | NE | 9 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | NE | 72 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2001 | Pro Bowl |
Game logs
2003 game log (12 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ BUF | L 0–31 | 5 | 36 | 0 | +0.1 | 6 | 4 | 18 | 0 | −5.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ PHI | W 31–10 | 3 | 7 | 0 | −1.0 | 3 | 2 | 12 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs NYJ | W 23–16 | 2 | 7 | 0 | −0.4 | 6 | 4 | 22 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ WAS | L 17–20 | 3 | 15 | 0 | −1.3 | 5 | 3 | 26 | 1 | +1.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs TEN | W 38–30 | 1 | 6 | 0 | +0.1 | 7 | 4 | 18 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs NYG | W 17–6 | 1 | -2 | 0 | −0.5 | 2 | 0 | 0 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs JAX | W 27–13 | 1 | 1 | 0 | −1.5 | 3 | 1 | 8 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-20 | @ NYJ | W 21–16 | 1 | 3 | 0 | −0.5 | 1 | 1 | 2 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-27 | vs BUF | W 31–0 | 4 | 9 | 0 | −0.1 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| P19 | 2004-01-10 | vs TEN | W 17–14 | 1 | 0 | 0 | −1.2 | 3 | 1 | 4 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
| P20 | 2004-01-18 | vs IND | W 24–14 | 1 | 0 | 0 | −1.6 | 1 | 1 | 28 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| P21 | 2004-02-01 | vs CAR | W 32–29 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs NYJ | L 31–37 OT | 0 | 0 | 0 | 0.0 | 3 | 1 | 6 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ MIN | W 45–39 OT | 1 | 1 | 0 | −0.1 | 6 | 4 | 44 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ DEN | L 23–28 | 0 | 0 | 0 | 0.0 | 3 | 3 | 11 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs CHI | W 33–27 OT | 0 | 0 | 0 | 0.0 | 4 | 4 | 39 | 0 | +3.8 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs LV | L 31–49 | 1 | 5 | 1 | +1.7 | 2 | 2 | 30 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ HOU | W 31–24 | 2 | 16 | 0 | +1.7 | 3 | 1 | 14 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ MIA | W 23–10 | 0 | 0 | 0 | 0.0 | 7 | 5 | 51 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs DET | W 24–17 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs NE | L 7–38 | 1 | 10 | 0 | +0.5 | 8 | 6 | 56 | 0 | +0.4 | 1 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ KC | L 16–17 | 0 | 0 | 0 | 0.0 | 3 | 3 | 19 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ NYJ | L 13–31 | 1 | -1 | 0 | −1.6 | 3 | 3 | 13 | 0 | +1.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs MIA | W 38–21 | 1 | 8 | 0 | −0.9 | 7 | 3 | 35 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ NE | L 17–27 | 1 | 7 | 0 | +0.8 | 6 | 5 | 42 | 0 | +2.5 | 1 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs LAC | W 20–13 | 1 | 4 | 0 | −0.1 | 4 | 1 | 5 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ GB | L 0–10 | 1 | 2 | 0 | −0.3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs CIN | W 27–9 | 1 | 4 | 1 | +2.6 | 2 | 2 | 23 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs NO | L 6–24 | 1 | 11 | 0 | +1.1 | 4 | 4 | 37 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ IND | L 26–42 | 3 | 14 | 0 | +0.0 | 8 | 7 | 56 | 0 | +2.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs PIT | L 3–20 | 2 | 7 | 0 | −0.7 | 5 | 5 | 35 | 0 | +3.2 | 1 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs NYJ | L 36–42 | 5 | 14 | 1 | +1.7 | 15 | 12 | 75 | 1 | −6.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-18 | @ JAX | W 13–10 | 3 | 13 | 0 | +0.2 | 8 | 7 | 59 | 0 | +4.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ LAC | L 24–27 | 3 | 10 | 0 | −0.4 | 4 | 4 | 8 | 0 | −3.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs IND | L 14–30 | 3 | 2 | 0 | −1.4 | 8 | 5 | 44 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ NE | L 11–21 | 0 | 0 | 0 | 0.0 | 3 | 3 | 30 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs SEA | L 20–23 | 3 | 11 | 0 | −0.5 | 9 | 8 | 66 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs MIA | L 27–34 | 0 | 0 | 0 | 0.0 | 9 | 5 | 31 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ SF | L 0–35 | 3 | 14 | 0 | +0.1 | 6 | 6 | 56 | 0 | +4.3 | 2 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs CAR | W 25–24 | 2 | -2 | 0 | −1.9 | 6 | 4 | 17 | 0 | −6.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs NE | L 9–12 OT | 0 | 0 | 0 | 0.0 | 5 | 2 | 29 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ ATL | L 30–33 | 1 | 50 | 0 | +3.8 | 3 | 3 | 21 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ NYJ | W 14–9 | 3 | 12 | 1 | +1.9 | 3 | 2 | 22 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ MIA | L 7–34 | 2 | 4 | 0 | −0.6 | 9 | 3 | 34 | 1 | −3.2 | 0 | 0.0 | 0 | 0 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs CAR | W 20–17 | 4 | 26 | 0 | −0.5 | 7 | 7 | 56 | 0 | −1.8 |
| 2 | 2000-09-10 | @ DET | L 10–15 | 0 | 0 | 0 | 0.0 | 5 | 4 | 53 | 0 | −7.7 |
| 3 | 2000-09-18 | vs DAL | L 21–27 | 1 | 11 | 0 | −0.1 | 4 | 3 | 20 | 0 | −0.9 |
| 5 | 2000-10-01 | vs TB | W 20–17 OT | 1 | 2 | 0 | −0.4 | 9 | 8 | 53 | 1 | +3.0 |
| 6 | 2000-10-08 | @ PHI | W 17–14 | 2 | 0 | 0 | −1.9 | 5 | 5 | 46 | 0 | +2.0 |
| 7 | 2000-10-15 | vs BAL | W 10–3 | 0 | 0 | 0 | 0.0 | 6 | 6 | 51 | 0 | +5.0 |
| 8 | 2000-10-22 | @ JAX | W 35–16 | 1 | 1 | 0 | +0.7 | 5 | 3 | 17 | 0 | −2.4 |
| 9 | 2000-10-30 | vs TEN | L 21–27 | 1 | 4 | 0 | +0.3 | 7 | 6 | 39 | 1 | +2.1 |
| 10 | 2000-11-05 | @ ARI | L 15–16 | 0 | 0 | 0 | 0.0 | 6 | 4 | 33 | 0 | −0.4 |
| 12 | 2000-11-20 | @ LA | W 33–20 | 2 | 10 | 0 | −0.2 | 3 | 3 | 11 | 1 | +2.1 |
| 13 | 2000-11-26 | vs PHI | L 20–23 | 0 | 0 | 0 | 0.0 | 8 | 7 | 33 | 0 | +1.5 |
| 14 | 2000-12-03 | vs NYG | L 7–9 | 0 | 0 | 0 | 0.0 | 6 | 5 | 33 | 0 | +0.2 |
| 15 | 2000-12-10 | @ DAL | L 13–32 | 3 | 14 | 0 | −2.3 | 7 | 5 | 54 | 0 | +1.5 |
| 16 | 2000-12-16 | @ PIT | L 3–24 | 4 | 35 | 0 | +0.7 | 8 | 7 | 67 | 0 | +1.5 |
| 17 | 2000-12-24 | vs ARI | W 20–3 | 0 | 0 | 0 | 0.0 | 8 | 8 | 34 | 0 | −2.5 |
1999 game log (18 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs DAL | L 35–41 OT | 1 | 2 | 0 | −0.2 | 12 | 6 | 42 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ NYG | W 50–21 | 1 | -2 | 0 | −1.4 | 4 | 4 | 39 | 0 | +4.3 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ NYJ | W 27–20 | 0 | 0 | 0 | 0.0 | 2 | 1 | -3 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs CAR | W 38–36 | 0 | 0 | 0 | 0.0 | 5 | 4 | 35 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ ARI | W 24–10 | 3 | 18 | 0 | +1.0 | 5 | 5 | 34 | 0 | +2.4 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ DAL | L 20–38 | 1 | 0 | 0 | −0.7 | 4 | 3 | 20 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs CHI | W 48–22 | 0 | 0 | 0 | 0.0 | 6 | 3 | 32 | 1 | +0.7 | 1 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs BUF | L 17–34 | 0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 | −4.0 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ PHI | L 28–35 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs NYG | W 23–13 | 0 | 0 | 0 | 0.0 | 7 | 6 | 69 | 0 | +1.6 | 1 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs PHI | W 20–17 OT | 2 | 8 | 0 | −0.3 | 10 | 9 | 71 | 0 | +3.4 | 2 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ DET | L 17–33 | 1 | 2 | 0 | −0.3 | 9 | 6 | 30 | 0 | +0.3 | 2 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs ARI | W 28–3 | 2 | 10 | 0 | +0.1 | 4 | 4 | 38 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ IND | L 21–24 | 0 | 0 | 0 | 0.0 | 4 | 2 | 16 | 0 | +1.0 | 2 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ SF | W 26–20 OT | 1 | 12 | 0 | +0.8 | 7 | 7 | 66 | 1 | +4.6 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs MIA | W 21–10 | 1 | 1 | 0 | −0.1 | 4 | 4 | 36 | 1 | +5.0 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-01-08 | vs DET | W 27–13 | 1 | 3 | 0 | −0.4 | 7 | 7 | 61 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| P19 | 2000-01-15 | @ TB | L 13–14 | 1 | 7 | 0 | +0.4 | 4 | 3 | 8 | 0 | −1.4 | 1 | 0.0 | 0 | 0 |