Players › LB
Larry Izzo LB · MIA /NE /NYJ · 1999–2009
Born September 26, 1974 · College Rice · Undrafted · 5-10, 225 lb
Pro Bowl ×3 (2000, 2002, 2004)
Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2000 MIA 10 1 39 0 39.00 0.000 0.0 0.0 +0.13
2004 NE 13 1 0 0 0.00 −2.659 0.0 −2.7 −0.01
Career NYJ 117 2 39 0 19.50 −1.329 0.0 −2.7 +0.12
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 MIA 11 21 0.0 – – 0 – 0
1999 playoffs MIA 2 2 0.0 – – 0 – 0
2000 MIA 10 16 0.0 – – 0 – 0
2000 playoffs MIA 2 2 0.0 – – 0 – 0
2001 NE 14 24 0.0 – – 0 – 1
2001 playoffs NE 2 2 0.0 – – 0 – 0
2002 NE 11 21 0.0 – – 0 – 0
2003 NE 13 22 0.0 – – 1 – 0
2003 playoffs NE 3 5 0.0 – – 0 – 0
2004 NE 13 25 0.0 – – 0 – 0
2004 playoffs NE 2 2 0.0 – – 0 – 0
2005 NE 12 23 0.0 – – 0 – 0
2005 playoffs NE 1 1 0.0 – – 0 – 0
2006 NE 8 14 0.0 0 – 0 – 0
2006 playoffs NE 2 6 0.0 0 – 0 – 0
2007 NE 10 16 0.0 0 – 0 – 0
2007 playoffs NE 2 2 0.0 0 – 0 – 0
2008 NE 9 12 0.0 0 – 0 – 0
2009 NYJ 6 7 0.0 0 0 0 0 1
Career NYJ 117 201 0.0 0 0 1 3 2
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 Pro Bowl
2002 Pro Bowl
2004 Pro Bowl
Game logs 2009 game log (6 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
3 2009-09-27 vs TEN W 24–17 1 0.0 0 0
5 2009-10-12 @ MIA L 27–31 2 0.0 0 0
8 2009-11-01 vs MIA L 25–30 1 0.0 0 0
11 2009-11-22 @ NE L 14–31 1 0.0 0 0
12 2009-11-29 vs CAR W 17–6 1 0.0 0 0
13 2009-12-03 @ BUF W 19–13 1 0.0 0 0
2008 game log (9 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
5 2008-10-05 @ SF W 30–21 1 0.0 0 0
6 2008-10-12 @ LAC L 10–30 1 0.0 0 0
7 2008-10-20 vs DEN W 41–7 1 0.0 0 0
9 2008-11-02 @ IND L 15–18 1 0.0 0 0
11 2008-11-13 vs NYJ L 31–34 OT 2 0.0 0 0
12 2008-11-23 @ MIA W 48–28 2 0.0 0 0
15 2008-12-14 @ LV W 49–26 2 0.0 0 0
16 2008-12-21 vs ARI W 47–7 1 0.0 0 0
17 2008-12-28 @ BUF W 13–0 1 0.0 0 0
2007 game log (12 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ NYJ W 38–14 2 0.0 0 0
2 2007-09-16 vs LAC W 38–14 3 0.0 0 0
4 2007-10-01 @ CIN W 34–13 1 0.0 0 0
5 2007-10-07 vs CLE W 34–17 1 0.0 0 0
6 2007-10-14 @ DAL W 48–27 1 0.0 0 0
8 2007-10-28 vs WAS W 52–7 2 0.0 0 0
11 2007-11-18 @ BUF W 56–10 1 0.0 0 0
14 2007-12-09 vs PIT W 34–13 2 0.0 0 0
15 2007-12-16 vs NYJ W 20–10 1 0.0 0 0
17 2007-12-29 @ NYG W 38–35 2 0.0 0 0
P20 2008-01-20 vs LAC W 21–12 1 0.0 0 0
P21 2008-02-03 vs NYG L 14–17 1 0.0 0 0
2006 game log (10 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
2 2006-09-17 @ NYJ W 24–17 1 0.0 0 0
4 2006-10-01 @ CIN W 38–13 1 0.0 0 0
7 2006-10-22 @ BUF W 28–6 1 0.0 0 0
8 2006-10-30 @ MIN W 31–7 1 0.0 0 0
13 2006-12-03 vs DET W 28–21 1 0.0 0 0
15 2006-12-17 vs HOU W 40–7 6 0.0 0 0
16 2006-12-24 @ JAX W 24–21 1 0.0 0 0
17 2006-12-31 @ TEN W 40–23 2 0.0 0 0
P18 2007-01-07 vs NYJ W 37–16 5 0.0 0 0
P20 2007-01-21 @ IND L 34–38 1 0.0 0 0
2005 game log (13 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-08 vs LV W 30–20 2 0.0 0 0
2 2005-09-18 @ CAR L 17–27 2 0.0 0 0
3 2005-09-25 @ PIT W 23–20 3 0.0 0 0
5 2005-10-09 @ ATL W 31–28 3 0.0 0 0
6 2005-10-16 @ DEN L 20–28 1 0.0 0 0
10 2005-11-13 @ MIA W 23–16 1 0.0 0 0
11 2005-11-20 vs NO W 24–17 3 0.0 0 0
12 2005-11-27 @ KC L 16–26 0 0.0 0 1
14 2005-12-11 @ BUF W 35–7 2 0.0 0 0
15 2005-12-17 vs TB W 28–0 1 0.0 0 0
16 2005-12-26 @ NYJ W 31–21 2 0.0 0 0
17 2006-01-01 vs MIA L 26–28 3 0.0 0 0
P19 2006-01-14 @ DEN L 13–27 1 0.0 0 0
2004 game log (15 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2004-09-09 vs IND W 27–24 0 0 0 0.0 3 0.0 0 0
2 2004-09-19 @ ARI W 23–12 0 0 0 0.0 1 0.0 0 0
4 2004-10-03 @ BUF W 31–17 0 0 0 0.0 2 0.0 0 0
5 2004-10-10 vs MIA W 24–10 0 0 0 0.0 3 0.0 0 0
7 2004-10-24 vs NYJ W 13–7 0 0 0 0.0 2 0.0 0 0
8 2004-10-31 @ PIT L 20–34 0 0 0 0.0 1 0.0 0 0
9 2004-11-07 @ LA W 40–22 0 0 0 0.0 3 0.0 0 0
10 2004-11-14 vs BUF W 29–6 0 0 0 0.0 2 0.0 0 0
12 2004-11-28 vs BAL W 24–3 0 0 0 0.0 3 0.0 0 0
14 2004-12-12 vs CIN W 35–28 1 0 0 −2.7 2 0.0 0 0
15 2004-12-20 @ MIA L 28–29 0 0 0 0.0 1 0.0 0 0
16 2004-12-26 @ NYJ W 23–7 0 0 0 0.0 1 0.0 0 0
17 2005-01-02 vs SF W 21–7 0 0 0 0.0 1 0.0 0 0
P19 2005-01-16 vs IND W 20–3 0 0 0 0.0 1 0.0 0 0
P21 2005-02-06 @ PHI W 24–21 0 0 0 0.0 1 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ BUF L 0–31 1 0.0 0 0
2 2003-09-14 @ PHI W 31–10 4 0.0 0 1
3 2003-09-21 vs NYJ W 23–16 1 0.0 0 0
5 2003-10-05 vs TEN W 38–30 1 0.0 0 0
6 2003-10-12 vs NYG W 17–6 2 0.0 0 0
7 2003-10-19 @ MIA W 19–13 OT 1 0.0 0 0
8 2003-10-26 vs CLE W 9–3 1 0.0 0 0
9 2003-11-03 @ DEN W 30–26 3 0.0 0 0
11 2003-11-16 vs DAL W 12–0 1 0.0 0 0
12 2003-11-23 @ HOU W 23–20 OT 1 0.0 0 0
15 2003-12-14 vs JAX W 27–13 1 0.0 0 0
16 2003-12-20 @ NYJ W 21–16 1 0.0 0 0
17 2003-12-27 vs BUF W 31–0 4 0.0 1 1
P19 2004-01-10 vs TEN W 17–14 1 0.0 0 0
P20 2004-01-18 vs IND W 24–14 3 0.0 0 0
P21 2004-02-01 vs CAR W 32–29 1 0.0 0 0
2002 game log (11 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-09 vs PIT W 30–14 3 0.0 0 0
2 2002-09-15 @ NYJ W 44–7 1 0.0 0 0
3 2002-09-22 vs KC W 41–38 OT 6 0.0 0 0
6 2002-10-13 vs GB L 10–28 1 0.0 0 0
8 2002-10-27 vs DEN L 16–24 1 0.0 0 0
10 2002-11-10 @ CHI W 33–30 2 0.0 0 0
12 2002-11-24 vs MIN W 24–17 2 0.0 0 0
13 2002-11-28 @ DET W 20–12 1 0.0 0 0
14 2002-12-08 vs BUF W 27–17 1 0.0 0 0
16 2002-12-22 vs NYJ L 17–30 1 0.0 0 0
17 2002-12-29 vs MIA W 27–24 OT 2 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ CIN L 17–23 1 0.0 0 0
2 2001-09-23 vs NYJ L 3–10 1 0.0 0 0
3 2001-09-30 vs IND W 44–13 2 0.0 0 0
4 2001-10-07 @ MIA L 10–30 3 0.0 0 0
5 2001-10-14 vs LAC W 29–26 OT 1 0.0 0 0
6 2001-10-21 @ IND W 38–17 2 0.0 0 0
8 2001-11-04 @ ATL W 24–10 1 0.0 0 0
9 2001-11-11 vs BUF W 21–11 1 0.0 0 0
10 2001-11-18 vs LA L 17–24 3 0.0 0 0
11 2001-11-25 vs NO W 34–17 3 0.0 0 0
12 2001-12-02 @ NYJ W 17–16 1 0.0 0 0
13 2001-12-09 vs CLE W 27–16 3 0.0 0 0
14 2001-12-16 @ BUF W 12–9 OT 1 0.0 0 0
15 2001-12-22 vs MIA W 20–13 1 0.0 0 0
P19 2002-01-19 vs LV W 16–13 OT 1 0.0 0 0
P20 2002-01-27 @ PIT W 24–17 1 0.0 0 0
2000 game log (12 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
2 2000-09-10 @ MIN L 7–13 0 0 0 0.0 2 0.0 0 0
3 2000-09-17 vs BAL W 19–6 0 0 0 0.0 1 0.0 0 0
5 2000-10-01 @ CIN W 31–16 0 0 0 0.0 1 0.0 0 0
8 2000-10-23 @ NYJ L 37–40 OT 0 0 0 0.0 2 0.0 0 0
9 2000-10-29 vs GB W 28–20 1 39 0 0.0 2 0.0 0 0
10 2000-11-05 @ DET W 23–8 0 0 0 0.0 2 0.0 0 0
13 2000-11-26 @ IND W 17–14 0 0 0 0.0 1 0.0 0 0
14 2000-12-03 @ BUF W 33–6 0 0 0 0.0 3 0.0 0 0
16 2000-12-17 vs IND L 13–20 0 0 0 0.0 1 0.0 0 0
17 2000-12-24 @ NE W 27–24 0 0 0 0.0 1 0.0 0 0
P18 2000-12-30 vs IND W 23–17 OT 0 0 0 0.0 1 0.0 0 0
P19 2001-01-06 @ LV L 0–27 0 0 0 0.0 1 0.0 0 0
1999 game log (13 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
2 1999-09-19 vs ARI W 19–16 4 0.0 0 0
5 1999-10-10 @ IND W 34–31 1 0.0 0 0
6 1999-10-17 @ NE W 31–30 2 0.0 0 0
7 1999-10-24 vs PHI W 16–13 2 0.0 0 0
8 1999-10-31 @ LV W 16–9 3 0.0 0 0
10 1999-11-14 @ BUF L 3–23 1 0.0 0 0
11 1999-11-21 vs NE W 27–17 2 0.0 0 0
12 1999-11-25 @ DAL L 0–20 1 0.0 0 0
13 1999-12-05 vs IND L 34–37 2 0.0 0 0
15 1999-12-19 vs LAC W 12–9 2 0.0 0 0
16 1999-12-27 vs NYJ L 31–38 1 0.0 0 0
P18 2000-01-09 @ SEA W 20–17 1 0.0 0 0
P19 2000-01-15 @ JAX L 7–62 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.