Players › OL
Larry Moore
Born June 1, 1975 · College BYU; Grossmont · Undrafted · 6-3, 300 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | IND | 2 | 2 | 0 | 0 | 0.00 | −1.510 | 0.0 | −3.0 | −0.09 | |
| 2002 | WAS | 3 | 1 | 0 | 0 | 0.00 | −1.865 | 0.0 | −1.9 | −0.04 | |
| Career | WAS | 10 | 3 | 0 | 0 | 0.00 | −1.629 | 0.0 | −4.9 | −0.13 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | IND | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2001 | IND | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | WAS | 3 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | WAS | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | WAS | 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2003 game log (1 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2003-09-14 | @ ATL | W 33–31 | 1 | 0.0 | 0 | 0 |
2002 game log (3 games)
2001 game log (1 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 9 | 2001-11-11 | vs MIA | L 24–27 | 1 | 0.0 | 0 | 0 |