Players › DL
Larry Webster
Born January 18, 1969 · College Maryland · Drafted 1992, round 3, pick 70 (MIA) · 6-5, 315 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAL | 12 | 30 | 2.0 | – | – | 0 | – | 0 |
| 2000 | BAL | 3 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2000 playoffs | BAL | 4 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2001 | BAL | 10 | 17 | 0.5 | – | – | 0 | – | 0 |
| 2001 playoffs | BAL | 2 | 6 | 1.0 | – | – | 0 | – | 0 |
| 2002 | NYJ | 5 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2002 playoffs | NYJ | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | NYJ | 30 | 59 | 2.5 | 3 | 5 | 0 | 0 | 0 |
Game logs
2002 game log (6 games)
2001 game log (12 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs CHI | W 17–6 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ DEN | W 20–13 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ GB | L 23–31 | 2 | 0.5 | 0 | 0 |
| 7 | 2001-10-28 | vs JAX | W 18–17 | 1 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ PIT | W 13–10 | 4 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs CLE | L 17–27 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs IND | W 39–27 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs PIT | L 21–26 | 3 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs CIN | W 16–0 | 2 | 0.0 | 0 | 0 |
| 16 | 2001-12-29 | @ TB | L 10–22 | 1 | 0.0 | 0 | 0 |
| P18 | 2002-01-13 | @ MIA | W 20–3 | 2 | 0.0 | 0 | 0 |
| P19 | 2002-01-20 | @ PIT | L 10–27 | 4 | 1.0 | 0 | 1 |
2000 game log (7 games)
1999 game log (12 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 1999-09-19 | vs PIT | L 20–23 | 1 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs CLE | W 17–10 | 1 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ ATL | W 19–13 OT | 3 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ TEN | L 11–14 | 4 | 0.0 | 0 | 0 |
| 7 | 1999-10-21 | vs KC | L 8–35 | 2 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs BUF | L 10–13 | 2 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ JAX | L 3–6 | 2 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs JAX | L 23–30 | 3 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs TEN | W 41–14 | 2 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | @ PIT | W 31–24 | 6 | 1.0 | 0 | 0 |
| 16 | 1999-12-26 | vs CIN | W 22–0 | 3 | 1.0 | 0 | 0 |
| 17 | 2000-01-02 | @ NE | L 3–20 | 1 | 0.0 | 0 | 0 |