Players › DB
Lawyer Milloy S · NE /BUF /ATL /SEA · 1999–2010
Born November 14, 1973 · College Washington · Drafted 1996 , round 2, pick 36 (NE) · 6-0, 211 lb
1st-team All-Pro (1999) · Pro Bowl ×3 (1999, 2001, 2002)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 NE 16 119 2.0 – – 4 – 0
2000 NE 16 121 0.0 – – 2 – 4
2001 NE 16 113 3.0 – – 2 – 0
2001 playoffs NE 3 15 0.0 – – 1 – 0
2002 NE 16 94 0.0 – – 0 – 0
2003 BUF 16 105 2.5 – – 0 – 2
2004 BUF 11 62 4.0 – – 2 – 0
2005 BUF 16 107 1.0 – – 1 – 0
2006 ATL 16 98 2.0 5 – 0 – 0
2007 ATL 16 90 0.0 3 – 2 – 0
2008 ATL 15 93 0.0 1 – 1 – 1
2008 playoffs ATL 1 5 0.0 1 – 0 – 0
2009 SEA 12 34 0.0 2 0 0 2 0
2010 SEA 16 87 3.0 4 5 0 3 2
2010 playoffs SEA 2 10 0.0 1 0 0 0 0
Career SEA 182 1,123 17.5 21 20 14 61 9
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 1st-team All-Pro, Pro Bowl
2001 Pro Bowl
2002 Pro Bowl
Game logs 2010 game log (18 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs SF W 31–6 3 0.0 0 1
2 2010-09-19 @ DEN L 14–31 8 0.0 0 0
3 2010-09-26 vs LAC W 27–20 12 0.0 0 0
4 2010-10-03 @ LA L 3–20 6 1.0 0 0
6 2010-10-17 @ CHI W 23–20 2 1.0 0 0
7 2010-10-24 vs ARI W 22–10 2 0.0 0 1
8 2010-10-31 @ LV L 3–33 6 0.0 0 0
9 2010-11-07 vs NYG L 7–41 3 0.0 0 0
10 2010-11-14 @ ARI W 36–18 4 1.0 0 0
11 2010-11-21 @ NO L 19–34 5 0.0 0 1
12 2010-11-28 vs KC L 24–42 11 0.0 0 0
13 2010-12-05 vs CAR W 31–14 6 0.0 0 0
14 2010-12-12 @ SF L 21–40 5 0.0 0 0
15 2010-12-19 vs ATL L 18–34 5 0.0 0 0
16 2010-12-26 @ TB L 15–38 4 0.0 0 0
17 2011-01-02 vs LA W 16–6 5 0.0 0 0
P18 2011-01-08 vs NO W 41–36 3 0.0 0 0
P19 2011-01-16 @ CHI L 24–35 7 0.0 0 0
2009 game log (12 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
2 2009-09-20 @ SF L 10–23 1 0.0 0 0
5 2009-10-11 vs JAX W 41–0 1 0.0 0 0
6 2009-10-18 vs ARI L 3–27 2 0.0 0 0
9 2009-11-08 vs DET W 32–20 2 0.0 0 0
10 2009-11-15 @ ARI L 20–31 4 0.0 0 0
11 2009-11-22 @ MIN L 9–35 4 0.0 0 0
12 2009-11-29 @ LA W 27–17 2 0.0 0 0
13 2009-12-06 vs SF W 20–17 4 0.0 0 0
14 2009-12-13 @ HOU L 7–34 4 0.0 0 0
15 2009-12-20 vs TB L 7–24 2 0.0 0 2
16 2009-12-27 @ GB L 10–48 6 0.0 0 0
17 2010-01-03 vs TEN L 13–17 2 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs DET W 34–21 5 0.0 1 1
2 2008-09-14 @ TB L 9–24 8 0.0 0 0
3 2008-09-21 vs KC W 38–14 9 0.0 0 2
4 2008-09-28 @ CAR L 9–24 5 0.0 0 0
5 2008-10-05 @ GB W 27–24 10 0.0 0 0
6 2008-10-12 vs CHI W 22–20 1 0.0 0 0
8 2008-10-26 @ PHI L 14–27 5 0.0 0 0
9 2008-11-02 @ LV W 24–0 1 0.0 0 0
10 2008-11-09 vs NO W 34–20 8 0.0 0 1
11 2008-11-16 vs DEN L 20–24 8 0.0 0 0
12 2008-11-23 vs CAR W 45–28 4 0.0 0 1
13 2008-11-30 @ LAC W 22–16 5 0.0 0 0
14 2008-12-07 @ NO L 25–29 5 0.0 0 0
15 2008-12-14 vs TB W 13–10 OT 12 0.0 0 0
16 2008-12-21 @ MIN W 24–17 7 0.0 0 0
P18 2009-01-03 @ ARI L 24–30 5 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ MIN L 3–24 6 0.0 0 0
2 2007-09-16 @ JAX L 7–13 3 0.0 0 0
3 2007-09-23 vs CAR L 20–27 6 0.0 0 0
4 2007-09-30 vs HOU W 26–16 6 0.0 0 0
5 2007-10-07 @ TEN L 13–20 5 0.0 0 0
6 2007-10-15 vs NYG L 10–31 11 0.0 0 0
7 2007-10-21 @ NO L 16–22 1 0.0 0 0
9 2007-11-04 vs SF W 20–16 8 0.0 1 1
10 2007-11-11 @ CAR W 20–13 5 0.0 0 0
11 2007-11-18 vs TB L 7–31 2 0.0 0 0
12 2007-11-22 vs IND L 13–31 4 0.0 0 1
13 2007-12-02 @ LA L 16–28 5 0.0 1 1
14 2007-12-10 vs NO L 14–34 7 0.0 0 0
15 2007-12-16 @ TB L 3–37 12 0.0 0 1
16 2007-12-23 @ ARI L 27–30 OT 2 0.0 0 1
17 2007-12-30 vs SEA W 44–41 7 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ CAR W 20–6 5 0.0 0 0
2 2006-09-17 vs TB W 14–3 3 0.0 0 0
3 2006-09-25 @ NO L 3–23 9 0.0 0 0
4 2006-10-01 vs ARI W 32–10 5 0.0 0 0
6 2006-10-15 vs NYG L 14–27 11 0.0 0 0
7 2006-10-22 vs PIT W 41–38 OT 7 0.0 0 0
8 2006-10-29 @ CIN W 29–27 5 0.0 0 0
9 2006-11-05 @ DET L 14–30 9 1.0 0 0
10 2006-11-12 vs CLE L 13–17 4 0.0 0 0
11 2006-11-19 @ BAL L 10–24 4 0.0 0 0
12 2006-11-26 vs NO L 13–31 7 0.0 0 1
13 2006-12-03 @ WAS W 24–14 9 0.0 0 2
14 2006-12-10 @ TB W 17–6 5 0.0 0 0
15 2006-12-16 vs DAL L 28–38 3 0.0 0 0
16 2006-12-24 vs CAR L 3–10 8 1.0 0 0
17 2006-12-31 @ PHI L 17–24 4 0.0 0 2
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs HOU W 22–7 4 0.0 1 1
2 2005-09-18 @ TB L 3–19 10 1.0 0 0
3 2005-09-25 vs ATL L 16–24 6 0.0 0 0
4 2005-10-02 @ NO L 7–19 10 0.0 0 0
5 2005-10-09 vs MIA W 20–14 3 0.0 0 1
6 2005-10-16 vs NYJ W 27–17 6 0.0 0 0
7 2005-10-23 @ LV L 17–38 5 0.0 0 1
8 2005-10-30 @ NE L 16–21 3 0.0 0 0
10 2005-11-13 vs KC W 14–3 12 0.0 0 0
11 2005-11-20 @ LAC L 10–48 10 0.0 0 0
12 2005-11-27 vs CAR L 9–13 9 0.0 0 0
13 2005-12-04 @ MIA L 23–24 5 0.0 0 0
14 2005-12-11 vs NE L 7–35 8 0.0 0 0
15 2005-12-17 vs DEN L 17–28 6 0.0 0 0
16 2005-12-24 @ CIN W 37–27 8 0.0 0 1
17 2006-01-01 @ NYJ L 26–30 2 0.0 0 0
2004 game log (11 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
7 2004-10-24 @ BAL L 6–20 6 0.0 0 0
8 2004-10-31 vs ARI W 38–14 10 0.0 0 2
9 2004-11-07 vs NYJ W 22–17 3 0.0 1 1
10 2004-11-14 @ NE L 6–29 15 0.0 0 0
11 2004-11-21 vs LA W 37–17 6 3.0 0 0
12 2004-11-28 @ SEA W 38–9 2 0.0 0 0
13 2004-12-05 @ MIA W 42–32 5 0.0 0 0
14 2004-12-12 vs CLE W 37–7 3 1.0 0 0
15 2004-12-19 @ CIN W 33–17 7 0.0 0 1
16 2004-12-26 @ SF W 41–7 0 0.0 1 1
17 2005-01-02 vs PIT L 24–29 5 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs NE W 31–0 5 1.0 0 1
2 2003-09-14 @ JAX W 38–17 2 0.0 0 0
3 2003-09-21 @ MIA L 7–17 11 0.0 0 0
4 2003-09-28 vs PHI L 13–23 4 0.0 0 0
5 2003-10-05 vs CIN W 22–16 OT 6 0.5 0 1
6 2003-10-12 @ NYJ L 3–30 6 0.0 0 0
7 2003-10-19 vs WAS W 24–7 4 0.0 0 1
8 2003-10-26 @ KC L 5–38 6 0.0 0 0
10 2003-11-09 @ DAL L 6–10 7 0.0 0 0
11 2003-11-16 vs HOU L 10–12 6 0.0 0 0
12 2003-11-23 vs IND L 14–17 8 0.0 0 0
13 2003-11-30 @ NYG W 24–7 7 0.0 0 3
14 2003-12-07 vs NYJ W 17–6 5 1.0 0 2
15 2003-12-14 @ TEN L 26–28 14 0.0 0 0
16 2003-12-21 vs MIA L 3–20 6 0.0 0 1
17 2003-12-27 @ NE L 0–31 8 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-09 vs PIT W 30–14 7 0.0 0 0
2 2002-09-15 @ NYJ W 44–7 1 0.0 0 1
3 2002-09-22 vs KC W 41–38 OT 10 0.0 0 0
4 2002-09-29 @ LAC L 14–21 1 0.0 0 0
5 2002-10-06 @ MIA L 13–26 6 0.0 0 1
6 2002-10-13 vs GB L 10–28 6 0.0 0 1
8 2002-10-27 vs DEN L 16–24 8 0.0 0 0
9 2002-11-03 @ BUF W 38–7 4 0.0 0 1
10 2002-11-10 @ CHI W 33–30 6 0.0 0 0
11 2002-11-17 @ LV L 20–27 5 0.0 0 1
12 2002-11-24 vs MIN W 24–17 6 0.0 0 1
13 2002-11-28 @ DET W 20–12 6 0.0 0 0
14 2002-12-08 vs BUF W 27–17 5 0.0 0 0
15 2002-12-16 @ TEN L 7–24 11 0.0 0 0
16 2002-12-22 vs NYJ L 17–30 6 0.0 0 0
17 2002-12-29 vs MIA W 27–24 OT 6 0.0 0 0
2001 game log (19 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ CIN L 17–23 2 0.0 0 0
2 2001-09-23 vs NYJ L 3–10 3 0.0 0 1
3 2001-09-30 vs IND W 44–13 6 0.0 0 0
4 2001-10-07 @ MIA L 10–30 9 0.0 0 0
5 2001-10-14 vs LAC W 29–26 OT 9 1.0 0 0
6 2001-10-21 @ IND W 38–17 10 0.0 0 0
7 2001-10-28 @ DEN L 20–31 6 0.0 0 0
8 2001-11-04 @ ATL W 24–10 6 1.0 0 0
9 2001-11-11 vs BUF W 21–11 6 0.5 0 0
10 2001-11-18 vs LA L 17–24 9 0.0 0 0
11 2001-11-25 vs NO W 34–17 10 0.0 1 2
12 2001-12-02 @ NYJ W 17–16 6 0.0 0 0
13 2001-12-09 vs CLE W 27–16 9 0.5 0 0
14 2001-12-16 @ BUF W 12–9 OT 8 0.0 1 1
15 2001-12-22 vs MIA W 20–13 7 0.0 0 0
17 2002-01-06 @ CAR W 38–6 7 0.0 0 0
P19 2002-01-19 vs LV W 16–13 OT 5 0.0 0 0
P20 2002-01-27 @ PIT W 24–17 3 0.0 1 1
P21 2002-02-03 vs LA W 20–17 7 0.0 0 3
2000 game log (16 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 vs TB L 16–21 5 0.0 0 0
2 2000-09-11 @ NYJ L 19–20 1 0.0 0 0
3 2000-09-17 vs MIN L 13–21 11 0.0 1 1
4 2000-09-24 @ MIA L 3–10 11 0.0 0 0
5 2000-10-01 @ DEN W 28–19 5 0.0 0 1
6 2000-10-08 vs IND W 24–16 7 0.0 0 0
7 2000-10-15 vs NYJ L 17–34 12 0.0 0 0
8 2000-10-22 @ IND L 23–30 9 0.0 0 0
10 2000-11-05 vs BUF L 13–16 OT 6 0.0 0 0
11 2000-11-12 @ CLE L 11–19 4 0.0 0 1
12 2000-11-19 vs CIN W 16–13 14 0.0 1 1
13 2000-11-23 @ DET L 9–34 4 0.0 0 0
14 2000-12-04 vs KC W 30–24 3 0.0 0 0
15 2000-12-10 @ CHI L 17–24 12 0.0 0 0
16 2000-12-17 @ BUF W 13–10 OT 5 0.0 0 0
17 2000-12-24 vs MIA L 24–27 12 0.0 0 2
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 @ NYJ W 30–28 8 0.0 1 2
2 1999-09-19 vs IND W 31–28 6 0.0 0 0
3 1999-09-26 vs NYG W 16–14 7 0.0 0 0
4 1999-10-03 @ CLE W 19–7 4 1.0 0 0
5 1999-10-10 @ KC L 14–16 11 0.0 1 1
6 1999-10-17 vs MIA L 30–31 12 0.0 0 1
7 1999-10-24 vs DEN W 24–23 14 0.0 0 0
8 1999-10-31 @ ARI W 27–3 2 0.0 0 0
10 1999-11-15 vs NYJ L 17–24 9 0.0 1 1
11 1999-11-21 @ MIA L 17–27 8 0.0 0 0
12 1999-11-28 @ BUF L 7–17 6 0.0 0 0
13 1999-12-05 vs DAL W 13–6 2 0.0 0 0
14 1999-12-12 @ IND L 15–20 4 0.0 0 0
15 1999-12-19 @ PHI L 9–24 6 0.0 0 0
16 1999-12-26 vs BUF L 10–13 OT 9 0.0 0 0
17 2000-01-02 vs BAL W 20–3 11 1.0 1 2
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.