Players › DL
Leonardo Carson
Born February 11, 1977 · College Auburn · Drafted 2000, round 4, pick 113 (LAC) · 6-2, 305 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | LAC | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | LAC | 14 | 33 | 3.0 | – | – | 0 | – | 0 |
| 2002 | LAC | 13 | 31 | 3.5 | – | – | 0 | – | 0 |
| 2003 | DAL | 9 | 20 | 1.5 | – | – | 0 | – | 0 |
| 2004 | DAL | 15 | 43 | 0.5 | – | – | 0 | – | 0 |
| Career | DAL | 53 | 129 | 8.5 | 7 | 11 | 0 | 7 | 0 |
Game logs
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2004-09-19 | vs CLE | W 19–12 | 2 | 0.0 | 0 | 0 |
| 3 | 2004-09-27 | @ WAS | W 21–18 | 2 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | vs NYG | L 10–26 | 2 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs PIT | L 20–24 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | @ GB | L 20–41 | 5 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs DET | W 31–21 | 2 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ CIN | L 3–26 | 1 | 0.0 | 0 | 0 |
| 10 | 2004-11-15 | vs PHI | L 21–49 | 2 | 0.5 | 0 | 0 |
| 11 | 2004-11-21 | @ BAL | L 10–30 | 2 | 0.0 | 0 | 0 |
| 12 | 2004-11-25 | vs CHI | W 21–7 | 4 | 0.0 | 0 | 0 |
| 13 | 2004-12-06 | @ SEA | W 43–39 | 6 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs NO | L 13–27 | 4 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | @ PHI | L 7–12 | 1 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | vs WAS | W 13–10 | 3 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ NYG | L 24–28 | 6 | 0.0 | 0 | 0 |
2003 game log (9 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2003-09-14 | vs DEN | L 13–37 | 1 | 0.0 | 0 | 1 |
| 4 | 2003-09-28 | @ LV | L 31–34 OT | 1 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ TB | L 0–16 | 2 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs WAS | W 21–14 | 3 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs BUF | W 10–6 | 1 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ NE | L 0–12 | 2 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs CAR | W 24–20 | 3 | 1.0 | 0 | 0 |
| 14 | 2003-12-07 | @ PHI | L 10–36 | 3 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ WAS | W 27–0 | 4 | 0.5 | 0 | 0 |
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ CIN | W 34–6 | 1 | 1.0 | 0 | 0 |
| 2 | 2002-09-15 | vs HOU | W 24–3 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ ARI | W 23–15 | 3 | 0.0 | 0 | 1 |
| 4 | 2002-09-29 | vs NE | W 21–14 | 2 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs KC | W 35–34 | 2 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ LV | W 27–21 OT | 3 | 1.0 | 0 | 1 |
| 9 | 2002-11-03 | vs NYJ | L 13–44 | 3 | 0.0 | 0 | 1 |
| 11 | 2002-11-17 | vs SF | W 20–17 OT | 3 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs DEN | W 30–27 OT | 2 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs LV | L 7–27 | 2 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ BUF | L 13–20 | 2 | 0.5 | 0 | 0 |
| 16 | 2002-12-22 | @ KC | L 22–24 | 2 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs SEA | L 28–31 OT | 4 | 1.0 | 0 | 0 |
2001 game log (14 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2001-09-23 | @ DAL | W 32–21 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs CIN | W 28–14 | 2 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ CLE | L 16–20 | 2 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ NE | L 26–29 OT | 2 | 0.0 | 0 | 1 |
| 6 | 2001-10-21 | vs DEN | W 27–10 | 1 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs BUF | W 27–24 | 1 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs KC | L 20–25 | 3 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ DEN | L 16–26 | 3 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ LV | L 24–34 | 2 | 1.0 | 0 | 0 |
| 11 | 2001-11-25 | vs ARI | L 17–20 | 3 | 0.0 | 0 | 1 |
| 12 | 2001-12-02 | @ SEA | L 10–13 OT | 4 | 1.0 | 0 | 0 |
| 13 | 2001-12-09 | @ PHI | L 14–24 | 5 | 0.0 | 0 | 1 |
| 14 | 2001-12-15 | vs LV | L 6–13 | 2 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ KC | L 17–20 | 2 | 1.0 | 0 | 0 |