Players › RB
Lorenzo Neal FB · TEN /CIN /LAC /BAL · 1999–2008
Born December 27, 1970 · College Fresno State · Drafted 1993 , round 4, pick 89 (NO) · 5-11, 255 lb
1st-team All-Pro ×2 (2006, 2007) · 2nd-team All-Pro (2005) · Pro Bowl ×4 (2002, 2005, 2006, 2007)
EPA per carry by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.50 0.00 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 TEN 10 2 1 1 0.50 −0.177 −0.147−0.211 to −0.083 33.3 −0.5 −0.02
2000 TEN 9 1 -2 0 -2.00 −0.810 −0.123−0.188 to −0.059 0.0 −0.8 −0.00
2001 CIN 16 5 10 0 2.00 −0.529 −0.121−0.185 to −0.056 33.3 −3.2 −0.08
2002 CIN 15 9 31 0 3.44 −0.072 −0.108−0.172 to −0.044 44.4 −0.6 −0.02
2003 LAC 15 18 40 1 2.22 +0.076 −0.091−0.155 to −0.028 47.4 +1.4 +0.00
2004 LAC 14 16 53 0 3.31 −0.318 −0.101−0.164 to −0.037 50.0 −5.1 −0.03
2004 playoffs LAC 1 1 3 0 3.00 −0.035 0.0 −0.0 −0.00
2005 LAC 15 28 96 0 3.43 +0.085 −0.095−0.158 to −0.032 57.1 +2.4 +0.12
2006 LAC 15 29 140 1 4.83 +0.286 −0.084−0.147 to −0.021 76.7 +8.6 +0.11
2006 playoffs LAC 1 3 5 0 1.67 −0.449 66.7 −1.3 −0.05
2007 LAC 10 13 32 0 2.46 −0.287 −0.104−0.168 to −0.040 30.8 −3.7 +0.04
2008 BAL 11 12 25 0 2.08 −0.072 −0.077−0.141 to −0.013 41.7 −0.9 −0.01
2008 playoffs BAL 2 2 5 0 2.50 +0.045 50.0 +0.1 −0.01
Career BAL 130 133 426 3 3.20 −0.018 52.6 −2.4 +0.10
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 TEN 10 11 7 27 2 63.6 −0.009 3.9 – −0.1 +0.03
1999 playoffs TEN 1 1 1 1 0 100.0 −0.468 4.3 – −0.5 −0.01
2000 TEN 9 13 9 31 2 69.2 −0.080 4.9 – −1.0 −0.09
2001 CIN 16 27 19 101 1 70.4 −0.077 4.6 – −2.1 −0.00
2002 CIN 15 29 21 133 1 72.4 +0.100 5.4 – +2.9 +0.00
2003 LAC 15 25 16 62 0 64.0 −0.294 5.3 – −7.4 −0.17
2004 LAC 14 19 13 66 0 68.4 −0.202 5.0 – −3.8 −0.14
2005 LAC 15 29 24 145 1 82.8 +0.090 6.0 – +2.6 +0.00
2006 LAC 15 26 17 82 0 65.4 −0.275 6.0 0.2 −7.1 −0.14
2006 playoffs LAC 1 2 2 20 0 100.0 +1.048 6.7 5.0 +2.1 +0.06
2007 LAC 10 11 8 23 1 72.7 +0.087 4.1 0.5 +1.0 −0.06
2007 playoffs LAC 1 1 0 0 0 0.0 −0.768 2.7 1.0 −0.8 −0.01
2008 BAL 11 15 7 35 0 46.7 −0.322 5.1 -0.8 −4.8 −0.17
2008 playoffs BAL 2 2 2 15 0 100.0 +0.578 4.4 -1.5 +1.2 +0.02
Career BAL 130 205 141 705 8 68.8 −0.097 5.1 -0.0 −19.9 −0.74
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 TEN 10 4 0.0 – – 0 – 0
1999 playoffs TEN 1 1 0.0 – – 0 – 0
2001 CIN 16 2 0.0 – – 0 – 0
2002 CIN 15 5 0.0 – – 0 – 0
2003 LAC 15 1 0.0 – – 0 – 1
2005 LAC 15 1 0.0 – – 0 – 0
2006 LAC 15 1 0.0 0 – 0 – 0
2008 playoffs BAL 2 1 0.0 0 – 0 – 0
Career BAL 130 14 0.0 0 0 0 0 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2002 Pro Bowl
2005 2nd-team All-Pro, Pro Bowl
2006 1st-team All-Pro, Pro Bowl
2007 1st-team All-Pro, Pro Bowl
Game logs 2008 game log (13 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 vs CIN W 17–10 0 0 0 0.0 3 1 13 0 −0.1 0 0.0 0 0
3 2008-09-21 vs CLE W 28–10 1 2 0 +0.3 0 0 0 0 0.0 0 0.0 0 0
5 2008-10-05 vs TEN L 10–13 2 4 0 +0.2 0 0 0 0 0.0 0 0.0 0 0
6 2008-10-12 @ IND L 3–31 0 0 0 0.0 1 0 0 0 −0.5 0 0.0 0 0
7 2008-10-19 @ MIA W 27–13 1 2 0 −0.2 0 0 0 0 0.0 0 0.0 0 0
9 2008-11-02 @ CLE W 37–27 1 2 0 −0.1 2 0 0 0 −1.4 0 0.0 0 0
12 2008-11-23 vs PHI W 36–7 2 4 0 −0.1 1 1 -2 0 −1.0 0 0.0 0 0
13 2008-11-30 @ CIN W 34–3 1 1 0 −0.5 2 1 4 0 −1.0 0 0.0 0 0
15 2008-12-14 vs PIT L 9–13 1 2 0 −0.4 3 2 15 0 +0.5 0 0.0 0 0
16 2008-12-20 @ DAL W 33–24 1 5 0 +0.3 2 1 -1 0 −1.5 0 0.0 0 0
17 2008-12-28 vs JAX W 27–7 2 3 0 −0.4 1 1 6 0 +0.1 0 0.0 0 0
P18 2009-01-04 @ MIA W 27–9 1 4 0 +0.3 1 1 8 0 +0.8 1 0.0 0 0
P19 2009-01-10 @ TEN W 13–10 1 1 0 −0.2 1 1 7 0 +0.4 0 0.0 0 0
2007 game log (11 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2007-09-09 vs CHI W 14–3 4 12 0 +0.3 2 1 2 0 −0.7
2 2007-09-16 @ NE L 14–38 0 0 0 0.0 1 1 1 1 +3.0
3 2007-09-23 @ GB L 24–31 1 0 0 −0.4 2 2 6 0 −0.1
4 2007-09-30 vs KC L 16–30 1 -1 0 −1.5 2 2 8 0 −0.1
5 2007-10-07 @ DEN W 41–3 1 3 0 −0.2 0 0 0 0 0.0
6 2007-10-14 vs LV W 28–14 0 0 0 0.0 2 1 4 0 −0.5
8 2007-10-28 vs HOU W 35–10 2 2 0 −0.8 0 0 0 0 0.0
10 2007-11-11 vs IND W 23–21 2 15 0 +0.2 1 0 0 0 −0.4
11 2007-11-18 @ JAX L 17–24 2 1 0 −1.3 0 0 0 0 0.0
13 2007-12-02 @ KC W 24–10 0 0 0 0.0 1 1 2 0 −0.2
P20 2008-01-20 @ NE L 12–21 0 0 0 0.0 1 0 0 0 −0.8
2006 game log (16 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-11 @ LV W 27–0 3 6 0 −1.6 0 0 0 0 0.0 0 0.0 0 0
2 2006-09-17 vs TEN W 40–7 0 0 0 −0.5 2 1 1 0 −1.3 0 0.0 0 0
4 2006-10-01 @ BAL L 13–16 5 13 0 +0.2 1 1 18 0 +2.0 0 0.0 0 0
5 2006-10-08 vs PIT W 23–13 1 3 0 +0.1 1 1 -1 0 −0.9 0 0.0 0 0
6 2006-10-15 @ SF W 48–19 5 15 0 +0.4 2 2 3 0 −0.7 0 0.0 0 0
7 2006-10-22 @ KC L 27–30 1 10 0 +0.6 0 0 0 0 0.0 0 0.0 0 0
9 2006-11-05 vs CLE W 32–25 0 0 0 0.0 1 1 21 0 +1.1 0 0.0 0 0
10 2006-11-12 @ CIN W 49–41 0 0 0 0.0 5 2 10 0 −1.8 0 0.0 0 0
11 2006-11-19 @ DEN W 35–27 3 7 0 +1.1 1 1 5 0 +0.1 0 0.0 0 0
12 2006-11-26 vs LV W 21–14 0 0 0 0.0 1 1 6 0 +0.0 0 0.0 0 0
13 2006-12-03 @ BUF W 24–21 3 8 0 +0.9 1 1 -1 0 −0.9 0 0.0 0 0
14 2006-12-10 vs DEN W 48–20 3 20 1 +2.8 1 1 4 0 −0.4 0 0.0 0 0
15 2006-12-17 vs KC W 20–9 2 10 0 +0.8 3 2 3 0 −1.3 1 0.0 0 0
16 2006-12-24 @ SEA W 20–17 1 2 0 +0.5 5 1 7 0 −2.0 0 0.0 0 0
17 2006-12-31 vs ARI W 27–20 2 46 0 +3.3 2 2 6 0 −1.1 0 0.0 0 0
P19 2007-01-14 vs NE L 21–24 3 5 0 −1.3 2 2 20 0 +2.1 0 0.0 0 0
2005 game log (15 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 vs DAL L 24–28 3 15 0 +1.0 1 1 6 0 −0.1 0 0.0 0 0
2 2005-09-18 @ DEN L 17–20 3 9 0 −0.3 1 1 6 0 +0.4 0 0.0 0 0
3 2005-09-25 vs NYG W 45–23 2 14 0 +0.5 1 1 4 0 −0.4 0 0.0 0 0
4 2005-10-02 @ NE W 41–17 0 0 0 0.0 1 1 4 0 −0.1 0 0.0 0 0
5 2005-10-10 vs PIT L 22–24 1 1 0 −0.2 1 0 0 0 −0.7 0 0.0 0 0
6 2005-10-16 @ LV W 27–14 1 2 0 −0.0 4 4 27 0 +0.9 0 0.0 0 0
7 2005-10-23 @ PHI L 17–20 2 5 0 +0.1 1 1 21 0 +1.3 0 0.0 0 0
8 2005-10-30 vs KC W 28–20 3 10 0 +0.4 2 2 21 0 +1.2 0 0.0 0 0
9 2005-11-06 @ NYJ W 31–26 3 6 0 −1.5 2 1 6 0 −0.3 1 0.0 0 0
11 2005-11-20 vs BUF W 48–10 0 0 0 0.0 5 5 22 1 +3.6 0 0.0 0 0
12 2005-11-27 @ WAS W 23–17 OT 1 3 0 −0.1 2 1 4 0 −0.7 0 0.0 0 0
13 2005-12-04 vs LV W 34–10 3 8 0 −0.2 2 1 3 0 −1.8 0 0.0 0 0
14 2005-12-11 vs MIA L 21–23 2 6 0 +1.4 5 5 21 0 −0.3 0 0.0 0 0
15 2005-12-18 @ IND W 26–17 4 17 0 +1.4 0 0 0 0 0.0 0 0.0 0 0
17 2005-12-31 vs DEN L 7–23 0 0 0 0.0 1 0 0 0 −0.4 0 0.0 0 0
2004 game log (15 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2004-09-12 @ HOU W 27–20 1 3 0 −0.2 0 0 0 0 0.0
2 2004-09-19 vs NYJ L 28–34 0 0 0 0.0 2 1 8 0 +0.2
3 2004-09-26 @ DEN L 13–23 1 2 0 −0.0 0 0 0 0 0.0
4 2004-10-03 vs TEN W 38–17 0 0 0 0.0 4 3 16 0 −0.1
5 2004-10-10 vs JAX W 34–21 1 3 0 −0.1 1 1 3 0 +0.3
6 2004-10-17 @ ATL L 20–21 1 1 0 +0.5 4 2 1 0 −4.1
7 2004-10-24 @ CAR W 17–6 0 0 0 0.0 2 1 4 0 −0.5
8 2004-10-31 vs LV W 42–14 5 14 0 −0.2 2 2 14 0 −0.3
9 2004-11-07 vs NO W 43–17 0 0 0 0.0 2 2 13 0 +1.3
11 2004-11-21 @ LV W 23–17 1 4 0 −6.7 0 0 0 0 0.0
12 2004-11-28 @ KC W 34–31 0 0 0 0.0 1 1 7 0 +0.4
13 2004-12-05 vs DEN W 20–17 1 8 0 +0.3 1 0 0 0 −1.0
14 2004-12-12 vs TB W 31–24 1 2 0 −0.1 0 0 0 0 0.0
15 2004-12-19 @ CLE W 21–0 4 16 0 +1.4 0 0 0 0 0.0
P18 2005-01-08 vs NYJ L 17–20 OT 1 3 0 −0.0 0 0 0 0 0.0
2003 game log (15 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ KC L 14–27 1 1 0 +0.3 1 1 -4 0 −1.2 0 0.0 0 0
2 2003-09-14 vs DEN L 13–37 0 0 0 0.0 3 2 13 0 +0.0 0 0.0 0 0
3 2003-09-21 vs BAL L 10–24 3 7 0 +1.9 3 2 13 0 −0.0 0 0.0 0 0
4 2003-09-28 @ LV L 31–34 OT 3 5 1 −0.1 3 3 9 0 −0.8 0 0.0 0 0
5 2003-10-05 @ JAX L 21–27 0 0 0 0.0 1 1 2 0 −0.6 0 0.0 0 0
7 2003-10-19 @ CLE W 26–20 7 22 0 +0.8 0 0 0 0 0.0 0 0.0 0 0
8 2003-10-27 vs MIA L 10–26 3 5 0 −1.0 1 1 2 0 −0.3 0 0.0 0 0
9 2003-11-02 @ CHI L 7–20 0 0 0 0.0 2 2 8 0 +0.3 0 0.0 0 0
10 2003-11-09 vs MIN W 42–28 0 0 0 0.0 2 0 0 0 −1.0 0 0.0 0 0
11 2003-11-16 @ DEN L 8–37 0 0 0 0.0 3 1 7 0 −0.8 0 0.0 0 0
12 2003-11-23 vs CIN L 27–34 0 0 0 0.0 3 1 10 0 −1.3 0 0.0 0 0
13 2003-11-30 vs KC L 24–28 1 0 0 −0.4 1 0 0 0 −0.4 0 0.0 0 0
14 2003-12-07 @ DET W 14–7 0 0 0 0.0 0 0 0 0 0.0 1 0.0 0 0
15 2003-12-14 vs GB L 21–38 0 0 0 0.0 1 1 1 0 −0.4 0 0.0 0 0
17 2003-12-28 vs LV W 21–14 0 0 0 0.0 1 1 1 0 −0.8 0 0.0 0 0
2002 game log (15 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 vs LAC L 6–34 0 0 0 0.0 1 1 4 0 −0.3 0 0.0 0 0
2 2002-09-15 @ CLE L 7–20 1 5 0 +0.2 1 1 7 0 +0.6 0 0.0 0 0
3 2002-09-22 @ ATL L 3–30 1 3 0 −0.4 2 2 7 0 −0.0 0 0.0 0 0
4 2002-09-29 vs TB L 7–35 2 10 0 −0.1 0 0 0 0 0.0 0 0.0 0 0
5 2002-10-06 @ IND L 21–28 1 9 0 +1.0 2 2 11 0 +0.8 0 0.0 0 0
6 2002-10-13 vs PIT L 7–34 0 0 0 0.0 1 1 5 0 +0.2 1 0.0 0 0
8 2002-10-27 vs TEN L 24–30 2 4 0 −0.2 6 5 37 1 +2.4 0 0.0 0 0
9 2002-11-03 @ HOU W 38–3 0 0 0 0.0 2 2 24 0 +2.3 0 0.0 0 0
10 2002-11-10 @ BAL L 27–38 0 0 0 0.0 4 2 13 0 −1.5 0 0.0 0 0
11 2002-11-17 vs CLE L 20–27 0 0 0 0.0 2 2 17 0 +1.6 0 0.0 0 0
12 2002-11-24 @ PIT L 21–29 1 0 0 −0.7 0 0 0 0 0.0 1 0.0 0 0
13 2002-12-01 vs BAL L 23–27 0 0 0 0.0 1 0 0 0 −0.4 0 0.0 0 0
14 2002-12-08 @ CAR L 31–52 1 0 0 −0.5 1 0 0 0 −0.4 1 0.0 0 0
15 2002-12-15 vs JAX L 15–29 0 0 0 0.0 3 2 8 0 −0.8 0 0.0 0 0
16 2002-12-22 vs NO W 20–13 0 0 0 0.0 3 1 0 0 −1.7 2 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 vs NE W 23–17 0 0 0 0.0 1 0 0 0 −0.7 0 0.0 0 0
2 2001-09-23 vs BAL W 21–10 0 0 0 0.0 1 1 8 0 +0.4 1 0.0 0 0
3 2001-09-30 @ LAC L 14–28 0 0 0 0.0 2 2 8 0 +0.1 0 0.0 0 0
4 2001-10-07 @ PIT L 7–16 0 0 0 0.0 2 2 3 1 +0.4 0 0.0 0 0
5 2001-10-14 vs CLE W 24–14 0 0 0 0.0 3 3 13 0 −0.2 1 0.0 0 0
6 2001-10-21 vs CHI L 0–24 0 0 0 0.0 2 1 7 0 −0.3 0 0.0 0 0
7 2001-10-28 @ DET W 31–27 3 6 0 −1.4 1 1 4 0 −0.1 0 0.0 0 0
9 2001-11-11 @ JAX L 13–30 0 0 0 0.0 1 1 5 0 −0.2 0 0.0 0 0
10 2001-11-18 vs TEN L 7–20 0 0 0 0.0 1 1 12 0 +2.0 0 0.0 0 0
11 2001-11-25 @ CLE L 0–18 1 4 0 −0.0 0 0 0 0 0.0 0 0.0 0 0
12 2001-12-02 vs TB L 13–16 OT 0 0 0 0.0 2 0 0 0 −0.9 0 0.0 0 0
13 2001-12-09 vs JAX L 10–14 0 0 0 0.0 3 2 11 0 −1.4 0 0.0 0 0
14 2001-12-16 @ NYJ L 14–15 1 0 0 −1.7 0 0 0 0 0.0 0 0.0 0 0
15 2001-12-23 @ BAL L 0–16 0 0 0 0.0 3 1 3 0 −1.2 0 0.0 0 0
16 2001-12-30 vs PIT W 26–23 OT 0 0 0 0.0 3 2 16 0 −0.3 0 0.0 0 0
17 2002-01-06 @ TEN W 23–21 0 0 0 0.0 2 2 11 0 +0.4 0 0.0 0 0
2000 game log (9 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2000-09-03 @ BUF L 13–16 0 0 0 0.0 1 0 0 0 −0.4
4 2000-09-24 @ PIT W 23–20 0 0 0 0.0 1 1 1 0 −0.5
11 2000-11-12 vs BAL L 23–24 0 0 0 0.0 2 1 4 1 +3.0
12 2000-11-19 vs CLE W 24–10 1 -2 0 −0.8 1 1 6 0 0.0
13 2000-11-26 @ JAX L 13–16 0 0 0 0.0 1 0 0 0 −1.3
14 2000-12-03 @ PHI W 15–13 0 0 0 0.0 2 2 4 0 −0.8
15 2000-12-10 vs CIN W 35–3 0 0 0 0.0 1 1 1 1 +0.9
16 2000-12-17 @ CLE W 24–0 0 0 0 0.0 2 2 8 0 −1.3
17 2000-12-25 vs DAL W 31–0 0 0 0 0.0 2 1 7 0 −0.5
1999 game log (11 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 vs CIN W 36–35 0 0 0 0.0 1 0 0 0 −0.3 1 0.0 0 0
5 1999-10-10 vs BAL W 14–11 1 1 1 +1.6 1 1 8 0 +0.3 1 0.0 0 0
6 1999-10-17 @ NO W 24–21 0 0 0 0.0 4 3 15 1 +1.4 0 0.0 0 0
8 1999-10-31 vs LA W 24–21 0 0 0 0.0 1 1 1 1 +0.8 0 0.0 0 0
9 1999-11-07 @ MIA L 0–17 0 0 0 0.0 1 1 2 0 −0.3 0 0.0 0 0
10 1999-11-14 @ CIN W 24–14 0 0 0 0.0 1 0 0 0 −0.6 1 0.0 0 0
11 1999-11-21 vs PIT W 16–10 0 0 0 0.0 1 1 1 0 −0.7 0 0.0 0 0
14 1999-12-09 vs LV W 21–14 1 0 0 −0.3 0 0 0 0 0.0 0 0.0 0 0
15 1999-12-19 vs ATL W 30–17 0 0 0 0.0 1 0 0 0 −0.7 0 0.0 0 0
17 2000-01-02 @ PIT W 47–36 0 0 0 −1.8 0 0 0 0 0.0 1 0.0 0 0
P20 2000-01-23 @ JAX W 33–14 0 0 0 0.0 1 1 1 0 −0.5 1 0.0 0 0
Data through 2026 week 10. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.