Players › WR
Marc Boerigter
WR · KC · 2002–2005
Born May 4, 1978 · College Hastings · Undrafted · 6-3, 220 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | KC | 15 | 38 | 20 | 420 | 8 | 52.6 | +0.682 | +0.202+0.026 to +0.377 | 8.8 | – | +25.9 | +0.39 |
| 2003 | KC | 14 | 26 | 11 | 158 | 0 | 42.3 | +0.082 | +0.032−0.148 to +0.213 | 5.7 | – | +2.1 | +0.06 |
| 2003 playoffs | KC | 1 | 2 | 1 | 21 | 0 | 50.0 | +0.124 | 6.7 | – | +0.2 | +0.02 | |
| 2005 | KC | 7 | 16 | 8 | 119 | 0 | 50.0 | +0.402 | +0.044−0.141 to +0.228 | 7.2 | – | +6.4 | +0.13 |
| Career | KC | 36 | 80 | 39 | 697 | 8 | 48.8 | +0.431 | 7.2 | – | +34.5 | +0.58 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | KC | 15 | 13 | 0.0 | – | – | 0 | – | 0 |
| 2003 | KC | 14 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2005 | KC | 7 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | KC | 36 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2005 game log (7 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2005-10-02 | vs PHI | L 31–37 | 2 | 1 | 38 | 0 | +2.7 | 1 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs WAS | W 28–21 | 3 | 2 | 20 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 7 | 2005-10-21 | @ MIA | W 30–20 | 7 | 2 | 34 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ LAC | L 20–28 | 1 | 1 | 9 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | @ BUF | L 3–14 | 2 | 2 | 18 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs DEN | W 31–27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs LAC | W 20–7 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs LAC | W 27–14 | 2 | 1 | 25 | 0 | +2.6 | 1 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs PIT | W 41–20 | 1 | 0 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ HOU | W 42–14 | 3 | 1 | 27 | 0 | +0.2 | 1 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ BAL | W 17–10 | 1 | 0 | 0 | 0 | −0.9 | 1 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs DEN | W 24–23 | 2 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ GB | W 40–34 OT | 1 | 1 | 7 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-20 | @ LV | W 17–10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs BUF | W 38–5 | 2 | 0 | 0 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs CLE | W 41–20 | 3 | 2 | 45 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ CIN | L 19–24 | 2 | 1 | -2 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs LV | W 27–24 | 2 | 2 | 21 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ LAC | W 28–24 | 1 | 1 | 7 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ DEN | L 27–45 | 3 | 1 | 21 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs CHI | W 31–3 | 3 | 1 | 7 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| P19 | 2004-01-11 | vs IND | L 31–38 | 2 | 1 | 21 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ CLE | W 40–39 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs JAX | L 16–23 | 1 | 1 | 51 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ NE | L 38–41 OT | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs MIA | W 48–30 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ NYJ | W 29–25 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ LAC | L 34–35 | 4 | 4 | 85 | 2 | +10.4 | 1 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs LV | W 20–10 | 2 | 1 | 17 | 0 | −2.0 | 2 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ SF | L 13–17 | 3 | 2 | 42 | 0 | +4.1 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs BUF | W 17–16 | 2 | 1 | 12 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ SEA | L 32–39 | 1 | 1 | 15 | 1 | +3.3 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs ARI | W 49–0 | 2 | 2 | 30 | 2 | +5.2 | 1 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs LA | W 49–10 | 2 | 1 | 6 | 1 | +1.2 | 2 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ DEN | L 24–31 | 5 | 0 | 0 | 0 | −4.7 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | vs LAC | W 24–22 | 8 | 5 | 144 | 2 | +11.6 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-28 | @ LV | L 0–24 | 8 | 2 | 18 | 0 | −6.5 | 1 | 0.0 | 0 | 0 |