Players › DL
Mario Addison
DL · IND/CAR/BUF/HOU · 2011–2022
Born September 6, 1987 · College Troy; Booneville JC (MS) · Undrafted · 6-3, 260 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | IND | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CAR | 5 | 10 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 2013 | CAR | 12 | 21 | 2.5 | 9 | 1 | 0 | 0 | 1 |
| 2013 playoffs | CAR | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAR | 13 | 23 | 6.5 | 14 | 5 | 0 | 0 | 1 |
| 2014 playoffs | CAR | 1 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 2015 | CAR | 12 | 23 | 6.0 | 17 | 5 | 0 | 0 | 0 |
| 2015 playoffs | CAR | 3 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 2016 | CAR | 12 | 26 | 9.5 | 15 | 11 | 0 | 1 | 2 |
| 2017 | CAR | 15 | 44 | 11.0 | 15 | 10 | 0 | 1 | 2 |
| 2018 | CAR | 13 | 35 | 9.0 | 12 | 11 | 0 | 0 | 2 |
| 2019 | CAR | 15 | 33 | 9.5 | 14 | 6 | 0 | 0 | 2 |
| 2020 | BUF | 13 | 30 | 5.0 | 8 | 7 | 0 | 4 | 0 |
| 2020 playoffs | BUF | 3 | 10 | 1.0 | 1 | 3 | 0 | 0 | 1 |
| 2021 | BUF | 13 | 29 | 7.0 | 7 | 8 | 0 | 0 | 2 |
| 2021 playoffs | BUF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HOU | 10 | 15 | 1.0 | 2 | 1 | 0 | 1 | 1 |
| Career | HOU | 135 | 294 | 68.0 | 114 | 65 | 0 | 7 | 14 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | CAR | 14 | – | – | 424 | 46.7 |
| 2017 | CAR | 16 | – | – | 641 | 65.5 |
| 2017 playoffs | CAR | 1 | – | – | 41 | 71.9 |
| 2018 | CAR | 16 | – | – | 655 | 66.7 |
| 2019 | CAR | 15 | – | – | 717 | 71.4 |
| 2020 | BUF | 15 | – | – | 597 | 61.2 |
| 2020 playoffs | BUF | 3 | – | – | 136 | 64.5 |
| 2021 | BUF | 17 | – | – | 472 | 44.5 |
| 2021 playoffs | BUF | 2 | – | – | 57 | 41.6 |
| 2022 | HOU | 12 | – | – | 366 | 46.0 |
Game logs
2022 game log (10 games)
2022 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 5 | 2022-10-09 | @ JAX | W 13–6 | 1 | 0.0 | 0 | 0 |
| 7 | 2022-10-23 | @ LV | L 20–38 | 1 | 0.0 | 0 | 0 |
| 9 | 2022-11-03 | vs PHI | L 17–29 | 1 | 0.0 | 0 | 0 |
| 10 | 2022-11-13 | @ NYG | L 16–24 | 2 | 0.0 | 0 | 0 |
| 11 | 2022-11-20 | vs WAS | L 10–23 | 2 | 0.0 | 0 | 0 |
| 12 | 2022-11-27 | @ MIA | L 15–30 | 2 | 1.0 | 0 | 0 |
| 13 | 2022-12-04 | vs CLE | L 14–27 | 1 | 0.0 | 0 | 1 |
| 14 | 2022-12-11 | @ DAL | L 23–27 | 1 | 0.0 | 0 | 0 |
| 15 | 2022-12-18 | vs KC | L 24–30 OT | 2 | 0.0 | 0 | 0 |
| 17 | 2023-01-01 | vs JAX | L 3–31 | 2 | 0.0 | 0 | 0 |
2021 game log (14 games)
2021 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | vs PIT | L 16–23 | 1 | 1.0 | 0 | 0 |
| 2 | 2021-09-19 | @ MIA | W 35–0 | 1 | 0.0 | 0 | 0 |
| 5 | 2021-10-10 | @ KC | W 38–20 | 2 | 0.0 | 0 | 0 |
| 6 | 2021-10-18 | @ TEN | L 31–34 | 1 | 0.0 | 0 | 0 |
| 8 | 2021-10-31 | vs MIA | W 26–11 | 3 | 1.0 | 0 | 0 |
| 9 | 2021-11-07 | @ JAX | L 6–9 | 2 | 1.0 | 0 | 0 |
| 10 | 2021-11-14 | @ NYJ | W 45–17 | 2 | 0.0 | 0 | 0 |
| 11 | 2021-11-21 | vs IND | L 15–41 | 4 | 0.0 | 0 | 0 |
| 12 | 2021-11-25 | @ NO | W 31–6 | 4 | 1.0 | 0 | 0 |
| 15 | 2021-12-19 | vs CAR | W 31–14 | 3 | 0.0 | 0 | 0 |
| 16 | 2021-12-26 | @ NE | W 33–21 | 1 | 0.0 | 0 | 0 |
| 17 | 2022-01-02 | vs ATL | W 29–15 | 1 | 1.0 | 0 | 0 |
| 18 | 2022-01-09 | vs NYJ | W 27–10 | 4 | 2.0 | 0 | 0 |
| P19 | 2022-01-15 | vs NE | W 47–17 | 1 | 0.0 | 0 | 0 |
2020 game log (16 games)
2020 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2020-09-13 | vs NYJ | W 27–17 | 3 | 1.0 | 0 | 0 |
| 2 | 2020-09-20 | @ MIA | W 31–28 | 3 | 1.0 | 0 | 0 |
| 3 | 2020-09-27 | vs LA | W 35–32 | 1 | 0.0 | 0 | 2 |
| 4 | 2020-10-04 | @ LV | W 30–23 | 1 | 0.0 | 0 | 0 |
| 5 | 2020-10-13 | @ TEN | L 16–42 | 3 | 0.0 | 0 | 1 |
| 6 | 2020-10-19 | vs KC | L 17–26 | 4 | 1.0 | 0 | 0 |
| 7 | 2020-10-25 | @ NYJ | W 18–10 | 1 | 0.0 | 0 | 0 |
| 8 | 2020-11-01 | vs NE | W 24–21 | 2 | 0.0 | 0 | 0 |
| 9 | 2020-11-08 | vs SEA | W 44–34 | 4 | 1.0 | 0 | 0 |
| 10 | 2020-11-15 | @ ARI | L 30–32 | 1 | 0.0 | 0 | 0 |
| 12 | 2020-11-29 | vs LAC | W 27–17 | 0 | 0.0 | 0 | 1 |
| 15 | 2020-12-19 | @ DEN | W 48–19 | 4 | 1.0 | 0 | 0 |
| 16 | 2020-12-28 | @ NE | W 38–9 | 3 | 0.0 | 0 | 0 |
| P18 | 2021-01-09 | vs IND | W 27–24 | 3 | 0.0 | 0 | 0 |
| P19 | 2021-01-16 | vs BAL | W 17–3 | 2 | 1.0 | 0 | 0 |
| P20 | 2021-01-24 | @ KC | L 24–38 | 5 | 0.0 | 0 | 0 |
2019 game log (15 games)
2019 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2019-09-08 | vs LA | L 27–30 | 0 | 0.0 | 0 | 0 |
| 2 | 2019-09-12 | vs TB | L 14–20 | 2 | 0.5 | 0 | 0 |
| 3 | 2019-09-22 | @ ARI | W 38–20 | 3 | 3.0 | 0 | 0 |
| 4 | 2019-09-29 | @ HOU | W 16–10 | 4 | 2.0 | 0 | 0 |
| 5 | 2019-10-06 | vs JAX | W 34–27 | 2 | 1.0 | 0 | 0 |
| 6 | 2019-10-13 | @ TB | W 37–26 | 1 | 0.0 | 0 | 0 |
| 8 | 2019-10-27 | @ SF | L 13–51 | 3 | 0.0 | 0 | 0 |
| 10 | 2019-11-10 | @ GB | L 16–24 | 1 | 0.5 | 0 | 0 |
| 11 | 2019-11-17 | vs ATL | L 3–29 | 2 | 1.0 | 0 | 0 |
| 12 | 2019-11-24 | @ NO | L 31–34 | 1 | 0.0 | 0 | 0 |
| 13 | 2019-12-01 | vs WAS | L 21–29 | 7 | 1.5 | 0 | 0 |
| 14 | 2019-12-08 | @ ATL | L 20–40 | 3 | 0.0 | 0 | 0 |
| 15 | 2019-12-15 | vs SEA | L 24–30 | 1 | 0.0 | 0 | 0 |
| 16 | 2019-12-22 | @ IND | L 6–38 | 1 | 0.0 | 0 | 0 |
| 17 | 2019-12-29 | vs NO | L 10–42 | 2 | 0.0 | 0 | 0 |
2018 game log (13 games)
2018 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2018-09-09 | vs DAL | W 16–8 | 3 | 1.5 | 0 | 0 |
| 2 | 2018-09-16 | @ ATL | L 24–31 | 4 | 0.0 | 0 | 0 |
| 3 | 2018-09-23 | vs CIN | W 31–21 | 1 | 1.0 | 0 | 0 |
| 5 | 2018-10-07 | vs NYG | W 33–31 | 2 | 0.0 | 0 | 0 |
| 6 | 2018-10-14 | @ WAS | L 17–23 | 4 | 1.0 | 0 | 0 |
| 7 | 2018-10-21 | @ PHI | W 21–17 | 2 | 1.0 | 0 | 0 |
| 9 | 2018-11-04 | vs TB | W 42–28 | 5 | 3.0 | 0 | 0 |
| 11 | 2018-11-18 | @ DET | L 19–20 | 3 | 0.0 | 0 | 0 |
| 12 | 2018-11-25 | vs SEA | L 27–30 | 4 | 0.0 | 0 | 0 |
| 13 | 2018-12-02 | @ TB | L 17–24 | 1 | 0.5 | 0 | 0 |
| 15 | 2018-12-17 | vs NO | L 9–12 | 2 | 0.0 | 0 | 0 |
| 16 | 2018-12-23 | vs ATL | L 10–24 | 3 | 0.0 | 0 | 0 |
| 17 | 2018-12-30 | @ NO | W 33–14 | 1 | 1.0 | 0 | 0 |
2017 game log (15 games)
2017 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2017-09-10 | @ SF | W 23–3 | 2 | 0.0 | 0 | 0 |
| 2 | 2017-09-17 | vs BUF | W 9–3 | 4 | 1.0 | 0 | 0 |
| 3 | 2017-09-24 | vs NO | L 13–34 | 6 | 1.0 | 0 | 0 |
| 5 | 2017-10-08 | @ DET | W 27–24 | 2 | 1.0 | 0 | 0 |
| 6 | 2017-10-12 | vs PHI | L 23–28 | 2 | 0.0 | 0 | 0 |
| 7 | 2017-10-22 | @ CHI | L 3–17 | 4 | 1.0 | 0 | 0 |
| 8 | 2017-10-29 | @ TB | W 17–3 | 5 | 1.5 | 0 | 0 |
| 9 | 2017-11-05 | vs ATL | W 20–17 | 2 | 1.0 | 0 | 0 |
| 10 | 2017-11-13 | vs MIA | W 45–21 | 2 | 0.0 | 0 | 0 |
| 12 | 2017-11-26 | @ NYJ | W 35–27 | 2 | 1.0 | 0 | 0 |
| 13 | 2017-12-03 | @ NO | L 21–31 | 2 | 1.0 | 0 | 0 |
| 14 | 2017-12-10 | vs MIN | W 31–24 | 3 | 1.0 | 0 | 1 |
| 15 | 2017-12-17 | vs GB | W 31–24 | 3 | 0.5 | 0 | 0 |
| 16 | 2017-12-24 | vs TB | W 22–19 | 3 | 0.5 | 0 | 0 |
| 17 | 2017-12-31 | @ ATL | L 10–22 | 2 | 0.5 | 0 | 0 |
2016 game log (12 games)
2016 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2016-09-18 | vs SF | W 46–27 | 3 | 1.0 | 0 | 0 |
| 3 | 2016-09-25 | vs MIN | L 10–22 | 2 | 0.0 | 0 | 0 |
| 5 | 2016-10-10 | vs TB | L 14–17 | 1 | 0.0 | 0 | 0 |
| 6 | 2016-10-16 | @ NO | L 38–41 | 2 | 0.5 | 0 | 0 |
| 8 | 2016-10-30 | vs ARI | W 30–20 | 1 | 0.0 | 0 | 0 |
| 9 | 2016-11-06 | @ LA | W 13–10 | 3 | 2.0 | 0 | 1 |
| 10 | 2016-11-13 | vs KC | L 17–20 | 1 | 1.0 | 0 | 0 |
| 11 | 2016-11-17 | vs NO | W 23–20 | 3 | 2.0 | 0 | 0 |
| 14 | 2016-12-11 | vs LAC | W 28–16 | 1 | 1.0 | 0 | 0 |
| 15 | 2016-12-19 | @ WAS | W 26–15 | 2 | 0.0 | 0 | 0 |
| 16 | 2016-12-24 | vs ATL | L 16–33 | 4 | 1.0 | 0 | 0 |
| 17 | 2017-01-01 | @ TB | L 16–17 | 3 | 1.0 | 0 | 0 |
2015 game log (15 games)
2015 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | @ JAX | W 20–9 | 3 | 2.0 | 0 | 0 |
| 2 | 2015-09-20 | vs HOU | W 24–17 | 2 | 0.0 | 0 | 0 |
| 3 | 2015-09-27 | vs NO | W 27–22 | 4 | 0.0 | 0 | 0 |
| 6 | 2015-10-18 | @ SEA | W 27–23 | 1 | 0.0 | 0 | 0 |
| 7 | 2015-10-25 | vs PHI | W 27–16 | 2 | 1.0 | 0 | 0 |
| 9 | 2015-11-08 | vs GB | W 37–29 | 1 | 0.0 | 0 | 0 |
| 11 | 2015-11-22 | vs WAS | W 44–16 | 2 | 1.5 | 0 | 0 |
| 12 | 2015-11-26 | @ DAL | W 33–14 | 1 | 0.0 | 0 | 0 |
| 14 | 2015-12-13 | vs ATL | W 38–0 | 2 | 0.5 | 0 | 0 |
| 15 | 2015-12-20 | @ NYG | W 38–35 | 2 | 0.0 | 0 | 0 |
| 16 | 2015-12-27 | @ ATL | L 13–20 | 2 | 0.0 | 0 | 0 |
| 17 | 2016-01-03 | vs TB | W 38–10 | 1 | 1.0 | 0 | 0 |
| P19 | 2016-01-17 | vs SEA | W 31–24 | 0 | 0.0 | 0 | 0 |
| P20 | 2016-01-24 | vs ARI | W 49–15 | 1 | 0.0 | 0 | 0 |
| P21 | 2016-02-07 | @ DEN | L 10–24 | 1 | 0.0 | 0 | 0 |
2014 game log (14 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2014-09-14 | vs DET | W 24–7 | 3 | 2.5 | 0 | 0 |
| 3 | 2014-09-21 | vs PIT | L 19–37 | 2 | 1.0 | 0 | 0 |
| 5 | 2014-10-05 | vs CHI | W 31–24 | 1 | 0.5 | 0 | 0 |
| 6 | 2014-10-12 | @ CIN | T 37–37 OT | 1 | 0.0 | 0 | 0 |
| 7 | 2014-10-19 | @ GB | L 17–38 | 2 | 0.0 | 0 | 0 |
| 8 | 2014-10-26 | vs SEA | L 9–13 | 1 | 0.0 | 0 | 0 |
| 9 | 2014-10-30 | vs NO | L 10–28 | 4 | 0.0 | 0 | 0 |
| 10 | 2014-11-10 | @ PHI | L 21–45 | 2 | 0.0 | 0 | 0 |
| 11 | 2014-11-16 | vs ATL | L 17–19 | 2 | 1.0 | 0 | 0 |
| 13 | 2014-11-30 | @ MIN | L 13–31 | 1 | 0.0 | 0 | 0 |
| 14 | 2014-12-07 | @ NO | W 41–10 | 1 | 1.0 | 0 | 0 |
| 15 | 2014-12-14 | vs TB | W 19–17 | 2 | 0.5 | 0 | 0 |
| 17 | 2014-12-28 | @ ATL | W 34–3 | 1 | 0.0 | 0 | 0 |
| P19 | 2015-01-10 | @ SEA | L 17–31 | 3 | 1.0 | 0 | 0 |
2013 game log (13 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | vs SEA | L 7–12 | 2 | 0.0 | 0 | 0 |
| 2 | 2013-09-15 | @ BUF | L 23–24 | 2 | 0.0 | 0 | 0 |
| 3 | 2013-09-22 | vs NYG | W 38–0 | 3 | 0.0 | 0 | 0 |
| 5 | 2013-10-06 | @ ARI | L 6–22 | 2 | 0.5 | 0 | 0 |
| 6 | 2013-10-13 | @ MIN | W 35–10 | 0 | 0.0 | 0 | 0 |
| 7 | 2013-10-20 | vs LA | W 30–15 | 1 | 0.0 | 0 | 0 |
| 8 | 2013-10-24 | @ TB | W 31–13 | 0 | 0.0 | 0 | 0 |
| 9 | 2013-11-03 | vs ATL | W 34–10 | 2 | 0.0 | 0 | 0 |
| 11 | 2013-11-18 | vs NE | W 24–20 | 2 | 0.0 | 0 | 0 |
| 12 | 2013-11-24 | @ MIA | W 20–16 | 2 | 1.0 | 0 | 0 |
| 14 | 2013-12-08 | @ NO | L 13–31 | 3 | 0.5 | 0 | 0 |
| 16 | 2013-12-22 | vs NO | W 17–13 | 2 | 0.5 | 0 | 0 |
| P19 | 2014-01-12 | vs SF | L 10–23 | 1 | 0.0 | 0 | 0 |