Players › DL
Mario Williams
Born January 31, 1985 · College N.C. State · Drafted 2006, round 1, pick 1 (HOU) · 6-6, 300 lb
1st-team All-Pro (2014) · 2nd-team All-Pro ×2 (2007, 2013) · Pro Bowl ×4 (2008, 2009, 2013, 2014)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | 16 | 47 | 4.5 | 7 | – | 0 | – | 1 |
| 2007 | HOU | 16 | 59 | 14.0 | 16 | – | 0 | – | 2 |
| 2008 | HOU | 16 | 53 | 12.0 | 21 | – | 0 | – | 4 |
| 2009 | HOU | 15 | 42 | 9.0 | 20 | 13 | 0 | 3 | 2 |
| 2010 | HOU | 12 | 28 | 8.5 | 19 | 9 | 0 | 2 | 1 |
| 2011 | HOU | 5 | 11 | 5.0 | 7 | 4 | 0 | 1 | 1 |
| 2012 | BUF | 16 | 46 | 10.5 | 15 | 12 | 0 | 4 | 2 |
| 2013 | BUF | 15 | 38 | 13.0 | 16 | 15 | 0 | 3 | 1 |
| 2014 | BUF | 16 | 42 | 14.5 | 18 | 19 | 0 | 2 | 2 |
| 2015 | BUF | 12 | 19 | 5.0 | 11 | 6 | 0 | 0 | 0 |
| 2016 | MIA | 8 | 13 | 1.5 | 5 | 4 | 0 | 1 | 0 |
| Career | MIA | 147 | 398 | 97.5 | 155 | 100 | 0 | 21 | 16 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2007 | 2nd-team All-Pro |
| 2008 | Pro Bowl |
| 2009 | Pro Bowl |
| 2013 | 2nd-team All-Pro, Pro Bowl |
| 2014 | 1st-team All-Pro, Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | MIA | 13 | – | – | 436 | 46.6 |
| 2016 playoffs | MIA | 1 | – | – | 5 | 9.1 |
Game logs
2016 game log (8 games)
2015 game log (12 games)
2015 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | vs IND | W 27–14 | 0 | 0.0 | 0 | 0 |
| 2 | 2015-09-20 | vs NE | L 32–40 | 3 | 1.0 | 0 | 0 |
| 3 | 2015-09-27 | @ MIA | W 41–14 | 0 | 0.0 | 0 | 0 |
| 4 | 2015-10-04 | vs NYG | L 10–24 | 4 | 0.0 | 0 | 0 |
| 5 | 2015-10-11 | @ TEN | W 14–13 | 3 | 1.0 | 0 | 0 |
| 6 | 2015-10-18 | vs CIN | L 21–34 | 1 | 0.0 | 0 | 0 |
| 7 | 2015-10-25 | @ JAX | L 31–34 | 2 | 1.0 | 0 | 0 |
| 9 | 2015-11-08 | vs MIA | W 33–17 | 1 | 0.0 | 0 | 0 |
| 13 | 2015-12-06 | vs HOU | W 30–21 | 0 | 0.0 | 0 | 0 |
| 14 | 2015-12-13 | @ PHI | L 20–23 | 2 | 1.0 | 0 | 0 |
| 15 | 2015-12-20 | @ WAS | L 25–35 | 1 | 0.0 | 0 | 0 |
| 17 | 2016-01-03 | vs NYJ | W 22–17 | 2 | 1.0 | 0 | 0 |
2014 game log (16 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | @ CHI | W 23–20 OT | 2 | 1.0 | 0 | 0 |
| 2 | 2014-09-14 | vs MIA | W 29–10 | 1 | 1.0 | 0 | 0 |
| 3 | 2014-09-21 | vs LAC | L 10–22 | 5 | 0.0 | 0 | 0 |
| 4 | 2014-09-28 | @ HOU | L 17–23 | 2 | 0.5 | 0 | 0 |
| 5 | 2014-10-05 | @ DET | W 17–14 | 3 | 1.0 | 0 | 0 |
| 6 | 2014-10-12 | vs NE | L 22–37 | 4 | 1.0 | 0 | 0 |
| 7 | 2014-10-19 | vs MIN | W 17–16 | 1 | 1.0 | 0 | 1 |
| 8 | 2014-10-26 | @ NYJ | W 43–23 | 2 | 0.0 | 0 | 0 |
| 10 | 2014-11-09 | vs KC | L 13–17 | 2 | 1.0 | 0 | 0 |
| 11 | 2014-11-13 | @ MIA | L 9–22 | 5 | 3.5 | 0 | 0 |
| 12 | 2014-11-24 | vs NYJ | W 38–3 | 3 | 2.0 | 0 | 0 |
| 13 | 2014-11-30 | vs CLE | W 26–10 | 1 | 0.0 | 0 | 0 |
| 14 | 2014-12-07 | @ DEN | L 17–24 | 2 | 0.0 | 0 | 0 |
| 15 | 2014-12-14 | vs GB | W 21–13 | 4 | 1.0 | 0 | 1 |
| 16 | 2014-12-21 | @ LV | L 24–26 | 4 | 0.5 | 0 | 0 |
| 17 | 2014-12-28 | @ NE | W 17–9 | 1 | 1.0 | 0 | 0 |
2013 game log (15 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | vs NE | L 21–23 | 2 | 0.0 | 0 | 0 |
| 2 | 2013-09-15 | vs CAR | W 24–23 | 6 | 4.5 | 0 | 0 |
| 3 | 2013-09-22 | @ NYJ | L 20–27 | 2 | 0.0 | 0 | 0 |
| 4 | 2013-09-29 | vs BAL | W 23–20 | 1 | 1.0 | 0 | 0 |
| 5 | 2013-10-03 | @ CLE | L 24–37 | 4 | 2.0 | 0 | 0 |
| 6 | 2013-10-13 | vs CIN | L 24–27 OT | 1 | 0.5 | 0 | 0 |
| 7 | 2013-10-20 | @ MIA | W 23–21 | 3 | 2.0 | 0 | 0 |
| 8 | 2013-10-27 | @ NO | L 17–35 | 2 | 1.0 | 0 | 0 |
| 9 | 2013-11-03 | vs KC | L 13–23 | 1 | 0.0 | 0 | 0 |
| 11 | 2013-11-17 | vs NYJ | W 37–14 | 2 | 0.0 | 0 | 1 |
| 13 | 2013-12-01 | vs ATL | L 31–34 OT | 4 | 1.0 | 0 | 1 |
| 14 | 2013-12-08 | @ TB | L 6–27 | 2 | 0.0 | 0 | 0 |
| 15 | 2013-12-15 | @ JAX | W 27–20 | 3 | 0.0 | 0 | 1 |
| 16 | 2013-12-22 | vs MIA | W 19–0 | 1 | 1.0 | 0 | 0 |
| 17 | 2013-12-29 | @ NE | L 20–34 | 4 | 0.0 | 0 | 0 |
2012 game log (16 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | @ NYJ | L 28–48 | 1 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | vs KC | W 35–17 | 2 | 0.0 | 0 | 1 |
| 3 | 2012-09-23 | @ CLE | W 24–14 | 4 | 1.5 | 0 | 0 |
| 4 | 2012-09-30 | vs NE | L 28–52 | 2 | 0.0 | 0 | 0 |
| 5 | 2012-10-07 | @ SF | L 3–45 | 2 | 0.0 | 0 | 0 |
| 6 | 2012-10-14 | @ ARI | W 19–16 OT | 3 | 2.0 | 0 | 0 |
| 7 | 2012-10-21 | vs TEN | L 34–35 | 2 | 0.0 | 0 | 0 |
| 9 | 2012-11-04 | @ HOU | L 9–21 | 7 | 1.0 | 0 | 0 |
| 10 | 2012-11-11 | @ NE | L 31–37 | 3 | 0.0 | 0 | 0 |
| 11 | 2012-11-15 | vs MIA | W 19–14 | 4 | 1.0 | 0 | 0 |
| 12 | 2012-11-25 | @ IND | L 13–20 | 3 | 3.0 | 0 | 1 |
| 13 | 2012-12-02 | vs JAX | W 34–18 | 1 | 1.0 | 0 | 1 |
| 14 | 2012-12-09 | vs LA | L 12–15 | 3 | 1.0 | 0 | 0 |
| 15 | 2012-12-16 | vs SEA | L 17–50 | 4 | 0.0 | 0 | 0 |
| 16 | 2012-12-23 | @ MIA | L 10–24 | 2 | 0.0 | 0 | 1 |
| 17 | 2012-12-30 | vs NYJ | W 28–9 | 3 | 0.0 | 0 | 0 |
2011 game log (5 games)
2010 game log (12 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | vs IND | W 34–24 | 4 | 1.0 | 0 | 0 |
| 2 | 2010-09-19 | @ WAS | W 30–27 OT | 4 | 3.0 | 0 | 2 |
| 3 | 2010-09-26 | vs DAL | L 13–27 | 0 | 0.0 | 0 | 0 |
| 4 | 2010-10-03 | @ LV | W 31–24 | 2 | 1.0 | 0 | 0 |
| 5 | 2010-10-10 | vs NYG | L 10–34 | 3 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | vs KC | W 35–31 | 3 | 0.0 | 0 | 0 |
| 8 | 2010-11-01 | @ IND | L 17–30 | 1 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | vs LAC | L 23–29 | 2 | 0.5 | 0 | 0 |
| 10 | 2010-11-14 | @ JAX | L 24–31 | 1 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ NYJ | L 27–30 | 4 | 2.0 | 0 | 0 |
| 12 | 2010-11-28 | vs TEN | W 20–0 | 2 | 1.0 | 0 | 0 |
| 13 | 2010-12-02 | @ PHI | L 24–34 | 2 | 0.0 | 0 | 0 |
2009 game log (15 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs NYJ | L 7–24 | 7 | 0.0 | 0 | 1 |
| 2 | 2009-09-20 | @ TEN | W 34–31 | 4 | 1.0 | 0 | 0 |
| 3 | 2009-09-27 | vs JAX | L 24–31 | 3 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | vs LV | W 29–6 | 4 | 1.0 | 0 | 0 |
| 5 | 2009-10-11 | @ ARI | L 21–28 | 0 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | @ CIN | W 28–17 | 3 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | vs SF | W 24–21 | 3 | 1.0 | 0 | 0 |
| 8 | 2009-11-01 | @ BUF | W 31–10 | 0 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | @ IND | L 17–20 | 1 | 1.0 | 0 | 1 |
| 11 | 2009-11-23 | vs TEN | L 17–20 | 4 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | vs IND | L 27–35 | 2 | 1.0 | 0 | 1 |
| 13 | 2009-12-06 | @ JAX | L 18–23 | 2 | 1.0 | 0 | 0 |
| 14 | 2009-12-13 | vs SEA | W 34–7 | 5 | 2.0 | 0 | 0 |
| 15 | 2009-12-20 | @ LA | W 16–13 | 2 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs NE | W 34–27 | 2 | 1.0 | 0 | 0 |
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ PIT | L 17–38 | 6 | 2.0 | 0 | 0 |
| 3 | 2008-09-21 | @ TEN | L 12–31 | 5 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | @ JAX | L 27–30 OT | 1 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | vs IND | L 27–31 | 4 | 2.0 | 0 | 0 |
| 6 | 2008-10-12 | vs MIA | W 29–28 | 4 | 2.0 | 0 | 0 |
| 7 | 2008-10-19 | vs DET | W 28–21 | 2 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | vs CIN | W 35–6 | 3 | 1.0 | 0 | 0 |
| 9 | 2008-11-02 | @ MIN | L 21–28 | 3 | 1.0 | 0 | 0 |
| 10 | 2008-11-09 | vs BAL | L 13–41 | 4 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ IND | L 27–33 | 2 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ CLE | W 16–6 | 1 | 0.0 | 0 | 0 |
| 13 | 2008-12-01 | vs JAX | W 30–17 | 6 | 3.0 | 0 | 0 |
| 14 | 2008-12-07 | @ GB | W 24–21 | 1 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | vs TEN | W 13–12 | 4 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | @ LV | L 16–27 | 5 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs CHI | W 31–24 | 2 | 1.0 | 0 | 0 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs KC | W 20–3 | 5 | 2.0 | 0 | 0 |
| 2 | 2007-09-16 | @ CAR | W 34–21 | 1 | 0.0 | 0 | 1 |
| 3 | 2007-09-23 | vs IND | L 24–30 | 2 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ ATL | L 16–26 | 3 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | vs MIA | W 22–19 | 3 | 1.0 | 0 | 0 |
| 6 | 2007-10-14 | @ JAX | L 17–37 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs TEN | L 36–38 | 4 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ LAC | L 10–35 | 2 | 1.0 | 0 | 0 |
| 9 | 2007-11-04 | @ LV | W 24–17 | 1 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs NO | W 23–10 | 6 | 1.0 | 0 | 0 |
| 12 | 2007-11-25 | @ CLE | L 17–27 | 4 | 1.0 | 0 | 0 |
| 13 | 2007-12-02 | @ TEN | L 20–28 | 7 | 2.5 | 0 | 0 |
| 14 | 2007-12-09 | vs TB | W 28–14 | 6 | 1.0 | 0 | 0 |
| 15 | 2007-12-13 | vs DEN | W 31–13 | 7 | 3.5 | 0 | 0 |
| 16 | 2007-12-23 | @ IND | L 15–38 | 2 | 1.0 | 0 | 0 |
| 17 | 2007-12-30 | vs JAX | W 42–28 | 4 | 0.0 | 0 | 0 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs PHI | L 10–24 | 3 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ IND | L 24–43 | 2 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | vs WAS | L 15–31 | 3 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs MIA | W 17–15 | 2 | 1.5 | 0 | 0 |
| 6 | 2006-10-15 | @ DAL | L 6–34 | 6 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs JAX | W 27–7 | 2 | 1.0 | 0 | 0 |
| 8 | 2006-10-29 | @ TEN | L 22–28 | 4 | 1.0 | 0 | 0 |
| 9 | 2006-11-05 | @ NYG | L 10–14 | 3 | 1.0 | 0 | 0 |
| 10 | 2006-11-12 | @ JAX | W 13–10 | 1 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs BUF | L 21–24 | 2 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ NYJ | L 11–26 | 3 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ LV | W 23–14 | 2 | 0.0 | 0 | 1 |
| 14 | 2006-12-10 | vs TEN | L 20–26 OT | 3 | 0.0 | 0 | 1 |
| 15 | 2006-12-17 | @ NE | L 7–40 | 4 | 0.0 | 0 | 1 |
| 16 | 2006-12-24 | vs IND | W 27–24 | 5 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs CLE | W 14–6 | 2 | 0.0 | 0 | 1 |