Players › ST
Marquette King
Born October 26, 1988 · College Fort Valley State College · Undrafted · 6-0, 195 lb
2nd-team All-Pro (2016)
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LV | 1 | 1 | 0 | 0 | 0.00 | +0.235 | 100.0 | +0.2 | +0.03 | |
| 2016 | LV | 3 | 2 | 27 | 0 | 13.50 | −0.040 | 50.0 | −0.1 | −0.02 | |
| 2017 | LV | 3 | 2 | -14 | 0 | -7.00 | −3.734 | 0.0 | −7.5 | −0.13 | |
| Career | LV | 10 | 5 | 13 | 0 | 2.60 | −1.463 | 40.0 | −7.3 | −0.12 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | LV | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | LV | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | LV | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | LV | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | LV | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2013 | LV | 16 | 86 | +1.41 | +0.68−0.77 to +2.12 | +2.57 | 29.1 | 12.8 |
| 2014 | LV | 16 | 109 | −0.58 | −0.28−1.63 to +1.08 | −0.86 | 30.3 | 2.8 |
| 2015 | LV | 16 | 84 | +1.16 | +0.59−0.87 to +2.04 | +0.74 | 46.4 | 6.0 |
| 2016 | LV | 16 | 81 | +1.71 | +0.79−0.67 to +2.25 | +2.75 | 46.9 | 11.1 |
| 2016 playoffs | LV | 1 | 10 | −1.82 | −1.43 | 20.0 | 10.0 | |
| 2017 | LV | 16 | 69 | +0.51 | +0.22−1.29 to +1.73 | +1.57 | 37.7 | 8.7 |
| 2018 | DEN | 4 | 20 | −2.16 | −0.39−2.20 to +1.41 | −2.44 | 35.0 | 5.0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2016 | 2nd-team All-Pro |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | LV | 2 | 2 | 1.4 | – | – |
| 2017 | LV | 2 | 2 | 1.7 | – | – |
Game logs
2018 game log (4 games)
2017 game log (16 games)
2017 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-09-10 | @ TEN | W 26–16 | – | – | – | – | – | – | – | – | 3 | +24.6 | 1 |
| 2 | 2017-09-17 | vs NYJ | W 45–20 | – | – | – | – | – | – | – | – | 3 | −55.8 | 0 |
| 3 | 2017-09-24 | @ WAS | L 10–27 | – | – | – | – | – | – | – | – | 7 | +42.7 | 3 |
| 4 | 2017-10-01 | @ DEN | L 10–16 | 1 | -3 | 0 | −3.6 | 1 | 0.0 | 0 | 0 | 6 | +12.9 | 3 |
| 5 | 2017-10-08 | vs BAL | L 17–30 | – | – | – | – | – | – | – | – | 4 | −8.1 | 0 |
| 6 | 2017-10-15 | vs LAC | L 16–17 | – | – | – | – | – | – | – | – | 4 | +43.5 | 4 |
| 7 | 2017-10-19 | vs KC | W 31–30 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 3 | +10.5 | 1 |
| 8 | 2017-10-29 | @ BUF | L 14–34 | – | – | – | – | – | – | – | – | 4 | −24.7 | 1 |
| 9 | 2017-11-05 | @ MIA | W 27–24 | – | – | – | – | – | – | – | – | 3 | +2.6 | 2 |
| 11 | 2017-11-19 | vs NE | L 8–33 | – | – | – | – | – | – | – | – | 3 | −12.5 | 1 |
| 12 | 2017-11-26 | vs DEN | W 21–14 | – | – | – | – | – | – | – | – | 6 | +26.9 | 4 |
| 13 | 2017-12-03 | vs NYG | W 24–17 | 1 | -11 | 0 | −3.9 | 0 | 0.0 | 0 | 0 | 4 | +17.7 | 2 |
| 14 | 2017-12-10 | @ KC | L 15–26 | – | – | – | – | – | – | – | – | 7 | −29.3 | 1 |
| 15 | 2017-12-17 | vs DAL | L 17–20 | – | – | – | – | – | – | – | – | 4 | −14.1 | 1 |
| 16 | 2017-12-25 | @ PHI | L 10–19 | – | – | – | – | – | – | – | – | 5 | −9.7 | 1 |
| 17 | 2017-12-31 | @ LAC | L 10–30 | – | – | – | – | – | – | – | – | 3 | +6.8 | 1 |
2016 game log (17 games)
2016 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | @ NO | W 35–34 | – | – | – | – | – | – | – | – | 4 | +13.6 | 2 |
| 2 | 2016-09-18 | vs ATL | L 28–35 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 4 | −34.5 | 3 |
| 3 | 2016-09-25 | @ TEN | W 17–10 | – | – | – | – | – | – | – | – | 7 | +25.5 | 4 |
| 4 | 2016-10-02 | @ BAL | W 28–27 | – | – | – | – | – | – | – | – | 8 | +25.2 | 4 |
| 5 | 2016-10-09 | vs LAC | W 34–31 | – | – | – | – | – | – | – | – | 3 | −6.7 | 0 |
| 6 | 2016-10-16 | vs KC | L 10–26 | – | – | – | – | – | – | – | – | 3 | −28.4 | 0 |
| 7 | 2016-10-23 | @ JAX | W 33–16 | 1 | 27 | 0 | +3.5 | 0 | 0.0 | 0 | 0 | 5 | +45.9 | 3 |
| 8 | 2016-10-30 | @ TB | W 30–24 OT | – | – | – | – | – | – | – | – | 6 | +21.7 | 5 |
| 9 | 2016-11-06 | vs DEN | W 30–20 | – | – | – | – | – | – | – | – | 4 | +26.0 | 3 |
| 11 | 2016-11-21 | vs HOU | W 27–20 | – | – | – | – | – | – | – | – | 3 | +11.3 | 1 |
| 12 | 2016-11-27 | vs CAR | W 35–32 | – | – | – | – | – | – | – | – | 5 | +37.2 | 3 |
| 13 | 2016-12-04 | vs BUF | W 38–24 | – | – | – | – | – | – | – | – | 5 | −11.8 | 2 |
| 14 | 2016-12-08 | @ KC | L 13–21 | 1 | 0 | 0 | −3.6 | 0 | 0.0 | 0 | 0 | 8 | +8.3 | 1 |
| 15 | 2016-12-18 | @ LAC | W 19–16 | – | – | – | – | – | – | – | – | 3 | +16.2 | 1 |
| 16 | 2016-12-24 | vs IND | W 33–25 | – | – | – | – | – | – | – | – | 5 | −23.8 | 1 |
| 17 | 2017-01-01 | @ DEN | L 6–24 | – | – | – | – | – | – | – | – | 8 | +8.1 | 5 |
| P18 | 2017-01-07 | @ HOU | L 14–27 | – | – | – | – | – | – | – | – | 10 | −18.2 | 2 |
2015 game log (16 games)
2015 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | vs CIN | L 13–33 | – | – | – | – | 6 | −27.6 | 2 |
| 2 | 2015-09-20 | vs BAL | W 37–33 | – | – | – | – | 2 | +19.4 | 1 |
| 3 | 2015-09-27 | @ CLE | W 27–20 | – | – | – | – | 4 | +12.7 | 1 |
| 4 | 2015-10-04 | @ CHI | L 20–22 | – | – | – | – | 5 | +27.9 | 3 |
| 5 | 2015-10-11 | vs DEN | L 10–16 | – | – | – | – | 4 | +32.4 | 3 |
| 7 | 2015-10-25 | @ LAC | W 37–29 | – | – | – | – | 4 | −19.8 | 2 |
| 8 | 2015-11-01 | vs NYJ | W 34–20 | – | – | – | – | 3 | +5.2 | 1 |
| 9 | 2015-11-08 | @ PIT | L 35–38 | – | – | – | – | 7 | −6.8 | 3 |
| 10 | 2015-11-15 | vs MIN | L 14–30 | – | – | – | – | 6 | −14.0 | 2 |
| 11 | 2015-11-22 | @ DET | L 13–18 | 1 | 0 | 0 | +0.2 | 5 | +5.2 | 3 |
| 12 | 2015-11-29 | @ TEN | W 24–21 | – | – | – | – | 4 | +9.1 | 3 |
| 13 | 2015-12-06 | vs KC | L 20–34 | – | – | – | – | 4 | −0.9 | 3 |
| 14 | 2015-12-13 | @ DEN | W 15–12 | – | – | – | – | 10 | +27.1 | 4 |
| 15 | 2015-12-20 | vs GB | L 20–30 | – | – | – | – | 5 | −16.9 | 2 |
| 16 | 2015-12-24 | vs LAC | W 23–20 OT | – | – | – | – | 8 | +34.5 | 5 |
| 17 | 2016-01-03 | @ KC | L 17–23 | – | – | – | – | 7 | +4.1 | 1 |
2014 game log (16 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | @ NYJ | L 14–19 | – | – | – | – | 9 | −8.4 | 0 |
| 2 | 2014-09-14 | vs HOU | L 14–30 | – | – | – | – | 3 | −17.1 | 0 |
| 3 | 2014-09-21 | @ NE | L 9–16 | – | – | – | – | 5 | −1.6 | 3 |
| 4 | 2014-09-28 | vs MIA | L 14–38 | – | – | – | – | 6 | +44.7 | 4 |
| 6 | 2014-10-12 | vs LAC | L 28–31 | – | – | – | – | 4 | −15.4 | 3 |
| 7 | 2014-10-19 | vs ARI | L 13–24 | – | – | – | – | 6 | −7.6 | 3 |
| 8 | 2014-10-26 | @ CLE | L 13–23 | – | – | – | – | 7 | +7.5 | 1 |
| 9 | 2014-11-02 | @ SEA | L 24–30 | – | – | – | – | 6 | +22.7 | 3 |
| 10 | 2014-11-09 | vs DEN | L 17–41 | – | – | – | – | 9 | −12.9 | 1 |
| 11 | 2014-11-16 | @ LAC | L 6–13 | – | – | – | – | 9 | +28.3 | 2 |
| 12 | 2014-11-20 | vs KC | W 24–20 | 1 | 0.0 | 0 | 0 | 6 | −10.7 | 3 |
| 13 | 2014-11-30 | @ LA | L 0–52 | – | – | – | – | 8 | −8.6 | 2 |
| 14 | 2014-12-07 | vs SF | W 24–13 | – | – | – | – | 5 | +3.8 | 2 |
| 15 | 2014-12-14 | @ KC | L 13–31 | – | – | – | – | 11 | −79.0 | 1 |
| 16 | 2014-12-21 | vs BUF | W 26–24 | – | – | – | – | 6 | −10.2 | 1 |
| 17 | 2014-12-28 | @ DEN | L 14–47 | – | – | – | – | 9 | +3.0 | 4 |
2013 game log (16 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ IND | L 17–21 | – | – | – | – | 2 | −18.8 | 0 |
| 2 | 2013-09-15 | vs JAX | W 19–9 | – | – | – | – | 4 | +15.9 | 1 |
| 3 | 2013-09-23 | @ DEN | L 21–37 | – | – | – | – | 6 | +14.2 | 1 |
| 4 | 2013-09-29 | vs WAS | L 14–24 | – | – | – | – | 7 | +11.9 | 3 |
| 5 | 2013-10-06 | vs LAC | W 27–17 | – | – | – | – | 6 | +11.0 | 1 |
| 6 | 2013-10-13 | @ KC | L 7–24 | – | – | – | – | 8 | +17.8 | 1 |
| 8 | 2013-10-27 | vs PIT | W 21–18 | 1 | 0.0 | 0 | 0 | 8 | −20.0 | 2 |
| 9 | 2013-11-03 | vs PHI | L 20–49 | 1 | 0.0 | 0 | 0 | 7 | −31.8 | 1 |
| 10 | 2013-11-10 | @ NYG | L 20–24 | – | – | – | – | 6 | +15.3 | 3 |
| 11 | 2013-11-17 | @ HOU | W 28–23 | – | – | – | – | 11 | +48.7 | 5 |
| 12 | 2013-11-24 | vs TEN | L 19–23 | – | – | – | – | 2 | +16.3 | 1 |
| 13 | 2013-11-28 | @ DAL | L 24–31 | – | – | – | – | 5 | +15.8 | 2 |
| 14 | 2013-12-08 | @ NYJ | L 27–37 | – | – | – | – | 3 | −1.8 | 1 |
| 15 | 2013-12-15 | vs KC | L 31–56 | – | – | – | – | 1 | −4.4 | 0 |
| 16 | 2013-12-22 | @ LAC | L 13–26 | – | – | – | – | 5 | +18.1 | 1 |
| 17 | 2013-12-29 | vs DEN | L 14–34 | – | – | – | – | 5 | +5.4 | 2 |