Players › DL
Matt Dickerson
DT · TEN/ATL/KC/JAX · 2018–2026
Born November 9, 1995 · College UCLA · Undrafted · 6-5, 300 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | TEN | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 3 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 2020 | TEN | 6 | 10 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 2020 playoffs | TEN | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 2022 | ATL | 5 | 12 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 2023 | KC | 8 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2023 playoffs | KC | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | JAX | 5 | 10 | 0.0 | 2 | 1 | 0 | 1 | 0 |
| 2025 playoffs | JAX | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | JAX | 5 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Career | JAX | 34 | 61 | 0.0 | 6 | 4 | 0 | 1 | 0 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2018 | TEN | 3 | – | – | 27 | 12.9 |
| 2019 | TEN | 5 | – | – | 50 | 14.2 |
| 2019 playoffs | TEN | 3 | – | – | 10 | 4.6 |
| 2020 | TEN | 10 | – | – | 188 | 28.0 |
| 2020 playoffs | TEN | 1 | – | – | 42 | 66.7 |
| 2022 | ATL | 6 | – | – | 94 | 25.3 |
| 2023 | KC | 12 | – | – | 185 | 24.0 |
| 2023 playoffs | KC | 1 | – | – | 16 | 20.5 |
| 2024 | MIA | 3 | – | – | 12 | 6.3 |
| 2025 | JAX | 8 | – | – | 193 | 38.3 |
| 2025 playoffs | JAX | 1 | – | – | 21 | 34.4 |
Game logs
2026 game log (5 games)
2025 game log (6 games)
2023 game log (9 games)
2023 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2023-09-07 | vs DET | L 20–21 | 3 | 0.0 | 0 | 0 |
| 2 | 2023-09-17 | @ JAX | W 17–9 | 1 | 0.0 | 0 | 0 |
| 8 | 2023-10-29 | @ DEN | L 9–24 | 2 | 0.0 | 0 | 0 |
| 9 | 2023-11-05 | vs MIA | W 21–14 | 1 | 0.0 | 0 | 0 |
| 11 | 2023-11-20 | vs PHI | L 17–21 | 1 | 0.0 | 0 | 0 |
| 12 | 2023-11-26 | @ LV | W 31–17 | 2 | 0.0 | 0 | 0 |
| 13 | 2023-12-03 | @ GB | L 19–27 | 2 | 0.0 | 0 | 0 |
| 18 | 2024-01-07 | @ LAC | W 13–12 | 3 | 0.0 | 0 | 0 |
| P20 | 2024-01-21 | @ BUF | W 27–24 | 1 | 0.0 | 0 | 0 |