Players › ST
Matt Stover
Born January 27, 1968 · College Louisiana Tech · Drafted 1990, round 12, pick 329 (NYG) · 5-11, 180 lb
1st-team All-Pro (2000) · 2nd-team All-Pro (2006) · Pro Bowl (2000)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAL | 4 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2000 | BAL | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | BAL | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | BAL | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | BAL | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | BAL | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | BAL | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | BAL | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | BAL | 14 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAL | 15 | 27/30 | 90.0 | 78.7 | +10.1 | +0.04−0.07 to +0.14 | 50 | 30/30 | +0.4 |
| 2000 | BAL | 16 | 35/39 | 89.7 | 78.7 | +13.0 | +0.05−0.05 to +0.16 | 51 | 30/30 | +0.3 |
| 2000 playoffs | BAL | 4 | 6/8 | 75.0 | 81.5 | −1.6 | 47 | 11/11 | +0.1 | |
| 2001 | BAL | 15 | 29/33 | 87.9 | 83.5 | +4.3 | +0.00−0.10 to +0.11 | 49 | 22/22 | +0.4 |
| 2001 playoffs | BAL | 2 | 3/4 | 75.0 | 78.3 | −0.4 | 40 | 3/3 | +0.1 | |
| 2002 | BAL | 15 | 21/25 | 84.0 | 78.8 | +3.9 | +0.02−0.09 to +0.13 | 51 | 33/33 | +0.4 |
| 2003 | BAL | 16 | 33/38 | 86.8 | 81.7 | +5.8 | +0.02−0.09 to +0.13 | 49 | 34/34 | +0.5 |
| 2003 playoffs | BAL | 1 | 1/1 | 100.0 | 71.8 | +0.8 | 43 | 2/2 | +0.0 | |
| 2004 | BAL | 16 | 29/32 | 90.6 | 83.0 | +7.3 | +0.02−0.09 to +0.13 | 50 | 30/30 | +0.2 |
| 2005 | BAL | 16 | 30/34 | 88.2 | 82.4 | +6.0 | +0.02−0.09 to +0.13 | 49 | 23/23 | +0.3 |
| 2006 | BAL | 16 | 28/30 | 93.3 | 86.5 | +6.2 | +0.01−0.10 to +0.12 | 52 | 37/37 | +0.3 |
| 2006 playoffs | BAL | 1 | 2/2 | 100.0 | 66.9 | +2.0 | 51 | – | 0.0 | |
| 2007 | BAL | 15 | 27/32 | 84.4 | 84.5 | −0.1 | +0.01−0.10 to +0.11 | 49 | 26/26 | +0.3 |
| 2008 | BAL | 16 | 27/33 | 81.8 | 88.0 | −6.2 | −0.02−0.13 to +0.09 | 47 | 41/41 | +0.3 |
| 2008 playoffs | BAL | 3 | 4/4 | 100.0 | 92.0 | +1.0 | 43 | 6/6 | +0.0 | |
| 2009 | IND | 10 | 9/11 | 81.8 | 84.9 | −1.0 | +0.02−0.10 to +0.13 | 43 | 33/33 | +0.5 |
| 2009 playoffs | IND | 3 | 6/7 | 85.7 | 85.1 | +0.1 | 44 | 7/7 | +0.1 | |
| Career | 166 | 295/337 | 87.5 | 82.7 | +49.4 | 52 | 339/339 | +4.1 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2002 | BAL | 1 | 1 | +13.76 | +0.21−1.77 to +2.20 | +8.17 | 100.0 | 0.0 |
| 2003 | BAL | 1 | 2 | −1.05 | −0.08−2.06 to +1.90 | +1.57 | 50.0 | 50.0 |
| 2004 | BAL | 1 | 1 | −5.18 | −0.02−2.01 to +1.97 | – | 0.0 | 100.0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2000 | 1st-team All-Pro, Pro Bowl |
| 2006 | 2nd-team All-Pro |
Game logs
2009 game log (13 games)
2009 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 7 | 2009-10-25 | @ LA | W 42–6 | – | – | 0.0 | 6/6 |
| 8 | 2009-11-01 | vs SF | W 18–14 | 4/4 | 40 | +1.6 | – |
| 9 | 2009-11-08 | vs HOU | W 20–17 | 2/2 | 37 | +0.6 | 2/2 |
| 10 | 2009-11-15 | vs NE | W 35–34 | – | – | 0.0 | 5/5 |
| 11 | 2009-11-22 | @ BAL | W 17–15 | 1/1 | 25 | +0.1 | 2/2 |
| 12 | 2009-11-29 | @ HOU | W 35–27 | 0/1 | – | −2.7 | 5/5 |
| 13 | 2009-12-06 | vs TEN | W 27–17 | 2/3 | 43 | −0.6 | 3/3 |
| 14 | 2009-12-13 | vs DEN | W 28–16 | – | – | 0.0 | 4/4 |
| 15 | 2009-12-17 | @ JAX | W 35–31 | – | – | 0.0 | 5/5 |
| 17 | 2010-01-03 | @ BUF | L 7–30 | – | – | 0.0 | 1/1 |
| P19 | 2010-01-16 | vs BAL | W 20–3 | 2/2 | 44 | +1.0 | 2/2 |
| P20 | 2010-01-24 | vs NYJ | W 30–17 | 3/3 | 25 | +0.2 | 3/3 |
| P21 | 2010-02-07 | vs NO | L 17–31 | 1/2 | 38 | −1.1 | 2/2 |
2008 game log (19 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs CIN | W 17–10 | – | – | – | – | 1/2 | 21 | −2.2 | 2/2 |
| 3 | 2008-09-21 | vs CLE | W 28–10 | – | – | – | – | 0/1 | – | −2.3 | 4/4 |
| 4 | 2008-09-29 | @ PIT | L 20–23 OT | – | – | – | – | 2/2 | 33 | +0.3 | 2/2 |
| 5 | 2008-10-05 | vs TEN | L 10–13 | – | – | – | – | 1/2 | 38 | −2.0 | 1/1 |
| 6 | 2008-10-12 | @ IND | L 3–31 | – | – | – | – | 1/1 | 37 | +0.4 | – |
| 7 | 2008-10-19 | @ MIA | W 27–13 | – | – | – | – | 2/2 | 47 | +0.9 | 3/3 |
| 8 | 2008-10-26 | vs LV | W 29–10 | – | – | – | – | 2/2 | 38 | +0.6 | 3/3 |
| 9 | 2008-11-02 | @ CLE | W 37–27 | – | – | – | – | 3/3 | 41 | +0.8 | 4/4 |
| 10 | 2008-11-09 | @ HOU | W 41–13 | – | – | – | – | 0/1 | – | −2.0 | 4/4 |
| 11 | 2008-11-16 | @ NYG | L 10–30 | – | – | – | – | 1/2 | 38 | −2.3 | 1/1 |
| 12 | 2008-11-23 | vs PHI | W 36–7 | – | – | – | – | 2/2 | 44 | +1.2 | 4/4 |
| 13 | 2008-11-30 | @ CIN | W 34–3 | – | – | – | – | 2/2 | 27 | +0.2 | 4/4 |
| 14 | 2008-12-07 | vs WAS | W 24–10 | – | – | – | – | 1/1 | 32 | +0.3 | 3/3 |
| 15 | 2008-12-14 | vs PIT | L 9–13 | – | – | – | – | 3/3 | 28 | +0.4 | – |
| 16 | 2008-12-20 | @ DAL | W 33–24 | 1 | 0.0 | 0 | 0 | 4/4 | 37 | +0.8 | 3/3 |
| 17 | 2008-12-28 | vs JAX | W 27–7 | – | – | – | – | 2/3 | 41 | −1.3 | 3/3 |
| P18 | 2009-01-04 | @ MIA | W 27–9 | – | – | – | – | 2/2 | 31 | +0.3 | 3/3 |
| P19 | 2009-01-10 | @ TEN | W 13–10 | – | – | – | – | 2/2 | 43 | +0.7 | 1/1 |
| P20 | 2009-01-18 | @ PIT | L 14–23 | – | – | – | – | – | – | 0.0 | 2/2 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-10 | @ CIN | L 20–27 | 2/2 | 36 | +0.5 | 2/2 |
| 2 | 2007-09-16 | vs NYJ | W 20–13 | 2/3 | 43 | −1.5 | 2/2 |
| 3 | 2007-09-23 | vs ARI | W 26–23 | 4/4 | 46 | +1.8 | 2/2 |
| 4 | 2007-09-30 | @ CLE | L 13–27 | 2/4 | 29 | −4.3 | 1/1 |
| 5 | 2007-10-07 | @ SF | W 9–7 | 3/3 | 49 | +1.4 | – |
| 6 | 2007-10-14 | vs LA | W 22–3 | 5/5 | 43 | +2.1 | 1/1 |
| 7 | 2007-10-21 | @ BUF | L 14–19 | – | – | 0.0 | 2/2 |
| 9 | 2007-11-05 | @ PIT | L 7–38 | – | – | 0.0 | 1/1 |
| 10 | 2007-11-11 | vs CIN | L 7–21 | – | – | 0.0 | 1/1 |
| 11 | 2007-11-18 | vs CLE | L 30–33 OT | 3/3 | 47 | +2.1 | 3/3 |
| 12 | 2007-11-25 | @ LAC | L 14–32 | – | – | 0.0 | 2/2 |
| 13 | 2007-12-03 | vs NE | L 24–27 | 1/1 | 29 | +0.3 | 3/3 |
| 14 | 2007-12-09 | vs IND | L 20–44 | – | – | 0.0 | 2/2 |
| 15 | 2007-12-16 | @ MIA | L 16–22 OT | 3/5 | 39 | −2.9 | 1/1 |
| 17 | 2007-12-30 | vs PIT | W 27–21 | 2/2 | 31 | +0.4 | 3/3 |
2006 game log (17 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ TB | W 27–0 | – | – | – | – | 2/2 | 42 | +0.8 | 3/3 |
| 2 | 2006-09-17 | vs LV | W 28–6 | – | – | – | – | 4/4 | 37 | +1.0 | 2/2 |
| 3 | 2006-09-24 | @ CLE | W 15–14 | – | – | – | – | 3/3 | 52 | +2.6 | – |
| 4 | 2006-10-01 | vs LAC | W 16–13 | – | – | – | – | – | – | 0.0 | 2/2 |
| 5 | 2006-10-09 | @ DEN | L 3–13 | – | – | – | – | 1/1 | 24 | +0.1 | – |
| 6 | 2006-10-15 | vs CAR | L 21–23 | – | – | – | – | – | – | 0.0 | 3/3 |
| 8 | 2006-10-29 | @ NO | W 35–22 | – | – | – | – | – | – | 0.0 | 5/5 |
| 9 | 2006-11-05 | vs CIN | W 26–20 | – | – | – | – | 4/4 | 43 | +1.5 | 2/2 |
| 10 | 2006-11-12 | @ TEN | W 27–26 | – | – | – | – | 2/2 | 40 | +0.9 | 3/3 |
| 11 | 2006-11-19 | vs ATL | W 24–10 | – | – | – | – | 1/2 | 29 | −2.1 | 3/3 |
| 12 | 2006-11-26 | vs PIT | W 27–0 | – | – | – | – | 2/2 | 40 | +1.0 | 3/3 |
| 13 | 2006-11-30 | @ CIN | L 7–13 | – | – | – | – | 0/1 | – | −2.8 | 1/1 |
| 14 | 2006-12-10 | @ KC | W 20–10 | 1 | 0.0 | 0 | 0 | 2/2 | 41 | +0.9 | 2/2 |
| 15 | 2006-12-17 | vs CLE | W 27–17 | – | – | – | – | 2/2 | 38 | +0.6 | 3/3 |
| 16 | 2006-12-24 | @ PIT | W 31–7 | – | – | – | – | 1/1 | 26 | +0.1 | 4/4 |
| 17 | 2006-12-31 | vs BUF | W 19–7 | – | – | – | – | 4/4 | 39 | +1.4 | 1/1 |
| P19 | 2007-01-13 | vs IND | L 6–15 | – | – | – | – | 2/2 | 51 | +2.0 | – |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs IND | L 7–24 | – | – | – | – | 0/3 | – | −6.8 | 1/1 |
| 2 | 2005-09-18 | @ TEN | L 10–25 | 1 | 0.0 | 0 | 0 | 1/1 | 30 | +0.3 | 1/1 |
| 4 | 2005-10-02 | vs NYJ | W 13–3 | – | – | – | – | 2/2 | 42 | +0.8 | 1/1 |
| 5 | 2005-10-09 | @ DET | L 17–35 | – | – | – | – | 1/1 | 46 | +0.8 | 2/2 |
| 6 | 2005-10-16 | vs CLE | W 16–3 | – | – | – | – | 3/3 | 39 | +1.6 | 1/1 |
| 7 | 2005-10-23 | @ CHI | L 6–10 | – | – | – | – | 2/2 | 40 | +1.0 | – |
| 8 | 2005-10-31 | @ PIT | L 19–20 | – | – | – | – | 4/5 | 49 | +0.4 | 1/1 |
| 9 | 2005-11-06 | vs CIN | L 9–21 | – | – | – | – | 3/3 | 34 | +1.0 | – |
| 10 | 2005-11-13 | @ JAX | L 3–30 | – | – | – | – | 1/1 | 41 | +0.8 | – |
| 11 | 2005-11-20 | vs PIT | W 16–13 OT | – | – | – | – | 3/3 | 47 | +1.8 | 1/1 |
| 12 | 2005-11-27 | @ CIN | L 29–42 | – | – | – | – | – | – | 0.0 | 3/3 |
| 13 | 2005-12-04 | vs HOU | W 16–15 | – | – | – | – | 1/1 | 38 | +0.6 | 1/1 |
| 14 | 2005-12-11 | @ DEN | L 10–12 | – | – | – | – | 1/1 | 29 | +0.2 | 1/1 |
| 15 | 2005-12-19 | vs GB | W 48–3 | – | – | – | – | 2/2 | 40 | +1.0 | 6/6 |
| 16 | 2005-12-25 | vs MIN | W 30–23 | – | – | – | – | 3/3 | 38 | +1.1 | 3/3 |
| 17 | 2006-01-01 | @ CLE | L 16–20 | – | – | – | – | 3/3 | 43 | +1.3 | 1/1 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ CLE | L 3–20 | 1/1 | 42 | +0.8 | – | – | – | – |
| 2 | 2004-09-19 | vs PIT | W 30–13 | 3/3 | 35 | +1.0 | 3/3 | – | – | – |
| 3 | 2004-09-26 | @ CIN | W 23–9 | 1/1 | 21 | +0.1 | 2/2 | – | – | – |
| 4 | 2004-10-04 | vs KC | L 24–27 | 1/1 | 50 | +1.2 | 3/3 | – | – | – |
| 5 | 2004-10-10 | @ WAS | W 17–10 | 1/1 | 33 | +0.4 | 2/2 | – | – | – |
| 7 | 2004-10-24 | vs BUF | W 20–6 | 2/3 | 24 | −1.5 | 2/2 | – | – | – |
| 8 | 2004-10-31 | @ PHI | L 10–15 | 1/1 | 44 | +1.0 | 1/1 | – | – | – |
| 9 | 2004-11-07 | vs CLE | W 27–13 | 4/4 | 44 | +2.5 | 1/1 | – | – | – |
| 10 | 2004-11-14 | @ NYJ | W 20–17 OT | 2/2 | 42 | +0.8 | 2/2 | – | – | – |
| 11 | 2004-11-21 | vs DAL | W 30–10 | 1/1 | 50 | +1.1 | 3/3 | – | – | – |
| 12 | 2004-11-28 | @ NE | L 3–24 | 1/1 | 22 | +0.1 | – | – | – | – |
| 13 | 2004-12-05 | vs CIN | L 26–27 | 4/4 | 45 | +1.5 | 2/2 | 1 | −5.2 | 0 |
| 14 | 2004-12-12 | vs NYG | W 37–14 | 3/3 | 46 | +2.0 | 4/4 | – | – | – |
| 15 | 2004-12-19 | @ IND | L 10–20 | 1/2 | 42 | −2.1 | 1/1 | – | – | – |
| 16 | 2004-12-26 | @ PIT | L 7–20 | 0/1 | – | −2.0 | 1/1 | – | – | – |
| 17 | 2005-01-02 | vs MIA | W 30–23 | 3/3 | 33 | +0.5 | 3/3 | – | – | – |
2003 game log (17 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ PIT | L 15–34 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 2 | 2003-09-14 | vs CLE | W 33–13 | – | – | – | – | 3/4 | 40 | −1.3 | 3/3 | – | – | – |
| 3 | 2003-09-21 | @ LAC | W 24–10 | – | – | – | – | 1/1 | 49 | +1.3 | 3/3 | – | – | – |
| 4 | 2003-09-28 | vs KC | L 10–17 | – | – | – | – | 1/1 | 29 | +0.2 | 1/1 | – | – | – |
| 6 | 2003-10-12 | @ ARI | W 26–18 | 1 | 0.0 | 0 | 0 | 4/4 | 37 | +1.1 | 2/2 | 2 | −2.1 | 1 |
| 7 | 2003-10-19 | @ CIN | L 26–34 | – | – | – | – | 1/1 | 25 | +0.1 | 1/1 | – | – | – |
| 8 | 2003-10-26 | vs DEN | W 26–6 | – | – | – | – | 4/5 | 39 | −0.7 | 2/2 | – | – | – |
| 9 | 2003-11-02 | vs JAX | W 24–17 | – | – | – | – | 3/3 | 32 | +0.5 | – | – | – | – |
| 10 | 2003-11-09 | @ LA | L 22–33 | – | – | – | – | 3/3 | 41 | +1.4 | 1/1 | – | – | – |
| 11 | 2003-11-16 | @ MIA | L 6–9 OT | – | – | – | – | 2/2 | 45 | +1.7 | – | – | – | – |
| 12 | 2003-11-23 | vs SEA | W 44–41 OT | – | – | – | – | 3/3 | 42 | +1.5 | 5/5 | – | – | – |
| 13 | 2003-11-30 | vs SF | W 44–6 | – | – | – | – | 3/3 | 47 | +2.1 | 5/5 | – | – | – |
| 14 | 2003-12-07 | vs CIN | W 31–13 | – | – | – | – | 1/1 | 22 | +0.1 | 4/4 | – | – | – |
| 15 | 2003-12-14 | @ LV | L 12–20 | – | – | – | – | 2/3 | 32 | −1.1 | – | – | – | – |
| 16 | 2003-12-21 | @ CLE | W 35–0 | – | – | – | – | 0/1 | – | −1.8 | 5/5 | – | – | – |
| 17 | 2003-12-28 | vs PIT | W 13–10 OT | – | – | – | – | 2/3 | 47 | +0.6 | 1/1 | – | – | – |
| P18 | 2004-01-03 | vs TEN | L 17–20 | – | – | – | – | 1/1 | 43 | +0.8 | 2/2 | – | – | – |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ CAR | L 7–10 | – | – | – | – | 0/1 | – | −1.8 | 1/1 | 1 | +13.8 | 1 |
| 4 | 2002-09-30 | vs DEN | W 34–23 | – | – | – | – | 2/2 | 41 | +0.9 | 4/4 | – | – | – |
| 5 | 2002-10-06 | @ CLE | W 26–21 | – | – | – | – | 4/4 | 43 | +1.6 | 2/2 | – | – | – |
| 6 | 2002-10-13 | @ IND | L 20–22 | – | – | – | – | 2/2 | 51 | +2.1 | 2/2 | – | – | – |
| 7 | 2002-10-20 | vs JAX | W 17–10 | – | – | – | – | 1/2 | 30 | −1.5 | 2/2 | – | – | – |
| 8 | 2002-10-27 | vs PIT | L 18–31 | 1 | 0.0 | 0 | 0 | 1/1 | 28 | +0.2 | 1/1 | – | – | – |
| 9 | 2002-11-03 | @ ATL | L 17–20 | – | – | – | – | 1/1 | 32 | +0.3 | 2/2 | – | – | – |
| 10 | 2002-11-10 | vs CIN | W 38–27 | – | – | – | – | 1/1 | 33 | +0.5 | 5/5 | – | – | – |
| 11 | 2002-11-17 | @ MIA | L 7–26 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 12 | 2002-11-24 | vs TEN | W 13–12 | – | – | – | – | 2/2 | 43 | +1.2 | 1/1 | – | – | – |
| 13 | 2002-12-01 | @ CIN | W 27–23 | – | – | – | – | 0/2 | – | −3.4 | 3/3 | – | – | – |
| 14 | 2002-12-08 | vs NO | L 25–37 | – | – | – | – | 1/1 | 26 | +0.2 | 2/2 | – | – | – |
| 15 | 2002-12-15 | @ HOU | W 23–19 | – | – | – | – | 3/3 | 47 | +1.3 | 2/2 | – | – | – |
| 16 | 2002-12-22 | vs CLE | L 13–14 | – | – | – | – | 2/2 | 43 | +1.3 | 1/1 | – | – | – |
| 17 | 2002-12-29 | @ PIT | L 31–34 | 1 | 0.0 | 0 | 0 | 1/1 | 43 | +1.1 | 4/4 | – | – | – |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs CHI | W 17–6 | – | – | – | – | 1/2 | 37 | −1.4 | 2/2 |
| 2 | 2001-09-23 | @ CIN | L 10–21 | 1 | 0.0 | 0 | 0 | 1/1 | 38 | +0.6 | 1/1 |
| 3 | 2001-09-30 | @ DEN | W 20–13 | – | – | – | – | 2/2 | 29 | +0.4 | 2/2 |
| 4 | 2001-10-07 | vs TEN | W 26–7 | – | – | – | – | 2/2 | 26 | +0.4 | 2/2 |
| 5 | 2001-10-14 | @ GB | L 23–31 | – | – | – | – | 1/1 | 28 | +0.3 | 2/2 |
| 6 | 2001-10-21 | @ CLE | L 14–24 | 1 | 0.0 | 0 | 0 | 2/2 | 38 | +0.8 | – |
| 7 | 2001-10-28 | vs JAX | W 18–17 | – | – | – | – | 2/2 | 49 | +1.7 | – |
| 8 | 2001-11-04 | @ PIT | W 13–10 | – | – | – | – | 2/2 | 39 | +0.8 | 1/1 |
| 9 | 2001-11-12 | @ TEN | W 16–10 | – | – | – | – | 3/3 | 33 | +1.1 | 1/1 |
| 10 | 2001-11-18 | vs CLE | L 17–27 | – | – | – | – | 1/1 | 42 | +0.9 | 2/2 |
| 12 | 2001-12-02 | vs IND | W 39–27 | – | – | – | – | 4/5 | 30 | −0.9 | 3/3 |
| 14 | 2001-12-16 | vs PIT | L 21–26 | – | – | – | – | 0/1 | – | −1.7 | 3/3 |
| 15 | 2001-12-23 | vs CIN | W 16–0 | – | – | – | – | 3/4 | 43 | −0.0 | 1/1 |
| 16 | 2001-12-29 | @ TB | L 10–22 | – | – | – | – | 1/1 | 24 | +0.1 | 1/1 |
| 17 | 2002-01-07 | vs MIN | W 19–3 | – | – | – | – | 4/4 | 38 | +1.2 | 1/1 |
| P18 | 2002-01-13 | @ MIA | W 20–3 | – | – | – | – | 2/3 | 40 | −0.6 | 2/2 |
| P19 | 2002-01-20 | @ PIT | L 10–27 | – | – | – | – | 1/1 | 26 | +0.2 | 1/1 |
2000 game log (20 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ PIT | W 16–0 | – | – | – | – | 3/3 | 33 | +0.8 | 1/1 |
| 2 | 2000-09-10 | vs JAX | W 39–36 | – | – | – | – | 1/1 | 44 | +0.9 | 4/4 |
| 3 | 2000-09-17 | @ MIA | L 6–19 | – | – | – | – | 2/3 | 33 | −1.9 | – |
| 4 | 2000-09-24 | vs CIN | W 37–0 | – | – | – | – | 3/3 | 37 | +1.1 | 4/4 |
| 5 | 2000-10-01 | @ CLE | W 12–0 | – | – | – | – | 4/5 | 45 | +1.0 | – |
| 6 | 2000-10-08 | @ JAX | W 15–10 | – | – | – | – | 5/5 | 47 | +2.8 | – |
| 7 | 2000-10-15 | @ WAS | L 3–10 | – | – | – | – | 1/1 | 51 | +1.5 | – |
| 8 | 2000-10-22 | vs TEN | L 6–14 | – | – | – | – | 2/2 | 38 | +0.8 | – |
| 9 | 2000-10-29 | vs PIT | L 6–9 | – | – | – | – | 2/2 | 51 | +3.0 | – |
| 10 | 2000-11-05 | @ CIN | W 27–7 | 1 | 0.0 | 0 | 0 | 2/2 | 38 | +1.1 | 3/3 |
| 11 | 2000-11-12 | @ TEN | W 24–23 | 1 | 0.0 | 0 | 0 | 1/1 | 45 | +0.9 | 3/3 |
| 12 | 2000-11-19 | vs DAL | W 27–0 | – | – | – | – | 2/3 | 25 | −1.6 | 3/3 |
| 13 | 2000-11-26 | vs CLE | W 44–7 | – | – | – | – | 3/3 | 39 | +1.6 | 5/5 |
| 15 | 2000-12-10 | vs LAC | W 24–3 | – | – | – | – | 1/1 | 32 | +0.4 | 3/3 |
| 16 | 2000-12-17 | @ ARI | W 13–7 | – | – | – | – | 2/2 | 42 | +1.6 | 1/1 |
| 17 | 2000-12-24 | vs NYJ | W 34–20 | – | – | – | – | 1/2 | 42 | −1.0 | 3/3 |
| P18 | 2000-12-31 | vs DEN | W 21–3 | – | – | – | – | – | – | 0.0 | 3/3 |
| P19 | 2001-01-07 | @ TEN | W 24–10 | – | – | – | – | 1/1 | 38 | +0.7 | 3/3 |
| P20 | 2001-01-14 | @ LV | W 16–3 | – | – | – | – | 3/4 | 31 | −1.6 | 1/1 |
| P21 | 2001-01-28 | @ NYG | W 34–7 | – | – | – | – | 2/3 | 47 | −0.6 | 4/4 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1999-09-19 | vs PIT | L 20–23 | – | – | – | – | 2/2 | 45 | +1.4 | 2/2 |
| 3 | 1999-09-26 | vs CLE | W 17–10 | – | – | – | – | 1/1 | 44 | +1.1 | 2/2 |
| 4 | 1999-10-03 | @ ATL | W 19–13 OT | – | – | – | – | 2/3 | 38 | −1.9 | 1/1 |
| 5 | 1999-10-10 | @ TEN | L 11–14 | – | – | – | – | 3/3 | 50 | +3.4 | – |
| 7 | 1999-10-21 | vs KC | L 8–35 | – | – | – | – | 0/1 | – | −2.3 | – |
| 8 | 1999-10-31 | vs BUF | L 10–13 | – | – | – | – | 1/2 | 37 | −0.8 | 1/1 |
| 9 | 1999-11-07 | @ CLE | W 41–9 | – | – | – | – | 2/2 | 44 | +1.4 | 4/4 |
| 10 | 1999-11-14 | @ JAX | L 3–6 | – | – | – | – | 1/1 | 23 | +0.2 | – |
| 11 | 1999-11-21 | @ CIN | W 34–31 | – | – | – | – | 2/2 | 50 | +1.6 | 4/4 |
| 12 | 1999-11-28 | vs JAX | L 23–30 | – | – | – | – | 3/3 | 46 | +2.3 | 2/2 |
| 13 | 1999-12-05 | vs TEN | W 41–14 | – | – | – | – | 2/2 | 27 | +0.3 | 5/5 |
| 14 | 1999-12-12 | @ PIT | W 31–24 | 1 | 0.0 | 0 | 0 | 1/1 | 19 | +0.1 | 4/4 |
| 15 | 1999-12-19 | vs NO | W 31–8 | 1 | 0.0 | 0 | 0 | 1/1 | 36 | +0.7 | 4/4 |
| 16 | 1999-12-26 | vs CIN | W 22–0 | 1 | 0.0 | 0 | 0 | 5/5 | 48 | +2.4 | 1/1 |
| 17 | 2000-01-02 | @ NE | L 3–20 | 1 | 0.0 | 0 | 0 | 1/1 | 19 | +0.1 | – |