Players › TE
Maurice Stovall
Born February 21, 1985 · College Notre Dame · Drafted 2006, round 3, pick 90 (TB) · 6-5, 220 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | 6 | 2 | 29 | 0 | 14.50 | +0.889 | 100.0 | +1.8 | +0.07 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | 6 | 13 | 7 | 102 | 0 | 53.8 | −0.031 | −0.044−0.230 to +0.142 | 6.5 | 5.5 | −0.4 | +0.02 |
| 2007 | TB | 9 | 13 | 10 | 86 | 1 | 76.9 | +0.203 | −0.020−0.205 to +0.166 | 4.6 | 8.3 | +2.6 | +0.06 |
| 2008 | TB | 5 | 8 | 3 | 25 | 0 | 37.5 | −0.951 | −0.099−0.287 to +0.089 | 4.3 | 9.5 | −7.6 | −0.28 |
| 2009 | TB | 13 | 47 | 24 | 366 | 1 | 51.1 | +0.025 | +0.085−0.087 to +0.258 | 10.9 | 12.7 | +1.2 | −0.25 |
| 2010 | TB | 6 | 9 | 7 | 81 | 1 | 77.8 | +0.315 | −0.044−0.231 to +0.144 | 5.5 | 4.2 | +2.8 | +0.03 |
| 2011 | DET | 6 | 3 | 1 | 8 | 0 | 33.3 | −0.184 | −0.058−0.248 to +0.133 | 1.1 | 5.3 | −0.6 | +0.02 |
| Career | JAX | 46 | 93 | 52 | 668 | 3 | 55.9 | −0.021 | 5.9 | 9.8 | −1.9 | −0.40 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | 9 | 12 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | TB | 5 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | TB | 13 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TB | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | DET | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | JAX | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | JAX | 46 | 42 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2012 game log (1 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 10 | 2012-11-08 | vs IND | L 10–27 | 1 | 0.0 | 0 | 0 |
2011 game log (6 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ TB | W 27–20 | 1 | 1 | 8 | 0 | +1.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | @ MIN | W 26–23 OT | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | @ DEN | W 45–10 | 1 | 0 | 0 | 0 | −1.1 | 1 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | @ CHI | L 13–37 | 1 | 0 | 0 | 0 | −0.5 | 1 | 0.0 | 0 | 0 |
| 11 | 2011-11-20 | vs CAR | W 49–35 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | @ LV | W 28–27 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2010 game log (6 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2010-10-31 | @ ARI | W 38–35 | 2 | 1 | 2 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ SF | W 21–0 | 2 | 1 | 22 | 0 | +1.2 | 1 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | @ BAL | L 10–17 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | @ WAS | W 17–16 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | vs SEA | W 38–15 | 3 | 3 | 12 | 1 | +1.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | @ NO | W 23–13 | 2 | 2 | 45 | 0 | +2.7 | 1 | 0.0 | 0 | 0 |
2009 game log (13 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs DAL | L 21–34 | 3 | 1 | 13 | 0 | −0.8 | 1 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | @ BUF | L 20–33 | 6 | 3 | 80 | 0 | +7.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | @ WAS | L 13–16 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ PHI | L 14–33 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs CAR | L 21–28 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs GB | W 38–28 | 7 | 3 | 46 | 0 | −3.5 | 1 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | @ MIA | L 23–25 | 5 | 4 | 47 | 1 | +1.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ ATL | L 17–20 | 4 | 3 | 26 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | @ CAR | L 6–16 | 10 | 4 | 68 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs NYJ | L 3–26 | 4 | 2 | 9 | 0 | −3.1 | 1 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ SEA | W 24–7 | 3 | 1 | 3 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ NO | W 20–17 OT | 3 | 2 | 47 | 0 | +4.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs ATL | L 10–20 | 2 | 1 | 27 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
2008 game log (5 games)
2007 game log (9 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ SEA | L 6–20 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ IND | L 14–33 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ DET | L 16–23 | 1 | 1 | 4 | 1 | +2.6 | 0 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | vs JAX | L 23–24 | 5 | 5 | 47 | 0 | +0.9 | 1 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | vs ARI | W 17–10 | 1 | 1 | 9 | 0 | +1.5 | 2 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ ATL | W 31–7 | 2 | 0 | 0 | 0 | −2.6 | 1 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs WAS | W 19–13 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ NO | W 27–23 | 1 | 1 | 9 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ HOU | L 14–28 | 3 | 2 | 17 | 0 | +0.9 | 2 | 0.0 | 0 | 0 |
2006 game log (6 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2006-10-08 | @ NO | L 21–24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.8 |
| 13 | 2006-12-03 | @ PIT | L 3–20 | 0 | 0 | 0 | 0.0 | 2 | 1 | 11 | 0 | −5.4 |
| 14 | 2006-12-10 | vs ATL | L 6–17 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 |
| 15 | 2006-12-17 | @ CHI | L 31–34 OT | 0 | 0 | 0 | 0.0 | 4 | 3 | 42 | 0 | +2.4 |
| 16 | 2006-12-24 | @ CLE | W 22–7 | 0 | 0 | 0 | 0.0 | 3 | 2 | 45 | 0 | +5.2 |
| 17 | 2006-12-31 | vs SEA | L 7–23 | 2 | 29 | 0 | +1.8 | 2 | 1 | 4 | 0 | −1.3 |