Players › WR
Michael Jenkins
WR · ATL/MIN · 2004–2012
Born June 18, 1982 · College Ohio State · Drafted 2004, round 1, pick 29 (ATL) · 6-4, 214 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
| 2004 | ATL | 14 | 1 | 2 | 0 | 2.00 | −0.867 | | 0.0 | −1.7 | −0.04 |
| 2006 | ATL | 16 | 1 | 2 | 0 | 2.00 | −0.355 | | 0.0 | −0.4 | −0.01 |
| Career | MIN | 128 | 2 | 4 | 0 | 2.00 | −0.696 | | 0.0 | −2.1 | −0.05 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 2004 | ATL | 14 | 20 | 7 | 119 | 0 | 35.0 | −0.147 | +0.051−0.132 to +0.234 | 5.9 | – | −2.9 | −0.15 |
| 2004 playoffs | ATL | 2 | 6 | 3 | 26 | 0 | 50.0 | −0.100 | | 15.0 | – | −0.6 | +0.03 |
| 2005 | ATL | 14 | 71 | 36 | 508 | 3 | 50.7 | +0.237 | +0.197+0.033 to +0.362 | 18.6 | – | +16.9 | +0.56 |
| 2006 | ATL | 16 | 83 | 39 | 436 | 7 | 47.0 | −0.115 | +0.081−0.080 to +0.241 | 20.2 | 12.1 | −9.6 | +0.01 |
| 2007 | ATL | 15 | 85 | 53 | 532 | 4 | 62.4 | −0.174 | +0.070−0.090 to +0.230 | 16.2 | 6.9 | −14.8 | −0.22 |
| 2008 | ATL | 16 | 81 | 50 | 777 | 3 | 61.7 | +0.352 | +0.226+0.065 to +0.387 | 19.1 | 13.3 | +28.5 | +1.34 |
| 2008 playoffs | ATL | 1 | 10 | 5 | 51 | 0 | 50.0 | −0.235 | | 25.6 | 10.5 | −2.3 | −0.01 |
| 2009 | ATL | 15 | 90 | 50 | 635 | 1 | 55.6 | +0.069 | +0.140−0.018 to +0.299 | 17.8 | 12.4 | +6.2 | −0.23 |
| 2010 | ATL | 11 | 73 | 41 | 505 | 2 | 56.2 | +0.314 | +0.206+0.042 to +0.369 | 18.3 | 13.5 | +22.9 | +0.59 |
| 2010 playoffs | ATL | 1 | 8 | 6 | 67 | 0 | 75.0 | −0.486 | | 27.6 | 13.4 | −3.9 | −0.03 |
| 2011 | MIN | 11 | 55 | 38 | 466 | 3 | 69.1 | +0.014 | +0.110−0.059 to +0.279 | 17.0 | 11.5 | +0.8 | +0.41 |
| 2012 | MIN | 16 | 72 | 40 | 449 | 2 | 55.6 | +0.017 | +0.133−0.031 to +0.297 | 15.0 | 10.8 | +1.2 | +0.28 |
| 2012 playoffs | MIN | 1 | 5 | 3 | 96 | 1 | 60.0 | +1.117 | | 18.5 | 17.2 | +5.6 | −0.03 |
| Career | MIN | 128 | 630 | 354 | 4,427 | 25 | 56.2 | +0.078 | | 16.6 | 11.5 | +49.0 | +2.60 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2004 | ATL | 14 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2005 | ATL | 14 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | ATL | 16 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | ATL | 15 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | ATL | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ATL | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | MIN | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | MIN | 128 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2012 game log (17 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2012-09-09 | vs JAX | W 26–23 OT | 5 | 3 | 45 | 0 | +2.5 |
| 2 | 2012-09-16 | @ IND | L 20–23 | 6 | 5 | 43 | 0 | +1.3 |
| 3 | 2012-09-23 | vs SF | W 24–13 | 5 | 1 | 8 | 0 | −3.3 |
| 4 | 2012-09-30 | @ DET | W 20–13 | 4 | 1 | 4 | 0 | −2.8 |
| 5 | 2012-10-07 | vs TEN | W 30–7 | 4 | 3 | 35 | 0 | +3.9 |
| 6 | 2012-10-14 | @ WAS | L 26–38 | 10 | 6 | 67 | 1 | +2.1 |
| 7 | 2012-10-21 | vs ARI | W 21–14 | 2 | 1 | 7 | 0 | −1.7 |
| 8 | 2012-10-25 | vs TB | L 17–36 | 9 | 4 | 78 | 0 | −5.4 |
| 9 | 2012-11-04 | @ SEA | L 20–30 | 2 | 2 | 8 | 0 | +1.3 |
| 10 | 2012-11-11 | vs DET | W 34–24 | 3 | 2 | 12 | 0 | −0.2 |
| 12 | 2012-11-25 | @ CHI | L 10–28 | 4 | 2 | 17 | 0 | −1.7 |
| 13 | 2012-12-02 | @ GB | L 14–23 | 3 | 0 | 0 | 0 | −6.5 |
| 14 | 2012-12-09 | vs CHI | W 21–14 | 5 | 4 | 36 | 0 | +3.3 |
| 15 | 2012-12-16 | @ LA | W 36–22 | 2 | 1 | 11 | 0 | +1.1 |
| 16 | 2012-12-23 | @ HOU | W 23–6 | 3 | 2 | 41 | 0 | +4.5 |
| 17 | 2012-12-30 | vs GB | W 37–34 | 5 | 3 | 37 | 1 | +2.7 |
| P18 | 2013-01-05 | @ GB | L 10–24 | 5 | 3 | 96 | 1 | +5.6 |
2011 game log (11 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2011-09-11 | @ LAC | L 17–24 | 3 | 3 | 26 | 1 | +4.2 | 0 | 0.0 | 0 | 0 |
| 2 | 2011-09-18 | vs TB | L 20–24 | 3 | 3 | 29 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | vs DET | L 23–26 OT | 11 | 9 | 88 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | @ KC | L 17–22 | 1 | 1 | 1 | 1 | +1.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2011-10-09 | vs ARI | W 34–10 | 6 | 4 | 32 | 0 | −6.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2011-10-16 | @ CHI | L 10–39 | 6 | 4 | 45 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 7 | 2011-10-23 | vs GB | L 27–33 | 8 | 3 | 111 | 1 | −0.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | @ CAR | W 24–21 | 2 | 2 | 30 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2011-11-14 | @ GB | L 7–45 | 4 | 3 | 49 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2011-11-20 | vs LV | L 21–27 | 7 | 4 | 30 | 0 | −7.1 | 1 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | @ ATL | L 14–24 | 4 | 2 | 25 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
2010 game log (12 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 6 | 2010-10-17 | @ PHI | L 17–31 | 11 | 5 | 99 | 0 | +4.4 | 1 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | vs CIN | W 39–32 | 6 | 3 | 25 | 0 | −1.7 | 1 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | vs TB | W 27–21 | 4 | 2 | 55 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2010-11-11 | vs BAL | W 26–21 | 10 | 5 | 48 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ LA | W 34–17 | 8 | 5 | 58 | 0 | +2.7 | 0 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | vs GB | W 20–17 | 4 | 3 | 24 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | @ TB | W 28–24 | 4 | 3 | 30 | 1 | +4.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | @ CAR | W 31–10 | 5 | 2 | 26 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | @ SEA | W 34–18 | 4 | 3 | 48 | 1 | +6.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2010-12-27 | vs NO | L 14–17 | 9 | 5 | 40 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | vs CAR | W 31–10 | 8 | 5 | 52 | 0 | +3.2 | 1 | 0.0 | 0 | 0 |
| P19 | 2011-01-15 | vs GB | L 21–48 | 8 | 6 | 67 | 0 | −3.9 | 0 | 0.0 | 0 | 0 |
2009 game log (15 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2009-09-13 | vs MIA | W 19–7 | 5 | 4 | 41 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs CAR | W 28–20 | 4 | 3 | 33 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | @ NE | L 10–26 | 8 | 5 | 78 | 0 | +4.8 | 0 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ SF | W 45–10 | 4 | 2 | 35 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs CHI | W 21–14 | 6 | 2 | 15 | 0 | −6.7 | 1 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ DAL | L 21–37 | 4 | 2 | 22 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 8 | 2009-11-02 | @ NO | L 27–35 | 9 | 4 | 66 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs WAS | W 31–17 | 1 | 1 | 5 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | @ CAR | L 19–28 | 9 | 4 | 15 | 0 | −9.8 | 1 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ NYG | L 31–34 OT | 9 | 6 | 76 | 0 | +6.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | vs TB | W 20–17 | 8 | 7 | 80 | 0 | +7.9 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs NO | L 23–26 | 5 | 3 | 82 | 1 | +6.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ NYJ | W 10–7 | 3 | 1 | 20 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs BUF | W 31–3 | 8 | 2 | 22 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | @ TB | W 20–10 | 7 | 4 | 45 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
2008 game log (17 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2008-09-07 | vs DET | W 34–21 | 2 | 1 | 62 | 1 | +4.2 |
| 2 | 2008-09-14 | @ TB | L 9–24 | 7 | 0 | 0 | 0 | −9.0 |
| 3 | 2008-09-21 | vs KC | W 38–14 | 4 | 2 | 19 | 0 | −3.5 |
| 4 | 2008-09-28 | @ CAR | L 9–24 | 5 | 3 | 32 | 0 | −2.0 |
| 5 | 2008-10-05 | @ GB | W 27–24 | 5 | 3 | 38 | 0 | +2.8 |
| 6 | 2008-10-12 | vs CHI | W 22–20 | 5 | 4 | 58 | 0 | +3.9 |
| 8 | 2008-10-26 | @ PHI | L 14–27 | 6 | 3 | 50 | 0 | −1.0 |
| 9 | 2008-11-02 | @ LV | W 24–0 | 3 | 2 | 64 | 2 | +7.3 |
| 10 | 2008-11-09 | vs NO | W 34–20 | 6 | 6 | 72 | 0 | +2.8 |
| 11 | 2008-11-16 | vs DEN | L 20–24 | 6 | 5 | 55 | 0 | +2.0 |
| 12 | 2008-11-23 | vs CAR | W 45–28 | 6 | 4 | 48 | 0 | +4.4 |
| 13 | 2008-11-30 | @ LAC | W 22–16 | 3 | 1 | 22 | 0 | +0.7 |
| 14 | 2008-12-07 | @ NO | L 25–29 | 5 | 5 | 69 | 0 | +6.7 |
| 15 | 2008-12-14 | vs TB | W 13–10 OT | 4 | 3 | 55 | 0 | +3.5 |
| 16 | 2008-12-21 | @ MIN | W 24–17 | 8 | 4 | 61 | 0 | +3.0 |
| 17 | 2008-12-28 | vs LA | W 31–27 | 6 | 4 | 72 | 0 | +2.6 |
| P18 | 2009-01-03 | @ ARI | L 24–30 | 10 | 5 | 51 | 0 | −2.3 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | @ MIN | L 3–24 | 4 | 2 | 13 | 0 | −7.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | @ JAX | L 7–13 | 1 | 1 | 15 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs CAR | L 20–27 | 8 | 6 | 76 | 0 | +6.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs HOU | W 26–16 | 6 | 6 | 64 | 2 | +9.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ TEN | L 13–20 | 5 | 1 | 2 | 0 | −12.9 | 1 | 0.0 | 0 | 0 |
| 6 | 2007-10-15 | vs NYG | L 10–31 | 6 | 2 | 23 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ NO | L 16–22 | 9 | 6 | 69 | 0 | +4.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | vs SF | W 20–16 | 5 | 2 | 31 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | @ CAR | W 20–13 | 2 | 1 | 6 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs TB | L 7–31 | 11 | 9 | 73 | 0 | −1.3 | 1 | 0.0 | 0 | 0 |
| 12 | 2007-11-22 | vs IND | L 13–31 | 3 | 1 | 9 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ LA | L 16–28 | 8 | 5 | 48 | 1 | +1.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-10 | vs NO | L 14–34 | 14 | 9 | 83 | 1 | −6.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ TB | L 3–37 | 2 | 1 | 5 | 0 | −5.8 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ ARI | L 27–30 OT | 1 | 1 | 15 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | @ CAR | W 20–6 | 0 | 0 | 0 | 0.0 | 5 | 3 | 77 | 1 | +7.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs TB | W 14–3 | 0 | 0 | 0 | 0.0 | 4 | 2 | 14 | 0 | +0.2 | 1 | 0.0 | 0 | 0 |
| 3 | 2006-09-25 | @ NO | L 3–23 | 0 | 0 | 0 | 0.0 | 6 | 2 | 23 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs ARI | W 32–10 | 0 | 0 | 0 | 0.0 | 6 | 3 | 28 | 0 | −13.8 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs NYG | L 14–27 | 0 | 0 | 0 | 0.0 | 6 | 3 | 30 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs PIT | W 41–38 OT | 0 | 0 | 0 | 0.0 | 4 | 2 | 25 | 1 | +2.8 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ CIN | W 29–27 | 0 | 0 | 0 | 0.0 | 4 | 3 | 53 | 1 | +6.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | @ DET | L 14–30 | 0 | 0 | 0 | 0.0 | 7 | 3 | 26 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | vs CLE | L 13–17 | 0 | 0 | 0 | 0.0 | 9 | 2 | 17 | 1 | −4.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ BAL | L 10–24 | 0 | 0 | 0 | 0.0 | 5 | 3 | 23 | 1 | −0.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs NO | L 13–31 | 0 | 0 | 0 | 0.0 | 5 | 2 | 6 | 0 | −3.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ WAS | W 24–14 | 0 | 0 | 0 | 0.0 | 5 | 4 | 43 | 1 | +2.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ TB | W 17–6 | 0 | 0 | 0 | 0.0 | 4 | 1 | 6 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-16 | vs DAL | L 28–38 | 0 | 0 | 0 | 0.0 | 4 | 3 | 37 | 1 | +4.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | vs CAR | L 3–10 | 1 | 2 | 0 | −0.4 | 4 | 1 | 9 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | @ PHI | L 17–24 | 0 | 0 | 0 | 0.0 | 5 | 2 | 19 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
2005 game log (14 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2005-09-12 | vs PHI | W 14–10 | 4 | 3 | 80 | 0 | +3.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | @ SEA | L 18–21 | 6 | 1 | 22 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ BUF | W 24–16 | 5 | 4 | 48 | 1 | +5.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs MIN | W 30–10 | 1 | 1 | 12 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | vs NE | L 28–31 | 10 | 3 | 55 | 0 | −2.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ NO | W 34–31 | 3 | 2 | 24 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2005-10-24 | vs NYJ | W 27–14 | 5 | 1 | 8 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs TB | L 27–30 | 8 | 5 | 69 | 1 | +4.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-24 | @ DET | W 27–7 | 1 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | @ CAR | L 6–24 | 8 | 3 | 32 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-12 | vs NO | W 36–17 | 4 | 3 | 33 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | @ CHI | L 3–16 | 5 | 1 | 11 | 0 | −3.1 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | @ TB | L 24–27 OT | 6 | 4 | 54 | 1 | +7.6 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs CAR | L 11–44 | 5 | 5 | 60 | 0 | +4.1 | 0 | 0.0 | 0 | 0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ SF | W 21–19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | vs ARI | W 6–3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ CAR | W 27–10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | vs DET | L 10–17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | @ KC | L 10–56 | 0 | 0 | 0 | −1.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ DEN | W 41–28 | 1 | 2 | 0 | −0.3 | 1 | 1 | 46 | 0 | +4.3 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | vs TB | W 24–14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ NYG | W 14–10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs NO | W 24–21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ TB | L 0–27 | 0 | 0 | 0 | 0.0 | 3 | 1 | 23 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs LV | W 35–10 | 0 | 0 | 0 | 0.0 | 3 | 2 | 20 | 0 | −0.1 | 1 | 0.0 | 0 | 0 |
| 15 | 2004-12-18 | vs CAR | W 34–31 OT | 0 | 0 | 0 | 0.0 | 1 | 1 | 22 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ NO | L 13–26 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ SEA | L 26–28 | 0 | 0 | 0 | 0.0 | 3 | 2 | 8 | 0 | −1.3 | 1 | 0.0 | 0 | 0 |
| P19 | 2005-01-15 | vs LA | W 47–17 | 0 | 0 | 0 | 0.0 | 3 | 2 | 19 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| P20 | 2005-01-23 | @ PHI | L 10–27 | 0 | 0 | 0 | 0.0 | 3 | 1 | 7 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |