Players › ST
Michael Koenen
Born July 13, 1982 · College Western Washington University · Undrafted · 5-11, 198 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | 3 | 1 | 0 | 0 | 0.00 | −2.957 | 0.0 | −3.0 | −0.07 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | ATL | 5 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | ATL | 3 | 4 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | ATL | 3 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | ATL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ATL | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | TB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | TB | 25 | 25 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 2 | 1/2 | 50.0 | 37.7 | +0.7 | +0.01−0.11 to +0.12 | 58 | – | 0.0 |
| 2006 | ATL | 3 | 3/9 | 33.3 | 80.4 | −12.7 | −0.06−0.17 to +0.05 | 51 | 4/4 | +0.0 |
| 2007 | ATL | 1 | 0/2 | 0.0 | 57.6 | −3.5 | −0.00−0.12 to +0.11 | – | – | 0.0 |
| Career | 6 | 4/13 | 30.8 | 70.3 | −15.4 | 58 | 4/4 | +0.0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 16 | 78 | +0.60 | +0.28−1.18 to +1.75 | +1.23 | 29.5 | 11.5 |
| 2006 | ATL | 16 | 78 | −2.21 | −1.01−2.48 to +0.46 | −0.77 | 33.3 | 7.7 |
| 2007 | ATL | 16 | 88 | +0.25 | +0.14−1.29 to +1.56 | −0.07 | 36.4 | 5.7 |
| 2008 | ATL | 16 | 65 | +0.69 | +0.26−1.26 to +1.79 | −1.32 | 46.2 | 6.2 |
| 2008 playoffs | ATL | 1 | 5 | −2.33 | −4.16 | 0.0 | 0.0 | |
| 2009 | ATL | 16 | 62 | −1.79 | −0.73−2.27 to +0.82 | −1.10 | 29.0 | 4.8 |
| 2010 | ATL | 16 | 75 | +0.51 | +0.23−1.25 to +1.72 | −1.40 | 46.7 | 6.7 |
| 2010 playoffs | ATL | 1 | 3 | −1.35 | −2.52 | 33.3 | 0.0 | |
| 2011 | TB | 16 | 67 | +0.82 | +0.32−1.19 to +1.83 | +0.07 | 37.3 | 4.5 |
| 2012 | TB | 16 | 77 | −2.15 | −0.96−2.44 to +0.52 | −1.12 | 31.2 | 7.8 |
| 2013 | TB | 16 | 87 | −2.62 | −1.27−2.70 to +0.17 | −1.60 | 21.8 | 6.9 |
| 2014 | TB | 16 | 79 | −1.77 | −0.78−2.24 to +0.68 | −4.80 | 26.6 | 2.5 |
Game logs
2014 game log (16 games)
2014 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | vs CAR | L 14–20 | 5 | +4.4 | 3 |
| 2 | 2014-09-14 | vs LA | L 17–19 | 2 | −29.4 | 0 |
| 3 | 2014-09-18 | @ ATL | L 14–56 | 7 | +18.0 | 3 |
| 4 | 2014-09-28 | @ PIT | W 27–24 | 3 | −15.2 | 1 |
| 5 | 2014-10-05 | @ NO | L 31–37 OT | 4 | −5.1 | 1 |
| 6 | 2014-10-12 | vs BAL | L 17–48 | 5 | −43.9 | 0 |
| 8 | 2014-10-26 | vs MIN | L 13–19 OT | 7 | +5.8 | 1 |
| 9 | 2014-11-02 | @ CLE | L 17–22 | 4 | −29.6 | 2 |
| 10 | 2014-11-09 | vs ATL | L 17–27 | 3 | −36.9 | 0 |
| 11 | 2014-11-16 | @ WAS | W 27–7 | 4 | +13.8 | 2 |
| 12 | 2014-11-23 | @ CHI | L 13–21 | 6 | −9.4 | 1 |
| 13 | 2014-11-30 | vs CIN | L 13–14 | 6 | +3.8 | 1 |
| 14 | 2014-12-07 | @ DET | L 17–34 | 6 | −0.1 | 2 |
| 15 | 2014-12-14 | @ CAR | L 17–19 | 5 | −26.1 | 1 |
| 16 | 2014-12-21 | vs GB | L 3–20 | 8 | +4.3 | 1 |
| 17 | 2014-12-28 | vs NO | L 20–23 | 4 | +7.8 | 2 |
2013 game log (16 games)
2013 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ NYJ | L 17–18 | 7 | +45.4 | 3 |
| 2 | 2013-09-15 | vs NO | L 14–16 | 6 | −2.3 | 2 |
| 3 | 2013-09-22 | @ NE | L 3–23 | 3 | +0.0 | 0 |
| 4 | 2013-09-29 | vs ARI | L 10–13 | 8 | −38.5 | 2 |
| 6 | 2013-10-13 | vs PHI | L 20–31 | 5 | +0.1 | 0 |
| 7 | 2013-10-20 | @ ATL | L 23–31 | 5 | −31.5 | 2 |
| 8 | 2013-10-24 | vs CAR | L 13–31 | 5 | −8.2 | 0 |
| 9 | 2013-11-03 | @ SEA | L 24–27 OT | 6 | −90.6 | 0 |
| 10 | 2013-11-11 | vs MIA | W 22–19 | 5 | −12.7 | 3 |
| 11 | 2013-11-17 | vs ATL | W 41–28 | 4 | −13.5 | 2 |
| 12 | 2013-11-24 | @ DET | W 24–21 | 5 | −41.0 | 0 |
| 13 | 2013-12-01 | @ CAR | L 6–27 | 4 | −0.7 | 0 |
| 14 | 2013-12-08 | vs BUF | W 27–6 | 8 | −15.2 | 1 |
| 15 | 2013-12-15 | vs SF | L 14–33 | 7 | −3.7 | 2 |
| 16 | 2013-12-22 | @ LA | L 13–23 | 4 | −14.9 | 0 |
| 17 | 2013-12-29 | @ NO | L 17–42 | 5 | +5.2 | 2 |
2012 game log (16 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | vs CAR | W 16–10 | – | – | – | – | 5 | −12.4 | 2 |
| 2 | 2012-09-16 | @ NYG | L 34–41 | – | – | – | – | 6 | −0.6 | 3 |
| 3 | 2012-09-23 | @ DAL | L 10–16 | – | – | – | – | 8 | −42.7 | 3 |
| 4 | 2012-09-30 | vs WAS | L 22–24 | – | – | – | – | 6 | +26.3 | 4 |
| 6 | 2012-10-14 | vs KC | W 38–10 | – | – | – | – | 3 | +15.6 | 1 |
| 7 | 2012-10-21 | vs NO | L 28–35 | – | – | – | – | 3 | −6.7 | 0 |
| 8 | 2012-10-25 | @ MIN | W 36–17 | 1 | 0.0 | 0 | 0 | 6 | +1.7 | 1 |
| 9 | 2012-11-04 | @ LV | W 42–32 | – | – | – | – | 4 | −0.6 | 2 |
| 10 | 2012-11-11 | vs LAC | W 34–24 | – | – | – | – | 3 | +7.2 | 1 |
| 11 | 2012-11-18 | @ CAR | W 27–21 OT | – | – | – | – | 6 | −11.3 | 1 |
| 12 | 2012-11-25 | vs ATL | L 23–24 | 1 | 0.0 | 0 | 0 | 2 | +1.9 | 0 |
| 13 | 2012-12-02 | @ DEN | L 23–31 | – | – | – | – | 5 | −55.4 | 1 |
| 14 | 2012-12-09 | vs PHI | L 21–23 | – | – | – | – | 10 | −59.8 | 1 |
| 15 | 2012-12-16 | @ NO | L 0–41 | – | – | – | – | 4 | −9.0 | 1 |
| 16 | 2012-12-23 | vs LA | L 13–28 | – | – | – | – | 1 | −5.6 | 1 |
| 17 | 2012-12-30 | @ ATL | W 22–17 | – | – | – | – | 5 | −7.5 | 2 |
2011 game log (16 games)
2011 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | vs DET | L 20–27 | 5 | +12.5 | 1 |
| 2 | 2011-09-18 | @ MIN | W 24–20 | 4 | +25.0 | 1 |
| 3 | 2011-09-25 | vs ATL | W 16–13 | 3 | −7.7 | 1 |
| 4 | 2011-10-03 | vs IND | W 24–17 | 5 | +25.3 | 3 |
| 5 | 2011-10-09 | @ SF | L 3–48 | 6 | −39.8 | 2 |
| 6 | 2011-10-16 | vs NO | W 26–20 | 4 | +39.9 | 3 |
| 7 | 2011-10-23 | vs CHI | L 18–24 | 8 | +30.2 | 4 |
| 9 | 2011-11-06 | @ NO | L 16–27 | 3 | −14.3 | 1 |
| 10 | 2011-11-13 | vs HOU | L 9–37 | 6 | +14.8 | 2 |
| 11 | 2011-11-20 | @ GB | L 26–35 | 3 | −39.3 | 1 |
| 12 | 2011-11-27 | @ TEN | L 17–23 | 5 | −14.2 | 1 |
| 13 | 2011-12-04 | vs CAR | L 19–38 | 2 | −3.8 | 1 |
| 14 | 2011-12-11 | @ JAX | L 14–41 | 5 | −20.4 | 1 |
| 15 | 2011-12-17 | vs DAL | L 15–31 | 4 | +16.9 | 1 |
| 16 | 2011-12-24 | @ CAR | L 16–48 | 1 | +14.9 | 0 |
| 17 | 2012-01-01 | @ ATL | L 24–45 | 3 | +14.8 | 2 |
2010 game log (17 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ PIT | L 9–15 OT | – | – | – | – | 7 | +30.4 | 5 |
| 2 | 2010-09-19 | vs ARI | W 41–7 | – | – | – | – | 2 | −12.3 | 0 |
| 3 | 2010-09-26 | @ NO | W 27–24 OT | 1 | 0.0 | 0 | 0 | 4 | −70.7 | 1 |
| 4 | 2010-10-03 | vs SF | W 16–14 | 1 | 0.0 | 0 | 0 | 5 | +19.2 | 2 |
| 5 | 2010-10-10 | @ CLE | W 20–10 | – | – | – | – | 4 | +10.9 | 2 |
| 6 | 2010-10-17 | @ PHI | L 17–31 | – | – | – | – | 6 | −60.7 | 1 |
| 7 | 2010-10-24 | vs CIN | W 39–32 | 1 | 0.0 | 0 | 0 | 3 | +20.6 | 2 |
| 9 | 2010-11-07 | vs TB | W 27–21 | – | – | – | – | 3 | +7.2 | 2 |
| 10 | 2010-11-11 | vs BAL | W 26–21 | – | – | – | – | 5 | −3.0 | 2 |
| 11 | 2010-11-21 | @ LA | W 34–17 | 1 | 0.0 | 0 | 0 | 4 | −29.6 | 1 |
| 12 | 2010-11-28 | vs GB | W 20–17 | 1 | 0.0 | 0 | 0 | 4 | +23.2 | 3 |
| 13 | 2010-12-05 | @ TB | W 28–24 | 1 | 0.0 | 0 | 0 | 5 | +11.2 | 3 |
| 14 | 2010-12-12 | @ CAR | W 31–10 | – | – | – | – | 7 | +2.9 | 3 |
| 15 | 2010-12-19 | @ SEA | W 34–18 | – | – | – | – | 4 | +51.7 | 3 |
| 16 | 2010-12-27 | vs NO | L 14–17 | – | – | – | – | 8 | +27.8 | 4 |
| 17 | 2011-01-02 | vs CAR | W 31–10 | – | – | – | – | 4 | +8.5 | 1 |
| P19 | 2011-01-15 | vs GB | L 21–48 | – | – | – | – | 3 | −4.1 | 1 |
2009 game log (16 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs MIA | W 19–7 | – | – | – | – | 4 | −21.6 | 1 |
| 2 | 2009-09-20 | vs CAR | W 28–20 | – | – | – | – | 3 | +17.9 | 1 |
| 3 | 2009-09-27 | @ NE | L 10–26 | – | – | – | – | 5 | −32.8 | 1 |
| 5 | 2009-10-11 | @ SF | W 45–10 | – | – | – | – | 4 | −3.5 | 1 |
| 6 | 2009-10-18 | vs CHI | W 21–14 | – | – | – | – | 5 | −33.1 | 0 |
| 7 | 2009-10-25 | @ DAL | L 21–37 | – | – | – | – | 5 | +8.7 | 1 |
| 8 | 2009-11-02 | @ NO | L 27–35 | 1 | 0.0 | 0 | 0 | 3 | +17.6 | 2 |
| 9 | 2009-11-08 | vs WAS | W 31–17 | – | – | – | – | 3 | +11.9 | 3 |
| 10 | 2009-11-15 | @ CAR | L 19–28 | – | – | – | – | 2 | +20.4 | 1 |
| 11 | 2009-11-22 | @ NYG | L 31–34 OT | 1 | 0.0 | 0 | 0 | 2 | −16.3 | 1 |
| 12 | 2009-11-29 | vs TB | W 20–17 | – | – | – | – | 5 | −33.0 | 2 |
| 13 | 2009-12-06 | vs PHI | L 7–34 | 1 | 0.0 | 0 | 0 | 6 | +10.2 | 3 |
| 14 | 2009-12-13 | vs NO | L 23–26 | – | – | – | – | 1 | −9.6 | 0 |
| 15 | 2009-12-20 | @ NYJ | W 10–7 | – | – | – | – | 8 | −30.8 | 0 |
| 16 | 2009-12-27 | vs BUF | W 31–3 | – | – | – | – | 3 | +15.8 | 1 |
| 17 | 2010-01-03 | @ TB | W 20–10 | – | – | – | – | 3 | −30.8 | 0 |
2008 game log (17 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs DET | W 34–21 | – | – | – | – | 3 | −12.7 | 0 |
| 2 | 2008-09-14 | @ TB | L 9–24 | – | – | – | – | 5 | +17.1 | 3 |
| 3 | 2008-09-21 | vs KC | W 38–14 | – | – | – | – | 6 | +19.5 | 3 |
| 4 | 2008-09-28 | @ CAR | L 9–24 | – | – | – | – | 6 | −2.4 | 2 |
| 5 | 2008-10-05 | @ GB | W 27–24 | 1 | 0.0 | 0 | 0 | 3 | +28.6 | 3 |
| 6 | 2008-10-12 | vs CHI | W 22–20 | – | – | – | – | 2 | −5.2 | 0 |
| 8 | 2008-10-26 | @ PHI | L 14–27 | – | – | – | – | 7 | +25.6 | 5 |
| 9 | 2008-11-02 | @ LV | W 24–0 | 1 | 0.0 | 0 | 0 | 2 | −40.5 | 1 |
| 10 | 2008-11-09 | vs NO | W 34–20 | 1 | 0.0 | 0 | 0 | 4 | +13.6 | 3 |
| 11 | 2008-11-16 | vs DEN | L 20–24 | – | – | – | – | 2 | −15.0 | 1 |
| 12 | 2008-11-23 | vs CAR | W 45–28 | – | – | – | – | 3 | −0.1 | 0 |
| 13 | 2008-11-30 | @ LAC | W 22–16 | – | – | – | – | 2 | +26.7 | 2 |
| 14 | 2008-12-07 | @ NO | L 25–29 | – | – | – | – | 4 | +40.0 | 2 |
| 15 | 2008-12-14 | vs TB | W 13–10 OT | – | – | – | – | 6 | −29.4 | 3 |
| 16 | 2008-12-21 | @ MIN | W 24–17 | – | – | – | – | 6 | −4.9 | 2 |
| 17 | 2008-12-28 | vs LA | W 31–27 | – | – | – | – | 4 | −16.8 | 0 |
| P18 | 2009-01-03 | @ ARI | L 24–30 | – | – | – | – | 5 | −11.6 | 0 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ MIN | L 3–24 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | +15.7 | 2 |
| 2 | 2007-09-16 | @ JAX | L 7–13 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | −21.1 | 1 |
| 3 | 2007-09-23 | vs CAR | L 20–27 | 1 | 0 | 0 | −3.0 | 1 | 0.0 | 0 | 0 | – | – | – | – | 4 | +0.2 | 1 |
| 4 | 2007-09-30 | vs HOU | W 26–16 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | – | – | – | – | 3 | +14.2 | 1 |
| 5 | 2007-10-07 | @ TEN | L 13–20 | – | – | – | – | – | – | – | – | 0/2 | – | −3.5 | – | 6 | −9.7 | 2 |
| 6 | 2007-10-15 | vs NYG | L 10–31 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | +10.1 | 3 |
| 7 | 2007-10-21 | @ NO | L 16–22 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | −15.6 | 3 |
| 9 | 2007-11-04 | vs SF | W 20–16 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | +0.8 | 2 |
| 10 | 2007-11-11 | @ CAR | W 20–13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | – | – | – | – | 8 | +4.2 | 2 |
| 11 | 2007-11-18 | vs TB | L 7–31 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | −28.3 | 4 |
| 12 | 2007-11-22 | vs IND | L 13–31 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | +1.8 | 1 |
| 13 | 2007-12-02 | @ LA | L 16–28 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | +16.0 | 3 |
| 14 | 2007-12-10 | vs NO | L 14–34 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | +48.1 | 4 |
| 15 | 2007-12-16 | @ TB | L 3–37 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | −6.2 | 0 |
| 16 | 2007-12-23 | @ ARI | L 27–30 OT | – | – | – | – | – | – | – | – | – | – | – | – | 5 | −25.2 | 1 |
| 17 | 2007-12-30 | vs SEA | W 44–41 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | +16.9 | 2 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ CAR | W 20–6 | 1 | 0.0 | 0 | 0 | 2/4 | 32 | −3.2 | 2/2 | 4 | +5.7 | 1 |
| 2 | 2006-09-17 | vs TB | W 14–3 | – | – | – | – | 0/4 | – | −10.6 | 2/2 | 2 | +9.7 | 2 |
| 3 | 2006-09-25 | @ NO | L 3–23 | – | – | – | – | – | – | – | – | 7 | −6.7 | 1 |
| 4 | 2006-10-01 | vs ARI | W 32–10 | – | – | – | – | 1/1 | 51 | +1.2 | – | 2 | −5.6 | 1 |
| 6 | 2006-10-15 | vs NYG | L 14–27 | – | – | – | – | – | – | – | – | 6 | −8.3 | 3 |
| 7 | 2006-10-22 | vs PIT | W 41–38 OT | 1 | 0.0 | 0 | 0 | – | – | – | – | 5 | +12.5 | 1 |
| 8 | 2006-10-29 | @ CIN | W 29–27 | – | – | – | – | – | – | – | – | 3 | +10.9 | 1 |
| 9 | 2006-11-05 | @ DET | L 14–30 | 1 | 0.0 | 0 | 0 | – | – | – | – | 6 | −44.0 | 2 |
| 10 | 2006-11-12 | vs CLE | L 13–17 | – | – | – | – | – | – | – | – | 8 | −32.2 | 3 |
| 11 | 2006-11-19 | @ BAL | L 10–24 | – | – | – | – | – | – | – | – | 6 | −82.0 | 3 |
| 12 | 2006-11-26 | vs NO | L 13–31 | 1 | 0.0 | 0 | 0 | – | – | – | – | 6 | +57.2 | 3 |
| 13 | 2006-12-03 | @ WAS | W 24–14 | 2 | 0.0 | 0 | 0 | – | – | – | – | 5 | −58.4 | 1 |
| 14 | 2006-12-10 | @ TB | W 17–6 | – | – | – | – | – | – | – | – | 4 | −21.0 | 1 |
| 15 | 2006-12-16 | vs DAL | L 28–38 | – | – | – | – | – | – | – | – | 4 | +6.3 | 0 |
| 16 | 2006-12-24 | vs CAR | L 3–10 | – | – | – | – | – | – | – | – | 5 | +34.7 | 3 |
| 17 | 2006-12-31 | @ PHI | L 17–24 | – | – | – | – | – | – | – | – | 5 | −46.7 | 0 |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-12 | vs PHI | W 14–10 | – | – | – | – | – | – | – | – | 7 | −45.3 | 1 |
| 2 | 2005-09-18 | @ SEA | L 18–21 | – | – | – | – | – | – | – | – | 7 | +42.5 | 2 |
| 3 | 2005-09-25 | @ BUF | W 24–16 | – | – | – | – | – | – | – | – | 4 | −12.8 | 2 |
| 4 | 2005-10-02 | vs MIN | W 30–10 | – | – | – | – | – | – | – | – | 3 | +1.4 | 1 |
| 5 | 2005-10-09 | vs NE | L 28–31 | 1 | 0.0 | 0 | 0 | 1/1 | 58 | +2.1 | – | 7 | +21.1 | 2 |
| 6 | 2005-10-16 | @ NO | W 34–31 | – | – | – | – | – | – | – | – | 4 | +16.6 | 0 |
| 7 | 2005-10-24 | vs NYJ | W 27–14 | – | – | – | – | – | – | – | – | 4 | −10.8 | 1 |
| 9 | 2005-11-06 | @ MIA | W 17–10 | – | – | – | – | – | – | – | – | 3 | −3.5 | 1 |
| 10 | 2005-11-13 | vs GB | L 25–33 | – | – | – | – | – | – | – | – | 5 | +13.1 | 2 |
| 11 | 2005-11-20 | vs TB | L 27–30 | – | – | – | – | 0/1 | – | −1.3 | – | 2 | +0.8 | 0 |
| 12 | 2005-11-24 | @ DET | W 27–7 | – | – | – | – | – | – | – | – | 4 | −3.6 | 0 |
| 13 | 2005-12-04 | @ CAR | L 6–24 | – | – | – | – | – | – | – | – | 6 | −41.4 | 0 |
| 14 | 2005-12-12 | vs NO | W 36–17 | – | – | – | – | – | – | – | – | 6 | +48.2 | 4 |
| 15 | 2005-12-18 | @ CHI | L 3–16 | – | – | – | – | – | – | – | – | 6 | +17.5 | 4 |
| 16 | 2005-12-24 | @ TB | L 24–27 OT | – | – | – | – | – | – | – | – | 7 | +3.5 | 3 |
| 17 | 2006-01-01 | vs CAR | L 11–44 | – | – | – | – | – | – | – | – | 3 | −0.4 | 0 |