Players › RB
Michael Pittman
RB · ARI/TB/DEN · 1999–2008
Born August 14, 1975 · College Fresno State · Drafted 1998, round 4, pick 95 (ARI) · 6-0, 225 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
| 1999 | ARI | 10 | 64 | 289 | 2 | 4.52 | −0.181 | −0.150−0.212 to −0.089 | 34.8 | −12.0 | −0.35 |
| 2000 | ARI | 16 | 184 | 719 | 4 | 3.91 | −0.147 | −0.118−0.174 to −0.061 | 34.6 | −27.6 | −0.47 |
| 2001 | ARI | 15 | 241 | 846 | 5 | 3.51 | −0.181 | −0.114−0.168 to −0.059 | 36.8 | −45.3 | −0.53 |
| 2002 | TB | 16 | 204 | 718 | 1 | 3.52 | −0.175 | −0.111−0.167 to −0.055 | 33.2 | −36.3 | −0.78 |
| 2002 playoffs | TB | 3 | 54 | 182 | 0 | 3.37 | −0.204 | | 25.9 | −11.8 | −0.02 |
| 2003 | TB | 16 | 187 | 751 | 0 | 4.02 | −0.135 | −0.094−0.150 to −0.038 | 37.8 | −26.0 | −0.72 |
| 2004 | TB | 13 | 219 | 926 | 7 | 4.23 | −0.194 | −0.104−0.159 to −0.049 | 33.8 | −44.2 | −1.22 |
| 2005 | TB | 16 | 70 | 436 | 1 | 6.23 | −0.048 | −0.097−0.158 to −0.036 | 32.4 | −3.6 | −0.14 |
| 2006 | TB | 16 | 50 | 245 | 1 | 4.90 | +0.090 | −0.087−0.149 to −0.025 | 35.3 | +4.6 | +0.03 |
| 2007 | TB | 10 | 69 | 288 | 0 | 4.17 | −0.079 | −0.098−0.159 to −0.037 | 34.8 | −5.5 | −0.15 |
| 2007 playoffs | TB | 1 | 1 | 5 | 0 | 5.00 | +0.276 | | 100.0 | +0.3 | −0.00 |
| 2008 | DEN | 8 | 76 | 321 | 4 | 4.22 | +0.004 | −0.068−0.129 to −0.007 | 48.7 | +0.3 | +0.10 |
| Career | DEN | 136 | 1,364 | 5,539 | 25 | 4.06 | −0.139 | | 35.8 | −195.6 | −4.22 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 1999 | ARI | 10 | 27 | 16 | 196 | 0 | 59.3 | +0.206 | | 8.1 | – | +5.6 | +0.19 |
| 2000 | ARI | 16 | 91 | 73 | 579 | 2 | 80.2 | −0.035 | | 16.8 | – | −3.2 | −0.13 |
| 2001 | ARI | 15 | 66 | 42 | 264 | 0 | 63.6 | −0.232 | | 13.6 | – | −15.3 | −0.54 |
| 2002 | TB | 16 | 86 | 59 | 477 | 0 | 68.6 | −0.021 | | 15.7 | – | −1.8 | −0.34 |
| 2002 playoffs | TB | 3 | 11 | 6 | 63 | 0 | 54.5 | −0.128 | | 11.2 | – | −1.4 | −0.00 |
| 2003 | TB | 16 | 120 | 75 | 596 | 2 | 62.5 | −0.171 | | 20.4 | – | −20.5 | −0.58 |
| 2004 | TB | 13 | 65 | 41 | 391 | 3 | 63.1 | +0.014 | | 16.6 | – | +0.9 | +0.28 |
| 2005 | TB | 16 | 46 | 36 | 300 | 1 | 78.3 | +0.002 | | 9.7 | – | +0.1 | −0.08 |
| 2005 playoffs | TB | 1 | 7 | 3 | 30 | 0 | 42.9 | −0.154 | | 18.4 | – | −1.1 | −0.05 |
| 2006 | TB | 16 | 76 | 47 | 405 | 0 | 61.8 | −0.175 | | 14.4 | 2.9 | −13.3 | +0.02 |
| 2007 | TB | 10 | 39 | 26 | 191 | 0 | 66.7 | −0.186 | | 14.3 | 3.9 | −7.3 | −0.10 |
| 2007 playoffs | TB | 1 | 5 | 5 | 62 | 0 | 100.0 | +0.916 | | 12.8 | 5.0 | +4.6 | +0.02 |
| 2008 | DEN | 8 | 13 | 10 | 112 | 0 | 76.9 | +0.158 | | 4.3 | 1.8 | +2.1 | +0.01 |
| Career | DEN | 136 | 629 | 425 | 3,511 | 8 | 67.6 | −0.084 | | 14.1 | 3.1 | −52.6 | −1.26 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | ARI | 10 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2000 | ARI | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | ARI | 15 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2002 | TB | 16 | 3 | 0.0 | – | – | 0 | – | 1 |
| 2003 | TB | 16 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2004 | TB | 13 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2005 | TB | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2006 | TB | 16 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | TB | 10 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | DEN | 136 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Game logs
2008 game log (8 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2008-09-08 | @ LV | W 41–14 | 7 | 13 | 2 | +0.9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2008-09-14 | vs LAC | W 39–38 | 7 | 30 | 1 | +1.5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 2008-09-21 | vs NO | W 34–32 | 5 | 2 | 1 | −0.7 | 1 | 1 | 8 | 0 | +0.1 |
| 4 | 2008-09-28 | @ KC | L 19–33 | 4 | 36 | 0 | +0.8 | 3 | 2 | 45 | 0 | +2.6 |
| 5 | 2008-10-05 | vs TB | W 16–13 | 6 | 39 | 0 | +0.7 | 2 | 2 | 22 | 0 | −0.2 |
| 6 | 2008-10-12 | vs JAX | L 17–24 | 20 | 109 | 0 | −0.6 | 5 | 3 | 16 | 0 | +0.2 |
| 7 | 2008-10-20 | @ NE | L 7–41 | 20 | 88 | 0 | +2.1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 2008-11-02 | vs MIA | L 17–26 | 7 | 4 | 0 | −4.3 | 2 | 2 | 21 | 0 | −0.6 |
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | @ SEA | L 6–20 | 3 | 6 | 0 | −1.6 | 9 | 5 | 32 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | vs NO | W 31–14 | 5 | 18 | 0 | −1.1 | 2 | 1 | 11 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs LA | W 24–3 | 7 | 56 | 0 | +2.2 | 4 | 3 | 35 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ CAR | W 20–7 | 15 | 90 | 0 | +0.4 | 1 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ IND | L 14–33 | 5 | -1 | 0 | −3.8 | 2 | 2 | 16 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ ATL | W 31–7 | 10 | 44 | 0 | −1.3 | 5 | 2 | 17 | 0 | −6.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ NO | W 27–23 | 0 | 0 | 0 | 0.0 | 2 | 2 | 6 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | vs ATL | W 37–3 | 13 | 50 | 0 | +2.7 | 4 | 3 | 20 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ SF | L 19–21 | 7 | 13 | 0 | −3.2 | 8 | 7 | 54 | 0 | +4.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs CAR | L 23–31 | 4 | 12 | 0 | +0.2 | 2 | 1 | 0 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| P18 | 2008-01-06 | vs NYG | L 14–24 | 1 | 5 | 0 | +0.3 | 5 | 5 | 62 | 0 | +4.6 | 0 | 0.0 | 0 | 0 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs BAL | L 0–27 | 3 | -1 | 0 | +0.1 | 3 | 1 | 7 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ ATL | L 3–14 | 0 | 0 | 0 | 0.0 | 7 | 3 | 17 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | vs CAR | L 24–26 | 1 | 3 | 0 | −0.3 | 2 | 2 | 25 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ NO | L 21–24 | 2 | 27 | 0 | +1.8 | 3 | 2 | 31 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs CIN | W 14–13 | 1 | 11 | 0 | +0.0 | 3 | 2 | 20 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs PHI | W 23–21 | 3 | 14 | 0 | −1.1 | 3 | 2 | 23 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ NYG | L 3–17 | 2 | 2 | 0 | −1.5 | 10 | 5 | 38 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs NO | L 14–31 | 1 | 3 | 0 | −0.3 | 8 | 6 | 27 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-13 | @ CAR | L 10–24 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs WAS | W 20–17 | 2 | 17 | 0 | +1.0 | 2 | 2 | 31 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-23 | @ DAL | L 10–38 | 1 | 2 | 0 | −0.2 | 4 | 2 | 19 | 0 | −4.8 | 1 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ PIT | L 3–20 | 1 | -1 | 0 | −0.4 | 1 | 1 | 7 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | vs ATL | L 6–17 | 3 | 4 | 0 | −2.3 | 11 | 7 | 73 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ CHI | L 31–34 OT | 2 | 5 | 0 | −0.4 | 5 | 4 | 30 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ CLE | W 22–7 | 16 | 86 | 1 | +7.8 | 5 | 4 | 21 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs SEA | L 7–23 | 12 | 73 | 0 | +0.4 | 7 | 3 | 36 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
2005 game log (17 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | @ MIN | W 24–13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | vs BUF | W 19–3 | 7 | 46 | 0 | −0.1 | 3 | 3 | 20 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ GB | W 17–16 | 1 | 3 | 0 | −0.1 | 1 | 0 | 0 | 0 | −6.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs DET | W 17–13 | 5 | 30 | 0 | +0.2 | 6 | 6 | 96 | 1 | +8.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ NYJ | L 12–14 | 13 | 46 | 0 | −3.6 | 8 | 7 | 41 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs MIA | W 27–13 | 15 | 127 | 1 | +1.1 | 1 | 1 | 11 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ SF | L 10–15 | 4 | 5 | 0 | −2.0 | 2 | 1 | 3 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs CAR | L 14–34 | 5 | 14 | 0 | −2.1 | 6 | 4 | 29 | 0 | −2.8 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs WAS | W 36–35 | 5 | 15 | 0 | −1.4 | 2 | 0 | 0 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ ATL | W 30–27 | 1 | 6 | 0 | +0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | vs CHI | L 10–13 | 1 | 16 | 0 | +0.3 | 1 | 1 | 6 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | @ NO | W 10–3 | 4 | 40 | 0 | +2.0 | 2 | 2 | 19 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ CAR | W 20–10 | 2 | 1 | 0 | −1.5 | 3 | 3 | 20 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-17 | @ NE | L 0–28 | 2 | 6 | 0 | −0.5 | 3 | 1 | 3 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs ATL | W 27–24 OT | 4 | 17 | 0 | −1.0 | 4 | 4 | 17 | 0 | −2.2 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs NO | W 27–13 | 1 | 64 | 0 | +4.6 | 3 | 3 | 35 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| P18 | 2006-01-07 | vs WAS | L 10–17 | 0 | 0 | 0 | 0.0 | 7 | 3 | 30 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
2004 game log (13 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 4 | 2004-10-03 | vs DEN | L 13–16 | 15 | 72 | 0 | −0.8 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ NO | W 20–17 | 15 | 51 | 0 | −2.8 | 5 | 5 | 29 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2004-10-18 | @ LA | L 21–28 | 13 | 37 | 0 | −16.3 | 5 | 4 | 16 | 1 | +1.9 | 0 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs CHI | W 19–7 | 23 | 109 | 1 | −2.1 | 3 | 2 | 55 | 0 | +2.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs KC | W 34–31 | 15 | 128 | 3 | +9.2 | 5 | 2 | 30 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ ATL | L 14–24 | 20 | 62 | 0 | −6.3 | 6 | 4 | 16 | 0 | +0.4 | 1 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs SF | W 35–3 | 21 | 106 | 2 | +1.8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ CAR | L 14–21 | 18 | 29 | 0 | −10.4 | 12 | 8 | 134 | 2 | +6.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs ATL | W 27–0 | 17 | 68 | 1 | +1.7 | 2 | 2 | 12 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ LAC | L 24–31 | 12 | 42 | 0 | −3.9 | 9 | 6 | 46 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs NO | L 17–21 | 24 | 131 | 0 | −4.5 | 6 | 2 | 10 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | vs CAR | L 20–37 | 10 | 41 | 0 | −0.6 | 5 | 3 | 13 | 0 | −7.8 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ ARI | L 7–12 | 16 | 50 | 0 | −9.1 | 6 | 3 | 30 | 0 | +2.6 | 1 | 0.0 | 0 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2003-09-08 | @ PHI | W 17–0 | 8 | 35 | 0 | −1.0 | 8 | 4 | 6 | 0 | −6.9 | 1 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs CAR | L 9–12 OT | 10 | 38 | 0 | +1.6 | 11 | 6 | 43 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ ATL | W 31–10 | 20 | 82 | 0 | −0.4 | 7 | 7 | 82 | 1 | +4.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-06 | vs IND | L 35–38 OT | 16 | 106 | 0 | +1.3 | 4 | 4 | 35 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ WAS | W 35–13 | 17 | 62 | 0 | −2.6 | 7 | 3 | 33 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ SF | L 7–24 | 6 | 29 | 0 | −1.3 | 11 | 10 | 60 | 0 | −3.4 | 1 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs DAL | W 16–0 | 30 | 113 | 0 | −5.5 | 2 | 1 | 4 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs NO | L 14–17 | 16 | 48 | 0 | −2.2 | 8 | 6 | 54 | 1 | −2.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | @ CAR | L 24–27 | 12 | 50 | 0 | −1.0 | 8 | 5 | 47 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs GB | L 13–20 | 8 | 18 | 0 | −2.7 | 6 | 4 | 22 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-24 | vs NYG | W 19–13 | 19 | 55 | 0 | −7.6 | 4 | 2 | 22 | 0 | −0.9 | 1 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ JAX | L 10–17 | 10 | 60 | 0 | −0.1 | 8 | 2 | 6 | 0 | −4.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ NO | W 14–7 | 6 | 13 | 0 | −5.2 | 7 | 3 | 29 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs HOU | W 16–3 | 1 | 3 | 0 | +0.1 | 8 | 5 | 33 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-20 | vs ATL | L 28–30 | 4 | 20 | 0 | +0.2 | 11 | 9 | 85 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ TEN | L 13–33 | 4 | 19 | 0 | +0.2 | 10 | 4 | 35 | 0 | −8.1 | 1 | 0.0 | 0 | 0 |
2002 game log (19 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | vs NO | L 20–26 OT | 12 | 50 | 0 | −1.5 | 7 | 5 | 31 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ BAL | W 25–0 | 13 | 37 | 0 | −0.7 | 7 | 6 | 58 | 0 | +3.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-23 | vs LA | W 26–14 | 11 | 53 | 0 | +0.1 | 9 | 6 | 28 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ CIN | W 35–7 | 19 | 54 | 0 | −9.9 | 6 | 5 | 27 | 0 | −1.2 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ ATL | W 20–6 | 19 | 62 | 0 | −0.5 | 5 | 2 | 9 | 0 | −2.1 | 1 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs CLE | W 17–3 | 16 | 53 | 0 | −2.7 | 7 | 5 | 95 | 0 | +5.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ PHI | L 10–20 | 12 | 49 | 0 | −1.5 | 7 | 4 | 15 | 0 | −3.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ CAR | W 12–9 | 12 | 36 | 0 | −0.1 | 2 | 1 | -4 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs MIN | W 38–24 | 3 | 19 | 0 | −1.0 | 2 | 1 | 18 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs CAR | W 23–10 | 21 | 57 | 0 | −7.7 | 8 | 4 | 21 | 0 | −2.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs GB | W 21–7 | 13 | 50 | 0 | −3.1 | 2 | 2 | 23 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ NO | L 20–23 | 8 | 17 | 0 | −4.9 | 7 | 6 | 27 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs ATL | W 34–10 | 9 | 25 | 0 | −2.3 | 5 | 4 | 50 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ DET | W 23–20 | 11 | 46 | 1 | +1.4 | 5 | 5 | 47 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-23 | vs PIT | L 7–17 | 4 | 20 | 0 | −0.0 | 3 | 1 | 4 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ CHI | W 15–0 | 21 | 90 | 0 | −2.0 | 4 | 2 | 28 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| P19 | 2003-01-12 | vs SF | W 31–6 | 17 | 41 | 0 | −7.0 | 2 | 1 | 10 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | @ PHI | W 27–10 | 8 | 17 | 0 | −1.5 | 5 | 5 | 53 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| P21 | 2003-01-26 | vs LV | W 48–21 | 29 | 124 | 0 | −3.4 | 4 | 0 | 0 | 0 | −3.0 | 0 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 3 | 2001-09-30 | vs ATL | L 14–34 | 7 | 53 | 1 | +3.0 | 7 | 6 | 31 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ PHI | W 21–20 | 22 | 83 | 0 | +0.5 | 4 | 2 | 16 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ CHI | L 13–20 | 16 | 50 | 0 | −13.5 | 6 | 5 | 25 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs KC | W 24–16 | 26 | 95 | 1 | −1.4 | 4 | 4 | 42 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ DAL | L 3–17 | 16 | 29 | 0 | −5.1 | 5 | 2 | 16 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs PHI | L 7–21 | 18 | 43 | 0 | −10.7 | 6 | 5 | 28 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs NYG | L 10–17 | 17 | 54 | 0 | −2.3 | 3 | 2 | 7 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs DET | W 45–38 | 23 | 81 | 0 | −3.6 | 3 | 1 | 3 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | @ LAC | W 20–17 | 18 | 44 | 1 | −2.2 | 3 | 1 | 3 | 0 | −4.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ LV | W 34–31 OT | 18 | 78 | 1 | −2.6 | 10 | 4 | 17 | 0 | −3.3 | 1 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs WAS | L 10–20 | 14 | 46 | 0 | −1.2 | 5 | 5 | 43 | 0 | +1.8 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-15 | @ NYG | L 13–17 | 12 | 24 | 0 | −3.8 | 3 | 3 | 5 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs DAL | W 17–10 | 14 | 58 | 1 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ CAR | W 30–7 | 12 | 89 | 0 | +0.5 | 4 | 2 | 28 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ WAS | L 17–20 | 8 | 19 | 0 | −2.2 | 3 | 0 | 0 | 0 | −3.3 | 1 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | @ NYG | L 16–21 | 4 | 9 | 0 | −0.9 | 6 | 6 | 71 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs DAL | W 32–31 | 9 | 28 | 1 | −0.6 | 2 | 2 | 12 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs GB | L 3–29 | 3 | 4 | 0 | −1.1 | 6 | 4 | 43 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ SF | L 20–27 | 11 | 72 | 0 | +2.4 | 9 | 6 | 72 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs CLE | W 29–21 | 16 | 107 | 0 | +3.5 | 2 | 2 | 10 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs PHI | L 14–33 | 8 | 37 | 0 | +1.5 | 7 | 4 | 27 | 1 | +1.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | @ DAL | L 7–48 | 9 | 21 | 1 | −5.1 | 8 | 7 | 24 | 0 | −4.8 | 1 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs NO | L 10–21 | 20 | 86 | 0 | +0.7 | 7 | 3 | 40 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
