Players › DL
Michael Strahan DE · NYG · 1999–2007
Born November 21, 1971 · College Texas Southern · Drafted 1993 , round 2, pick 40 (NYG) · 6-5, 255 lb
Defensive Player of the Year (2001) · 1st-team All-Pro ×2 (2001, 2003) · 2nd-team All-Pro ×2 (2002, 2005) · Pro Bowl ×5 (1999, 2001, 2002, 2003, 2005)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 NYG 16 58 5.5 – – 1 – 0
2000 NYG 16 66 9.5 – – 0 – 0
2000 playoffs NYG 3 12 4.5 – – 0 – 1
2001 NYG 16 72 22.5 – – 0 – 6
2002 NYG 16 70 11.0 – – 0 – 2
2002 playoffs NYG 1 2 0.0 – – 0 – 0
2003 NYG 16 74 18.0 – – 0 – 3
2004 NYG 8 35 4.0 – – 0 – 1
2005 NYG 16 82 11.5 – – 0 – 1
2005 playoffs NYG 1 6 2.0 – – 0 – 0
2006 NYG 9 38 3.0 8 – 0 – 0
2007 NYG 16 56 9.0 17 – 0 – 1
2007 playoffs NYG 4 21 2.0 7 – 0 – 1
Career NYG 129 551 94.0 70 66 1 23 14
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 Pro Bowl
2001 Defensive Player of the Year, 1st-team All-Pro, Pro Bowl
2002 2nd-team All-Pro, Pro Bowl
2003 1st-team All-Pro, Pro Bowl
2005 2nd-team All-Pro, Pro Bowl
Game logs 2007 game log (20 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ DAL L 35–45 5 0.0 0 0
2 2007-09-16 vs GB L 13–35 1 0.0 0 1
3 2007-09-23 @ WAS W 24–17 2 0.0 0 0
4 2007-09-30 vs PHI W 16–3 6 1.0 0 0
5 2007-10-07 vs NYJ W 35–24 3 0.0 0 0
6 2007-10-15 @ ATL W 31–10 2 0.5 0 1
7 2007-10-21 vs SF W 33–15 3 2.5 0 0
8 2007-10-28 @ MIA W 13–10 4 0.0 0 0
10 2007-11-11 vs DAL L 20–31 4 1.0 0 0
11 2007-11-18 @ DET W 16–10 6 3.0 0 0
12 2007-11-25 vs MIN L 17–41 2 0.0 0 0
13 2007-12-02 @ CHI W 21–16 5 1.0 0 0
14 2007-12-09 @ PHI W 16–13 3 0.0 0 0
15 2007-12-16 vs WAS L 10–22 5 0.0 0 0
16 2007-12-23 @ BUF W 38–21 0 0.0 0 0
17 2007-12-29 vs NE L 35–38 5 0.0 0 0
P18 2008-01-06 @ TB W 24–14 8 1.0 0 0
P19 2008-01-13 @ DAL W 21–17 8 0.0 0 0
P20 2008-01-20 @ GB W 23–20 OT 2 0.0 0 0
P21 2008-02-03 @ NE W 17–14 3 1.0 0 1
2006 game log (9 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs IND L 21–26 6 0.0 0 0
2 2006-09-17 @ PHI W 30–24 OT 3 0.0 0 0
3 2006-09-24 @ SEA L 30–42 9 0.0 0 0
5 2006-10-08 vs WAS W 19–3 3 1.0 0 0
6 2006-10-15 @ ATL W 27–14 2 0.0 0 0
7 2006-10-23 @ DAL W 36–22 5 2.0 0 1
8 2006-10-29 vs TB W 17–3 4 0.0 0 1
9 2006-11-05 vs HOU W 14–10 1 0.0 0 0
16 2006-12-24 vs NO L 7–30 5 0.0 0 1
2005 game log (17 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs ARI W 42–19 7 1.5 0 0
2 2005-09-19 @ NO W 27–10 5 1.0 0 0
3 2005-09-25 @ LAC L 23–45 1 0.0 0 0
4 2005-10-02 vs LA W 44–24 4 1.0 0 0
6 2005-10-16 @ DAL L 13–16 OT 6 2.0 0 0
7 2005-10-23 vs DEN W 24–23 7 0.0 0 0
8 2005-10-30 vs WAS W 36–0 4 1.0 0 0
9 2005-11-06 @ SF W 24–6 5 0.0 0 0
10 2005-11-13 vs MIN L 21–24 6 1.0 0 0
11 2005-11-20 vs PHI W 27–17 5 0.0 0 1
12 2005-11-27 @ SEA L 21–24 OT 6 0.0 0 0
13 2005-12-04 vs DAL W 17–10 7 2.0 0 1
14 2005-12-11 @ PHI W 26–23 OT 3 2.0 0 0
15 2005-12-17 vs KC W 27–17 3 0.0 0 0
16 2005-12-24 @ WAS L 20–35 8 0.0 0 0
17 2005-12-31 @ LV W 30–21 5 0.0 0 0
P18 2006-01-08 vs CAR L 0–23 6 2.0 0 1
2004 game log (8 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 @ PHI L 17–31 4 1.0 0 0
2 2004-09-19 vs WAS W 20–14 5 0.0 0 0
3 2004-09-26 vs CLE W 27–10 6 2.0 0 0
4 2004-10-03 @ GB W 14–7 5 0.0 0 0
5 2004-10-10 @ DAL W 26–10 5 0.0 0 0
7 2004-10-24 vs DET L 13–28 2 0.0 0 0
8 2004-10-31 @ MIN W 34–13 4 0.0 0 0
9 2004-11-07 vs CHI L 21–28 4 1.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs LA W 23–13 4 1.0 0 0
2 2003-09-15 vs DAL L 32–35 OT 1 0.0 0 0
3 2003-09-21 @ WAS W 24–21 OT 2 0.0 0 1
5 2003-10-05 vs MIA L 10–23 9 1.0 0 0
6 2003-10-12 @ NE L 6–17 5 2.0 0 0
7 2003-10-19 vs PHI L 10–14 5 2.0 0 1
8 2003-10-26 @ MIN W 29–17 6 2.0 0 1
9 2003-11-02 @ NYJ W 31–28 OT 5 1.0 0 0
10 2003-11-09 vs ATL L 7–27 3 1.0 0 1
11 2003-11-16 @ PHI L 10–28 1 0.0 0 0
12 2003-11-24 @ TB L 13–19 4 1.0 0 1
13 2003-11-30 vs BUF L 7–24 4 1.0 0 0
14 2003-12-07 vs WAS L 7–20 11 2.0 0 0
15 2003-12-14 @ NO L 7–45 4 0.0 0 0
16 2003-12-21 @ DAL L 3–19 4 3.0 0 0
17 2003-12-28 vs CAR L 24–37 6 1.0 0 0
2002 game log (17 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-05 vs SF L 13–16 4 0.0 0 0
2 2002-09-15 @ LA W 26–21 5 0.0 0 0
3 2002-09-22 vs SEA W 9–6 4 1.0 0 0
4 2002-09-29 @ ARI L 7–21 4 1.0 0 0
5 2002-10-06 @ DAL W 21–17 4 1.0 0 0
6 2002-10-13 vs ATL L 10–17 2 0.5 0 0
8 2002-10-28 @ PHI L 3–17 6 0.5 0 1
9 2002-11-03 vs JAX W 24–17 3 1.0 0 0
10 2002-11-10 @ MIN W 27–20 3 1.0 0 0
11 2002-11-17 vs WAS W 19–17 7 2.0 0 1
12 2002-11-24 @ HOU L 14–16 6 2.0 0 0
13 2002-12-01 vs TEN L 29–32 OT 6 1.0 0 0
14 2002-12-08 @ WAS W 27–21 4 0.0 0 0
15 2002-12-15 vs DAL W 37–7 2 0.0 0 0
16 2002-12-22 @ IND W 44–27 3 0.0 0 0
17 2002-12-28 vs PHI W 10–7 OT 7 0.0 0 0
P18 2003-01-05 @ SF L 38–39 2 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-10 @ DEN L 20–31 6 0.0 0 0
2 2001-09-23 @ KC W 13–3 2 0.0 0 0
3 2001-09-30 vs NO W 21–13 6 3.0 0 0
4 2001-10-07 vs WAS W 23–9 4 1.5 0 0
5 2001-10-14 @ LA L 14–15 6 4.0 0 1
6 2001-10-22 vs PHI L 9–10 4 2.0 0 1
7 2001-10-28 @ WAS L 21–35 4 2.0 0 0
8 2001-11-04 vs DAL W 27–24 OT 6 1.5 0 0
9 2001-11-11 @ ARI W 17–10 7 1.0 0 0
10 2001-11-19 @ MIN L 16–28 1 0.0 0 0
11 2001-11-25 vs LV L 10–28 2 0.5 0 0
13 2001-12-09 @ DAL L 13–20 4 1.0 0 0
14 2001-12-15 vs ARI W 17–13 5 0.5 0 0
15 2001-12-23 vs SEA W 27–24 5 1.0 0 0
16 2001-12-30 @ PHI L 21–24 6 3.5 0 0
17 2002-01-06 vs GB L 25–34 4 1.0 0 0
2000 game log (19 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 vs ARI W 21–16 2 0.0 0 1
2 2000-09-10 @ PHI W 33–18 4 0.5 0 0
3 2000-09-17 @ CHI W 14–7 4 1.0 0 0
4 2000-09-24 vs WAS L 6–16 6 0.0 0 0
5 2000-10-01 @ TEN L 14–28 1 1.0 0 0
6 2000-10-08 @ ATL W 13–6 3 1.0 0 1
7 2000-10-15 vs DAL W 19–14 7 0.0 0 0
9 2000-10-29 vs PHI W 24–7 2 0.0 0 0
10 2000-11-05 @ CLE W 24–3 7 2.0 0 0
11 2000-11-12 vs LA L 24–38 4 1.5 0 2
12 2000-11-19 vs DET L 21–31 7 0.0 0 0
13 2000-11-26 @ ARI W 31–7 5 0.0 0 0
14 2000-12-03 @ WAS W 9–7 2 0.0 0 0
15 2000-12-10 vs PIT W 30–10 2 0.0 0 0
16 2000-12-17 @ DAL W 17–13 6 2.5 0 0
17 2000-12-23 vs JAX W 28–25 4 0.0 0 0
P19 2001-01-07 vs PHI W 20–10 4 2.0 0 0
P20 2001-01-14 vs MIN W 41–0 2 1.0 0 0
P21 2001-01-28 vs BAL L 7–34 6 1.5 0 0
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 @ TB W 17–13 1 0.0 0 0
2 1999-09-19 vs WAS L 21–50 4 0.0 0 0
3 1999-09-26 @ NE L 14–16 2 0.0 0 0
4 1999-10-03 vs PHI W 16–15 5 2.0 0 0
5 1999-10-10 @ ARI L 3–14 5 1.0 0 0
6 1999-10-18 vs DAL W 13–10 7 1.0 0 0
7 1999-10-24 vs NO W 31–3 2 0.5 0 0
8 1999-10-31 @ PHI W 23–17 OT 4 0.0 1 1
10 1999-11-14 vs IND L 19–27 5 0.0 0 0
11 1999-11-21 @ WAS L 13–23 5 0.0 0 1
12 1999-11-28 vs ARI L 24–34 7 0.0 0 0
13 1999-12-05 vs NYJ W 41–28 2 0.0 0 0
14 1999-12-12 @ BUF W 19–17 5 1.0 0 1
15 1999-12-19 @ LA L 10–31 1 0.0 0 0
16 1999-12-26 vs MIN L 17–34 2 0.0 0 0
17 2000-01-02 @ DAL L 18–26 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.