Players › WR
Michael Westbrook
Born July 7, 1972 · College Colorado · Drafted 1995, round 1, pick 4 (WAS) · 6-3, 221 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 7 | 35 | 0 | 5.00 | −0.171 | 42.9 | −1.2 | −0.00 | |
| 1999 playoffs | WAS | 2 | 1 | 0 | 0 | 0.00 | −0.623 | 0.0 | −0.6 | −0.02 | |
| 2001 | WAS | 16 | 2 | 8 | 0 | 4.00 | +0.152 | 50.0 | +0.3 | +0.01 | |
| 2002 | CIN | 8 | 1 | 1 | 0 | 1.00 | −0.615 | 0.0 | −0.6 | −0.02 | |
| Career | CIN | 42 | 10 | 44 | 0 | 4.40 | −0.151 | 40.0 | −1.5 | −0.02 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 114 | 65 | 1,191 | 9 | 57.0 | +0.461 | +0.314+0.162 to +0.467 | 21.9 | – | +52.6 | +1.20 |
| 1999 playoffs | WAS | 2 | 13 | 3 | 26 | 0 | 23.1 | −0.343 | 21.7 | – | −4.5 | −0.15 | |
| 2000 | WAS | 2 | 13 | 9 | 103 | 0 | 69.2 | +0.274 | −0.010−0.196 to +0.176 | 18.6 | – | +3.6 | +0.08 |
| 2001 | WAS | 16 | 91 | 57 | 664 | 4 | 62.6 | +0.050 | +0.147−0.011 to +0.305 | 21.7 | – | +4.5 | +0.48 |
| 2002 | CIN | 8 | 26 | 8 | 94 | 2 | 30.8 | −0.294 | +0.021−0.159 to +0.202 | 8.9 | – | −7.6 | −0.12 |
| Career | CIN | 42 | 244 | 139 | 2,052 | 15 | 57.0 | +0.217 | 18.8 | – | +53.0 | +1.65 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAS | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 1999 playoffs | WAS | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | CIN | 8 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | CIN | 42 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2002 game log (8 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs LAC | L 6–34 | 0 | 0 | 0 | 0.0 | 3 | 2 | 20 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ CLE | L 7–20 | 0 | 0 | 0 | 0.0 | 10 | 2 | 21 | 0 | −5.8 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ ATL | L 3–30 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ IND | L 21–28 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −4.7 | 1 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ HOU | W 38–3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 38 | 2 | +5.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ BAL | L 27–38 | 1 | 1 | 0 | −0.6 | 2 | 1 | 6 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs CLE | L 20–27 | 0 | 0 | 0 | 0.0 | 3 | 1 | 9 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ PIT | L 21–29 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ LAC | L 3–30 | 0 | 0 | 0 | 0.0 | 7 | 4 | 28 | 0 | −3.6 |
| 2 | 2001-09-24 | @ GB | L 0–37 | 0 | 0 | 0 | 0.0 | 6 | 4 | 23 | 0 | −2.4 |
| 3 | 2001-09-30 | vs KC | L 13–45 | 0 | 0 | 0 | 0.0 | 5 | 2 | 17 | 0 | −1.9 |
| 4 | 2001-10-07 | @ NYG | L 9–23 | 1 | 8 | 0 | +0.7 | 6 | 4 | 34 | 0 | −8.1 |
| 5 | 2001-10-15 | @ DAL | L 7–9 | 0 | 0 | 0 | 0.0 | 3 | 1 | 31 | 1 | +2.2 |
| 6 | 2001-10-21 | vs CAR | W 17–14 OT | 0 | 0 | 0 | 0.0 | 4 | 1 | 19 | 0 | −3.2 |
| 7 | 2001-10-28 | vs NYG | W 35–21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 83 | 1 | +7.8 |
| 8 | 2001-11-04 | vs SEA | W 27–14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 18 | 1 | +3.0 |
| 10 | 2001-11-18 | @ DEN | W 17–10 | 0 | 0 | 0 | 0.0 | 12 | 9 | 104 | 1 | +7.5 |
| 11 | 2001-11-25 | @ PHI | W 13–3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 22 | 0 | +2.9 |
| 12 | 2001-12-02 | vs DAL | L 14–20 | 0 | 0 | 0 | 0.0 | 5 | 2 | 27 | 0 | +1.4 |
| 13 | 2001-12-09 | @ ARI | W 20–10 | 0 | 0 | 0 | 0.0 | 9 | 7 | 82 | 0 | +5.4 |
| 14 | 2001-12-16 | vs PHI | L 6–20 | 0 | 0 | 0 | 0.0 | 9 | 4 | 48 | 0 | −4.3 |
| 15 | 2001-12-23 | vs CHI | L 15–20 | 0 | 0 | 0 | 0.0 | 9 | 7 | 66 | 0 | +5.0 |
| 16 | 2001-12-30 | @ NO | W 40–10 | 1 | 0 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 2002-01-06 | vs ARI | W 20–17 | 0 | 0 | 0 | 0.0 | 8 | 5 | 62 | 0 | −7.1 |
2000 game log (2 games)
1999 game log (18 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs DAL | L 35–41 OT | 0 | 0 | 0 | 0.0 | 7 | 5 | 159 | 1 | +9.1 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ NYG | W 50–21 | 1 | -4 | 0 | −1.1 | 4 | 4 | 59 | 1 | +7.6 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ NYJ | W 27–20 | 0 | 0 | 0 | 0.0 | 8 | 4 | 84 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs CAR | W 38–36 | 1 | 12 | 0 | +0.9 | 12 | 8 | 140 | 2 | +11.1 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ ARI | W 24–10 | 1 | 2 | 0 | −0.3 | 6 | 3 | 25 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ DAL | L 20–38 | 0 | 0 | 0 | 0.0 | 4 | 3 | 38 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs CHI | W 48–22 | 0 | 0 | 0 | 0.0 | 7 | 5 | 85 | 1 | +6.5 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs BUF | L 17–34 | 2 | 12 | 0 | −0.7 | 7 | 4 | 72 | 0 | +4.3 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ PHI | L 28–35 | 1 | 9 | 0 | 0.0 | 8 | 4 | 152 | 1 | +4.4 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs NYG | W 23–13 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs PHI | W 20–17 OT | 0 | 0 | 0 | 0.0 | 10 | 4 | 51 | 0 | −4.2 | 1 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ DET | L 17–33 | 1 | 4 | 0 | +0.1 | 9 | 5 | 108 | 1 | +2.4 | 1 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs ARI | W 28–3 | 0 | 0 | 0 | 0.0 | 8 | 4 | 52 | 1 | +1.8 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ IND | L 21–24 | 0 | 0 | 0 | 0.0 | 5 | 1 | 15 | 0 | −3.0 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ SF | W 26–20 OT | 0 | 0 | 0 | 0.0 | 10 | 7 | 125 | 1 | +8.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs MIA | W 21–10 | 0 | 0 | 0 | 0.0 | 5 | 3 | 25 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-01-08 | vs DET | W 27–13 | 0 | 0 | 0 | 0.0 | 9 | 2 | 22 | 0 | −1.8 | 1 | 0.0 | 0 | 0 |
| P19 | 2000-01-15 | @ TB | L 13–14 | 1 | 0 | 0 | −0.6 | 4 | 1 | 4 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |