Players › DB
Mike Brown S · CHI /KC · 2000–2009
Born February 13, 1978 · College Nebraska · Drafted 2000 , round 2, pick 39 (CHI) · 5-10, 207 lb
1st-team All-Pro (2001) · 2nd-team All-Pro (2005) · Pro Bowl (2005)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2000 CHI 16 102 0.0 – – 1 – 1
2001 CHI 16 68 3.0 – – 5 – 2
2001 playoffs CHI 1 6 0.0 – – 0 – 0
2002 CHI 16 93 0.0 – – 3 – 3
2003 CHI 16 76 0.0 – – 2 – 0
2004 CHI 2 10 0.0 – – 0 – 0
2005 CHI 12 72 1.0 – – 3 – 1
2005 playoffs CHI 1 1 0.0 – – 0 – 0
2006 CHI 6 24 0.0 0 – 0 – 1
2007 CHI 1 4 0.0 0 – 1 – 0
2008 CHI 15 73 1.0 4 – 2 – 0
2009 KC 16 102 2.0 2 3 3 3 0
Career KC 116 624 7.0 8 11 20 46 8
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2001 1st-team All-Pro
2005 2nd-team All-Pro, Pro Bowl
Game logs 2009 game log (16 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ BAL L 24–38 12 0.0 0 0
2 2009-09-20 vs LV L 10–13 3 0.0 0 0
3 2009-09-27 @ PHI L 14–34 3 0.0 0 0
4 2009-10-04 vs NYG L 16–27 9 1.0 0 0
5 2009-10-11 vs DAL L 20–26 OT 5 0.0 0 0
6 2009-10-18 @ WAS W 14–6 7 0.0 0 0
7 2009-10-25 vs LAC L 7–37 4 0.0 0 0
9 2009-11-08 @ JAX L 21–24 4 0.0 0 0
10 2009-11-15 @ LV W 16–10 1 0.0 2 2
11 2009-11-22 vs PIT W 27–24 OT 9 1.0 0 0
12 2009-11-29 @ LAC L 14–43 5 0.0 0 0
13 2009-12-06 vs DEN L 13–44 8 0.0 1 1
14 2009-12-13 vs BUF L 10–16 9 0.0 0 0
15 2009-12-20 vs CLE L 34–41 4 0.0 0 0
16 2009-12-27 @ CIN L 10–17 13 0.0 0 0
17 2010-01-03 @ DEN W 44–24 6 0.0 0 0
2008 game log (15 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ IND W 29–13 3 0.0 0 1
2 2008-09-14 @ CAR L 17–20 2 1.0 0 0
3 2008-09-21 vs TB L 24–27 OT 6 0.0 0 1
4 2008-09-28 vs PHI W 24–20 4 0.0 0 1
5 2008-10-05 @ DET W 34–7 3 0.0 0 0
6 2008-10-12 @ ATL L 20–22 5 0.0 0 1
7 2008-10-19 vs MIN W 48–41 6 0.0 0 0
9 2008-11-02 vs DET W 27–23 5 0.0 1 1
10 2008-11-09 vs TEN L 14–21 8 0.0 0 0
11 2008-11-16 @ GB L 3–37 9 0.0 0 0
12 2008-11-23 @ LA W 27–3 3 0.0 0 1
13 2008-11-30 @ MIN L 14–34 2 0.0 0 0
14 2008-12-07 vs JAX W 23–10 8 0.0 0 0
15 2008-12-11 vs NO W 27–24 OT 3 0.0 1 2
16 2008-12-22 vs GB W 20–17 OT 6 0.0 0 0
2007 game log (1 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ LAC L 3–14 4 0.0 1 2
2006 game log (6 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ GB W 26–0 4 0.0 0 0
2 2006-09-17 vs DET W 34–7 2 0.0 0 0
3 2006-09-24 @ MIN W 19–16 5 0.0 0 0
4 2006-10-01 vs SEA W 37–6 5 0.0 0 0
5 2006-10-08 vs BUF W 40–7 3 0.0 0 0
6 2006-10-16 @ ARI W 24–23 5 0.0 0 1
2005 game log (13 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ WAS L 7–9 9 0.0 0 1
2 2005-09-18 vs DET W 38–6 4 0.0 1 2
3 2005-09-25 vs CIN L 7–24 10 0.0 0 1
5 2005-10-09 @ CLE L 10–20 7 0.0 1 1
6 2005-10-16 vs MIN W 28–3 6 0.0 0 0
7 2005-10-23 vs BAL W 10–6 4 0.0 0 0
8 2005-10-30 @ DET W 19–13 OT 6 0.0 0 0
9 2005-11-06 @ NO W 20–17 2 0.0 0 0
10 2005-11-13 vs SF W 17–9 6 0.0 1 1
11 2005-11-20 vs CAR W 13–3 5 0.0 0 0
12 2005-11-27 @ TB W 13–10 7 0.0 0 0
13 2005-12-04 vs GB W 19–7 6 1.0 0 0
P19 2006-01-15 vs CAR L 21–29 1 0.0 0 0
2004 game log (2 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs DET L 16–20 7 0.0 0 1
2 2004-09-19 @ GB W 21–10 3 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ SF L 7–49 5 0.0 1 1
2 2003-09-14 @ MIN L 13–24 3 0.0 0 1
4 2003-09-29 vs GB L 23–38 5 0.0 0 0
5 2003-10-05 vs LV W 24–21 5 0.0 0 0
6 2003-10-12 @ NO L 13–20 8 0.0 0 1
7 2003-10-19 @ SEA L 17–24 4 0.0 1 1
8 2003-10-26 vs DET W 24–16 4 0.0 0 0
9 2003-11-02 vs LAC W 20–7 4 0.0 0 0
10 2003-11-09 @ DET L 10–12 2 0.0 0 0
11 2003-11-16 vs LA L 21–23 5 0.0 0 1
12 2003-11-23 @ DEN W 19–10 3 0.0 0 0
13 2003-11-30 vs ARI W 28–3 4 0.0 0 1
14 2003-12-07 @ GB L 21–34 4 0.0 0 0
15 2003-12-14 vs MIN W 13–10 10 0.0 0 0
16 2003-12-21 vs WAS W 27–24 5 0.0 0 0
17 2003-12-28 @ KC L 3–31 5 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs MIN W 27–23 5 0.0 1 2
2 2002-09-15 @ ATL W 14–13 7 0.0 0 1
3 2002-09-22 vs NO L 23–29 7 0.0 0 0
4 2002-09-29 @ BUF L 27–33 OT 7 0.0 0 1
5 2002-10-07 vs GB L 21–34 3 0.0 0 0
7 2002-10-20 @ DET L 20–23 OT 8 0.0 0 0
8 2002-10-27 @ MIN L 7–25 6 0.0 0 0
9 2002-11-03 vs PHI L 13–19 6 0.0 1 1
10 2002-11-10 vs NE L 30–33 7 0.0 0 0
11 2002-11-18 @ LA L 16–21 6 0.0 1 1
12 2002-11-24 vs DET W 20–17 OT 6 0.0 0 0
13 2002-12-01 @ GB L 20–30 5 0.0 0 1
14 2002-12-09 @ MIA L 9–27 5 0.0 0 0
15 2002-12-15 vs NYJ W 20–13 2 0.0 0 0
16 2002-12-22 @ CAR L 14–24 5 0.0 0 0
17 2002-12-29 vs TB L 0–15 8 0.0 0 0
2001 game log (17 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ BAL L 6–17 4 0.0 0 0
2 2001-09-23 vs MIN W 17–10 6 0.0 0 0
4 2001-10-07 @ ATL W 31–3 4 1.0 1 2
5 2001-10-14 vs ARI W 20–13 3 0.0 0 0
6 2001-10-21 @ CIN W 24–0 7 0.0 0 0
7 2001-10-28 vs SF W 37–31 OT 2 0.0 1 1
8 2001-11-04 vs CLE W 27–21 OT 3 0.0 1 1
9 2001-11-11 vs GB L 12–20 3 0.0 1 1
10 2001-11-18 @ TB W 27–24 3 0.0 0 1
11 2001-11-25 @ MIN W 13–6 5 0.0 0 2
12 2001-12-02 vs DET W 13–10 5 2.0 0 1
13 2001-12-09 @ GB L 7–17 6 0.0 0 0
14 2001-12-16 vs TB W 27–3 7 0.0 0 0
15 2001-12-23 @ WAS W 20–15 6 0.0 0 0
16 2001-12-30 @ DET W 24–0 1 0.0 1 2
17 2002-01-06 vs JAX W 33–13 3 0.0 0 0
P19 2002-01-19 vs PHI L 19–33 6 0.0 0 1
2000 game log (16 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 @ MIN L 27–30 2 0.0 0 0
2 2000-09-10 @ TB L 0–41 4 0.0 0 0
3 2000-09-17 vs NYG L 7–14 10 0.0 0 0
4 2000-09-24 vs DET L 14–21 6 0.0 0 0
5 2000-10-01 @ GB W 27–24 6 0.0 0 0
6 2000-10-08 vs NO L 10–31 7 0.0 1 1
7 2000-10-15 vs MIN L 16–28 5 0.0 0 0
8 2000-10-22 @ PHI L 9–13 6 0.0 0 0
10 2000-11-05 vs IND W 27–24 6 0.0 0 0
11 2000-11-12 @ BUF L 3–20 8 0.0 0 0
12 2000-11-19 vs TB W 13–10 2 0.0 0 0
13 2000-11-26 @ NYJ L 10–17 6 0.0 0 0
14 2000-12-03 vs GB L 6–28 9 0.0 0 0
15 2000-12-10 vs NE W 24–17 5 0.0 0 0
16 2000-12-17 @ SF L 0–17 10 0.0 0 0
17 2000-12-24 @ DET W 23–20 10 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.