Players › LB
Mike Vrabel OLB · PIT /NE /KC · 1999–2010
Born August 14, 1975 · College Ohio State · Drafted 1997 , round 3, pick 91 (PIT) · 6-4, 261 lb
1st-team All-Pro (2007) · Pro Bowl (2007)
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2002 NE 16 1 1 1 1 100.0 +1.474 0.2 – +1.5 +0.04
2003 playoffs NE 3 1 1 1 1 100.0 +0.916 0.8 – +0.9 +0.04
2004 NE 16 3 2 3 2 66.7 +0.523 0.6 – +1.6 +0.05
2004 playoffs NE 3 1 1 2 1 100.0 +0.944 1.2 – +0.9 +0.03
2005 NE 16 3 3 4 3 100.0 +0.988 0.5 – +3.0 +0.05
2007 NE 16 3 2 3 2 66.7 +0.849 0.5 1.3 +2.5 +0.03
2009 KC 14 1 1 1 1 100.0 +1.434 0.2 1.0 +1.4 +0.07
2010 KC 14 2 1 2 1 50.0 +1.335 0.5 1.5 +2.7 +0.07
Career KC 168 13 10 14 10 76.9 +0.974 0.2 1.3 +12.7 +0.30
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 PIT 7 11 2.0 – – 0 – 1
2000 PIT 10 15 1.0 – – 0 – 0
2001 NE 15 63 3.0 – – 2 – 0
2001 playoffs NE 3 12 0.0 – – 0 – 0
2002 NE 16 83 4.5 – – 1 – 0
2003 NE 12 50 9.0 – – 2 – 4
2003 playoffs NE 3 18 3.0 – – 0 – 1
2004 NE 16 71 5.5 – – 0 – 0
2004 playoffs NE 3 18 2.0 – – 0 – 1
2005 NE 16 108 4.5 – – 2 – 1
2005 playoffs NE 2 16 1.0 – – 0 – 0
2006 NE 16 89 5.0 6 – 3 – 3
2006 playoffs NE 3 20 2.0 1 – 0 – 1
2007 NE 16 75 10.5 16 – 0 – 4
2007 playoffs NE 3 6 0.0 2 – 0 – 0
2008 NE 16 62 4.0 9 – 1 – 1
2009 KC 14 53 2.0 1 2 0 6 2
2010 KC 14 48 0.0 6 2 0 1 1
2010 playoffs KC 1 3 0.0 0 0 0 0 0
Career KC 168 728 51.0 50 25 11 41 17
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2007 1st-team All-Pro, Pro Bowl
Game logs 2010 game log (15 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-13 vs LAC W 21–14 0 0 0 0 0.0 4 0.0 0 0
2 2010-09-19 @ CLE W 16–14 0 0 0 0 0.0 2 0.0 0 0
3 2010-09-26 vs SF W 31–10 0 0 0 0 0.0 2 0.0 0 0
5 2010-10-10 @ IND L 9–19 0 0 0 0 0.0 6 0.0 0 0
6 2010-10-17 @ HOU L 31–35 1 1 2 1 +3.0 1 0.0 0 0
7 2010-10-24 vs JAX W 42–20 0 0 0 0 0.0 4 0.0 0 0
8 2010-10-31 vs BUF W 13–10 OT 0 0 0 0 0.0 11 0.0 0 0
9 2010-11-07 @ LV L 20–23 OT 0 0 0 0 0.0 2 0.0 0 0
11 2010-11-21 vs ARI W 31–13 1 0 0 0 −0.3 2 0.0 0 0
12 2010-11-28 @ SEA W 42–24 0 0 0 0 0.0 2 0.0 0 0
14 2010-12-12 @ LAC L 0–31 0 0 0 0 0.0 4 0.0 0 0
15 2010-12-19 @ LA W 27–13 0 0 0 0 0.0 4 0.0 0 0
16 2010-12-26 vs TEN W 34–14 0 0 0 0 0.0 2 0.0 0 1
17 2011-01-02 vs LV L 10–31 0 0 0 0 0.0 2 0.0 0 0
P18 2011-01-09 vs BAL L 7–30 0 0 0 0 0.0 3 0.0 0 0
2009 game log (14 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ BAL L 24–38 0 0 0 0 0.0 7 0.0 0 1
2 2009-09-20 vs LV L 10–13 0 0 0 0 0.0 3 0.0 0 1
3 2009-09-27 @ PHI L 14–34 0 0 0 0 0.0 4 0.0 0 2
4 2009-10-04 vs NYG L 16–27 0 0 0 0 0.0 5 0.0 0 0
5 2009-10-11 vs DAL L 20–26 OT 1 1 1 1 +1.4 2 0.0 0 0
6 2009-10-18 @ WAS W 14–6 0 0 0 0 0.0 5 1.0 0 0
7 2009-10-25 vs LAC L 7–37 0 0 0 0 0.0 2 0.0 0 0
9 2009-11-08 @ JAX L 21–24 0 0 0 0 0.0 4 0.0 0 0
10 2009-11-15 @ LV W 16–10 0 0 0 0 0.0 1 0.0 0 0
13 2009-12-06 vs DEN L 13–44 0 0 0 0 0.0 5 0.0 0 0
14 2009-12-13 vs BUF L 10–16 0 0 0 0 0.0 4 1.0 0 1
15 2009-12-20 vs CLE L 34–41 0 0 0 0 0.0 3 0.0 0 0
16 2009-12-27 @ CIN L 10–17 0 0 0 0 0.0 5 0.0 0 0
17 2010-01-03 @ DEN W 44–24 0 0 0 0 0.0 3 0.0 0 1
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs KC W 17–10 6 2.0 0 1
2 2008-09-14 @ NYJ W 19–10 1 0.0 0 0
3 2008-09-21 vs MIA L 13–38 6 0.0 0 0
5 2008-10-05 @ SF W 30–21 1 0.0 0 0
6 2008-10-12 @ LAC L 10–30 1 0.0 0 0
7 2008-10-20 vs DEN W 41–7 2 0.0 0 0
8 2008-10-26 vs LA W 23–16 4 0.0 0 0
9 2008-11-02 @ IND L 15–18 6 0.0 0 0
10 2008-11-09 vs BUF W 20–10 5 0.0 0 0
11 2008-11-13 vs NYJ L 31–34 OT 3 0.0 0 0
12 2008-11-23 @ MIA W 48–28 4 1.0 0 1
13 2008-11-30 vs PIT L 10–33 2 0.0 1 2
14 2008-12-07 @ SEA W 24–21 7 0.0 0 0
15 2008-12-14 @ LV W 49–26 5 1.0 0 0
16 2008-12-21 vs ARI W 47–7 4 0.0 0 0
17 2008-12-28 @ BUF W 13–0 5 0.0 0 0
2007 game log (19 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 @ NYJ W 38–14 0 0 0 0 0.0 7 2.5 0 0
2 2007-09-16 vs LAC W 38–14 0 0 0 0 0.0 5 1.0 0 0
3 2007-09-23 vs BUF W 38–7 0 0 0 0 0.0 6 0.0 0 0
4 2007-10-01 @ CIN W 34–13 1 1 1 1 +1.5 2 0.0 0 0
5 2007-10-07 vs CLE W 34–17 0 0 0 0 0.0 5 0.0 0 0
6 2007-10-14 @ DAL W 48–27 0 0 0 0 0.0 1 0.0 0 0
7 2007-10-21 @ MIA W 49–28 0 0 0 0 0.0 2 0.0 0 0
8 2007-10-28 vs WAS W 52–7 1 1 2 1 +1.3 13 3.0 0 0
9 2007-11-04 @ IND W 24–20 0 0 0 0 0.0 5 1.0 0 0
11 2007-11-18 @ BUF W 56–10 0 0 0 0 0.0 3 1.0 0 0
12 2007-11-25 vs PHI W 31–28 0 0 0 0 0.0 6 0.0 0 0
13 2007-12-03 @ BAL W 27–24 1 0 0 0 −0.3 4 0.0 0 0
14 2007-12-09 vs PIT W 34–13 0 0 0 0 0.0 5 0.0 0 0
15 2007-12-16 vs NYJ W 20–10 0 0 0 0 0.0 4 0.0 0 0
16 2007-12-23 vs MIA W 28–7 0 0 0 0 0.0 5 2.0 0 0
17 2007-12-29 @ NYG W 38–35 0 0 0 0 0.0 2 0.0 0 0
P19 2008-01-12 vs JAX W 31–20 0 0 0 0 0.0 1 0.0 0 1
P20 2008-01-20 vs LAC W 21–12 0 0 0 0 0.0 3 0.0 0 0
P21 2008-02-03 vs NYG L 14–17 0 0 0 0 0.0 2 0.0 0 0
2006 game log (19 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs BUF W 19–17 8 0.0 0 0
2 2006-09-17 @ NYJ W 24–17 6 1.0 0 0
3 2006-09-24 vs DEN L 7–17 8 0.0 0 0
4 2006-10-01 @ CIN W 38–13 4 0.0 0 0
5 2006-10-08 vs MIA W 20–10 5 0.0 0 0
7 2006-10-22 @ BUF W 28–6 7 1.0 0 0
8 2006-10-30 @ MIN W 31–7 7 0.0 1 1
9 2006-11-05 vs IND L 20–27 6 0.5 0 0
10 2006-11-12 vs NYJ L 14–17 1 0.0 0 0
11 2006-11-19 @ GB W 35–0 6 1.5 0 1
12 2006-11-26 vs CHI W 17–13 9 0.0 0 0
13 2006-12-03 vs DET W 28–21 8 0.0 2 2
14 2006-12-10 @ MIA L 0–21 5 0.0 0 0
15 2006-12-17 vs HOU W 40–7 4 0.0 0 0
16 2006-12-24 @ JAX W 24–21 2 0.0 0 0
17 2006-12-31 @ TEN W 40–23 3 1.0 0 0
P18 2007-01-07 vs NYJ W 37–16 8 0.0 0 1
P19 2007-01-14 @ LAC W 24–21 6 1.0 0 0
P20 2007-01-21 @ IND L 34–38 6 1.0 0 0
2005 game log (18 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-08 vs LV W 30–20 0 0 0 0 0.0 5 1.0 0 0
2 2005-09-18 @ CAR L 17–27 0 0 0 0 0.0 3 0.0 1 1
3 2005-09-25 @ PIT W 23–20 0 0 0 0 0.0 3 0.0 0 1
4 2005-10-02 vs LAC L 17–41 0 0 0 0 0.0 11 0.0 0 0
5 2005-10-09 @ ATL W 31–28 0 0 0 0 0.0 1 0.5 0 0
6 2005-10-16 @ DEN L 20–28 0 0 0 0 0.0 13 0.0 0 0
8 2005-10-30 vs BUF W 21–16 0 0 0 0 0.0 14 1.0 0 1
9 2005-11-07 vs IND L 21–40 0 0 0 0 0.0 10 0.0 1 1
10 2005-11-13 @ MIA W 23–16 0 0 0 0 0.0 8 0.0 0 0
11 2005-11-20 vs NO W 24–17 1 1 1 1 +0.9 11 0.0 0 0
12 2005-11-27 @ KC L 16–26 0 0 0 0 0.0 3 0.0 0 0
13 2005-12-04 vs NYJ W 16–3 0 0 0 0 0.0 5 0.0 0 1
14 2005-12-11 @ BUF W 35–7 0 0 0 0 0.0 2 0.0 0 0
15 2005-12-17 vs TB W 28–0 0 0 0 0 0.0 8 1.0 0 0
16 2005-12-26 @ NYJ W 31–21 2 2 3 2 +2.0 6 1.0 0 0
17 2006-01-01 vs MIA L 26–28 0 0 0 0 0.0 5 0.0 0 0
P18 2006-01-07 vs JAX W 28–3 0 0 0 0 0.0 9 0.0 0 0
P19 2006-01-14 @ DEN L 13–27 0 0 0 0 0.0 7 1.0 0 0
2004 game log (19 games) 2004 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-09 vs IND W 27–24 0 0 0 0 0.0 4 0.0 0 0
2 2004-09-19 @ ARI W 23–12 0 0 0 0 0.0 3 1.0 0 1
4 2004-10-03 @ BUF W 31–17 0 0 0 0 0.0 7 1.0 0 1
5 2004-10-10 vs MIA W 24–10 0 0 0 0 0.0 2 0.0 0 0
6 2004-10-17 vs SEA W 30–20 0 0 0 0 0.0 7 1.0 0 1
7 2004-10-24 vs NYJ W 13–7 0 0 0 0 0.0 5 0.0 0 0
8 2004-10-31 @ PIT L 20–34 0 0 0 0 0.0 7 0.0 0 0
9 2004-11-07 @ LA W 40–22 1 1 2 1 +1.1 5 0.0 0 0
10 2004-11-14 vs BUF W 29–6 0 0 0 0 0.0 6 0.0 0 0
11 2004-11-22 @ KC W 27–19 0 0 0 0 0.0 6 0.0 0 0
12 2004-11-28 vs BAL W 24–3 0 0 0 0 0.0 3 0.0 0 0
13 2004-12-05 @ CLE W 42–15 0 0 0 0 0.0 4 1.0 0 0
14 2004-12-12 vs CIN W 35–28 0 0 0 0 0.0 3 0.0 0 0
15 2004-12-20 @ MIA L 28–29 1 0 0 0 −0.4 3 0.5 0 0
16 2004-12-26 @ NYJ W 23–7 0 0 0 0 0.0 5 1.0 0 0
17 2005-01-02 vs SF W 21–7 1 1 1 1 +0.9 1 0.0 0 0
P19 2005-01-16 vs IND W 20–3 0 0 0 0 0.0 8 1.0 0 0
P20 2005-01-23 @ PIT W 41–27 0 0 0 0 0.0 6 0.0 0 0
P21 2005-02-06 @ PHI W 24–21 1 1 2 1 +0.9 4 1.0 0 0
2003 game log (15 games) 2003 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ BUF L 0–31 0 0 0 0 0.0 3 0.0 0 1
2 2003-09-14 @ PHI W 31–10 0 0 0 0 0.0 3 1.0 0 0
3 2003-09-21 vs NYJ W 23–16 0 0 0 0 0.0 6 0.0 0 0
8 2003-10-26 vs CLE W 9–3 0 0 0 0 0.0 5 3.0 0 1
9 2003-11-03 @ DEN W 30–26 0 0 0 0 0.0 6 0.0 0 0
11 2003-11-16 vs DAL W 12–0 0 0 0 0 0.0 4 0.0 0 0
12 2003-11-23 @ HOU W 23–20 OT 0 0 0 0 0.0 0 0.0 1 1
13 2003-11-30 @ IND W 38–34 0 0 0 0 0.0 5 2.0 0 0
14 2003-12-07 vs MIA W 12–0 0 0 0 0 0.0 5 1.0 0 0
15 2003-12-14 vs JAX W 27–13 0 0 0 0 0.0 3 0.0 0 0
16 2003-12-20 @ NYJ W 21–16 0 0 0 0 0.0 6 2.0 0 0
17 2003-12-27 vs BUF W 31–0 0 0 0 0 0.0 4 0.0 1 1
P19 2004-01-10 vs TEN W 17–14 0 0 0 0 0.0 8 1.0 0 0
P20 2004-01-18 vs IND W 24–14 0 0 0 0 0.0 4 0.0 0 1
P21 2004-02-01 vs CAR W 32–29 1 1 1 1 +0.9 6 2.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-09 vs PIT W 30–14 0 0 0 0 0.0 3 0.0 1 1
2 2002-09-15 @ NYJ W 44–7 0 0 0 0 0.0 5 0.0 0 0
3 2002-09-22 vs KC W 41–38 OT 0 0 0 0 0.0 4 1.0 0 0
4 2002-09-29 @ LAC L 14–21 1 1 1 1 +1.5 3 0.0 0 1
5 2002-10-06 @ MIA L 13–26 0 0 0 0 0.0 4 1.0 0 0
6 2002-10-13 vs GB L 10–28 0 0 0 0 0.0 5 0.0 0 0
8 2002-10-27 vs DEN L 16–24 0 0 0 0 0.0 3 0.0 0 0
9 2002-11-03 @ BUF W 38–7 0 0 0 0 0.0 3 1.0 0 0
10 2002-11-10 @ CHI W 33–30 0 0 0 0 0.0 2 1.0 0 1
11 2002-11-17 @ LV L 20–27 0 0 0 0 0.0 9 0.0 0 0
12 2002-11-24 vs MIN W 24–17 0 0 0 0 0.0 6 0.0 0 0
13 2002-11-28 @ DET W 20–12 0 0 0 0 0.0 6 0.0 0 1
14 2002-12-08 vs BUF W 27–17 0 0 0 0 0.0 4 0.0 0 0
15 2002-12-16 @ TEN L 7–24 0 0 0 0 0.0 9 0.5 0 0
16 2002-12-22 vs NYJ L 17–30 0 0 0 0 0.0 8 0.0 0 0
17 2002-12-29 vs MIA W 27–24 OT 0 0 0 0 0.0 9 0.0 0 1
2001 game log (18 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ CIN L 17–23 1 0.0 0 1
2 2001-09-23 vs NYJ L 3–10 4 0.0 0 1
3 2001-09-30 vs IND W 44–13 2 0.0 0 0
4 2001-10-07 @ MIA L 10–30 4 0.0 1 1
5 2001-10-14 vs LAC W 29–26 OT 5 0.0 0 0
6 2001-10-21 @ IND W 38–17 6 1.0 0 0
8 2001-11-04 @ ATL W 24–10 3 1.5 0 1
9 2001-11-11 vs BUF W 21–11 4 0.0 0 0
10 2001-11-18 vs LA L 17–24 2 0.0 0 0
11 2001-11-25 vs NO W 34–17 0 0.0 0 1
12 2001-12-02 @ NYJ W 17–16 5 0.0 1 1
13 2001-12-09 vs CLE W 27–16 9 0.5 0 0
14 2001-12-16 @ BUF W 12–9 OT 8 0.0 0 3
15 2001-12-22 vs MIA W 20–13 5 0.0 0 0
17 2002-01-06 @ CAR W 38–6 5 0.0 0 0
P19 2002-01-19 vs LV W 16–13 OT 3 0.0 0 0
P20 2002-01-27 @ PIT W 24–17 4 0.0 0 0
P21 2002-02-03 vs LA W 20–17 5 0.0 0 0
2000 game log (10 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 vs BAL L 0–16 1 1.0 0 0
4 2000-09-24 vs TEN L 20–23 1 0.0 0 0
5 2000-10-01 @ JAX W 24–13 2 0.0 0 0
6 2000-10-08 @ NYJ W 20–3 4 0.0 0 0
7 2000-10-15 vs CIN W 15–0 1 0.0 0 0
8 2000-10-22 vs CLE W 22–0 1 0.0 0 0
9 2000-10-29 @ BAL W 9–6 1 0.0 0 0
12 2000-11-19 vs JAX L 24–34 1 0.0 0 0
13 2000-11-26 @ CIN W 48–28 1 0.0 0 0
17 2000-12-24 @ LAC W 34–21 2 0.0 0 0
1999 game log (7 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
7 1999-10-25 vs ATL W 13–9 1 1.0 0 0
9 1999-11-07 @ SF W 27–6 2 0.0 0 0
10 1999-11-14 vs CLE L 15–16 2 1.0 0 0
12 1999-11-28 vs CIN L 20–27 1 0.0 0 0
13 1999-12-02 @ JAX L 6–20 2 0.0 0 0
16 1999-12-26 vs CAR W 30–20 2 0.0 0 0
17 2000-01-02 vs TEN L 36–47 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.