Players › DL
Mike Wells
Born January 6, 1971 · College Iowa · Drafted 1994, round 4, pick 125 (MIN) · 6-3, 315 lb
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | CHI | 15 | 1 | 1 | 13 | 0 | 100.0 | +2.740 | 0.2 | – | +2.7 | +0.08 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHI | 15 | 68 | 1.0 | – | – | 0 | – | 1 |
| 2000 | CHI | 15 | 49 | 1.0 | – | – | 1 | – | 0 |
| 2001 | IND | 11 | 17 | 0.0 | – | – | 0 | – | 0 |
| Career | IND | 41 | 134 | 2.0 | 2 | 8 | 1 | 6 | 1 |
Game logs
2001 game log (11 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2001-09-23 | vs BUF | W 42–26 | 2 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ NE | L 13–44 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs LV | L 18–23 | 1 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs NE | L 17–38 | 1 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ NO | L 20–34 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs SF | L 21–40 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ BAL | L 27–39 | 2 | 0.0 | 0 | 0 |
| 13 | 2001-12-10 | @ MIA | L 6–41 | 1 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs NYJ | L 28–29 | 4 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ LA | L 17–42 | 2 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs DEN | W 29–10 | 1 | 0.0 | 0 | 0 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ MIN | L 27–30 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | @ TB | L 0–41 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 1 |
| 3 | 2000-09-17 | vs NYG | L 7–14 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs DET | L 14–21 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ GB | W 27–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs NO | L 10–31 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs MIN | L 16–28 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1.0 | 0 | 0 |
| 8 | 2000-10-22 | @ PHI | L 9–13 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs IND | W 27–24 | 1 | 1 | 13 | 0 | +2.7 | 1 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ BUF | L 3–20 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs TB | W 13–10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | @ NYJ | L 10–17 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 1 | 1 |
| 14 | 2000-12-03 | vs GB | L 6–28 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ SF | L 0–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ DET | W 23–20 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 1999-09-19 | vs SEA | L 13–14 | 6 | 0.5 | 0 | 0 |
| 3 | 1999-09-26 | @ LV | L 17–24 | 6 | 0.0 | 0 | 1 |
| 4 | 1999-10-03 | vs NO | W 14–10 | 3 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ MIN | W 24–22 | 5 | 0.0 | 0 | 1 |
| 6 | 1999-10-17 | vs PHI | L 16–20 | 5 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ TB | L 3–6 | 7 | 0.5 | 0 | 0 |
| 8 | 1999-10-31 | @ WAS | L 22–48 | 2 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ GB | W 14–13 | 7 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs MIN | L 24–27 OT | 4 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | @ LAC | W 23–20 OT | 6 | 0.0 | 0 | 0 |
| 12 | 1999-11-25 | @ DET | L 17–21 | 2 | 0.0 | 0 | 1 |
| 13 | 1999-12-05 | vs GB | L 19–35 | 3 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | vs DET | W 28–10 | 3 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ LA | L 12–34 | 5 | 0.0 | 0 | 1 |
| 17 | 2000-01-02 | vs TB | L 6–20 | 4 | 0.0 | 0 | 0 |