Players › TE
Mikhael Ricks
Born November 14, 1974 · College Stephen F. Austin State · Drafted 1998, round 2, pick 59 (LAC) · 6-5, 260 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAC | 16 | 2 | 11 | 0 | 5.50 | +0.174 | 50.0 | +0.3 | +0.01 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAC | 16 | 74 | 40 | 429 | 0 | 54.1 | +0.152 | +0.171+0.008 to +0.334 | 13.3 | – | +11.3 | +0.17 |
| 2000 | LAC | 2 | 6 | 3 | 35 | 0 | 50.0 | −1.481 | −0.102−0.291 to +0.087 | 7.4 | – | −8.9 | −0.22 |
| 2001 | KC | 11 | 30 | 18 | 252 | 1 | 60.0 | +0.157 | +0.060−0.115 to +0.235 | 8.5 | – | +4.7 | −0.06 |
| 2002 | DET | 14 | 68 | 27 | 339 | 3 | 39.7 | −0.108 | +0.049−0.109 to +0.207 | 13.8 | – | −7.3 | −0.26 |
| 2003 | DET | 15 | 61 | 37 | 434 | 2 | 60.7 | +0.126 | +0.121−0.040 to +0.282 | 11.3 | – | +7.7 | +0.16 |
| Career | DET | 58 | 239 | 125 | 1,489 | 6 | 52.3 | +0.031 | 11.8 | – | +7.4 | −0.23 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAC | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2000 | LAC | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | KC | 11 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | DET | 14 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | DET | 58 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs ARI | W 42–24 | 4 | 2 | 43 | 0 | +1.0 |
| 2 | 2003-09-14 | @ GB | L 6–31 | 6 | 2 | 14 | 0 | −5.8 |
| 3 | 2003-09-21 | vs MIN | L 13–23 | 7 | 3 | 39 | 0 | −2.6 |
| 4 | 2003-09-28 | @ DEN | L 16–20 | 1 | 1 | 7 | 0 | +0.7 |
| 5 | 2003-10-05 | @ SF | L 17–24 | 4 | 4 | 76 | 1 | +8.5 |
| 7 | 2003-10-19 | vs DAL | L 7–38 | 2 | 0 | 0 | 0 | −4.0 |
| 8 | 2003-10-26 | @ CHI | L 16–24 | 3 | 3 | 15 | 1 | +1.5 |
| 9 | 2003-11-02 | vs LV | W 23–13 | 3 | 1 | 9 | 0 | −1.3 |
| 11 | 2003-11-16 | @ SEA | L 14–35 | 6 | 4 | 45 | 0 | +2.9 |
| 12 | 2003-11-23 | @ MIN | L 14–24 | 5 | 5 | 46 | 0 | +3.7 |
| 13 | 2003-11-27 | vs GB | W 22–14 | 4 | 3 | 56 | 0 | +3.0 |
| 14 | 2003-12-07 | vs LAC | L 7–14 | 4 | 2 | 25 | 0 | +0.7 |
| 15 | 2003-12-14 | @ KC | L 17–45 | 5 | 4 | 27 | 0 | +0.4 |
| 16 | 2003-12-21 | @ CAR | L 14–20 | 4 | 0 | 0 | 0 | −3.5 |
| 17 | 2003-12-28 | vs LA | W 30–20 | 3 | 3 | 32 | 0 | +2.4 |
2002 game log (14 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ MIA | L 21–49 | 5 | 3 | 68 | 0 | +6.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ CAR | L 7–31 | 5 | 3 | 28 | 0 | −4.1 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs GB | L 31–37 | 7 | 1 | 7 | 0 | −4.1 | 1 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs NO | W 26–21 | 3 | 1 | 34 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ MIN | L 24–31 | 3 | 3 | 79 | 1 | +7.7 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ BUF | L 17–24 | 5 | 2 | 29 | 0 | +2.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs DAL | W 9–7 | 5 | 1 | 2 | 0 | −4.3 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ GB | L 14–40 | 6 | 1 | 1 | 1 | −2.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs NYJ | L 14–31 | 4 | 2 | 17 | 0 | −5.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ CHI | L 17–20 OT | 5 | 1 | 11 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | vs NE | L 12–20 | 7 | 2 | 18 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ ARI | L 20–23 OT | 6 | 4 | 29 | 1 | +0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs TB | L 20–23 | 2 | 1 | 9 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ ATL | L 15–36 | 5 | 2 | 7 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
2001 game log (11 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs LV | L 24–27 | 3 | 2 | 26 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ WAS | W 45–13 | 3 | 3 | 40 | 0 | +3.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs PIT | L 17–20 | 2 | 2 | 30 | 0 | +3.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ ARI | L 16–24 | 4 | 2 | 29 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-25 | vs IND | L 28–35 | 5 | 2 | 14 | 0 | −5.2 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ LAC | W 25–20 | 5 | 1 | 40 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs SEA | W 19–7 | 1 | 1 | 8 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-11-29 | vs PHI | L 10–23 | 1 | 1 | 13 | 0 | +1.1 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs DEN | W 26–23 OT | 1 | 1 | 8 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ JAX | W 30–26 | 1 | 1 | 21 | 0 | +0.7 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ SEA | L 18–21 | 4 | 2 | 23 | 1 | +1.5 | 0 | 0.0 | 0 | 0 |
2000 game log (2 games)
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1999-09-19 | @ CIN | W 34–7 | 0 | 0 | 0 | 0.0 | 5 | 4 | 86 | 0 | +8.0 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs IND | L 19–27 | 0 | 0 | 0 | 0.0 | 2 | 1 | 9 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs KC | W 21–14 | 1 | 7 | 0 | +0.4 | 3 | 0 | 0 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ DET | W 20–10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs SEA | W 13–10 | 0 | 0 | 0 | 0.0 | 5 | 2 | 22 | 0 | +1.8 | 1 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | vs GB | L 3–31 | 1 | 4 | 0 | −0.0 | 9 | 6 | 42 | 0 | −7.4 | 1 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | @ KC | L 0–34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 9 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs DEN | L 17–33 | 0 | 0 | 0 | 0.0 | 8 | 5 | 41 | 0 | +5.0 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ LV | L 9–28 | 0 | 0 | 0 | 0.0 | 4 | 2 | 12 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs CHI | L 20–23 OT | 0 | 0 | 0 | 0.0 | 4 | 2 | 19 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ MIN | L 27–35 | 0 | 0 | 0 | 0.0 | 7 | 5 | 64 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs CLE | W 23–10 | 0 | 0 | 0 | 0.0 | 3 | 2 | 18 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | @ SEA | W 19–16 | 0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 0 | −2.8 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ MIA | L 9–12 | 0 | 0 | 0 | 0.0 | 6 | 3 | 29 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs LV | W 23–20 | 0 | 0 | 0 | 0.0 | 6 | 4 | 51 | 0 | +2.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ DEN | W 12–6 | 0 | 0 | 0 | 0.0 | 4 | 2 | 20 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |