Players › LB
Mo Lewis
OLB · NYJ · 1999–2003
Born October 21, 1969 · College Georgia · Drafted 1991, round 3, pick 63 (NYJ) · 6-3, 258 lb
2nd-team All-Pro (2000) · Pro Bowl ×2 (1999, 2000)
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYJ | 16 | 1 | 3 | 0 | 3.00 | +1.646 | 100.0 | +1.6 | +0.06 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYJ | 16 | 89 | 5.5 | – | – | 0 | – | 4 |
| 2000 | NYJ | 16 | 89 | 10.0 | – | – | 1 | – | 2 |
| 2001 | NYJ | 16 | 108 | 3.0 | – | – | 1 | – | 2 |
| 2001 playoffs | NYJ | 1 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2002 | NYJ | 16 | 82 | 0.5 | – | – | 1 | – | 3 |
| 2002 playoffs | NYJ | 2 | 12 | 1.0 | – | – | 0 | – | 1 |
| 2003 | NYJ | 15 | 48 | 0.0 | – | – | 0 | – | 1 |
| Career | NYJ | 79 | 416 | 19.0 | 15 | 33 | 3 | 21 | 12 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 1999 | Pro Bowl |
| 2000 | 2nd-team All-Pro, Pro Bowl |
Game logs
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-04 | @ WAS | L 13–16 | 3 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs MIA | L 10–21 | 4 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ NE | L 16–23 | 5 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs DAL | L 6–17 | 6 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs BUF | W 30–3 | 1 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ HOU | W 19–14 | 4 | 0.0 | 0 | 1 |
| 8 | 2003-10-26 | @ PHI | L 17–24 | 2 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | @ LV | W 27–24 OT | 4 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ IND | L 31–38 | 6 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs JAX | W 13–10 | 3 | 0.0 | 0 | 0 |
| 13 | 2003-12-01 | vs TEN | W 24–17 | 3 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ BUF | L 6–17 | 1 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs PIT | W 6–0 | 2 | 0.0 | 0 | 1 |
| 16 | 2003-12-20 | vs NE | L 16–21 | 2 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ MIA | L 21–23 | 2 | 0.0 | 0 | 0 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ BUF | W 37–31 OT | 7 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs NE | L 7–44 | 4 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ MIA | L 3–30 | 7 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ JAX | L 3–28 | 1 | 0.0 | 0 | 1 |
| 5 | 2002-10-06 | vs KC | L 25–29 | 7 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs MIN | W 20–7 | 5 | 0.0 | 1 | 1 |
| 8 | 2002-10-27 | vs CLE | L 21–24 | 7 | 0.0 | 0 | 1 |
| 9 | 2002-11-03 | @ LAC | W 44–13 | 3 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs MIA | W 13–10 | 3 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ DET | W 31–14 | 3 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs BUF | W 31–13 | 8 | 0.5 | 0 | 1 |
| 13 | 2002-12-02 | @ LV | L 20–26 | 5 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs DEN | W 19–13 | 4 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ CHI | L 13–20 | 9 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ NE | W 30–17 | 5 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs GB | W 42–17 | 4 | 0.0 | 0 | 0 |
| P18 | 2003-01-04 | vs IND | W 41–0 | 4 | 0.0 | 0 | 0 |
| P19 | 2003-01-12 | @ LV | L 10–30 | 8 | 1.0 | 0 | 0 |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs IND | L 24–45 | 8 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ NE | W 10–3 | 13 | 0.0 | 0 | 0 |
| 3 | 2001-10-01 | vs SF | L 17–19 | 7 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ BUF | W 42–36 | 13 | 1.0 | 0 | 0 |
| 5 | 2001-10-14 | vs MIA | W 21–17 | 5 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs LA | L 14–34 | 3 | 0.0 | 0 | 1 |
| 7 | 2001-10-28 | @ CAR | W 13–12 | 2 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ NO | W 16–9 | 7 | 0.0 | 1 | 1 |
| 9 | 2001-11-11 | vs KC | W 27–7 | 5 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ MIA | W 24–0 | 9 | 1.0 | 0 | 0 |
| 12 | 2001-12-02 | vs NE | L 16–17 | 6 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ PIT | L 7–18 | 5 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs CIN | W 15–14 | 5 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ IND | W 29–28 | 9 | 1.0 | 0 | 0 |
| 16 | 2001-12-30 | vs BUF | L 9–14 | 4 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ LV | W 24–22 | 7 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | @ LV | L 24–38 | 5 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ GB | W 20–16 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 2 | 2000-09-11 | vs NE | W 20–19 | 0 | 0 | 0 | 0.0 | 7 | 1.0 | 0 | 0 |
| 3 | 2000-09-17 | vs BUF | W 27–14 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ TB | W 21–17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 |
| 6 | 2000-10-08 | vs PIT | L 3–20 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ NE | W 34–17 | 1 | 3 | 0 | +1.6 | 5 | 1.0 | 1 | 2 |
| 8 | 2000-10-23 | vs MIA | W 40–37 OT | 0 | 0 | 0 | 0.0 | 10 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ BUF | L 20–23 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 1 |
| 10 | 2000-11-05 | vs DEN | L 23–30 | 0 | 0 | 0 | 0.0 | 4 | 1.0 | 0 | 1 |
| 11 | 2000-11-12 | @ IND | L 15–23 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 1 |
| 12 | 2000-11-19 | @ MIA | W 20–3 | 0 | 0 | 0 | 0.0 | 7 | 2.0 | 0 | 0 |
| 13 | 2000-11-26 | vs CHI | W 17–10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs IND | W 27–17 | 0 | 0 | 0 | 0.0 | 6 | 1.0 | 0 | 1 |
| 15 | 2000-12-10 | @ LV | L 7–31 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs DET | L 7–10 | 0 | 0 | 0 | 0.0 | 7 | 1.0 | 0 | 0 |
| 17 | 2000-12-24 | @ BAL | L 20–34 | 0 | 0 | 0 | 0.0 | 7 | 2.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs NE | L 28–30 | 8 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ BUF | L 3–17 | 5 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs WAS | L 20–27 | 3 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ DEN | W 21–13 | 3 | 0.0 | 0 | 3 |
| 5 | 1999-10-11 | vs JAX | L 6–16 | 9 | 2.0 | 0 | 0 |
| 6 | 1999-10-17 | vs IND | L 13–16 | 10 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ LV | L 23–24 | 3 | 1.0 | 0 | 3 |
| 9 | 1999-11-07 | vs ARI | W 12–7 | 9 | 1.0 | 0 | 0 |
| 10 | 1999-11-15 | @ NE | W 24–17 | 7 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs BUF | W 17–7 | 3 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ IND | L 6–13 | 5 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ NYG | L 28–41 | 5 | 1.0 | 0 | 0 |
| 14 | 1999-12-12 | vs MIA | W 28–20 | 9 | 0.5 | 0 | 0 |
| 15 | 1999-12-19 | @ DAL | W 22–21 | 3 | 0.0 | 0 | 1 |
| 16 | 1999-12-27 | @ MIA | W 38–31 | 5 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs SEA | W 19–9 | 2 | 0.0 | 0 | 0 |