Players › RB
Naufahu Tahi
FB · MIN · 2007–2010
Born October 30, 1981 · College BYU · Undrafted · 6-0, 254 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 4 | 6 | 15 | 0 | 2.50 | −0.478 | −0.104−0.168 to −0.039 | 16.7 | −2.9 | −0.03 |
| 2009 | MIN | 10 | 3 | 5 | 0 | 1.67 | +0.367 | −0.093−0.158 to −0.029 | 66.7 | +1.1 | −0.00 |
| 2010 | MIN | 6 | 1 | 1 | 0 | 1.00 | +1.559 | −0.115−0.179 to −0.051 | 100.0 | +1.6 | +0.08 |
| Career | MIN | 33 | 10 | 21 | 0 | 2.10 | −0.021 | 40.0 | −0.2 | +0.05 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 4 | 1 | 1 | 7 | 0 | 100.0 | +0.248 | 0.8 | 0.0 | +0.2 | +0.02 | |
| 2008 | MIN | 13 | 21 | 16 | 37 | 0 | 76.2 | −0.672 | 5.9 | 0.5 | −14.1 | −0.49 | |
| 2009 | MIN | 10 | 12 | 10 | 67 | 1 | 83.3 | +0.313 | 3.5 | -0.2 | +3.8 | −0.01 | |
| 2010 | MIN | 6 | 6 | 6 | 39 | 1 | 100.0 | +0.613 | 3.1 | 0.5 | +3.7 | +0.10 | |
| Career | MIN | 33 | 40 | 33 | 150 | 2 | 82.5 | −0.161 | 4.0 | 0.3 | −6.4 | −0.38 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 4 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | MIN | 13 | 5 | 0.0 | 0 | – | 0 | – | 0 |
| Career | MIN | 33 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2010 game log (6 games)
2010 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2010-09-19 | vs MIA | L 10–14 | 1 | 1 | 0 | +1.6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2010-10-31 | @ NE | L 18–28 | 0 | 0 | 0 | 0.0 | 2 | 2 | 9 | 1 | +1.5 |
| 11 | 2010-11-21 | vs GB | L 3–31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 | 0 | +0.6 |
| 12 | 2010-11-28 | @ WAS | W 17–13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 0 | +0.5 |
| 16 | 2010-12-28 | @ PHI | W 24–14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 11 | 0 | +1.4 |
| 17 | 2011-01-02 | @ DET | L 13–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | −0.3 |
2009 game log (10 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ CLE | W 34–20 | 1 | 2 | 0 | +0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2009-09-20 | @ DET | W 27–13 | 1 | 1 | 0 | −0.2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2009-10-05 | vs GB | W 30–23 | 0 | 0 | 0 | 0.0 | 2 | 2 | 8 | 0 | +0.3 |
| 5 | 2009-10-11 | @ LA | W 38–10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 32 | 0 | +2.3 |
| 6 | 2009-10-18 | vs BAL | W 33–31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | −0.6 |
| 7 | 2009-10-25 | @ PIT | L 17–27 | 0 | 0 | 0 | 0.0 | 4 | 3 | 13 | 0 | −1.3 |
| 11 | 2009-11-22 | vs SEA | W 35–9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | −0.2 |
| 12 | 2009-11-29 | vs CHI | W 36–10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +1.5 |
| 16 | 2009-12-28 | @ CHI | L 30–36 OT | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.7 |
| 17 | 2010-01-03 | vs NYG | W 44–7 | 1 | 2 | 0 | +1.3 | 1 | 1 | 1 | 1 | +2.5 |
2008 game log (13 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2008-09-14 | vs IND | L 15–18 | 2 | 2 | -2 | 0 | −1.7 | 1 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs CAR | W 20–10 | 3 | 2 | 6 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | @ TEN | L 17–30 | 3 | 2 | 9 | 0 | −4.5 | 1 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs DET | W 12–10 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | @ CHI | L 41–48 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | vs HOU | W 28–21 | 1 | 1 | 4 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs GB | W 28–27 | 1 | 1 | 3 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ JAX | W 30–12 | 2 | 2 | 6 | 0 | −1.6 | 2 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | vs CHI | W 34–14 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | @ DET | W 20–16 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ ARI | W 35–14 | 2 | 2 | 4 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs ATL | L 17–24 | 1 | 1 | -1 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs NYG | W 20–19 | 3 | 2 | 4 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |