Players › DB
Omar Stoutmire
DB · NYJ/NYG/WAS/NO · 1999–2007
Born July 9, 1974 · College Fresno State · Drafted 1997, round 7, pick 224 (DAL) · 5-11, 205 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | NYJ | 9 | 30 | 1.0 | – | – | 2 | – | 0 |
| 2000 | NYG | 7 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2000 playoffs | NYG | 1 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | NYG | 8 | 17 | 0.0 | – | – | 0 | – | 0 |
| 2002 | NYG | 16 | 87 | 0.0 | – | – | 0 | – | 2 |
| 2002 playoffs | NYG | 1 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2003 | NYG | 16 | 95 | 1.0 | – | – | 1 | – | 2 |
| 2004 | NYG | 1 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2005 | WAS | 7 | 18 | 0.0 | – | – | 0 | – | 1 |
| 2005 playoffs | WAS | 2 | 8 | 1.0 | – | – | 0 | – | 0 |
| 2006 | NO | 12 | 56 | 0.0 | 0 | – | 2 | – | 0 |
| 2007 | WAS | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | WAS | 77 | 316 | 2.0 | 1 | 4 | 5 | 24 | 5 |
Game logs
2007 game log (1 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 16 | 2007-12-23 | @ MIN | W 32–21 | 1 | 0.0 | 0 | 0 |
2006 game log (12 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2006-09-17 | @ GB | W 34–27 | 5 | 0.0 | 1 | 1 |
| 3 | 2006-09-25 | vs ATL | W 23–3 | 2 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | @ CAR | L 18–21 | 3 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs TB | W 24–21 | 1 | 0.0 | 0 | 1 |
| 6 | 2006-10-15 | vs PHI | W 27–24 | 5 | 0.0 | 0 | 2 |
| 8 | 2006-10-29 | vs BAL | L 22–35 | 11 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | @ TB | W 31–14 | 2 | 0.0 | 0 | 1 |
| 10 | 2006-11-12 | @ PIT | L 31–38 | 8 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs CIN | L 16–31 | 8 | 0.0 | 0 | 1 |
| 12 | 2006-11-26 | @ ATL | W 31–13 | 5 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs SF | W 34–10 | 4 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ DAL | W 42–17 | 2 | 0.0 | 1 | 1 |
2005 game log (9 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs CHI | W 9–7 | 2 | 0.0 | 0 | 1 |
| 2 | 2005-09-19 | @ DAL | W 14–13 | 3 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs SEA | W 20–17 OT | 1 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs SF | W 52–17 | 3 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | vs DAL | W 35–7 | 4 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs NYG | W 35–20 | 2 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ PHI | W 31–20 | 3 | 0.0 | 0 | 0 |
| P18 | 2006-01-07 | @ TB | W 17–10 | 3 | 1.0 | 0 | 1 |
| P19 | 2006-01-14 | @ SEA | L 10–20 | 5 | 0.0 | 0 | 1 |
2004 game log (1 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ PHI | L 17–31 | 3 | 0.0 | 0 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | vs LA | W 23–13 | 10 | 0.0 | 1 | 2 |
| 2 | 2003-09-15 | vs DAL | L 32–35 OT | 9 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ WAS | W 24–21 OT | 4 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs MIA | L 10–23 | 4 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ NE | L 6–17 | 5 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs PHI | L 10–14 | 6 | 0.0 | 0 | 1 |
| 8 | 2003-10-26 | @ MIN | W 29–17 | 3 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ NYJ | W 31–28 OT | 11 | 1.0 | 0 | 0 |
| 10 | 2003-11-09 | vs ATL | L 7–27 | 7 | 0.0 | 0 | 2 |
| 11 | 2003-11-16 | @ PHI | L 10–28 | 3 | 0.0 | 0 | 2 |
| 12 | 2003-11-24 | @ TB | L 13–19 | 6 | 0.0 | 0 | 1 |
| 13 | 2003-11-30 | vs BUF | L 7–24 | 7 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs WAS | L 7–20 | 9 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ NO | L 7–45 | 5 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ DAL | L 3–19 | 3 | 0.0 | 0 | 1 |
| 17 | 2003-12-28 | vs CAR | L 24–37 | 3 | 0.0 | 0 | 0 |
2002 game log (17 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-05 | vs SF | L 13–16 | 4 | 0.0 | 0 | 2 |
| 2 | 2002-09-15 | @ LA | W 26–21 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs SEA | W 9–6 | 7 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ ARI | L 7–21 | 2 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ DAL | W 21–17 | 7 | 0.0 | 0 | 1 |
| 6 | 2002-10-13 | vs ATL | L 10–17 | 5 | 0.0 | 0 | 0 |
| 8 | 2002-10-28 | @ PHI | L 3–17 | 5 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs JAX | W 24–17 | 7 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ MIN | W 27–20 | 7 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs WAS | W 19–17 | 4 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ HOU | L 14–16 | 4 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs TEN | L 29–32 OT | 7 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ WAS | W 27–21 | 8 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs DAL | W 37–7 | 7 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ IND | W 44–27 | 5 | 0.0 | 0 | 0 |
| 17 | 2002-12-28 | vs PHI | W 10–7 OT | 6 | 0.0 | 0 | 0 |
| P18 | 2003-01-05 | @ SF | L 38–39 | 6 | 0.0 | 0 | 0 |
2001 game log (8 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-10 | @ DEN | L 20–31 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs NO | W 21–13 | 1 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs WAS | W 23–9 | 4 | 0.0 | 0 | 0 |
| 6 | 2001-10-22 | vs PHI | L 9–10 | 2 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs DAL | W 27–24 OT | 1 | 0.0 | 0 | 0 |
| 10 | 2001-11-19 | @ MIN | L 16–28 | 2 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs SEA | W 27–24 | 2 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs GB | L 25–34 | 4 | 0.0 | 0 | 1 |
2000 game log (8 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2000-09-10 | @ PHI | W 33–18 | 2 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ TEN | L 14–28 | 1 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs DAL | W 19–14 | 2 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs PHI | W 24–7 | 1 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | @ ARI | W 31–7 | 1 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs PIT | W 30–10 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ DAL | W 17–13 | 1 | 0.0 | 0 | 0 |
| P20 | 2001-01-14 | vs MIN | W 41–0 | 2 | 0.0 | 0 | 0 |
1999 game log (9 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 6 | 1999-10-17 | vs IND | L 13–16 | 5 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ LV | L 23–24 | 3 | 1.0 | 0 | 0 |
| 10 | 1999-11-15 | @ NE | W 24–17 | 4 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs BUF | W 17–7 | 4 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ NYG | L 28–41 | 1 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs MIA | W 28–20 | 3 | 0.0 | 1 | 1 |
| 15 | 1999-12-19 | @ DAL | W 22–21 | 7 | 0.0 | 1 | 1 |
| 16 | 1999-12-27 | @ MIA | W 38–31 | 2 | 0.0 | 0 | 1 |
| 17 | 2000-01-02 | vs SEA | W 19–9 | 1 | 0.0 | 0 | 0 |