Players › DL
Osi Umenyiora DE · NYG /ATL · 2003–2014
Born November 16, 1981 · College Troy · Drafted 2003 , round 2, pick 56 (NYG) · 6-3, 255 lb
1st-team All-Pro (2005) · 2nd-team All-Pro (2010) · Pro Bowl ×2 (2005, 2007)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2003 NYG 9 20 1.0 – – 0 – 1
2004 NYG 14 58 7.0 – – 0 – 3
2005 NYG 16 70 14.5 – – 0 – 4
2005 playoffs NYG 1 6 1.0 – – 0 – 1
2006 NYG 10 31 6.0 7 – 0 – 1
2006 playoffs NYG 1 4 1.0 3 – 0 – 0
2007 NYG 15 52 14.0 20 – 0 – 5
2007 playoffs NYG 4 10 0.0 8 – 0 – 0
2009 NYG 15 28 6.0 15 3 0 1 4
2010 NYG 15 48 11.5 19 4 0 2 10
2011 NYG 9 25 9.0 11 8 0 1 2
2011 playoffs NYG 4 9 3.5 7 3 0 0 1
2012 NYG 16 43 6.0 11 7 0 1 2
2013 ATL 16 47 7.5 10 6 1 3 3
2014 ATL 9 12 2.5 9 2 0 1 0
Career ATL 144 434 85.0 102 30 1 17 35
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2005 1st-team All-Pro, Pro Bowl
2007 Pro Bowl
2010 2nd-team All-Pro
Game logs 2014 game log (9 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 vs NO W 37–34 OT 2 0.0 0 0
3 2014-09-18 vs TB W 56–14 2 0.0 0 0
4 2014-09-28 @ MIN L 28–41 2 0.0 0 0
5 2014-10-05 @ NYG L 20–30 1 1.0 0 0
8 2014-10-26 vs DET L 21–22 0 0.0 0 1
10 2014-11-09 @ TB W 27–17 3 1.5 0 0
11 2014-11-16 @ CAR W 19–17 1 0.0 0 0
13 2014-11-30 vs ARI W 29–18 1 0.0 0 0
14 2014-12-08 @ GB L 37–43 0 0.0 0 0
2013 game log (16 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 @ NO L 17–23 1 0.0 0 0
2 2013-09-15 vs LA W 31–24 0 0.0 1 2
3 2013-09-22 @ MIA L 23–27 5 2.0 0 0
4 2013-09-29 vs NE L 23–30 4 0.0 0 0
5 2013-10-07 vs NYJ L 28–30 6 2.0 0 0
7 2013-10-20 vs TB W 31–23 4 0.0 0 0
8 2013-10-27 @ ARI L 13–27 2 0.0 0 0
9 2013-11-03 @ CAR L 10–34 4 0.5 0 0
10 2013-11-10 vs SEA L 10–33 4 0.0 0 1
11 2013-11-17 @ TB L 28–41 3 2.0 0 0
12 2013-11-21 vs NO L 13–17 1 0.0 0 0
13 2013-12-01 @ BUF W 34–31 OT 6 0.0 0 0
14 2013-12-08 @ GB L 21–22 2 0.0 0 0
15 2013-12-15 vs WAS W 27–26 2 1.0 0 0
16 2013-12-23 @ SF L 24–34 1 0.0 0 0
17 2013-12-29 vs CAR L 20–21 2 0.0 0 0
2012 game log (16 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-05 vs DAL L 17–24 1 0.0 0 0
2 2012-09-16 vs TB W 41–34 1 0.0 0 0
3 2012-09-20 @ CAR W 36–7 1 1.0 0 0
4 2012-09-30 @ PHI L 17–19 5 1.0 0 0
5 2012-10-07 vs CLE W 41–27 4 0.0 0 1
6 2012-10-14 @ SF W 26–3 1 0.0 0 0
7 2012-10-21 vs WAS W 27–23 2 1.0 0 0
8 2012-10-28 @ DAL W 29–24 1 0.0 0 0
9 2012-11-04 vs PIT L 20–24 7 1.0 0 0
10 2012-11-11 @ CIN L 13–31 4 0.0 0 0
12 2012-11-25 vs GB W 38–10 2 1.0 0 0
13 2012-12-03 @ WAS L 16–17 1 0.0 0 0
14 2012-12-09 vs NO W 52–27 2 1.0 0 0
15 2012-12-16 @ ATL L 0–34 3 0.0 0 0
16 2012-12-23 @ BAL L 14–33 5 0.0 0 0
17 2012-12-30 vs PHI W 42–7 3 0.0 0 0
2011 game log (13 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
4 2011-10-02 @ ARI W 31–27 2 2.0 0 0
5 2011-10-09 vs SEA L 25–36 4 2.0 0 0
6 2011-10-16 vs BUF W 27–24 4 1.0 0 0
8 2011-10-30 vs MIA W 20–17 2 1.0 0 0
9 2011-11-06 @ NE W 24–20 5 0.0 0 0
10 2011-11-13 @ SF L 20–27 2 1.0 0 1
11 2011-11-20 vs PHI L 10–17 3 0.0 0 0
12 2011-11-28 @ NO L 24–49 1 0.0 0 0
17 2012-01-01 vs DAL W 31–14 2 2.0 0 0
P18 2012-01-08 vs ATL W 24–2 2 1.0 0 0
P19 2012-01-15 @ GB W 37–20 2 2.0 0 0
P20 2012-01-22 @ SF W 20–17 OT 4 0.5 0 0
P21 2012-02-05 @ NE W 21–17 1 0.0 0 0
2010 game log (15 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs CAR W 31–18 5 1.0 0 0
2 2010-09-19 @ IND L 14–38 1 0.0 0 0
4 2010-10-03 vs CHI W 17–3 4 3.0 0 0
5 2010-10-10 @ HOU W 34–10 3 2.0 0 1
6 2010-10-17 vs DET W 28–20 3 2.0 0 0
7 2010-10-25 @ DAL W 41–35 2 0.0 0 0
9 2010-11-07 @ SEA W 41–7 3 0.0 0 0
10 2010-11-14 vs DAL L 20–33 5 0.0 0 1
11 2010-11-21 @ PHI L 17–27 5 0.0 0 0
12 2010-11-28 vs JAX W 24–20 4 0.0 0 0
13 2010-12-05 vs WAS W 31–7 3 1.0 0 0
14 2010-12-13 @ MIN W 21–3 2 0.5 0 0
15 2010-12-19 vs PHI L 31–38 2 0.0 0 0
16 2010-12-26 @ GB L 17–45 1 0.0 0 0
17 2011-01-02 @ WAS W 17–14 5 2.0 0 0
2009 game log (15 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs WAS W 23–17 4 1.0 0 1
2 2009-09-20 @ DAL W 33–31 1 0.0 0 0
3 2009-09-27 @ TB W 24–0 0 0.0 0 0
4 2009-10-04 @ KC W 27–16 2 1.0 0 0
5 2009-10-11 vs LV W 44–7 2 0.0 0 0
6 2009-10-18 @ NO L 27–48 3 0.0 0 0
7 2009-10-25 vs ARI L 17–24 1 0.0 0 0
8 2009-11-01 @ PHI L 17–40 3 1.0 0 0
9 2009-11-08 vs LAC L 20–21 2 1.0 0 0
11 2009-11-22 vs ATL W 34–31 OT 1 0.0 0 0
12 2009-11-26 @ DEN L 6–26 0 0.0 0 0
13 2009-12-06 vs DAL W 31–24 1 0.0 0 0
14 2009-12-13 vs PHI L 38–45 3 1.0 0 0
15 2009-12-21 @ WAS W 45–12 3 1.0 0 0
17 2010-01-03 @ MIN L 7–44 2 0.0 0 0
2007 game log (19 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
2 2007-09-16 vs GB L 13–35 3 0.0 0 0
3 2007-09-23 @ WAS W 24–17 5 0.0 0 0
4 2007-09-30 vs PHI W 16–3 6 6.0 0 0
5 2007-10-07 vs NYJ W 35–24 5 1.0 0 0
6 2007-10-15 @ ATL W 31–10 2 0.0 0 0
7 2007-10-21 vs SF W 33–15 3 1.0 0 0
8 2007-10-28 @ MIA W 13–10 2 0.0 0 0
10 2007-11-11 vs DAL L 20–31 3 1.0 0 0
11 2007-11-18 @ DET W 16–10 1 0.0 0 0
12 2007-11-25 vs MIN L 17–41 6 2.0 0 0
13 2007-12-02 @ CHI W 21–16 3 1.0 0 0
14 2007-12-09 @ PHI W 16–13 4 1.0 0 0
15 2007-12-16 vs WAS L 10–22 0 0.0 0 0
16 2007-12-23 @ BUF W 38–21 6 1.0 0 0
17 2007-12-29 vs NE L 35–38 3 0.0 0 0
P18 2008-01-06 @ TB W 24–14 3 0.0 0 0
P19 2008-01-13 @ DAL W 21–17 3 0.0 0 1
P20 2008-01-20 @ GB W 23–20 OT 0 0.0 0 0
P21 2008-02-03 @ NE W 17–14 4 0.0 0 0
2006 game log (11 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs IND L 21–26 1 0.0 0 1
2 2006-09-17 @ PHI W 30–24 OT 3 1.0 0 0
3 2006-09-24 @ SEA L 30–42 2 0.0 0 0
5 2006-10-08 vs WAS W 19–3 4 1.0 0 0
6 2006-10-15 @ ATL W 27–14 5 2.0 0 0
7 2006-10-23 @ DAL W 36–22 4 1.0 0 0
14 2006-12-10 @ CAR W 27–13 2 0.0 0 0
15 2006-12-17 vs PHI L 22–36 3 0.0 0 0
16 2006-12-24 vs NO L 7–30 6 1.0 0 1
17 2006-12-30 @ WAS W 34–28 1 0.0 0 0
P18 2007-01-07 @ PHI L 20–23 4 1.0 0 0
2005 game log (17 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs ARI W 42–19 2 0.0 0 0
2 2005-09-19 @ NO W 27–10 3 2.0 0 0
3 2005-09-25 @ LAC L 23–45 7 0.0 0 0
4 2005-10-02 vs LA W 44–24 0 0.0 0 1
6 2005-10-16 @ DAL L 13–16 OT 2 1.0 0 0
7 2005-10-23 vs DEN W 24–23 7 0.0 0 0
8 2005-10-30 vs WAS W 36–0 4 2.0 0 1
9 2005-11-06 @ SF W 24–6 3 1.0 0 1
10 2005-11-13 vs MIN L 21–24 9 2.0 0 0
11 2005-11-20 vs PHI W 27–17 5 0.0 0 0
12 2005-11-27 @ SEA L 21–24 OT 8 2.0 0 0
13 2005-12-04 vs DAL W 17–10 4 1.0 0 0
14 2005-12-11 @ PHI W 26–23 OT 6 1.5 0 0
15 2005-12-17 vs KC W 27–17 4 0.0 0 0
16 2005-12-24 @ WAS L 20–35 1 0.0 0 0
17 2005-12-31 @ LV W 30–21 5 2.0 0 0
P18 2006-01-08 vs CAR L 0–23 6 1.0 0 0
2004 game log (14 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
2 2004-09-19 vs WAS W 20–14 1 0.0 0 0
3 2004-09-26 vs CLE W 27–10 2 0.0 0 0
4 2004-10-03 @ GB W 14–7 1 0.0 0 0
5 2004-10-10 @ DAL W 26–10 2 1.0 0 0
7 2004-10-24 vs DET L 13–28 3 1.0 0 0
9 2004-11-07 vs CHI L 21–28 3 1.0 0 1
10 2004-11-14 @ ARI L 14–17 4 1.0 0 0
11 2004-11-21 vs ATL L 10–14 5 0.5 0 0
12 2004-11-28 vs PHI L 6–27 6 0.0 0 0
13 2004-12-05 @ WAS L 7–31 4 0.0 0 0
14 2004-12-12 @ BAL L 14–37 4 0.5 0 2
15 2004-12-18 vs PIT L 30–33 13 1.0 0 0
16 2004-12-26 @ CIN L 22–23 1 0.0 0 0
17 2005-01-02 vs DAL W 28–24 9 1.0 0 0
2003 game log (9 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
3 2003-09-21 @ WAS W 24–21 OT 1 0.0 0 0
8 2003-10-26 @ MIN W 29–17 3 0.0 0 0
9 2003-11-02 @ NYJ W 31–28 OT 2 0.0 0 0
10 2003-11-09 vs ATL L 7–27 2 0.0 0 0
11 2003-11-16 @ PHI L 10–28 1 0.0 0 0
13 2003-11-30 vs BUF L 7–24 1 0.0 0 0
14 2003-12-07 vs WAS L 7–20 2 0.0 0 0
15 2003-12-14 @ NO L 7–45 4 0.0 0 0
17 2003-12-28 vs CAR L 24–37 4 1.0 0 0
Data through 2026 week 10. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.