Players › TE
Owen Daniels TE · HOU /BAL /DEN · 2006–2015
Born November 9, 1982 · College Wisconsin · Drafted 2006 , round 4, pick 98 (HOU) · 6-3, 245 lb
Pro Bowl (2008)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.20 0.00 0.20 0.40 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2006 HOU 13 51 34 350 5 66.7 +0.187 +0.100−0.065 to +0.265 12.8 5.6 +9.6 +0.29
2007 HOU 16 94 63 768 3 67.0 +0.170 +0.194+0.045 to +0.343 18.1 9.2 +16.0 +0.66
2008 HOU 16 101 70 862 2 69.3 +0.225 +0.211+0.064 to +0.358 18.7 5.8 +22.7 +0.45
2009 HOU 8 58 40 519 5 69.0 +0.531 +0.258+0.096 to +0.420 20.8 7.3 +30.8 +0.80
2010 HOU 11 68 38 471 2 55.9 +0.178 +0.177+0.019 to +0.335 17.0 7.6 +12.1 −0.30
2011 HOU 15 85 54 677 3 63.5 +0.333 +0.261+0.109 to +0.414 20.0 8.2 +28.3 +0.66
2011 playoffs HOU 2 9 4 55 0 44.4 +0.217 16.4 12.4 +2.0 +0.04
2012 HOU 15 104 62 716 6 59.6 +0.217 +0.210+0.064 to +0.356 19.8 7.8 +22.6 +0.17
2012 playoffs HOU 2 26 18 172 0 69.2 +0.020 29.9 7.2 +0.5 +0.04
2013 HOU 5 41 24 252 3 58.5 −0.269 +0.076−0.093 to +0.246 19.2 6.4 −11.0 −0.52
2014 BAL 15 79 48 527 4 60.8 +0.123 +0.174+0.019 to +0.328 15.6 7.9 +9.7 +0.17
2014 playoffs BAL 2 16 8 111 1 50.0 +0.464 21.6 8.6 +7.4 +0.32
2015 DEN 16 77 46 517 3 59.7 +0.048 +0.149−0.006 to +0.304 12.7 6.9 +3.7 +0.52
2015 playoffs DEN 3 8 5 61 2 62.5 +0.660 8.8 7.4 +5.3 +0.18
Career DEN 130 758 479 5,659 36 63.2 +0.191 17.2 7.4 +144.5 +2.92
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2006 HOU 13 2 0.0 0 – 0 – 0
2007 HOU 16 1 0.0 0 – 0 – 0
2008 HOU 16 1 0.0 0 – 0 – 0
2009 HOU 8 1 0.0 0 0 0 0 0
2010 HOU 11 1 0.0 0 0 0 0 0
2011 HOU 15 1 0.0 0 0 0 0 0
2012 HOU 15 4 0.0 0 0 0 0 0
2013 HOU 5 1 0.0 0 0 0 0 0
2014 BAL 15 2 0.0 0 0 0 0 0
2015 DEN 16 2 0.0 0 0 0 0 0
Career DEN 130 16 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2008 Pro Bowl
Game logs 2015 game log (19 games) 2015 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2015-09-13 vs BAL W 19–13 2 2 5 0 −0.2 0 0.0 0 0
2 2015-09-17 @ KC W 31–24 5 3 19 0 −1.3 0 0.0 0 0
3 2015-09-27 @ DET W 24–12 9 5 28 1 −3.4 0 0.0 0 0
4 2015-10-04 vs MIN W 23–20 5 2 9 1 +0.2 1 0.0 0 0
5 2015-10-11 @ LV W 16–10 5 0 0 0 −7.1 0 0.0 0 0
6 2015-10-18 @ CLE W 26–23 OT 3 2 24 0 +0.8 0 0.0 0 0
8 2015-11-01 vs GB W 29–10 3 3 44 0 +4.4 0 0.0 0 0
9 2015-11-08 @ IND L 24–27 9 6 102 1 +1.6 1 0.0 0 0
10 2015-11-15 vs KC L 13–29 5 1 14 0 −5.2 0 0.0 0 0
11 2015-11-22 @ CHI W 17–15 5 4 69 0 +3.7 0 0.0 0 0
12 2015-11-29 vs NE W 30–24 OT 6 5 48 0 +3.6 0 0.0 0 0
13 2015-12-06 @ LAC W 17–3 3 2 13 0 +0.3 0 0.0 0 0
14 2015-12-13 vs LV L 12–15 4 3 43 0 +1.5 0 0.0 0 0
15 2015-12-20 @ PIT L 27–34 5 2 14 0 −0.2 0 0.0 0 0
16 2015-12-28 vs CIN W 20–17 OT 7 5 70 0 +3.1 0 0.0 0 0
17 2016-01-03 vs LAC W 27–20 1 1 15 0 +1.9 0 0.0 0 0
P19 2016-01-17 vs PIT W 23–16 3 2 10 0 −0.3 0 0.0 0 0
P20 2016-01-24 vs NE W 20–18 3 2 33 2 +5.3 0 0.0 0 0
P21 2016-02-07 vs CAR W 24–10 2 1 18 0 +0.4 0 0.0 0 0
2014 game log (17 games) 2014 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2014-09-07 vs CIN L 16–23 6 4 34 0 −3.6 1 0.0 0 0
2 2014-09-11 vs PIT W 26–6 5 5 28 2 +5.0 0 0.0 0 0
3 2014-09-21 @ CLE W 23–21 1 1 8 0 +0.4 0 0.0 0 0
4 2014-09-28 vs CAR W 38–10 6 4 43 0 +3.8 0 0.0 0 0
5 2014-10-05 @ IND L 13–20 7 5 70 0 +2.8 0 0.0 0 0
6 2014-10-12 @ TB W 48–17 3 2 34 0 +2.2 0 0.0 0 0
7 2014-10-19 vs ATL W 29–7 9 6 58 1 −1.1 0 0.0 0 0
9 2014-11-02 @ PIT L 23–43 9 6 53 0 +3.4 0 0.0 0 0
10 2014-11-09 vs TEN W 21–7 4 2 20 0 +1.2 0 0.0 0 0
12 2014-11-24 @ NO W 34–27 5 2 7 0 −3.9 0 0.0 0 0
13 2014-11-30 vs LAC L 33–34 3 2 30 0 +1.0 0 0.0 0 0
14 2014-12-07 @ MIA W 28–13 2 2 27 0 +1.8 0 0.0 0 0
15 2014-12-14 vs JAX W 20–12 9 4 62 1 +2.2 0 0.0 0 0
16 2014-12-21 @ HOU L 13–25 6 1 7 0 −5.6 1 0.0 0 0
17 2014-12-28 vs CLE W 20–10 4 2 46 0 +0.1 0 0.0 0 0
P18 2015-01-03 @ PIT W 30–17 5 4 70 0 +6.5 0 0.0 0 0
P19 2015-01-10 @ NE L 31–35 11 4 41 1 +0.9 0 0.0 0 0
2013 game log (5 games) 2013 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2013-09-09 @ LAC W 31–28 7 5 67 2 +1.7 0 0.0 0 0
2 2013-09-15 vs TEN W 30–24 OT 5 2 24 1 +2.2 0 0.0 0 0
3 2013-09-22 @ BAL L 9–30 9 5 29 0 −10.0 0 0.0 0 0
4 2013-09-29 vs SEA L 20–23 OT 11 6 72 0 −10.5 0 0.0 0 0
5 2013-10-06 @ SF L 3–34 9 6 60 0 +5.7 1 0.0 0 0
2012 game log (17 games) 2012 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2012-09-09 vs MIA W 30–10 8 4 87 0 +0.5 0 0.0 0 0
2 2012-09-16 @ JAX W 27–7 9 6 47 0 +1.5 0 0.0 0 0
3 2012-09-23 @ DEN W 31–25 5 3 26 1 +2.3 0 0.0 0 0
4 2012-09-30 vs TEN W 38–14 6 6 72 1 +5.1 0 0.0 0 0
5 2012-10-08 @ NYJ W 23–17 5 4 79 1 +8.5 0 0.0 0 0
6 2012-10-14 vs GB L 24–42 5 3 46 0 +0.9 1 0.0 0 0
7 2012-10-21 vs BAL W 43–13 10 7 59 1 +4.8 0 0.0 0 0
9 2012-11-04 vs BUF W 21–9 8 4 62 1 +1.4 0 0.0 0 0
11 2012-11-18 vs JAX W 43–37 OT 9 6 57 0 −3.7 2 0.0 0 0
12 2012-11-22 @ DET W 34–31 OT 8 4 20 1 −0.1 0 0.0 0 0
13 2012-12-02 @ TEN W 24–10 10 3 43 0 −1.2 0 0.0 0 0
14 2012-12-10 @ NE L 14–42 3 2 24 0 +0.6 0 0.0 0 0
15 2012-12-16 vs IND W 29–17 7 4 40 0 +1.4 0 0.0 0 0
16 2012-12-23 vs MIN L 6–23 7 3 27 0 −0.7 0 0.0 0 0
17 2012-12-30 @ IND L 16–28 4 3 27 0 +1.3 1 0.0 0 0
P18 2013-01-05 vs CIN W 19–13 11 9 91 0 +2.9 0 0.0 0 0
P19 2013-01-13 @ NE L 28–41 15 9 81 0 −2.4 0 0.0 0 0
2011 game log (17 games) 2011 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2011-09-11 vs IND W 34–7 2 1 12 0 +0.7 0 0.0 0 0
2 2011-09-18 @ MIA W 23–13 5 3 25 1 +0.9 0 0.0 0 0
3 2011-09-25 @ NO L 33–40 9 5 76 1 +3.6 0 0.0 0 0
4 2011-10-02 vs PIT W 17–10 7 5 69 1 +6.9 0 0.0 0 0
5 2011-10-09 vs LV L 20–25 11 7 89 0 +2.8 0 0.0 0 0
6 2011-10-16 @ BAL L 14–29 3 2 13 0 −0.2 0 0.0 0 0
7 2011-10-23 @ TEN W 41–7 5 4 71 0 +6.2 0 0.0 0 0
8 2011-10-30 vs JAX W 24–14 6 4 60 0 +2.3 0 0.0 0 0
9 2011-11-06 vs CLE W 30–12 4 3 32 0 −0.8 0 0.0 0 0
10 2011-11-13 @ TB W 37–9 3 3 31 0 +2.2 0 0.0 0 0
12 2011-11-27 @ JAX W 20–13 7 4 31 0 −1.8 0 0.0 0 0
13 2011-12-04 vs ATL W 17–10 5 3 35 0 +2.6 0 0.0 0 0
14 2011-12-11 @ CIN W 20–19 11 7 100 0 +4.8 1 0.0 0 0
15 2011-12-18 vs CAR L 13–28 5 2 29 0 −1.3 0 0.0 0 0
16 2011-12-22 @ IND L 16–19 2 1 4 0 −0.5 0 0.0 0 0
P18 2012-01-07 vs CIN W 31–10 6 2 29 0 −0.2 0 0.0 0 0
P19 2012-01-15 @ BAL L 13–20 3 2 26 0 +2.1 0 0.0 0 0
2010 game log (11 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-12 vs IND W 34–24 2 1 9 0 +0.1 0 0.0 0 0
2 2010-09-19 @ WAS W 30–27 OT 5 2 24 0 −2.7 0 0.0 0 0
3 2010-09-26 vs DAL L 13–27 6 3 27 0 +1.1 0 0.0 0 0
4 2010-10-03 @ LV W 31–24 3 1 8 0 +0.7 0 0.0 0 0
5 2010-10-10 vs NYG L 10–34 5 3 45 0 +2.9 0 0.0 0 0
6 2010-10-17 vs KC W 35–31 7 5 79 0 +6.7 0 0.0 0 0
8 2010-11-01 @ IND L 17–30 3 1 8 0 −0.7 0 0.0 0 0
14 2010-12-13 vs BAL L 28–34 OT 11 5 91 0 −0.4 0 0.0 0 0
15 2010-12-19 @ TEN L 17–31 7 4 45 0 +0.7 0 0.0 0 0
16 2010-12-26 @ DEN L 23–24 14 8 73 1 −2.5 1 0.0 0 0
17 2011-01-02 vs JAX W 34–17 5 5 62 1 +6.1 0 0.0 0 0
2009 game log (8 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 vs NYJ L 7–24 8 4 44 0 −3.3 0 0.0 0 0
2 2009-09-20 @ TEN W 34–31 8 6 72 1 +7.6 0 0.0 0 0
3 2009-09-27 vs JAX L 24–31 7 5 38 1 +5.7 0 0.0 0 0
4 2009-10-04 vs LV W 29–6 5 2 48 0 +0.4 0 0.0 0 0
5 2009-10-11 @ ARI L 21–28 10 8 94 0 +5.6 0 0.0 0 0
6 2009-10-18 @ CIN W 28–17 9 7 78 2 +6.4 0 0.0 0 0
7 2009-10-25 vs SF W 24–21 9 7 123 1 +10.1 0 0.0 0 0
8 2009-11-01 @ BUF W 31–10 2 1 22 0 −1.8 1 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ PIT L 17–38 4 3 33 0 +0.9 0 0.0 0 0
3 2008-09-21 @ TEN L 12–31 6 4 71 0 +4.0 0 0.0 0 0
4 2008-09-28 @ JAX L 27–30 OT 10 7 87 0 +6.5 0 0.0 0 0
5 2008-10-05 vs IND L 27–31 8 5 47 0 −0.9 0 0.0 0 0
6 2008-10-12 vs MIA W 29–28 5 4 70 0 +5.0 1 0.0 0 0
7 2008-10-19 vs DET W 28–21 8 6 66 2 +5.1 0 0.0 0 0
8 2008-10-26 vs CIN W 35–6 4 3 21 0 +0.2 0 0.0 0 0
9 2008-11-02 @ MIN L 21–28 13 11 133 0 +12.2 0 0.0 0 0
10 2008-11-09 vs BAL L 13–41 5 1 13 0 −13.2 0 0.0 0 0
11 2008-11-16 @ IND L 27–33 4 1 14 0 −1.2 0 0.0 0 0
12 2008-11-23 @ CLE W 16–6 4 3 28 0 −2.9 0 0.0 0 0
13 2008-12-01 vs JAX W 30–17 4 2 25 0 −0.4 0 0.0 0 0
14 2008-12-07 @ GB W 24–21 6 6 65 0 −1.7 0 0.0 0 0
15 2008-12-14 vs TEN W 13–12 7 4 41 0 +1.5 0 0.0 0 0
16 2008-12-21 @ LV L 16–27 8 7 111 0 +8.0 0 0.0 0 0
17 2008-12-28 vs CHI W 31–24 5 3 37 0 −0.3 0 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs KC W 20–3 1 1 14 0 +1.7 0 0.0 0 0
2 2007-09-16 @ CAR W 34–21 7 5 58 0 −1.2 0 0.0 0 0
3 2007-09-23 vs IND L 24–30 7 7 56 0 +3.4 0 0.0 0 0
4 2007-09-30 @ ATL L 16–26 7 5 69 0 +4.1 0 0.0 0 0
5 2007-10-07 vs MIA W 22–19 7 6 96 0 +5.5 0 0.0 0 0
6 2007-10-14 @ JAX L 17–37 9 5 79 0 +2.5 0 0.0 0 0
7 2007-10-21 vs TEN L 36–38 5 2 20 0 −3.0 0 0.0 0 0
8 2007-10-28 @ LAC L 10–35 6 4 35 0 +0.4 0 0.0 0 0
9 2007-11-04 @ LV W 24–17 5 4 41 0 +3.2 0 0.0 0 0
11 2007-11-18 vs NO W 23–10 5 5 74 0 +0.6 0 0.0 0 0
12 2007-11-25 @ CLE L 17–27 9 7 82 1 −2.1 0 0.0 0 0
13 2007-12-02 @ TEN L 20–28 6 3 42 0 +0.2 0 0.0 0 0
14 2007-12-09 vs TB W 28–14 5 3 20 1 +1.0 0 0.0 0 0
15 2007-12-13 vs DEN W 31–13 4 3 53 0 +5.3 1 0.0 0 0
16 2007-12-23 @ IND L 15–38 8 2 27 0 −7.6 0 0.0 0 0
17 2007-12-30 vs JAX W 42–28 3 1 2 1 +1.7 0 0.0 0 0
2006 game log (13 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 vs PHI L 10–24 2 0 0 0 −1.6 0 0.0 0 0
2 2006-09-17 @ IND L 24–43 5 4 45 1 +3.4 0 0.0 0 0
3 2006-09-24 vs WAS L 15–31 3 1 2 1 −1.7 0 0.0 0 0
6 2006-10-15 @ DAL L 6–34 3 2 17 0 −4.0 0 0.0 0 0
7 2006-10-22 vs JAX W 27–7 3 2 20 1 +0.8 0 0.0 0 0
8 2006-10-29 @ TEN L 22–28 11 9 99 2 +9.6 0 0.0 0 0
9 2006-11-05 @ NYG L 10–14 4 3 34 0 +2.9 0 0.0 0 0
10 2006-11-12 @ JAX W 13–10 6 4 55 0 +4.5 0 0.0 0 0
11 2006-11-19 vs BUF L 21–24 1 1 10 0 +0.7 0 0.0 0 0
12 2006-11-26 @ NYJ L 11–26 7 5 34 0 +0.1 0 0.0 0 0
13 2006-12-03 @ LV W 23–14 0 0 0 0 0.0 1 0.0 0 0
14 2006-12-10 vs TEN L 20–26 OT 3 2 25 0 +1.4 0 0.0 0 0
15 2006-12-17 @ NE L 7–40 3 1 9 0 −6.7 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.