Players › ST
Paul Edinger
Born January 17, 1978 · College Michigan State · Drafted 2000, round 6, pick 174 (CHI) · 5-8, 175 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | CHI | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2001 | CHI | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 playoffs | CHI | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | CHI | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2004 | CHI | 3 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2005 | MIN | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | MIN | 13 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | CHI | 15 | 21/27 | 77.8 | 75.6 | +1.8 | +0.02−0.09 to +0.13 | 54 | 21/21 | +0.2 |
| 2001 | CHI | 16 | 26/31 | 83.9 | 76.0 | +7.3 | +0.01−0.09 to +0.12 | 48 | 34/34 | +0.7 |
| 2001 playoffs | CHI | 1 | 1/1 | 100.0 | 66.8 | +1.0 | 38 | 2/2 | +0.0 | |
| 2002 | CHI | 15 | 22/28 | 78.6 | 66.9 | +9.8 | +0.04−0.07 to +0.15 | 53 | 29/29 | +0.4 |
| 2003 | CHI | 15 | 26/36 | 72.2 | 76.5 | −4.6 | −0.01−0.12 to +0.10 | 54 | 26/26 | +0.4 |
| 2004 | CHI | 16 | 15/24 | 62.5 | 74.4 | −8.6 | −0.03−0.14 to +0.08 | 53 | 22/22 | +0.2 |
| 2005 | MIN | 15 | 25/34 | 73.5 | 80.6 | −7.2 | −0.02−0.13 to +0.09 | 56 | 31/31 | +0.4 |
| Career | 92 | 135/180 | 75.0 | 75.3 | −1.5 | 56 | 163/163 | +2.2 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2001 | CHI | 1 | 1 | +14.40 | +0.15−1.84 to +2.14 | +8.22 | 100.0 | 0.0 |
| 2004 | CHI | 2 | 2 | −3.54 | −0.04−2.02 to +1.94 | +2.19 | 50.0 | 0.0 |
| 2005 | MIN | 1 | 2 | +1.72 | +0.04−1.93 to +2.02 | −1.30 | 50.0 | 0.0 |
Game logs
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs TB | L 13–24 | – | – | – | – | 2/2 | 53 | +1.5 | 1/1 | – | – | – |
| 3 | 2005-09-25 | vs NO | W 33–16 | – | – | – | – | 4/5 | 48 | −1.2 | 3/3 | – | – | – |
| 4 | 2005-10-02 | @ ATL | L 10–30 | – | – | – | – | 1/1 | 43 | +0.7 | 1/1 | – | – | – |
| 6 | 2005-10-16 | @ CHI | L 3–28 | – | – | – | – | 1/3 | 23 | −4.1 | – | – | – | – |
| 7 | 2005-10-23 | vs GB | W 23–20 | – | – | – | – | 3/3 | 56 | +2.0 | 2/2 | – | – | – |
| 8 | 2005-10-30 | @ CAR | L 13–38 | – | – | – | – | 0/1 | – | −2.7 | 1/1 | – | – | – |
| 9 | 2005-11-06 | vs DET | W 27–14 | – | – | – | – | 2/3 | 40 | −1.0 | 3/3 | – | – | – |
| 10 | 2005-11-13 | @ NYG | W 24–21 | – | – | – | – | 1/3 | 48 | −3.9 | 3/3 | – | – | – |
| 11 | 2005-11-21 | @ GB | W 20–17 | – | – | – | – | 2/3 | 27 | −1.4 | 2/2 | – | – | – |
| 12 | 2005-11-27 | vs CLE | W 24–12 | 1 | 0.0 | 0 | 0 | 1/1 | 43 | +0.7 | 3/3 | – | – | – |
| 13 | 2005-12-04 | @ DET | W 21–16 | – | – | – | – | – | – | 0.0 | 3/3 | 2 | +3.4 | 1 |
| 14 | 2005-12-11 | vs LA | W 27–13 | – | – | – | – | 2/2 | 44 | +1.2 | 3/3 | – | – | – |
| 15 | 2005-12-18 | vs PIT | L 3–18 | – | – | – | – | 1/2 | 20 | −2.7 | – | – | – | – |
| 16 | 2005-12-25 | @ BAL | L 23–30 | – | – | – | – | 3/3 | 46 | +2.1 | 2/2 | – | – | – |
| 17 | 2006-01-01 | vs CHI | W 34–10 | 1 | 0.0 | 0 | 0 | 2/2 | 54 | +1.6 | 4/4 | – | – | – |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs DET | L 16–20 | – | – | – | – | 0/1 | – | −2.8 | 2/2 | – | – | – |
| 2 | 2004-09-19 | @ GB | W 21–10 | – | – | – | – | 0/1 | – | −2.0 | 3/3 | 1 | −8.0 | 0 |
| 3 | 2004-09-26 | @ MIN | L 22–27 | – | – | – | – | 3/4 | 34 | −1.8 | 1/1 | – | – | – |
| 4 | 2004-10-03 | vs PHI | L 9–19 | – | – | – | – | 1/1 | 25 | +0.1 | – | – | – | – |
| 6 | 2004-10-17 | vs WAS | L 10–13 | – | – | – | – | 1/1 | 46 | +1.1 | 1/1 | – | – | – |
| 7 | 2004-10-24 | @ TB | L 7–19 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 8 | 2004-10-31 | vs SF | W 23–13 | 1 | 0.0 | 0 | 0 | 3/4 | 52 | +1.1 | 2/2 | – | – | – |
| 9 | 2004-11-07 | @ NYG | W 28–21 | – | – | – | – | 2/2 | 22 | +0.2 | 2/2 | – | – | – |
| 10 | 2004-11-14 | @ TEN | W 19–17 OT | – | – | – | – | 1/2 | 29 | −2.2 | 2/2 | – | – | – |
| 11 | 2004-11-21 | vs IND | L 10–41 | – | – | – | – | 1/1 | 51 | +1.4 | 1/1 | – | – | – |
| 12 | 2004-11-25 | @ DAL | L 7–21 | – | – | – | – | 0/1 | – | −2.1 | 1/1 | – | – | – |
| 13 | 2004-12-05 | vs MIN | W 24–14 | – | – | – | – | 1/2 | 53 | +0.3 | 3/3 | – | – | – |
| 14 | 2004-12-12 | @ JAX | L 3–22 | – | – | – | – | 1/2 | 42 | −1.2 | – | 1 | +0.9 | 1 |
| 15 | 2004-12-19 | vs HOU | L 5–24 | 0 | 0.0 | 0 | 0 | 1/2 | 43 | −0.7 | – | – | – | – |
| 16 | 2004-12-26 | @ DET | L 13–19 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 1/1 | – | – | – |
| 17 | 2005-01-02 | vs GB | L 14–31 | – | – | – | – | – | – | 0.0 | 2/2 | – | – | – |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 2 | 2003-09-14 | @ MIN | L 13–24 | 2/2 | 43 | +1.4 | 1/1 |
| 4 | 2003-09-29 | vs GB | L 23–38 | 3/3 | 41 | +1.6 | 2/2 |
| 5 | 2003-10-05 | vs LV | W 24–21 | 3/3 | 50 | +3.0 | 1/1 |
| 6 | 2003-10-12 | @ NO | L 13–20 | 2/2 | 31 | +0.4 | 1/1 |
| 7 | 2003-10-19 | @ SEA | L 17–24 | 3/3 | 50 | +2.3 | – |
| 8 | 2003-10-26 | vs DET | W 24–16 | 1/2 | 37 | −2.0 | 3/3 |
| 9 | 2003-11-02 | vs LAC | W 20–7 | 2/2 | 38 | +0.7 | 2/2 |
| 10 | 2003-11-09 | @ DET | L 10–12 | 1/3 | 43 | −3.7 | 1/1 |
| 11 | 2003-11-16 | vs LA | L 21–23 | 0/1 | – | −2.6 | 3/3 |
| 12 | 2003-11-23 | @ DEN | W 19–10 | 4/4 | 54 | +3.6 | 1/1 |
| 13 | 2003-11-30 | vs ARI | W 28–3 | 0/2 | – | −4.2 | 4/4 |
| 14 | 2003-12-07 | @ GB | L 21–34 | – | – | 0.0 | 3/3 |
| 15 | 2003-12-14 | vs MIN | W 13–10 | 2/3 | 38 | −1.0 | 1/1 |
| 16 | 2003-12-21 | vs WAS | W 27–24 | 2/4 | 45 | −3.9 | 3/3 |
| 17 | 2003-12-28 | @ KC | L 3–31 | 1/2 | 48 | −0.2 | – |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs MIN | W 27–23 | – | – | – | – | 2/3 | 49 | +0.2 | 3/3 |
| 2 | 2002-09-15 | @ ATL | W 14–13 | 1 | 0.0 | 0 | 0 | 0/1 | – | −1.8 | 2/2 |
| 3 | 2002-09-22 | vs NO | L 23–29 | – | – | – | – | 3/4 | 31 | −0.2 | 2/2 |
| 4 | 2002-09-29 | @ BUF | L 27–33 OT | – | – | – | – | 2/2 | 46 | +1.2 | 3/3 |
| 5 | 2002-10-07 | vs GB | L 21–34 | – | – | – | – | – | – | 0.0 | 3/3 |
| 7 | 2002-10-20 | @ DET | L 20–23 OT | – | – | – | – | 2/2 | 53 | +2.3 | 2/2 |
| 8 | 2002-10-27 | @ MIN | L 7–25 | – | – | – | – | – | – | 0.0 | 1/1 |
| 9 | 2002-11-03 | vs PHI | L 13–19 | – | – | – | – | 2/2 | 53 | +2.4 | 1/1 |
| 10 | 2002-11-10 | vs NE | L 30–33 | – | – | – | – | 3/3 | 40 | +2.0 | 3/3 |
| 11 | 2002-11-18 | @ LA | L 16–21 | – | – | – | – | 3/3 | 50 | +2.9 | 1/1 |
| 12 | 2002-11-24 | vs DET | W 20–17 OT | – | – | – | – | 2/3 | 40 | −1.6 | 2/2 |
| 13 | 2002-12-01 | @ GB | L 20–30 | 1 | 0.0 | 0 | 0 | 0/1 | – | −0.9 | 2/2 |
| 14 | 2002-12-09 | @ MIA | L 9–27 | – | – | – | – | 1/1 | 52 | +1.8 | – |
| 15 | 2002-12-15 | vs NYJ | W 20–13 | – | – | – | – | 2/2 | 53 | +3.2 | 2/2 |
| 16 | 2002-12-22 | @ CAR | L 14–24 | 1 | 0.0 | 0 | 0 | 0/1 | – | −1.8 | 2/2 |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ BAL | L 6–17 | – | – | – | – | 2/3 | 46 | −1.1 | – | – | – | – |
| 2 | 2001-09-23 | vs MIN | W 17–10 | – | – | – | – | 1/1 | 45 | +1.0 | 2/2 | – | – | – |
| 4 | 2001-10-07 | @ ATL | W 31–3 | – | – | – | – | 1/2 | 42 | −1.3 | 4/4 | – | – | – |
| 5 | 2001-10-14 | vs ARI | W 20–13 | – | – | – | – | 2/2 | 46 | +2.1 | 2/2 | – | – | – |
| 6 | 2001-10-21 | @ CIN | W 24–0 | – | – | – | – | 1/2 | 48 | −1.0 | 3/3 | – | – | – |
| 7 | 2001-10-28 | vs SF | W 37–31 OT | – | – | – | – | – | – | 0.0 | 3/3 | – | – | – |
| 8 | 2001-11-04 | vs CLE | W 27–21 OT | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 3/3 | 1 | +14.4 | 1 |
| 9 | 2001-11-11 | vs GB | L 12–20 | – | – | – | – | 4/4 | 47 | +3.3 | – | – | – | – |
| 10 | 2001-11-18 | @ TB | W 27–24 | – | – | – | – | 2/2 | 40 | +1.0 | 3/3 | – | – | – |
| 11 | 2001-11-25 | @ MIN | W 13–6 | – | – | – | – | 2/2 | 43 | +1.1 | 1/1 | – | – | – |
| 12 | 2001-12-02 | vs DET | W 13–10 | – | – | – | – | 2/3 | 46 | −0.9 | 1/1 | – | – | – |
| 13 | 2001-12-09 | @ GB | L 7–17 | – | – | – | – | 0/1 | – | −2.9 | 1/1 | – | – | – |
| 14 | 2001-12-16 | vs TB | W 27–3 | 1 | 0.0 | 0 | 0 | 2/2 | 46 | +1.8 | 3/3 | – | – | – |
| 15 | 2001-12-23 | @ WAS | W 20–15 | – | – | – | – | 2/2 | 39 | +1.6 | 2/2 | – | – | – |
| 16 | 2001-12-30 | @ DET | W 24–0 | – | – | – | – | 1/1 | 38 | +0.6 | 3/3 | – | – | – |
| 17 | 2002-01-06 | vs JAX | W 33–13 | – | – | – | – | 4/4 | 47 | +1.9 | 3/3 | – | – | – |
| P19 | 2002-01-19 | vs PHI | L 19–33 | 1 | 0.0 | 0 | 0 | 1/1 | 38 | +1.0 | 2/2 | – | – | – |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ MIN | L 27–30 | 1 | 0.0 | 0 | 0 | 2/2 | 49 | +1.2 | 3/3 |
| 2 | 2000-09-10 | @ TB | L 0–41 | – | – | – | – | 0/1 | – | −2.1 | – |
| 3 | 2000-09-17 | vs NYG | L 7–14 | – | – | – | – | 0/1 | – | −1.7 | 1/1 |
| 4 | 2000-09-24 | vs DET | L 14–21 | – | – | – | – | – | – | 0.0 | 2/2 |
| 5 | 2000-10-01 | @ GB | W 27–24 | 1 | 0.0 | 0 | 0 | 2/3 | 47 | −0.8 | 3/3 |
| 6 | 2000-10-08 | vs NO | L 10–31 | – | – | – | – | 1/2 | 38 | −1.8 | 1/1 |
| 7 | 2000-10-15 | vs MIN | L 16–28 | – | – | – | – | 1/1 | 22 | +0.1 | 1/1 |
| 8 | 2000-10-22 | @ PHI | L 9–13 | – | – | – | – | 3/3 | 40 | +1.4 | – |
| 10 | 2000-11-05 | vs IND | W 27–24 | – | – | – | – | 2/2 | 41 | +1.6 | 3/3 |
| 11 | 2000-11-12 | @ BUF | L 3–20 | – | – | – | – | 1/1 | 24 | +0.1 | – |
| 12 | 2000-11-19 | vs TB | W 13–10 | – | – | – | – | 2/3 | 48 | −0.1 | 1/1 |
| 13 | 2000-11-26 | @ NYJ | L 10–17 | 1 | 0.0 | 0 | 0 | 1/1 | 39 | +0.7 | 1/1 |
| 14 | 2000-12-03 | vs GB | L 6–28 | – | – | – | – | 2/2 | 46 | +1.6 | – |
| 15 | 2000-12-10 | vs NE | W 24–17 | – | – | – | – | 1/2 | 24 | −1.6 | 3/3 |
| 17 | 2000-12-24 | @ DET | W 23–20 | – | – | – | – | 3/3 | 54 | +3.1 | 2/2 |