Players › WR
Plaxico Burress
WR · PIT/NYG/NYJ · 2000–2012
Born August 12, 1977 · College Michigan State · Drafted 2000, round 1, pick 8 (PIT) · 6-5, 232 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
| 2003 | PIT | 16 | 1 | -7 | 0 | -7.00 | −1.566 | | 0.0 | −1.6 | −0.03 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 2000 | PIT | 11 | 64 | 21 | 254 | 0 | 32.8 | −0.219 | +0.059−0.108 to +0.225 | 21.8 | – | −14.0 | −0.28 |
| 2001 | PIT | 16 | 120 | 66 | 1,008 | 6 | 55.0 | +0.387 | +0.287+0.136 to +0.437 | 26.9 | – | +46.4 | +0.89 |
| 2001 playoffs | PIT | 2 | 20 | 10 | 151 | 1 | 50.0 | +0.243 | | 31.2 | – | +4.9 | −0.15 |
| 2002 | PIT | 16 | 144 | 78 | 1,325 | 7 | 54.2 | +0.197 | +0.232+0.086 to +0.377 | 26.4 | – | +28.3 | −0.51 |
| 2002 playoffs | PIT | 2 | 17 | 8 | 162 | 1 | 47.1 | +0.189 | | 19.3 | – | +3.2 | +0.24 |
| 2003 | PIT | 16 | 124 | 60 | 860 | 4 | 48.4 | +0.118 | +0.169+0.019 to +0.319 | 23.7 | – | +14.6 | −0.00 |
| 2004 | PIT | 11 | 60 | 35 | 698 | 5 | 58.3 | +0.731 | +0.323+0.156 to +0.491 | 24.9 | – | +43.9 | +0.82 |
| 2004 playoffs | PIT | 2 | 13 | 5 | 65 | 1 | 38.5 | +0.003 | | 24.1 | – | +0.0 | −0.39 |
| 2005 | NYG | 16 | 166 | 76 | 1,214 | 7 | 45.8 | +0.040 | +0.168+0.028 to +0.309 | 30.3 | – | +6.7 | +0.26 |
| 2005 playoffs | NYG | 1 | 2 | 0 | 0 | 0 | 0.0 | −1.342 | | 11.1 | – | −2.7 | −0.03 |
| 2006 | NYG | 15 | 121 | 63 | 988 | 10 | 52.1 | +0.121 | +0.174+0.024 to +0.325 | 25.0 | 13.8 | +14.6 | +0.70 |
| 2006 playoffs | NYG | 1 | 7 | 5 | 89 | 2 | 71.4 | +0.980 | | 25.9 | 19.1 | +6.9 | +0.28 |
| 2007 | NYG | 16 | 140 | 70 | 1,025 | 12 | 50.0 | +0.215 | +0.226+0.080 to +0.372 | 26.2 | 14.5 | +30.0 | +0.91 |
| 2007 playoffs | NYG | 4 | 30 | 18 | 224 | 1 | 60.0 | +0.469 | | 25.9 | 14.9 | +14.1 | +0.63 |
| 2008 | NYG | 10 | 66 | 35 | 454 | 4 | 53.0 | +0.101 | +0.138−0.028 to +0.303 | 21.6 | 13.6 | +6.7 | +0.14 |
| 2011 | NYJ | 16 | 96 | 45 | 612 | 8 | 46.9 | +0.154 | +0.185+0.028 to +0.342 | 17.8 | 13.0 | +14.8 | +0.53 |
| 2012 | PIT | 3 | 7 | 3 | 42 | 1 | 42.9 | +0.318 | −0.035−0.223 to +0.154 | 7.1 | 13.6 | +2.2 | −0.01 |
| Career | PIT | 146 | 1,108 | 552 | 8,480 | 64 | 49.8 | +0.175 | | 24.3 | 13.8 | +194.2 | +3.45 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2001 | PIT | 16 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2001 playoffs | PIT | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | PIT | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 playoffs | PIT | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | PIT | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | NYG | 16 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2005 playoffs | NYG | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | NYG | 15 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | NYG | 16 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | PIT | 146 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2012 game log (3 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 12 | 2012-11-25 | @ CLE | L 14–20 | 2 | 0 | 0 | 0 | −3.2 |
| 14 | 2012-12-09 | vs LAC | L 24–34 | 2 | 1 | 18 | 0 | +2.2 |
| 17 | 2012-12-30 | vs CLE | W 24–10 | 3 | 2 | 24 | 1 | +3.2 |
2011 game log (16 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2011-09-11 | vs DAL | W 27–24 | 9 | 4 | 72 | 1 | +2.2 |
| 2 | 2011-09-18 | vs JAX | W 32–3 | 2 | 0 | 0 | 0 | −1.9 |
| 3 | 2011-09-25 | @ LV | L 24–34 | 6 | 3 | 55 | 1 | +0.7 |
| 4 | 2011-10-02 | @ BAL | L 17–34 | 8 | 3 | 33 | 0 | −0.6 |
| 5 | 2011-10-09 | @ NE | L 21–30 | 8 | 3 | 42 | 0 | +0.2 |
| 6 | 2011-10-17 | vs MIA | W 24–6 | 4 | 1 | 16 | 0 | −0.9 |
| 7 | 2011-10-23 | vs LAC | W 27–21 | 8 | 4 | 25 | 3 | +1.9 |
| 9 | 2011-11-06 | @ BUF | W 27–11 | 5 | 5 | 79 | 0 | +7.0 |
| 10 | 2011-11-13 | vs NE | L 16–37 | 8 | 3 | 39 | 1 | −0.4 |
| 11 | 2011-11-17 | @ DEN | L 13–17 | 9 | 4 | 64 | 0 | −3.7 |
| 12 | 2011-11-27 | vs BUF | W 28–24 | 7 | 4 | 54 | 1 | +6.4 |
| 13 | 2011-12-04 | @ WAS | W 34–19 | 6 | 3 | 33 | 0 | +2.9 |
| 14 | 2011-12-11 | vs KC | W 37–10 | 2 | 0 | 0 | 0 | −2.1 |
| 15 | 2011-12-18 | @ PHI | L 19–45 | 3 | 1 | 9 | 1 | −0.2 |
| 16 | 2011-12-24 | vs NYG | L 14–29 | 6 | 3 | 34 | 0 | +0.5 |
| 17 | 2012-01-01 | @ MIA | L 17–19 | 5 | 4 | 57 | 0 | +2.9 |
2008 game log (10 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2008-09-04 | vs WAS | W 16–7 | 13 | 10 | 133 | 0 | +8.6 |
| 2 | 2008-09-14 | @ LA | W 41–13 | 6 | 5 | 81 | 1 | +8.1 |
| 3 | 2008-09-21 | vs CIN | W 26–23 OT | 9 | 3 | 45 | 0 | −0.6 |
| 6 | 2008-10-13 | @ CLE | L 14–35 | 8 | 4 | 58 | 1 | −2.5 |
| 7 | 2008-10-19 | vs SF | W 29–17 | 9 | 3 | 24 | 1 | −3.2 |
| 8 | 2008-10-26 | @ PIT | W 21–14 | 5 | 3 | 15 | 0 | −2.0 |
| 9 | 2008-11-02 | vs DAL | W 35–14 | 6 | 3 | 34 | 0 | −6.4 |
| 10 | 2008-11-09 | @ PHI | W 36–31 | 4 | 1 | 17 | 1 | +1.5 |
| 11 | 2008-11-16 | vs BAL | W 30–10 | 5 | 3 | 47 | 0 | +3.9 |
| 12 | 2008-11-23 | @ ARI | W 37–29 | 1 | 0 | 0 | 0 | −0.8 |
2007 game log (20 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | @ DAL | L 35–45 | 12 | 8 | 144 | 3 | +11.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | vs GB | L 13–35 | 2 | 2 | 32 | 1 | +3.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | @ WAS | W 24–17 | 12 | 5 | 86 | 1 | +5.3 | 1 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs PHI | W 16–3 | 8 | 4 | 24 | 1 | −2.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | vs NYJ | W 35–24 | 7 | 5 | 124 | 1 | +8.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2007-10-15 | @ ATL | W 31–10 | 10 | 6 | 97 | 1 | +5.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs SF | W 33–15 | 6 | 5 | 43 | 0 | +3.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ MIA | W 13–10 | 8 | 2 | 14 | 0 | −2.8 | 0 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs DAL | L 20–31 | 7 | 4 | 24 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ DET | W 16–10 | 11 | 4 | 47 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs MIN | L 17–41 | 13 | 7 | 93 | 1 | +1.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ CHI | W 21–16 | 7 | 3 | 36 | 0 | −4.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ PHI | W 16–13 | 11 | 7 | 136 | 1 | +7.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | vs WAS | L 10–22 | 12 | 3 | 35 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ BUF | W 38–21 | 6 | 1 | 6 | 0 | −6.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-29 | vs NE | L 35–38 | 8 | 4 | 84 | 2 | +6.0 | 0 | 0.0 | 0 | 0 |
| P18 | 2008-01-06 | @ TB | W 24–14 | 5 | 4 | 38 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| P19 | 2008-01-13 | @ DAL | W 21–17 | 3 | 1 | 5 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| P20 | 2008-01-20 | @ GB | W 23–20 OT | 13 | 11 | 154 | 0 | +13.3 | 0 | 0.0 | 0 | 0 |
| P21 | 2008-02-03 | @ NE | W 17–14 | 9 | 2 | 27 | 1 | −0.6 | 0 | 0.0 | 0 | 0 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs IND | L 21–26 | 8 | 4 | 80 | 1 | +4.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ PHI | W 30–24 OT | 9 | 6 | 114 | 1 | +12.1 | 0 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ SEA | L 30–42 | 4 | 1 | 23 | 0 | −12.8 | 1 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs WAS | W 19–3 | 8 | 7 | 69 | 1 | +3.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | @ ATL | W 27–14 | 8 | 4 | 44 | 0 | −1.3 | 1 | 0.0 | 0 | 0 |
| 7 | 2006-10-23 | @ DAL | W 36–22 | 8 | 2 | 94 | 1 | +0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | vs TB | W 17–3 | 11 | 7 | 86 | 1 | +7.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | vs CHI | L 20–38 | 11 | 4 | 48 | 0 | −5.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-20 | @ JAX | L 10–26 | 15 | 5 | 65 | 1 | −8.7 | 1 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ TEN | L 21–24 | 6 | 4 | 44 | 1 | +1.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs DAL | L 20–23 | 8 | 6 | 43 | 1 | +1.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ CAR | W 27–13 | 6 | 4 | 77 | 1 | +4.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs PHI | L 22–36 | 9 | 6 | 120 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | vs NO | L 7–30 | 3 | 1 | 55 | 1 | +1.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-30 | @ WAS | W 34–28 | 7 | 2 | 26 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| P18 | 2007-01-07 | @ PHI | L 20–23 | 7 | 5 | 89 | 2 | +6.9 | 0 | 0.0 | 0 | 0 |
2005 game log (17 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs ARI | W 42–19 | 11 | 5 | 76 | 1 | −1.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2005-09-19 | @ NO | W 27–10 | 10 | 5 | 64 | 0 | +3.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ LAC | L 23–45 | 11 | 5 | 52 | 1 | +6.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs LA | W 44–24 | 17 | 10 | 204 | 2 | +10.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ DAL | L 13–16 OT | 11 | 5 | 55 | 0 | −9.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs DEN | W 24–23 | 13 | 6 | 84 | 1 | +3.3 | 1 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs WAS | W 36–0 | 9 | 4 | 42 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | @ SF | W 24–6 | 9 | 5 | 79 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs MIN | L 21–24 | 12 | 3 | 50 | 0 | −13.5 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs PHI | W 27–17 | 10 | 6 | 113 | 1 | +6.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ SEA | L 21–24 OT | 14 | 6 | 109 | 0 | +5.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs DAL | W 17–10 | 9 | 4 | 47 | 0 | −8.5 | 1 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ PHI | W 26–23 OT | 3 | 2 | 37 | 0 | +3.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-17 | vs KC | W 27–17 | 7 | 2 | 34 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | @ WAS | L 20–35 | 8 | 3 | 40 | 0 | −4.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-12-31 | @ LV | W 30–21 | 12 | 5 | 128 | 1 | +6.9 | 0 | 0.0 | 0 | 0 |
| P18 | 2006-01-08 | vs CAR | L 0–23 | 2 | 0 | 0 | 0 | −2.7 | 1 | 0.0 | 0 | 0 |
2004 game log (13 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2004-09-12 | vs LV | W 24–21 | 3 | 1 | 13 | 0 | −0.1 |
| 2 | 2004-09-19 | @ BAL | L 13–30 | 7 | 2 | 30 | 0 | −1.3 |
| 3 | 2004-09-26 | @ MIA | W 13–3 | 5 | 2 | 60 | 0 | +3.4 |
| 4 | 2004-10-03 | vs CIN | W 28–17 | 9 | 4 | 69 | 0 | +1.4 |
| 5 | 2004-10-10 | vs CLE | W 34–23 | 8 | 6 | 136 | 1 | +10.0 |
| 6 | 2004-10-17 | @ DAL | W 24–20 | 4 | 3 | 48 | 1 | +5.9 |
| 8 | 2004-10-31 | vs NE | W 34–20 | 5 | 3 | 63 | 2 | +6.1 |
| 9 | 2004-11-07 | vs PHI | W 27–3 | 7 | 3 | 70 | 0 | +1.7 |
| 10 | 2004-11-14 | @ CLE | W 24–10 | 6 | 5 | 66 | 0 | +6.5 |
| 11 | 2004-11-21 | @ CIN | W 19–14 | 3 | 3 | 46 | 0 | +2.5 |
| 16 | 2004-12-26 | vs BAL | W 20–7 | 3 | 3 | 97 | 1 | +7.9 |
| P19 | 2005-01-15 | vs NYJ | W 20–17 OT | 7 | 2 | 28 | 0 | −2.9 |
| P20 | 2005-01-23 | vs NE | L 27–41 | 6 | 3 | 37 | 1 | +2.9 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | vs BAL | W 34–15 | 0 | 0 | 0 | 0.0 | 7 | 6 | 116 | 0 | +9.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ KC | L 20–41 | 0 | 0 | 0 | 0.0 | 13 | 7 | 115 | 1 | +1.8 | 1 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ CIN | W 17–10 | 1 | -7 | 0 | −1.6 | 9 | 5 | 56 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs TEN | L 13–30 | 0 | 0 | 0 | 0.0 | 10 | 4 | 64 | 0 | −3.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs CLE | L 13–33 | 0 | 0 | 0 | 0.0 | 7 | 1 | 19 | 0 | −3.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ DEN | L 14–17 | 0 | 0 | 0 | 0.0 | 7 | 5 | 60 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs LA | L 21–33 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | −3.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ SEA | L 16–23 | 0 | 0 | 0 | 0.0 | 10 | 5 | 75 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs ARI | W 28–15 | 0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | −4.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-17 | @ SF | L 14–30 | 0 | 0 | 0 | 0.0 | 14 | 6 | 92 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ CLE | W 13–6 | 0 | 0 | 0 | 0.0 | 5 | 2 | 16 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs CIN | L 20–24 | 0 | 0 | 0 | 0.0 | 10 | 8 | 112 | 0 | +8.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs LV | W 27–7 | 0 | 0 | 0 | 0.0 | 6 | 3 | 38 | 1 | +2.7 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ NYJ | L 0–6 | 0 | 0 | 0 | 0.0 | 6 | 2 | 22 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | vs LAC | W 40–24 | 0 | 0 | 0 | 0.0 | 6 | 3 | 50 | 2 | +4.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ BAL | L 10–13 OT | 0 | 0 | 0 | 0.0 | 4 | 1 | 13 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2002-09-09 | @ NE | L 14–30 | 6 | 1 | 11 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs LV | L 17–30 | 7 | 1 | 10 | 0 | −10.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs CLE | W 16–13 OT | 12 | 7 | 84 | 1 | +3.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ NO | L 29–32 | 7 | 4 | 59 | 1 | +4.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ CIN | W 34–7 | 11 | 8 | 149 | 0 | +8.7 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-21 | vs IND | W 28–10 | 10 | 6 | 79 | 0 | +3.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ BAL | W 31–18 | 7 | 5 | 55 | 2 | +7.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ CLE | W 23–20 | 6 | 4 | 69 | 0 | +7.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs ATL | T 34–34 OT | 13 | 9 | 253 | 2 | +10.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ TEN | L 23–31 | 11 | 4 | 41 | 0 | −8.7 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs CIN | W 29–21 | 6 | 4 | 38 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ JAX | W 25–23 | 9 | 5 | 95 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs HOU | L 6–24 | 18 | 6 | 83 | 0 | −9.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs CAR | W 30–14 | 9 | 6 | 120 | 1 | +5.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2002-12-23 | @ TB | W 17–7 | 5 | 5 | 127 | 0 | +12.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs BAL | W 34–31 | 7 | 3 | 52 | 0 | −5.1 | 0 | 0.0 | 0 | 0 |
| P18 | 2003-01-05 | vs CLE | W 36–33 | 11 | 6 | 100 | 1 | +5.5 | 0 | 0.0 | 0 | 0 |
| P19 | 2003-01-11 | @ TEN | L 31–34 OT | 6 | 2 | 62 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | @ JAX | L 3–21 | 5 | 2 | 24 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ BUF | W 20–3 | 6 | 2 | 19 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs CIN | W 16–7 | 8 | 3 | 37 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ KC | W 20–17 | 6 | 3 | 39 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ TB | W 17–10 | 7 | 3 | 26 | 0 | −4.1 | 2 | 0.0 | 0 | 0 |
| 7 | 2001-10-29 | vs TEN | W 34–7 | 8 | 6 | 151 | 0 | +12.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs BAL | L 10–13 | 7 | 4 | 56 | 1 | +4.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ CLE | W 15–12 OT | 10 | 4 | 44 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs JAX | W 20–7 | 1 | 1 | 13 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | @ TEN | W 34–24 | 12 | 8 | 114 | 1 | +9.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs MIN | W 21–16 | 8 | 6 | 86 | 0 | +6.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs NYJ | W 18–7 | 8 | 3 | 29 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ BAL | W 26–21 | 12 | 8 | 164 | 1 | +14.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs DET | W 47–14 | 7 | 4 | 56 | 1 | +2.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ CIN | L 23–26 OT | 10 | 6 | 102 | 2 | +5.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs CLE | W 28–7 | 5 | 3 | 48 | 0 | −3.8 | 2 | 0.0 | 0 | 0 |
| P19 | 2002-01-20 | vs BAL | W 27–10 | 8 | 5 | 84 | 1 | +7.3 | 0 | 0.0 | 0 | 0 |
| P20 | 2002-01-27 | vs NE | L 17–24 | 12 | 5 | 67 | 0 | −2.5 | 1 | 0.0 | 0 | 0 |
2000 game log (11 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
| 1 | 2000-09-03 | vs BAL | L 0–16 | 9 | 4 | 77 | 0 | +2.3 |
| 3 | 2000-09-17 | @ CLE | L 20–23 | 4 | 1 | 10 | 0 | −2.1 |
| 4 | 2000-09-24 | vs TEN | L 20–23 | 6 | 1 | 17 | 0 | −1.1 |
| 5 | 2000-10-01 | @ JAX | W 24–13 | 6 | 2 | 21 | 0 | −4.5 |
| 6 | 2000-10-08 | @ NYJ | W 20–3 | 7 | 3 | 26 | 0 | +0.2 |
| 7 | 2000-10-15 | vs CIN | W 15–0 | 10 | 4 | 33 | 0 | −2.0 |
| 8 | 2000-10-22 | vs CLE | W 22–0 | 7 | 2 | 25 | 0 | −2.7 |
| 9 | 2000-10-29 | @ BAL | W 9–6 | 5 | 2 | 16 | 0 | −0.3 |
| 10 | 2000-11-05 | @ TEN | L 7–9 | 4 | 1 | 25 | 0 | −0.5 |
| 11 | 2000-11-12 | vs PHI | L 23–26 OT | 5 | 1 | 4 | 0 | −2.7 |
| 12 | 2000-11-19 | vs JAX | L 24–34 | 1 | 0 | 0 | 0 | −0.5 |