Players › WR
Randy Moss WR · MIN /LV /NE /SF · 1999–2012
Born February 13, 1977 · College Marshall; Florida State · Drafted 1998 , round 1, pick 21 (MIN) · 6-4, 210 lb
1st-team All-Pro ×3 (2000, 2003, 2007) · Pro Bowl ×5 (1999, 2000, 2002, 2003, 2007)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.20 0.00 0.20 0.40 0.60 1999 2001 2003 2005 2006 2008 2010 2012 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 MIN 16 4 43 0 10.75 +0.690 100.0 +2.8 +0.09
2000 MIN 16 3 5 0 1.67 −0.431 33.3 −1.3 −0.03
2001 MIN 16 3 38 0 12.67 +1.347 100.0 +4.0 +0.11
2002 MIN 16 6 51 0 8.50 +0.430 50.0 +2.6 +0.02
2003 MIN 16 6 18 0 3.00 −0.016 50.0 −0.1 −0.02
2007 playoffs NE 3 1 14 0 14.00 +0.786 100.0 +0.8 +0.01
2008 NE 16 2 0 0 0.00 −0.578 0.0 −1.2 −0.02
Career SF 198 24 155 0 6.46 +0.285 58.3 +6.8 +0.14
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 MIN 16 137 80 1,413 11 58.4 +0.327 +0.281+0.134 to +0.428 26.9 – +44.8 +1.49
1999 playoffs MIN 2 20 14 315 3 70.0 +1.112 27.4 – +22.2 +0.20
2000 MIN 16 128 77 1,437 15 60.2 +0.585 +0.371+0.223 to +0.520 26.5 – +74.9 +2.20
2000 playoffs MIN 2 14 4 139 2 28.6 +0.122 24.6 – +1.7 +0.04
2001 MIN 16 153 82 1,229 10 53.6 +0.311 +0.278+0.135 to +0.421 28.3 – +47.6 +0.71
2002 MIN 16 184 106 1,347 7 57.6 +0.165 +0.226+0.089 to +0.364 33.8 – +30.3 +1.66
2003 MIN 16 172 111 1,632 18 64.5 +0.465 +0.346+0.206 to +0.485 34.2 – +79.9 +1.68
2004 MIN 12 86 49 767 13 57.0 +0.584 +0.344+0.185 to +0.504 20.6 – +50.3 +0.64
2004 playoffs MIN 2 20 7 121 2 35.0 +0.079 26.7 – +1.6 +0.04
2005 LV 16 124 60 1,005 8 48.4 +0.257 +0.250+0.101 to +0.400 21.4 – +31.9 +0.58
2006 LV 13 97 42 553 3 43.3 −0.164 +0.067−0.090 to +0.223 26.0 14.6 −15.9 −0.40
2007 NE 16 159 98 1,482 23 61.6 +0.634 +0.423+0.281 to +0.566 27.3 14.0 +100.9 +1.03
2007 playoffs NE 3 18 7 94 1 38.9 +0.185 16.5 21.6 +3.3 +0.18
2008 NE 16 126 69 1,008 11 54.8 +0.355 +0.275+0.126 to +0.425 24.0 13.8 +44.7 +1.12
2009 NE 16 138 83 1,264 13 60.1 +0.329 +0.267+0.120 to +0.413 23.4 14.0 +45.4 +0.83
2009 playoffs NE 1 7 5 48 0 71.4 +0.201 16.7 7.7 +1.4 −0.01
2010 MIN 13 63 28 393 5 44.4 +0.127 +0.143−0.024 to +0.310 15.7 17.2 +8.0 −0.23
2012 SF 16 50 28 434 3 56.0 +0.230 +0.154−0.017 to +0.326 11.6 14.1 +11.5 +0.35
2012 playoffs SF 3 13 7 112 0 53.8 +0.217 16.2 16.7 +2.8 +0.00
Career SF 198 1,617 913 13,964 140 56.5 +0.343 24.9 14.4 +554.1 +11.65
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 MIN 16 2 0.0 – – 0 – 0
1999 playoffs MIN 2 1 0.0 – – 0 – 0
2000 MIN 16 1 0.0 – – 0 – 0
2001 MIN 16 4 0.0 – – 0 – 0
2002 MIN 16 6 0.0 – – 0 – 0
2003 MIN 16 2 0.0 – – 0 – 0
2004 MIN 12 1 0.0 – – 0 – 0
2005 LV 16 1 0.0 – – 0 – 0
2006 LV 13 1 0.0 0 – 0 – 0
2007 NE 16 1 0.0 0 – 0 – 0
2008 NE 16 4 0.0 0 – 0 – 0
2009 NE 16 3 0.0 0 0 1 1 0
2010 MIN 13 3 0.0 0 0 0 0 0
Career SF 198 29 0.0 0 0 1 2 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 Pro Bowl
2000 1st-team All-Pro, Pro Bowl
2002 Pro Bowl
2003 1st-team All-Pro, Pro Bowl
2007 1st-team All-Pro, Pro Bowl
Game logs 2012 game log (19 games) 2012 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2012-09-09 @ GB W 30–22 4 4 47 1 +4.2
2 2012-09-16 vs DET W 27–19 1 1 14 0 +0.8
3 2012-09-23 @ MIN L 13–24 6 3 27 0 −0.5
4 2012-09-30 @ NYJ W 34–0 1 0 0 0 −0.5
5 2012-10-07 vs BUF W 45–3 2 1 11 0 +0.1
6 2012-10-14 vs NYG L 3–26 3 2 75 0 +4.7
7 2012-10-18 vs SEA W 13–6 4 1 14 0 −2.4
8 2012-10-29 @ ARI W 24–3 1 1 47 1 +5.8
10 2012-11-11 vs LA T 24–24 OT 2 2 19 0 +1.2
11 2012-11-19 vs CHI W 32–7 2 1 12 0 +0.4
12 2012-11-25 @ NO W 31–21 1 0 0 0 −1.0
13 2012-12-02 @ LA L 13–16 OT 5 3 30 0 +1.9
14 2012-12-09 vs MIA W 27–13 4 2 30 0 −0.1
15 2012-12-16 @ NE W 41–34 4 2 36 1 −0.4
16 2012-12-23 @ SEA L 13–42 6 3 44 0 −3.3
17 2012-12-30 vs ARI W 27–13 4 2 28 0 +0.3
P19 2013-01-12 vs GB W 45–31 4 2 25 0 +0.7
P20 2013-01-20 @ ATL W 28–24 4 3 46 0 +2.7
P21 2013-02-03 vs BAL L 31–34 5 2 41 0 −0.6
2010 game log (13 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-12 vs CIN W 38–24 8 5 59 0 +2.8 0 0.0 0 0
2 2010-09-19 @ NYJ L 14–28 10 2 38 1 −2.2 1 0.0 0 0
3 2010-09-26 vs BUF W 38–30 3 2 42 2 +5.3 1 0.0 0 0
4 2010-10-04 @ MIA W 41–14 1 0 0 0 −0.2 0 0.0 0 0
5 2010-10-11 @ NYJ L 20–29 10 4 81 1 +5.7 0 0.0 0 0
6 2010-10-17 vs DAL W 24–21 6 5 55 0 +4.0 0 0.0 0 0
7 2010-10-24 @ GB L 24–28 7 3 30 1 −3.8 1 0.0 0 0
8 2010-10-31 @ NE L 18–28 2 1 8 0 −0.3 0 0.0 0 0
10 2010-11-14 @ MIA L 17–29 4 1 26 0 −0.5 0 0.0 0 0
11 2010-11-21 vs WAS L 16–19 OT 3 0 0 0 −2.8 0 0.0 0 0
12 2010-11-28 @ HOU L 0–20 5 3 23 0 +0.3 0 0.0 0 0
13 2010-12-05 vs JAX L 6–17 3 1 13 0 −1.7 0 0.0 0 0
17 2011-01-02 @ IND L 20–23 1 1 18 0 +1.3 0 0.0 0 0
2009 game log (17 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-14 vs BUF W 25–24 16 12 141 0 +9.2 0 0.0 0 0
2 2009-09-20 @ NYJ L 9–16 8 4 24 0 −1.8 1 0.0 0 0
3 2009-09-27 vs ATL W 26–10 16 10 116 0 +7.5 0 0.0 0 0
4 2009-10-04 vs BAL W 27–21 5 3 50 1 +2.8 0 0.0 0 0
5 2009-10-11 @ DEN L 17–20 OT 4 1 36 0 −0.1 0 0.0 1 1
6 2009-10-18 vs TEN W 59–0 10 8 129 3 +13.2 0 0.0 0 0
7 2009-10-25 @ TB W 35–7 8 5 69 0 −0.8 0 0.0 0 0
9 2009-11-08 vs MIA W 27–17 11 6 147 1 +6.8 0 0.0 0 0
10 2009-11-15 @ IND L 34–35 16 9 179 2 +8.6 0 0.0 0 0
11 2009-11-22 vs NYJ W 31–14 11 5 34 1 −2.4 0 0.0 0 0
12 2009-11-30 @ NO L 17–38 6 3 67 0 −3.9 0 0.0 0 0
13 2009-12-06 @ MIA L 21–22 5 2 66 1 −1.6 0 0.0 0 0
14 2009-12-13 vs CAR W 20–10 4 1 16 0 −8.5 2 0.0 0 0
15 2009-12-20 @ BUF W 17–10 7 5 70 1 +5.0 0 0.0 0 0
16 2009-12-27 vs JAX W 35–7 5 4 45 3 +6.3 0 0.0 0 0
17 2010-01-03 @ HOU L 27–34 6 5 75 0 +5.2 0 0.0 0 0
P18 2010-01-10 vs BAL L 14–33 7 5 48 0 +1.4 0 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 vs KC W 17–10 0 0 0 0.0 7 6 116 1 +4.4 2 0.0 0 0
2 2008-09-14 @ NYJ W 19–10 0 0 0 0.0 3 2 22 0 +0.2 0 0.0 0 0
3 2008-09-21 vs MIA L 13–38 0 0 0 0.0 8 4 25 0 −3.1 0 0.0 0 0
5 2008-10-05 @ SF W 30–21 1 2 0 −0.3 7 5 111 1 +7.9 1 0.0 0 0
6 2008-10-12 @ LAC L 10–30 0 0 0 0.0 10 3 26 0 −2.6 0 0.0 0 0
7 2008-10-20 vs DEN W 41–7 0 0 0 0.0 6 5 69 2 +7.5 0 0.0 0 0
8 2008-10-26 vs LA W 23–16 0 0 0 0.0 11 7 102 0 +1.2 0 0.0 0 0
9 2008-11-02 @ IND L 15–18 0 0 0 0.0 8 6 65 0 +4.2 0 0.0 0 0
10 2008-11-09 vs BUF W 20–10 1 -2 0 −0.8 9 5 53 0 +3.5 0 0.0 0 0
11 2008-11-13 vs NYJ L 31–34 OT 0 0 0 0.0 7 3 26 1 +2.6 0 0.0 0 0
12 2008-11-23 @ MIA W 48–28 0 0 0 0.0 13 8 125 3 +9.5 1 0.0 0 0
13 2008-11-30 vs PIT L 10–33 0 0 0 0.0 11 4 45 0 −4.6 0 0.0 0 0
14 2008-12-07 @ SEA W 24–21 0 0 0 0.0 9 3 56 0 +1.6 0 0.0 0 0
15 2008-12-14 @ LV W 49–26 0 0 0 0.0 7 5 67 2 +9.2 0 0.0 0 0
16 2008-12-21 vs ARI W 47–7 0 0 0 0.0 8 2 87 1 +3.2 0 0.0 0 0
17 2008-12-28 @ BUF W 13–0 0 0 0 0.0 2 1 13 0 −0.0 0 0.0 0 0
2007 game log (19 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 @ NYJ W 38–14 0 0 0 0.0 9 9 183 1 +15.9 0 0.0 0 0
2 2007-09-16 vs LAC W 38–14 0 0 0 0.0 9 8 105 2 +7.4 0 0.0 0 0
3 2007-09-23 vs BUF W 38–7 0 0 0 0.0 7 5 104 2 +6.7 0 0.0 0 0
4 2007-10-01 @ CIN W 34–13 0 0 0 0.0 9 9 102 2 +13.1 0 0.0 0 0
5 2007-10-07 vs CLE W 34–17 0 0 0 0.0 8 3 46 0 −0.0 0 0.0 0 0
6 2007-10-14 @ DAL W 48–27 0 0 0 0.0 13 6 59 1 +1.2 0 0.0 0 0
7 2007-10-21 @ MIA W 49–28 0 0 0 0.0 5 4 122 2 +12.1 0 0.0 0 0
8 2007-10-28 vs WAS W 52–7 0 0 0 0.0 5 3 47 1 +3.2 0 0.0 0 0
9 2007-11-04 @ IND W 24–20 0 0 0 0.0 14 9 145 1 +12.8 0 0.0 0 0
11 2007-11-18 @ BUF W 56–10 0 0 0 0.0 13 10 128 4 +16.1 0 0.0 0 1
12 2007-11-25 vs PHI W 31–28 0 0 0 0.0 12 5 43 0 −2.1 0 0.0 0 0
13 2007-12-03 @ BAL W 27–24 0 0 0 0.0 8 4 34 1 +1.8 0 0.0 0 0
14 2007-12-09 vs PIT W 34–13 0 0 0 0.0 11 7 135 2 +9.7 0 0.0 0 0
15 2007-12-16 vs NYJ W 20–10 0 0 0 0.0 13 5 79 0 −2.6 1 0.0 0 0
16 2007-12-23 vs MIA W 28–7 0 0 0 0.0 11 5 50 2 −2.3 0 0.0 0 0
17 2007-12-29 @ NYG W 38–35 0 0 0 0.0 12 6 100 2 +7.8 0 0.0 0 0
P19 2008-01-12 vs JAX W 31–20 0 0 0 0.0 1 1 14 0 +3.6 0 0.0 0 0
P20 2008-01-20 vs LAC W 21–12 1 14 0 +0.8 5 1 18 0 −2.8 0 0.0 0 0
P21 2008-02-03 vs NYG L 14–17 0 0 0 0.0 12 5 62 1 +2.5 0 0.0 0 0
2006 game log (13 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-11 vs LAC L 0–27 6 4 47 0 −0.7 0 0.0 0 0
2 2006-09-17 @ BAL L 6–28 8 2 32 0 −7.8 0 0.0 0 0
4 2006-10-01 vs CLE L 21–24 6 1 5 1 −1.6 0 0.0 0 0
5 2006-10-08 @ SF L 20–34 8 5 52 1 +2.5 0 0.0 0 0
6 2006-10-15 @ DEN L 3–13 12 5 86 0 −3.3 1 0.0 0 0
7 2006-10-22 vs ARI W 22–9 14 7 129 1 +4.0 0 0.0 0 0
8 2006-10-29 vs PIT W 20–13 4 2 20 0 −1.5 0 0.0 0 0
9 2006-11-06 @ SEA L 0–16 13 6 76 0 −2.9 0 0.0 0 0
10 2006-11-12 vs DEN L 13–17 5 1 8 0 −3.3 0 0.0 0 0
11 2006-11-19 @ KC L 13–17 2 0 0 0 −5.8 0 0.0 0 0
12 2006-11-26 @ LAC L 14–21 8 3 26 0 −0.8 0 0.0 0 0
13 2006-12-03 vs HOU L 14–23 7 4 44 0 +3.8 0 0.0 0 0
14 2006-12-10 @ CIN L 10–27 4 2 28 0 +1.7 0 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-08 @ NE L 20–30 15 5 130 1 +3.7 0 0.0 0 0
2 2005-09-18 vs KC L 17–23 7 5 127 1 +6.1 0 0.0 0 0
3 2005-09-25 @ PHI L 20–23 7 5 86 0 +6.9 0 0.0 0 0
4 2005-10-02 vs DAL W 19–13 5 4 123 0 +8.1 0 0.0 0 0
6 2005-10-16 vs LAC L 14–27 3 0 0 0 −4.7 0 0.0 0 0
7 2005-10-23 vs BUF W 38–17 6 3 43 1 +1.9 0 0.0 0 0
8 2005-10-30 @ TEN W 34–25 6 3 26 0 +2.7 0 0.0 0 0
9 2005-11-06 @ KC L 23–27 8 1 7 1 −5.9 1 0.0 0 0
10 2005-11-13 vs DEN L 17–31 11 6 87 1 −0.3 0 0.0 0 0
11 2005-11-20 @ WAS W 16–13 7 3 40 0 +2.4 0 0.0 0 0
12 2005-11-27 vs MIA L 21–33 5 3 28 0 −0.1 0 0.0 0 0
13 2005-12-04 @ LAC L 10–34 10 7 74 0 +1.9 0 0.0 0 0
14 2005-12-11 @ NYJ L 10–26 6 2 18 0 −3.4 0 0.0 0 0
15 2005-12-18 vs CLE L 7–9 5 1 28 1 +1.1 0 0.0 0 0
16 2005-12-24 @ DEN L 3–22 12 5 72 0 +2.7 0 0.0 0 0
17 2005-12-31 vs NYG L 21–30 11 7 116 2 +8.7 0 0.0 0 0
2004 game log (14 games) 2004 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 vs DAL W 35–17 6 4 27 2 +2.5 0 0.0 0 0
2 2004-09-20 @ PHI L 16–27 10 8 69 1 +6.9 0 0.0 0 0
3 2004-09-26 vs CHI W 27–22 10 7 119 2 +12.4 0 0.0 0 0
5 2004-10-10 @ HOU W 34–28 OT 9 5 90 2 +6.1 0 0.0 0 0
6 2004-10-17 @ NO W 38–31 4 2 89 1 +7.2 0 0.0 0 0
8 2004-10-31 vs NYG L 13–34 1 0 0 0 −0.4 0 0.0 0 0
12 2004-11-28 vs JAX W 27–16 5 4 40 1 +3.7 0 0.0 0 0
13 2004-12-05 @ CHI L 14–24 6 4 31 0 −1.9 1 0.0 0 0
14 2004-12-12 vs SEA L 23–27 9 4 104 1 +4.1 0 0.0 0 0
15 2004-12-19 @ DET W 28–27 9 4 102 1 +4.9 0 0.0 0 0
16 2004-12-24 vs GB L 31–34 7 2 30 1 +0.0 0 0.0 0 0
17 2005-01-02 @ WAS L 18–21 10 5 66 1 +4.9 0 0.0 0 0
P18 2005-01-09 @ GB W 31–17 8 4 70 2 +5.2 0 0.0 0 0
P19 2005-01-16 @ PHI L 14–27 12 3 51 0 −3.6 0 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ GB W 30–25 0 0 0 0.0 12 9 150 1 +12.8 0 0.0 0 0
2 2003-09-14 vs CHI W 24–13 1 11 0 +1.2 6 4 27 0 −2.6 0 0.0 0 0
3 2003-09-21 @ DET W 23–13 0 0 0 0.0 10 3 85 0 +0.7 1 0.0 0 0
4 2003-09-28 vs SF W 35–7 0 0 0 0.0 10 8 172 3 +14.4 0 0.0 0 0
5 2003-10-05 @ ATL W 39–26 0 0 0 0.0 11 5 81 2 +1.5 0 0.0 0 0
7 2003-10-19 vs DEN W 28–20 0 0 0 0.0 12 10 151 1 +9.7 0 0.0 0 0
8 2003-10-26 vs NYG L 17–29 1 -12 0 −1.5 11 7 125 2 +8.2 0 0.0 0 0
9 2003-11-02 vs GB L 27–30 0 0 0 0.0 11 6 87 1 −0.1 0 0.0 0 0
10 2003-11-09 @ LAC L 28–42 0 0 0 0.0 14 11 120 1 +8.3 1 0.0 0 0
11 2003-11-16 @ LV L 18–28 0 0 0 0.0 8 4 25 0 −2.4 0 0.0 0 0
12 2003-11-23 vs DET W 24–14 0 0 0 0.0 13 5 56 0 −5.1 0 0.0 0 0
13 2003-11-30 @ LA L 17–48 1 5 0 −0.2 16 10 160 1 +10.1 0 0.0 0 0
14 2003-12-07 vs SEA W 34–7 0 0 0 0.0 11 8 133 2 +6.2 0 0.0 0 0
15 2003-12-14 @ CHI L 10–13 2 14 0 +0.9 11 9 93 1 +5.1 0 0.0 0 0
16 2003-12-20 vs KC W 45–20 0 0 0 0.0 10 7 111 2 +8.1 0 0.0 0 0
17 2003-12-28 @ ARI L 17–18 1 0 0 −0.5 6 5 56 1 +4.8 0 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ CHI L 23–27 0 0 0 0.0 10 6 58 1 +2.3 0 0.0 0 0
2 2002-09-15 vs BUF L 39–45 OT 1 5 0 −0.0 21 11 111 1 +2.2 0 0.0 0 0
3 2002-09-22 vs CAR L 14–21 0 0 0 0.0 10 4 16 0 −9.4 2 0.0 0 0
4 2002-09-29 @ SEA L 23–48 1 11 0 +1.2 15 6 50 0 −10.6 0 0.0 0 0
6 2002-10-13 vs DET W 31–24 0 0 0 0.0 12 9 83 0 +0.8 0 0.0 0 0
7 2002-10-20 @ NYJ L 7–20 0 0 0 0.0 8 4 86 0 −0.7 1 0.0 0 0
8 2002-10-27 vs CHI W 25–7 1 2 0 −0.4 11 9 119 1 +10.1 0 0.0 0 0
9 2002-11-03 @ TB L 24–38 2 8 0 +0.2 7 4 41 0 +2.0 1 0.0 0 0
10 2002-11-10 vs NYG L 20–27 0 0 0 0.0 8 3 85 0 +0.0 0 0.0 0 0
11 2002-11-17 vs GB W 31–21 0 0 0 0.0 10 6 115 1 +2.8 1 0.0 0 0
12 2002-11-24 @ NE L 17–24 0 0 0 0.0 13 8 92 0 +1.3 0 0.0 0 0
13 2002-12-01 vs ATL L 24–30 OT 0 0 0 0.0 16 9 134 0 +4.3 0 0.0 0 0
14 2002-12-08 @ GB L 22–26 0 0 0 0.0 7 3 25 1 +0.1 0 0.0 0 0
15 2002-12-15 @ NO W 32–31 1 25 0 +1.7 13 11 113 2 +13.7 0 0.0 0 0
16 2002-12-21 vs MIA W 20–17 0 0 0 0.0 13 7 110 0 +3.4 0 0.0 0 0
17 2002-12-29 @ DET W 38–36 0 0 0 0.0 10 6 109 0 +7.9 1 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 vs CAR L 13–24 0 0 0 0.0 7 1 28 0 −7.4 2 0.0 0 0
2 2001-09-23 @ CHI L 10–17 0 0 0 0.0 10 5 81 0 +1.2 0 0.0 0 0
3 2001-09-30 vs TB W 20–16 1 9 0 +0.6 8 5 86 0 +7.1 0 0.0 0 0
4 2001-10-07 @ NO L 15–28 0 0 0 0.0 5 4 48 1 +2.2 0 0.0 0 0
5 2001-10-14 vs DET W 31–26 0 0 0 0.0 11 6 78 0 +1.5 1 0.0 0 0
6 2001-10-21 vs GB W 35–13 0 0 0 0.0 12 8 73 0 +5.7 0 0.0 0 0
7 2001-10-28 @ TB L 14–41 0 0 0 0.0 7 3 49 1 +4.6 0 0.0 0 0
9 2001-11-11 @ PHI L 17–48 0 0 0 0.0 13 7 95 1 +3.6 0 0.0 0 0
10 2001-11-19 vs NYG W 28–16 1 18 0 +1.6 13 10 171 3 +12.8 1 0.0 0 0
11 2001-11-25 vs CHI L 6–13 0 0 0 0.0 8 4 25 0 −1.8 0 0.0 0 0
12 2001-12-02 @ PIT L 16–21 0 0 0 0.0 13 8 144 1 +5.5 0 0.0 0 0
13 2001-12-09 vs TEN W 42–24 0 0 0 0.0 13 7 154 1 +8.4 0 0.0 0 0
14 2001-12-16 @ DET L 24–27 0 0 0 0.0 13 7 144 2 +12.6 0 0.0 0 0
15 2001-12-23 vs JAX L 3–33 0 0 0 0.0 8 3 34 0 +0.2 0 0.0 0 0
16 2001-12-30 @ GB L 13–24 1 11 0 +1.9 5 2 10 0 −1.2 0 0.0 0 0
17 2002-01-07 @ BAL L 3–19 0 0 0 0.0 7 2 9 0 −7.4 0 0.0 0 0
2000 game log (18 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 vs CHI W 30–27 0 0 0 0.0 6 4 89 0 +5.1 0 0.0 0 0
2 2000-09-10 vs MIA W 13–7 1 9 0 +0.7 11 6 87 1 +5.9 0 0.0 0 0
3 2000-09-17 @ NE W 21–13 0 0 0 0.0 6 2 20 0 −0.2 0 0.0 0 0
5 2000-10-01 @ DET W 31–24 1 -1 0 −0.9 9 7 168 3 +17.0 0 0.0 0 0
6 2000-10-09 vs TB W 30–23 0 0 0 0.0 7 5 118 1 +7.1 1 0.0 0 0
7 2000-10-15 @ CHI W 28–16 0 0 0 0.0 6 4 29 1 +0.9 0 0.0 0 0
8 2000-10-22 vs BUF W 31–27 0 0 0 0.0 8 5 110 1 +5.4 0 0.0 0 0
9 2000-10-29 @ TB L 13–41 0 0 0 0.0 14 7 65 1 +2.3 0 0.0 0 0
10 2000-11-06 @ GB L 20–26 OT 1 -3 0 −1.1 12 6 130 0 −4.8 0 0.0 0 0
11 2000-11-12 vs ARI W 31–14 0 0 0 0.0 8 7 104 1 +6.5 0 0.0 0 0
12 2000-11-19 vs CAR W 31–17 0 0 0 0.0 8 5 106 1 +5.5 0 0.0 0 0
13 2000-11-23 @ DAL W 27–15 0 0 0 0.0 9 7 144 2 +10.9 0 0.0 0 0
14 2000-11-30 vs DET W 24–17 0 0 0 0.0 9 3 26 0 −4.6 0 0.0 0 0
15 2000-12-10 @ LA L 29–40 0 0 0 0.0 7 4 63 1 +3.3 0 0.0 0 0
16 2000-12-17 vs GB L 28–33 0 0 0 0.0 6 4 136 1 +9.8 0 0.0 0 0
17 2000-12-24 @ IND L 10–31 0 0 0 0.0 2 1 42 1 +4.7 0 0.0 0 0
P19 2001-01-06 vs NO W 34–16 0 0 0 0.0 7 2 121 2 +5.3 0 0.0 0 0
P20 2001-01-14 @ NYG L 0–41 0 0 0 0.0 7 2 18 0 −3.6 0 0.0 0 0
1999 game log (18 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 @ ATL W 17–14 1 6 0 +0.0 5 3 24 0 +0.7 0 0.0 0 0
2 1999-09-19 vs LV L 17–22 1 11 0 +0.7 7 4 86 0 +3.8 0 0.0 0 0
3 1999-09-26 @ GB L 20–23 0 0 0 0.0 5 2 13 1 −5.0 0 0.0 0 0
4 1999-10-03 vs TB W 21–14 0 0 0 0.0 7 4 120 2 +6.7 0 0.0 0 0
5 1999-10-10 vs CHI L 22–24 0 0 0 0.0 11 8 122 0 +3.8 1 0.0 0 0
6 1999-10-17 @ DET L 23–25 0 0 0 0.0 13 10 125 1 +7.5 0 0.0 0 0
7 1999-10-24 vs SF W 40–16 1 11 0 +0.5 4 1 24 0 −4.7 0 0.0 0 0
8 1999-10-31 @ DEN W 23–20 0 0 0 0.0 5 3 39 0 +0.5 0 0.0 0 0
9 1999-11-08 vs DAL W 27–17 0 0 0 0.0 10 6 91 2 +8.8 0 0.0 0 0
10 1999-11-14 @ CHI W 27–24 OT 0 0 0 0.0 21 12 204 0 +0.1 0 0.0 0 0
12 1999-11-28 vs LAC W 35–27 0 0 0 0.0 11 7 127 1 +4.6 0 0.0 0 0
13 1999-12-06 @ TB L 17–24 0 0 0 0.0 5 2 32 0 −1.5 0 0.0 0 0
14 1999-12-12 @ KC L 28–31 1 15 0 +1.6 9 5 76 1 +1.1 1 0.0 0 0
15 1999-12-20 vs GB W 24–20 0 0 0 0.0 9 5 131 2 +9.2 0 0.0 0 0
16 1999-12-26 @ NYG W 34–17 0 0 0 0.0 7 3 44 0 −0.2 0 0.0 0 0
17 2000-01-02 vs DET W 24–17 0 0 0 0.0 8 5 155 1 +9.3 0 0.0 0 0
P18 2000-01-09 vs DAL W 27–10 0 0 0 0.0 6 5 127 1 +10.9 0 0.0 0 0
P19 2000-01-16 @ LA L 37–49 0 0 0 0.0 14 9 188 2 +11.4 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.