Players › DB
Rashad Washington
DB · NYJ · 2004–2007
Born March 15, 1980 · College Kansas State · Drafted 2004, round 7, pick 236 (NYJ) · 6-1, 217 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYJ | 4 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2005 | NYJ | 13 | 32 | 1.0 | – | – | 0 | – | 0 |
| 2006 | NYJ | 15 | 34 | 0.5 | 1 | – | 0 | – | 0 |
| 2006 playoffs | NYJ | 1 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | NYJ | 5 | 5 | 0.0 | 0 | – | 0 | – | 0 |
| Career | NYJ | 37 | 78 | 1.5 | 1 | 0 | 0 | 2 | 0 |
Game logs
2007 game log (5 games)
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ TEN | W 23–16 | 3 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ BUF | W 28–20 | 1 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs IND | L 28–31 | 1 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ JAX | L 0–41 | 1 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs MIA | W 20–17 | 1 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs DET | W 31–24 | 1 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ CLE | L 13–20 | 1 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ NE | W 17–14 | 4 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs CHI | L 0–10 | 4 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs HOU | W 26–11 | 1 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ GB | W 38–10 | 1 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | vs BUF | L 13–31 | 4 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ MIN | W 26–13 | 2 | 0.0 | 0 | 0 |
| 16 | 2006-12-25 | @ MIA | W 13–10 | 6 | 0.5 | 0 | 0 |
| 17 | 2006-12-31 | vs LV | W 23–3 | 3 | 0.0 | 0 | 0 |
| P18 | 2007-01-07 | @ NE | L 16–37 | 2 | 0.0 | 0 | 0 |
2005 game log (13 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ KC | L 7–27 | 1 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | vs MIA | W 17–7 | 2 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | @ BAL | L 3–13 | 0 | 0.0 | 0 | 1 |
| 5 | 2005-10-09 | vs TB | W 14–12 | 1 | 0.0 | 0 | 0 |
| 7 | 2005-10-24 | @ ATL | L 14–27 | 2 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs LAC | L 26–31 | 7 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | @ CAR | L 3–30 | 0 | 0.0 | 0 | 1 |
| 12 | 2005-11-27 | vs NO | L 19–21 | 3 | 1.0 | 0 | 0 |
| 13 | 2005-12-04 | @ NE | L 3–16 | 4 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | vs LV | W 26–10 | 3 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | @ MIA | L 20–24 | 3 | 0.0 | 0 | 0 |
| 16 | 2005-12-26 | vs NE | L 21–31 | 3 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs BUF | W 30–26 | 3 | 0.0 | 0 | 0 |