Players › DB
Ray Buchanan
FS · ATL/LV · 1999–2004
Born September 29, 1971 · College Louisville · Drafted 1993, round 3, pick 65 (IND) · 5-9, 185 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | ATL | 16 | 63 | 1.0 | – | – | 4 | – | 0 |
| 2000 | ATL | 16 | 80 | 0.0 | – | – | 6 | – | 0 |
| 2001 | ATL | 16 | 71 | 0.0 | – | – | 5 | – | 1 |
| 2002 | ATL | 11 | 47 | 0.0 | – | – | 2 | – | 1 |
| 2002 playoffs | ATL | 2 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2003 | ATL | 12 | 38 | 0.0 | – | – | 1 | – | 0 |
| 2004 | LV | 16 | 92 | 0.0 | – | – | 1 | – | 1 |
| Career | LV | 87 | 391 | 1.0 | 1 | 6 | 19 | 83 | 3 |
Game logs
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ PIT | L 21–24 | 6 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs BUF | W 13–10 | 5 | 0.0 | 1 | 1 |
| 3 | 2004-09-26 | vs TB | W 30–20 | 4 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ HOU | L 17–30 | 7 | 0.0 | 0 | 1 |
| 5 | 2004-10-10 | @ IND | L 14–35 | 6 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs DEN | L 3–31 | 10 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs NO | L 26–31 | 9 | 0.0 | 0 | 1 |
| 8 | 2004-10-31 | @ LAC | L 14–42 | 6 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ CAR | W 27–24 | 3 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs LAC | L 17–23 | 5 | 0.0 | 0 | 1 |
| 12 | 2004-11-28 | @ DEN | W 25–24 | 7 | 0.0 | 0 | 1 |
| 13 | 2004-12-05 | vs KC | L 27–34 | 5 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ ATL | L 10–35 | 4 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs TEN | W 40–35 | 6 | 0.0 | 0 | 0 |
| 16 | 2004-12-25 | @ KC | L 30–31 | 8 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs JAX | L 6–13 | 1 | 0.0 | 0 | 1 |
2003 game log (12 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | @ DAL | W 27–13 | 1 | 0.0 | 0 | 1 |
| 2 | 2003-09-14 | vs WAS | L 31–33 | 7 | 0.0 | 0 | 3 |
| 3 | 2003-09-21 | vs TB | L 10–31 | 4 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ CAR | L 3–23 | 1 | 0.0 | 0 | 1 |
| 5 | 2003-10-05 | vs MIN | L 26–39 | 4 | 0.0 | 0 | 1 |
| 6 | 2003-10-13 | @ LA | L 0–36 | 5 | 0.0 | 1 | 1 |
| 7 | 2003-10-19 | vs NO | L 17–45 | 5 | 0.0 | 0 | 1 |
| 10 | 2003-11-09 | @ NYG | W 27–7 | 2 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ HOU | L 13–17 | 1 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs CAR | W 20–14 OT | 4 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ IND | L 7–38 | 3 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs JAX | W 21–14 | 1 | 0.0 | 0 | 0 |
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | @ GB | L 34–37 OT | 7 | 0.0 | 0 | 2 |
| 7 | 2002-10-20 | vs CAR | W 30–0 | 2 | 0.0 | 1 | 2 |
| 8 | 2002-10-27 | @ NO | W 37–35 | 6 | 0.0 | 0 | 1 |
| 9 | 2002-11-03 | vs BAL | W 20–17 | 4 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ PIT | T 34–34 OT | 6 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs NO | W 24–17 | 4 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ CAR | W 41–0 | 2 | 0.0 | 0 | 1 |
| 13 | 2002-12-01 | @ MIN | W 30–24 OT | 5 | 0.0 | 1 | 1 |
| 14 | 2002-12-08 | @ TB | L 10–34 | 3 | 0.0 | 0 | 2 |
| 15 | 2002-12-15 | vs SEA | L 24–30 OT | 5 | 0.0 | 0 | 1 |
| 17 | 2002-12-29 | @ CLE | L 16–24 | 3 | 0.0 | 0 | 2 |
| P18 | 2003-01-04 | @ GB | W 27–7 | 3 | 0.0 | 0 | 1 |
| P19 | 2003-01-11 | @ PHI | L 6–20 | 4 | 0.0 | 0 | 2 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | @ SF | L 13–16 OT | 9 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs CAR | W 24–16 | 9 | 0.0 | 0 | 1 |
| 3 | 2001-09-30 | @ ARI | W 34–14 | 2 | 0.0 | 1 | 1 |
| 4 | 2001-10-07 | vs CHI | L 3–31 | 5 | 0.0 | 1 | 1 |
| 5 | 2001-10-14 | vs SF | L 31–37 OT | 4 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ NO | W 20–13 | 6 | 0.0 | 0 | 2 |
| 8 | 2001-11-04 | vs NE | L 10–24 | 3 | 0.0 | 0 | 3 |
| 9 | 2001-11-11 | vs DAL | W 20–13 | 4 | 0.0 | 0 | 2 |
| 10 | 2001-11-18 | @ GB | W 23–20 | 3 | 0.0 | 1 | 4 |
| 11 | 2001-11-25 | @ CAR | W 10–7 | 4 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs LA | L 6–35 | 5 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs NO | L 10–28 | 5 | 0.0 | 0 | 1 |
| 14 | 2001-12-16 | @ IND | L 27–41 | 6 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs BUF | W 33–30 | 1 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ MIA | L 14–21 | 0 | 0.0 | 1 | 3 |
| 17 | 2002-01-06 | @ LA | L 13–31 | 5 | 0.0 | 1 | 1 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | vs SF | W 36–28 | 7 | 0.0 | 0 | 2 |
| 2 | 2000-09-10 | @ DEN | L 14–42 | 5 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ CAR | W 15–10 | 4 | 0.0 | 1 | 1 |
| 4 | 2000-09-24 | vs LA | L 20–41 | 3 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ PHI | L 10–38 | 7 | 0.0 | 1 | 2 |
| 6 | 2000-10-08 | vs NYG | L 6–13 | 5 | 0.0 | 0 | 1 |
| 7 | 2000-10-15 | @ LA | L 29–45 | 7 | 0.0 | 1 | 2 |
| 8 | 2000-10-22 | vs NO | L 19–21 | 6 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs CAR | W 13–12 | 3 | 0.0 | 2 | 2 |
| 10 | 2000-11-05 | vs TB | L 14–27 | 3 | 0.0 | 1 | 1 |
| 11 | 2000-11-12 | @ DET | L 10–13 | 5 | 0.0 | 0 | 4 |
| 12 | 2000-11-19 | @ SF | L 6–16 | 4 | 0.0 | 0 | 4 |
| 13 | 2000-11-26 | @ LV | L 14–41 | 10 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs SEA | L 10–30 | 3 | 0.0 | 0 | 1 |
| 16 | 2000-12-17 | @ NO | L 7–23 | 5 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs KC | W 29–13 | 3 | 0.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 1999-09-12 | vs MIN | L 14–17 | 4 | 0.0 | 0 | 2 |
| 2 | 1999-09-20 | @ DAL | L 7–24 | 4 | 0.0 | 1 | 1 |
| 3 | 1999-09-26 | @ LA | L 7–35 | 2 | 0.0 | 0 | 1 |
| 4 | 1999-10-03 | vs BAL | L 13–19 OT | 2 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ NO | W 20–17 | 4 | 0.0 | 1 | 2 |
| 6 | 1999-10-17 | vs LA | L 13–41 | 8 | 0.0 | 0 | 1 |
| 7 | 1999-10-25 | @ PIT | L 9–13 | 3 | 0.0 | 0 | 1 |
| 8 | 1999-10-31 | vs CAR | W 27–20 | 4 | 1.0 | 0 | 2 |
| 9 | 1999-11-07 | vs JAX | L 7–30 | 4 | 0.0 | 0 | 1 |
| 11 | 1999-11-21 | @ TB | L 10–19 | 3 | 0.0 | 0 | 2 |
| 12 | 1999-11-28 | @ CAR | L 28–34 | 4 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs NO | W 35–12 | 6 | 0.0 | 2 | 3 |
| 14 | 1999-12-12 | @ SF | L 7–26 | 3 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ TEN | L 17–30 | 2 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs ARI | W 37–14 | 3 | 0.0 | 0 | 1 |
| 17 | 2000-01-03 | vs SF | W 34–29 | 7 | 0.0 | 0 | 1 |