Players › DL
Richard Seymour DT · NE /LV · 2001–2012
Born October 6, 1979 · College Georgia · Drafted 2001 , round 1, pick 6 (NE) · 6-6, 317 lb
1st-team All-Pro ×3 (2003, 2004, 2005) · 2nd-team All-Pro ×2 (2006, 2011) · Pro Bowl ×7 (2002, 2003, 2004, 2005, 2006, 2010, 2011)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2001 NE 13 45 3.0 – – 0 – 0
2001 playoffs NE 3 11 1.0 – – 0 – 0
2002 NE 14 56 5.5 – – 1 – 0
2003 NE 15 55 8.0 – – 0 – 1
2003 playoffs NE 3 10 0.0 – – 0 – 0
2004 NE 13 40 5.0 – – 0 – 1
2004 playoffs NE 1 2 1.0 – – 0 – 0
2005 NE 12 47 4.0 – – 0 – 1
2005 playoffs NE 2 7 1.5 – – 0 – 0
2006 NE 15 41 4.0 12 – 1 – 0
2006 playoffs NE 3 8 1.0 3 – 0 – 0
2007 NE 7 23 1.5 6 – 0 – 0
2007 playoffs NE 3 14 0.0 0 – 0 – 0
2008 NE 14 52 7.5 17 – 0 – 0
2009 LV 15 42 2.0 6 7 0 3 1
2010 LV 13 47 5.0 12 10 0 2 0
2011 LV 11 29 6.0 13 5 0 3 0
2012 LV 7 15 3.0 4 4 0 2 0
Career LV 149 492 54.5 79 53 2 38 4
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2002 Pro Bowl
2003 1st-team All-Pro, Pro Bowl
2004 1st-team All-Pro, Pro Bowl
2005 1st-team All-Pro, Pro Bowl
2006 2nd-team All-Pro, Pro Bowl
2010 Pro Bowl
2011 2nd-team All-Pro, Pro Bowl
Game logs 2012 game log (7 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-10 vs LAC L 14–22 3 0.0 0 0
2 2012-09-16 @ MIA L 13–35 1 0.0 0 0
3 2012-09-23 vs PIT W 34–31 2 1.0 0 0
4 2012-09-30 @ DEN L 6–37 2 0.0 0 2
6 2012-10-14 @ ATL L 20–23 1 0.0 0 0
7 2012-10-21 vs JAX W 26–23 OT 4 1.0 0 0
8 2012-10-28 @ KC W 26–16 2 1.0 0 0
2011 game log (11 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-12 @ DEN W 23–20 3 2.0 0 0
2 2011-09-18 @ BUF L 35–38 3 0.0 0 0
3 2011-09-25 vs NYJ W 34–24 4 1.0 0 0
4 2011-10-02 vs NE L 19–31 3 0.0 0 0
5 2011-10-09 @ HOU W 25–20 5 2.0 0 2
6 2011-10-16 vs CLE W 24–17 1 0.0 0 0
7 2011-10-23 vs KC L 0–28 1 0.0 0 0
9 2011-11-06 vs DEN L 24–38 4 0.0 0 0
12 2011-11-27 vs CHI W 25–20 1 1.0 0 0
15 2011-12-18 vs DET L 27–28 2 0.0 0 1
17 2012-01-01 vs LAC L 26–38 2 0.0 0 0
2010 game log (13 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ TEN L 13–38 5 0.0 0 0
3 2010-09-26 @ ARI L 23–24 6 1.0 0 0
4 2010-10-03 vs HOU L 24–31 6 0.0 0 0
5 2010-10-10 vs LAC W 35–27 4 0.0 0 1
6 2010-10-17 @ SF L 9–17 1 0.0 0 1
7 2010-10-24 @ DEN W 59–14 4 1.0 0 0
8 2010-10-31 vs SEA W 33–3 4 2.0 0 0
9 2010-11-07 vs KC W 23–20 OT 8 0.0 0 0
11 2010-11-21 @ PIT L 3–35 2 0.0 0 0
12 2010-11-28 vs MIA L 17–33 3 0.0 0 0
13 2010-12-05 @ LAC W 28–13 0 0.0 0 0
14 2010-12-12 @ JAX L 31–38 2 1.0 0 0
15 2010-12-19 vs DEN W 39–23 2 0.0 0 0
2009 game log (15 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-14 vs LAC L 20–24 1 0.0 0 0
2 2009-09-20 @ KC W 13–10 3 0.0 0 0
3 2009-09-27 vs DEN L 3–23 3 0.0 0 0
4 2009-10-04 @ HOU L 6–29 5 0.0 0 0
5 2009-10-11 @ NYG L 7–44 2 0.0 0 0
6 2009-10-18 vs PHI W 13–9 4 2.0 0 1
7 2009-10-25 vs NYJ L 0–38 2 0.0 0 0
8 2009-11-01 @ LAC L 16–24 3 0.0 0 0
10 2009-11-15 vs KC L 10–16 2 0.0 0 1
12 2009-11-26 @ DAL L 7–24 3 0.0 0 0
13 2009-12-06 @ PIT W 27–24 2 0.0 0 0
14 2009-12-13 vs WAS L 13–34 2 0.0 0 0
15 2009-12-20 @ DEN W 20–19 1 0.0 0 0
16 2009-12-27 @ CLE L 9–23 3 0.0 0 0
17 2010-01-03 vs BAL L 13–21 6 0.0 0 1
2008 game log (14 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs KC W 17–10 3 0.0 0 0
2 2008-09-14 @ NYJ W 19–10 3 1.0 0 0
3 2008-09-21 vs MIA L 13–38 3 0.0 0 1
6 2008-10-12 @ LAC L 10–30 5 0.0 0 0
7 2008-10-20 vs DEN W 41–7 3 1.5 0 0
8 2008-10-26 vs LA W 23–16 7 1.0 0 0
9 2008-11-02 @ IND L 15–18 2 0.0 0 0
10 2008-11-09 vs BUF W 20–10 3 1.0 0 0
11 2008-11-13 vs NYJ L 31–34 OT 10 1.0 0 0
12 2008-11-23 @ MIA W 48–28 4 1.0 0 0
13 2008-11-30 vs PIT L 10–33 2 0.5 0 0
14 2008-12-07 @ SEA W 24–21 3 0.0 0 0
15 2008-12-14 @ LV W 49–26 1 0.0 0 0
16 2008-12-21 vs ARI W 47–7 3 0.5 0 0
2007 game log (10 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
9 2007-11-04 @ IND W 24–20 5 0.0 0 0
12 2007-11-25 vs PHI W 31–28 1 0.0 0 0
13 2007-12-03 @ BAL W 27–24 5 0.0 0 0
14 2007-12-09 vs PIT W 34–13 5 0.0 0 0
15 2007-12-16 vs NYJ W 20–10 2 0.5 0 1
16 2007-12-23 vs MIA W 28–7 3 1.0 0 0
17 2007-12-29 @ NYG W 38–35 2 0.0 0 0
P19 2008-01-12 vs JAX W 31–20 4 0.0 0 0
P20 2008-01-20 vs LAC W 21–12 3 0.0 0 0
P21 2008-02-03 vs NYG L 14–17 7 0.0 0 0
2006 game log (18 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs BUF W 19–17 5 1.0 0 0
2 2006-09-17 @ NYJ W 24–17 5 1.0 0 1
3 2006-09-24 vs DEN L 7–17 7 0.0 0 0
4 2006-10-01 @ CIN W 38–13 0 0.0 0 1
5 2006-10-08 vs MIA W 20–10 1 0.0 0 0
8 2006-10-30 @ MIN W 31–7 1 1.0 0 1
9 2006-11-05 vs IND L 20–27 3 0.0 0 0
10 2006-11-12 vs NYJ L 14–17 2 0.0 0 0
11 2006-11-19 @ GB W 35–0 4 0.0 0 0
12 2006-11-26 vs CHI W 17–13 4 1.0 0 1
13 2006-12-03 vs DET W 28–21 0 0.0 0 1
14 2006-12-10 @ MIA L 0–21 2 0.0 0 0
15 2006-12-17 vs HOU W 40–7 2 0.0 1 1
16 2006-12-24 @ JAX W 24–21 2 0.0 0 1
17 2006-12-31 @ TEN W 40–23 3 0.0 0 0
P18 2007-01-07 vs NYJ W 37–16 4 1.0 0 0
P19 2007-01-14 @ LAC W 24–21 1 0.0 0 0
P20 2007-01-21 @ IND L 34–38 3 0.0 0 0
2005 game log (14 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-08 vs LV W 30–20 8 0.0 0 1
2 2005-09-18 @ CAR L 17–27 4 0.0 0 0
3 2005-09-25 @ PIT W 23–20 4 2.0 0 1
4 2005-10-02 vs LAC L 17–41 6 0.0 0 0
10 2005-11-13 @ MIA W 23–16 2 0.0 0 1
11 2005-11-20 vs NO W 24–17 5 0.0 0 0
12 2005-11-27 @ KC L 16–26 4 0.0 0 0
13 2005-12-04 vs NYJ W 16–3 0 0.0 0 1
14 2005-12-11 @ BUF W 35–7 3 1.0 0 0
15 2005-12-17 vs TB W 28–0 4 0.0 0 0
16 2005-12-26 @ NYJ W 31–21 5 1.0 0 0
17 2006-01-01 vs MIA L 26–28 2 0.0 0 0
P18 2006-01-07 vs JAX W 28–3 2 0.5 0 0
P19 2006-01-14 @ DEN L 13–27 5 1.0 0 0
2004 game log (14 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-09 vs IND W 27–24 4 0.0 0 0
4 2004-10-03 @ BUF W 31–17 3 1.0 0 0
5 2004-10-10 vs MIA W 24–10 1 1.0 0 0
6 2004-10-17 vs SEA W 30–20 2 0.0 0 1
7 2004-10-24 vs NYJ W 13–7 5 0.0 0 0
8 2004-10-31 @ PIT L 20–34 9 0.0 0 0
9 2004-11-07 @ LA W 40–22 2 1.0 0 0
11 2004-11-22 @ KC W 27–19 1 0.0 0 0
12 2004-11-28 vs BAL W 24–3 1 1.0 0 0
13 2004-12-05 @ CLE W 42–15 5 0.0 0 0
14 2004-12-12 vs CIN W 35–28 3 0.0 0 0
15 2004-12-20 @ MIA L 28–29 3 1.0 0 0
16 2004-12-26 @ NYJ W 23–7 1 0.0 0 0
P21 2005-02-06 @ PHI W 24–21 2 1.0 0 2
2003 game log (18 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ BUF L 0–31 5 1.0 0 0
2 2003-09-14 @ PHI W 31–10 2 0.0 0 1
3 2003-09-21 vs NYJ W 23–16 4 0.0 0 0
4 2003-09-28 @ WAS L 17–20 2 0.0 0 0
5 2003-10-05 vs TEN W 38–30 4 1.0 0 0
6 2003-10-12 vs NYG W 17–6 2 1.0 0 2
7 2003-10-19 @ MIA W 19–13 OT 4 0.0 0 1
8 2003-10-26 vs CLE W 9–3 3 0.0 0 0
11 2003-11-16 vs DAL W 12–0 5 1.0 0 0
12 2003-11-23 @ HOU W 23–20 OT 4 1.0 0 4
13 2003-11-30 @ IND W 38–34 4 0.0 0 1
14 2003-12-07 vs MIA W 12–0 5 1.0 0 0
15 2003-12-14 vs JAX W 27–13 7 1.0 0 0
16 2003-12-20 @ NYJ W 21–16 3 1.0 0 1
17 2003-12-27 vs BUF W 31–0 1 0.0 0 0
P19 2004-01-10 vs TEN W 17–14 5 0.0 0 0
P20 2004-01-18 vs IND W 24–14 3 0.0 0 1
P21 2004-02-01 vs CAR W 32–29 2 0.0 0 1
2002 game log (14 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-09 vs PIT W 30–14 6 1.0 0 0
2 2002-09-15 @ NYJ W 44–7 1 0.0 0 0
3 2002-09-22 vs KC W 41–38 OT 5 1.0 0 0
4 2002-09-29 @ LAC L 14–21 6 0.0 0 0
5 2002-10-06 @ MIA L 13–26 2 0.0 0 1
6 2002-10-13 vs GB L 10–28 2 0.0 0 0
8 2002-10-27 vs DEN L 16–24 4 0.0 0 0
9 2002-11-03 @ BUF W 38–7 2 1.0 0 0
11 2002-11-17 @ LV L 20–27 5 1.0 0 0
12 2002-11-24 vs MIN W 24–17 6 0.5 0 0
14 2002-12-08 vs BUF W 27–17 4 1.0 1 1
15 2002-12-16 @ TEN L 7–24 4 0.0 0 0
16 2002-12-22 vs NYJ L 17–30 3 0.0 0 1
17 2002-12-29 vs MIA W 27–24 OT 6 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
2 2001-09-23 vs NYJ L 3–10 4 0.0 0 0
3 2001-09-30 vs IND W 44–13 2 0.0 0 0
4 2001-10-07 @ MIA L 10–30 7 0.0 0 0
5 2001-10-14 vs LAC W 29–26 OT 2 0.0 0 0
8 2001-11-04 @ ATL W 24–10 1 1.0 0 0
9 2001-11-11 vs BUF W 21–11 7 0.0 0 0
10 2001-11-18 vs LA L 17–24 2 0.0 0 0
11 2001-11-25 vs NO W 34–17 3 0.0 0 0
12 2001-12-02 @ NYJ W 17–16 4 1.0 0 0
13 2001-12-09 vs CLE W 27–16 5 1.0 0 1
14 2001-12-16 @ BUF W 12–9 OT 2 0.0 0 0
15 2001-12-22 vs MIA W 20–13 4 0.0 0 0
17 2002-01-06 @ CAR W 38–6 2 0.0 0 0
P19 2002-01-19 vs LV W 16–13 OT 5 0.0 0 1
P20 2002-01-27 @ PIT W 24–17 3 0.0 0 0
P21 2002-02-03 vs LA W 20–17 3 1.0 0 1
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.