Players › DB
Rogers Beckett
Born January 31, 1977 · College Marshall · Drafted 2000, round 2, pick 43 (LAC) · 6-2, 207 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | LAC | 13 | 44 | 0.0 | – | – | 1 | – | 0 |
| 2001 | LAC | 16 | 100 | 0.0 | – | – | 1 | – | 2 |
| 2002 | LAC | 13 | 39 | 0.0 | – | – | 0 | – | 1 |
| 2003 | CIN | 16 | 83 | 3.5 | – | – | 2 | – | 2 |
| 2004 | CIN | 5 | 19 | 0.0 | – | – | 0 | – | 0 |
| Career | CIN | 63 | 285 | 3.5 | 0 | 1 | 4 | 15 | 5 |
Game logs
2004 game log (5 games)
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs DEN | L 10–30 | 5 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ LV | L 20–23 | 9 | 0.0 | 0 | 1 |
| 3 | 2003-09-21 | vs PIT | L 10–17 | 3 | 0.0 | 1 | 1 |
| 4 | 2003-09-28 | @ CLE | W 21–14 | 1 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ BUF | L 16–22 OT | 6 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs BAL | W 34–26 | 4 | 0.5 | 0 | 0 |
| 8 | 2003-10-26 | vs SEA | W 27–24 | 2 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ ARI | L 14–17 | 12 | 1.0 | 0 | 0 |
| 10 | 2003-11-09 | vs HOU | W 34–27 | 3 | 1.0 | 0 | 0 |
| 11 | 2003-11-16 | vs KC | W 24–19 | 4 | 1.0 | 0 | 1 |
| 12 | 2003-11-23 | @ LAC | W 34–27 | 6 | 0.0 | 0 | 1 |
| 13 | 2003-11-30 | @ PIT | W 24–20 | 8 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ BAL | L 13–31 | 8 | 0.0 | 1 | 1 |
| 15 | 2003-12-14 | vs SF | W 41–38 | 2 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ LA | L 10–27 | 6 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs CLE | L 14–22 | 4 | 0.0 | 0 | 0 |
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ CIN | W 34–6 | 3 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs HOU | W 24–3 | 6 | 0.0 | 0 | 1 |
| 3 | 2002-09-22 | @ ARI | W 23–15 | 6 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs NE | W 21–14 | 3 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ DEN | L 9–26 | 3 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs KC | W 35–34 | 2 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ LV | W 27–21 OT | 3 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs NYJ | L 13–44 | 1 | 0.0 | 0 | 1 |
| 10 | 2002-11-10 | @ LA | L 24–28 | 4 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs SF | W 20–17 OT | 3 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs DEN | W 30–27 OT | 2 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ BUF | L 13–20 | 2 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ KC | L 22–24 | 1 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs WAS | W 30–3 | 2 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ DAL | W 32–21 | 4 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs CIN | W 28–14 | 5 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ CLE | L 16–20 | 5 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ NE | L 26–29 OT | 10 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs DEN | W 27–10 | 5 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs BUF | W 27–24 | 9 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs KC | L 20–25 | 14 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ DEN | L 16–26 | 12 | 0.0 | 0 | 1 |
| 10 | 2001-11-18 | @ LV | L 24–34 | 4 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs ARI | L 17–20 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ SEA | L 10–13 OT | 11 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ PHI | L 14–24 | 4 | 0.0 | 0 | 3 |
| 14 | 2001-12-15 | vs LV | L 6–13 | 3 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ KC | L 17–20 | 9 | 0.0 | 1 | 1 |
| 16 | 2001-12-30 | vs SEA | L 22–25 | 2 | 0.0 | 0 | 0 |
2000 game log (13 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2000-09-10 | vs NO | L 27–28 | 6 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs SEA | L 12–20 | 4 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ LA | L 31–57 | 4 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs DEN | L 7–21 | 2 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ BUF | L 24–27 OT | 1 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ SEA | L 15–17 | 0 | 0.0 | 0 | 1 |
| 11 | 2000-11-12 | vs MIA | L 7–17 | 1 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ DEN | L 37–38 | 6 | 0.0 | 1 | 1 |
| 13 | 2000-11-26 | vs KC | W 17–16 | 2 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs SF | L 17–45 | 2 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ BAL | L 3–24 | 11 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ CAR | L 22–30 | 2 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs PIT | L 21–34 | 3 | 0.0 | 0 | 0 |