Players › LB
Roman Phifer
LB · NYJ/NE · 1999–2004
Born March 5, 1968 · College UCLA · Drafted 1991, round 2, pick 31 (LA) · 6-2, 248 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | NYJ | 15 | 49 | 4.5 | – | – | 2 | – | 3 |
| 2000 | NYJ | 16 | 46 | 4.0 | – | – | 0 | – | 1 |
| 2001 | NE | 16 | 93 | 2.0 | – | – | 1 | – | 2 |
| 2001 playoffs | NE | 3 | 19 | 0.0 | – | – | 0 | – | 0 |
| 2002 | NE | 14 | 109 | 0.5 | – | – | 0 | – | 2 |
| 2003 | NE | 16 | 100 | 0.0 | – | – | 0 | – | 1 |
| 2003 playoffs | NE | 3 | 16 | 0.0 | – | – | 0 | – | 0 |
| 2004 | NE | 12 | 40 | 1.5 | – | – | 1 | – | 0 |
| 2004 playoffs | NE | 2 | 6 | 0.0 | – | – | 0 | – | 0 |
| Career | NE | 89 | 437 | 12.5 | 11 | 23 | 4 | 20 | 9 |
Game logs
2004 game log (14 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-09 | vs IND | W 27–24 | 14 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | @ ARI | W 23–12 | 2 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ BUF | W 31–17 | 2 | 1.0 | 0 | 0 |
| 5 | 2004-10-10 | vs MIA | W 24–10 | 4 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs SEA | W 30–20 | 3 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs NYJ | W 13–7 | 1 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ PIT | L 20–34 | 2 | 0.0 | 0 | 1 |
| 9 | 2004-11-07 | @ LA | W 40–22 | 0 | 0.0 | 1 | 1 |
| 11 | 2004-11-22 | @ KC | W 27–19 | 1 | 0.0 | 0 | 0 |
| 15 | 2004-12-20 | @ MIA | L 28–29 | 6 | 0.5 | 0 | 0 |
| 16 | 2004-12-26 | @ NYJ | W 23–7 | 1 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs SF | W 21–7 | 4 | 0.0 | 0 | 0 |
| P19 | 2005-01-16 | vs IND | W 20–3 | 3 | 0.0 | 0 | 0 |
| P21 | 2005-02-06 | @ PHI | W 24–21 | 3 | 0.0 | 0 | 0 |
2003 game log (19 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | @ BUF | L 0–31 | 7 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ PHI | W 31–10 | 3 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs NYJ | W 23–16 | 6 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ WAS | L 17–20 | 3 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs TEN | W 38–30 | 7 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs NYG | W 17–6 | 19 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ MIA | W 19–13 OT | 7 | 0.0 | 0 | 1 |
| 8 | 2003-10-26 | vs CLE | W 9–3 | 8 | 0.0 | 0 | 0 |
| 9 | 2003-11-03 | @ DEN | W 30–26 | 4 | 0.0 | 0 | 1 |
| 11 | 2003-11-16 | vs DAL | W 12–0 | 8 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ HOU | W 23–20 OT | 4 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ IND | W 38–34 | 9 | 0.0 | 0 | 2 |
| 14 | 2003-12-07 | vs MIA | W 12–0 | 4 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs JAX | W 27–13 | 2 | 0.0 | 0 | 0 |
| 16 | 2003-12-20 | @ NYJ | W 21–16 | 5 | 0.0 | 0 | 0 |
| 17 | 2003-12-27 | vs BUF | W 31–0 | 4 | 0.0 | 0 | 1 |
| P19 | 2004-01-10 | vs TEN | W 17–14 | 3 | 0.0 | 0 | 0 |
| P20 | 2004-01-18 | vs IND | W 24–14 | 8 | 0.0 | 0 | 0 |
| P21 | 2004-02-01 | vs CAR | W 32–29 | 5 | 0.0 | 0 | 0 |
2002 game log (14 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-09 | vs PIT | W 30–14 | 12 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ LAC | L 14–21 | 4 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ MIA | L 13–26 | 15 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs GB | L 10–28 | 10 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs DEN | L 16–24 | 6 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ BUF | W 38–7 | 5 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ CHI | W 33–30 | 5 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ LV | L 20–27 | 8 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs MIN | W 24–17 | 10 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | @ DET | W 20–12 | 5 | 0.0 | 0 | 1 |
| 14 | 2002-12-08 | vs BUF | W 27–17 | 4 | 0.0 | 0 | 0 |
| 15 | 2002-12-16 | @ TEN | L 7–24 | 7 | 0.5 | 0 | 0 |
| 16 | 2002-12-22 | vs NYJ | L 17–30 | 11 | 0.0 | 0 | 1 |
| 17 | 2002-12-29 | vs MIA | W 27–24 OT | 7 | 0.0 | 0 | 0 |
2001 game log (19 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | @ CIN | L 17–23 | 6 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs NYJ | L 3–10 | 7 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs IND | W 44–13 | 4 | 0.0 | 1 | 1 |
| 4 | 2001-10-07 | @ MIA | L 10–30 | 8 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs LAC | W 29–26 OT | 8 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ IND | W 38–17 | 5 | 0.0 | 0 | 1 |
| 7 | 2001-10-28 | @ DEN | L 20–31 | 2 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ ATL | W 24–10 | 4 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs BUF | W 21–11 | 5 | 1.0 | 0 | 0 |
| 10 | 2001-11-18 | vs LA | L 17–24 | 8 | 0.0 | 0 | 1 |
| 11 | 2001-11-25 | vs NO | W 34–17 | 4 | 0.0 | 0 | 1 |
| 12 | 2001-12-02 | @ NYJ | W 17–16 | 9 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs CLE | W 27–16 | 11 | 1.0 | 0 | 1 |
| 14 | 2001-12-16 | @ BUF | W 12–9 OT | 3 | 0.0 | 0 | 0 |
| 15 | 2001-12-22 | vs MIA | W 20–13 | 5 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ CAR | W 38–6 | 4 | 0.0 | 0 | 0 |
| P19 | 2002-01-19 | vs LV | W 16–13 OT | 8 | 0.0 | 0 | 0 |
| P20 | 2002-01-27 | @ PIT | W 24–17 | 6 | 0.0 | 0 | 0 |
| P21 | 2002-02-03 | vs LA | W 20–17 | 5 | 0.0 | 0 | 1 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | @ GB | W 20–16 | 2 | 0.0 | 0 | 1 |
| 2 | 2000-09-11 | vs NE | W 20–19 | 1 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | vs BUF | W 27–14 | 4 | 1.0 | 0 | 0 |
| 4 | 2000-09-24 | @ TB | W 21–17 | 1 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs PIT | L 3–20 | 9 | 1.0 | 0 | 0 |
| 7 | 2000-10-15 | @ NE | W 34–17 | 2 | 0.0 | 0 | 0 |
| 8 | 2000-10-23 | vs MIA | W 40–37 OT | 2 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ BUF | L 20–23 | 1 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs DEN | L 23–30 | 1 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ IND | L 15–23 | 4 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ MIA | W 20–3 | 1 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs CHI | W 17–10 | 7 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs IND | W 27–17 | 3 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ LV | L 7–31 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs DET | L 7–10 | 4 | 2.0 | 0 | 0 |
| 17 | 2000-12-24 | @ BAL | L 20–34 | 3 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 1999-09-12 | vs NE | L 28–30 | 5 | 1.0 | 0 | 0 |
| 2 | 1999-09-19 | @ BUF | L 3–17 | 2 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs WAS | L 20–27 | 2 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ DEN | W 21–13 | 0 | 0.0 | 0 | 1 |
| 5 | 1999-10-11 | vs JAX | L 6–16 | 6 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs IND | L 13–16 | 2 | 0.0 | 0 | 1 |
| 7 | 1999-10-24 | @ LV | L 23–24 | 6 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs ARI | W 12–7 | 3 | 1.0 | 0 | 0 |
| 10 | 1999-11-15 | @ NE | W 24–17 | 4 | 1.0 | 0 | 0 |
| 11 | 1999-11-21 | vs BUF | W 17–7 | 4 | 1.0 | 0 | 0 |
| 12 | 1999-11-28 | @ IND | L 6–13 | 5 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ NYG | L 28–41 | 2 | 0.0 | 0 | 1 |
| 14 | 1999-12-12 | vs MIA | W 28–20 | 3 | 0.5 | 0 | 0 |
| 16 | 1999-12-27 | @ MIA | W 38–31 | 3 | 0.0 | 1 | 1 |
| 17 | 2000-01-02 | vs SEA | W 19–9 | 2 | 0.0 | 1 | 1 |