Players › LB
Ronald McKinnon
MLB · ARI/NO · 1999–2005
Born September 20, 1973 · College North Alabama · Undrafted · 6-0, 246 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | ARI | 16 | 143 | 1.0 | – | – | 1 | – | 3 |
| 2000 | ARI | 16 | 157 | 4.0 | – | – | 0 | – | 2 |
| 2001 | ARI | 16 | 146 | 2.0 | – | – | 1 | – | 1 |
| 2002 | ARI | 16 | 108 | 0.0 | – | – | 0 | – | 0 |
| 2003 | ARI | 16 | 106 | 2.0 | – | – | 0 | – | 2 |
| 2004 | ARI | 14 | 74 | 0.0 | – | – | 0 | – | 0 |
| 2005 | NO | 15 | 78 | 0.0 | – | – | 0 | – | 0 |
| Career | NO | 109 | 812 | 9.0 | 6 | 28 | 2 | 16 | 8 |
Game logs
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | @ CAR | W 23–20 | 2 | 0.0 | 0 | 0 |
| 2 | 2005-09-19 | vs NYG | L 10–27 | 1 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ MIN | L 16–33 | 3 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ GB | L 3–52 | 5 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs ATL | L 31–34 | 3 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | @ LA | L 17–28 | 1 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs MIA | L 6–21 | 8 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs CHI | L 17–20 | 6 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ NE | L 17–24 | 10 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ NYJ | W 21–19 | 7 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs TB | L 3–10 | 8 | 0.0 | 0 | 1 |
| 14 | 2005-12-12 | @ ATL | L 17–36 | 4 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | vs CAR | L 10–27 | 10 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs DET | L 12–13 | 6 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ TB | L 13–27 | 4 | 0.0 | 0 | 0 |
2004 game log (14 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ LA | L 10–17 | 3 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ ATL | L 3–6 | 4 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs NO | W 34–10 | 2 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ SF | L 28–31 OT | 12 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs SEA | W 25–17 | 5 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ BUF | L 14–38 | 7 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ MIA | W 24–23 | 4 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | vs NYG | W 17–14 | 4 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ CAR | L 10–35 | 4 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs NYJ | L 3–13 | 10 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ DET | L 12–26 | 4 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs SF | L 28–31 OT | 11 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs LA | W 31–7 | 1 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ SEA | L 21–24 | 3 | 0.0 | 0 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | @ DET | L 24–42 | 3 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs SEA | L 0–38 | 7 | 1.0 | 0 | 0 |
| 3 | 2003-09-21 | vs GB | W 20–13 | 1 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ LA | L 13–37 | 10 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ DAL | L 7–24 | 12 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs BAL | L 18–26 | 8 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs SF | W 16–13 OT | 5 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs CIN | W 17–14 | 5 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | @ PIT | L 15–28 | 9 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ CLE | L 6–44 | 6 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs LA | L 27–30 OT | 6 | 1.0 | 0 | 0 |
| 13 | 2003-11-30 | @ CHI | L 3–28 | 12 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ SF | L 14–50 | 7 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs CAR | L 17–20 | 3 | 0.0 | 0 | 1 |
| 16 | 2003-12-21 | @ SEA | L 10–28 | 5 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs MIN | W 18–17 | 7 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | @ WAS | L 23–31 | 10 | 0.0 | 0 | 1 |
| 2 | 2002-09-15 | @ SEA | W 24–13 | 6 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs LAC | L 15–23 | 8 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs NYG | W 21–7 | 6 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ CAR | W 16–13 | 4 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs DAL | W 9–6 OT | 9 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ SF | L 28–38 | 7 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs LA | L 14–27 | 4 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs SEA | L 6–27 | 10 | 0.0 | 0 | 1 |
| 11 | 2002-11-17 | @ PHI | L 14–38 | 6 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs LV | L 20–41 | 6 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ KC | L 0–49 | 6 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs DET | W 23–20 OT | 5 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ LA | L 28–30 | 7 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | vs SF | L 14–17 | 9 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ DEN | L 7–37 | 5 | 0.0 | 0 | 1 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2001-09-23 | vs DEN | L 17–38 | 9 | 0.0 | 0 | 1 |
| 3 | 2001-09-30 | vs ATL | L 14–34 | 8 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ PHI | W 21–20 | 8 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ CHI | L 13–20 | 9 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs KC | W 24–16 | 4 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ DAL | L 3–17 | 8 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs PHI | L 7–21 | 11 | 1.0 | 0 | 0 |
| 9 | 2001-11-11 | vs NYG | L 10–17 | 13 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs DET | W 45–38 | 16 | 0.0 | 0 | 2 |
| 11 | 2001-11-25 | @ LAC | W 20–17 | 11 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ LV | W 34–31 OT | 9 | 1.0 | 0 | 0 |
| 13 | 2001-12-09 | vs WAS | L 10–20 | 7 | 0.0 | 0 | 0 |
| 14 | 2001-12-15 | @ NYG | L 13–17 | 9 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs DAL | W 17–10 | 6 | 0.0 | 1 | 2 |
| 16 | 2001-12-30 | @ CAR | W 30–7 | 4 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ WAS | L 17–20 | 14 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | @ NYG | L 16–21 | 7 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs DAL | W 32–31 | 4 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs GB | L 3–29 | 14 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ SF | L 20–27 | 9 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs CLE | W 29–21 | 17 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs PHI | L 14–33 | 16 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | @ DAL | L 7–48 | 7 | 1.0 | 0 | 0 |
| 9 | 2000-10-29 | vs NO | L 10–21 | 10 | 1.0 | 0 | 0 |
| 10 | 2000-11-05 | vs WAS | W 16–15 | 11 | 0.0 | 0 | 2 |
| 11 | 2000-11-12 | @ MIN | L 14–31 | 9 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ PHI | L 9–34 | 10 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs NYG | L 7–31 | 14 | 1.0 | 0 | 0 |
| 14 | 2000-12-03 | @ CIN | L 13–24 | 9 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ JAX | L 10–44 | 2 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs BAL | L 7–13 | 10 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ WAS | L 3–20 | 8 | 1.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 1999-09-12 | @ PHI | W 25–24 | 5 | 0.0 | 0 | 1 |
| 2 | 1999-09-19 | @ MIA | L 16–19 | 11 | 0.0 | 0 | 1 |
| 3 | 1999-09-27 | vs SF | L 10–24 | 5 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ DAL | L 7–35 | 8 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | vs NYG | W 14–3 | 7 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs WAS | L 10–24 | 11 | 0.0 | 1 | 1 |
| 8 | 1999-10-31 | vs NE | L 3–27 | 8 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ NYJ | L 7–12 | 13 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs DET | W 23–19 | 10 | 1.0 | 0 | 0 |
| 11 | 1999-11-21 | vs DAL | W 13–9 | 10 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ NYG | W 34–24 | 6 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs PHI | W 21–17 | 7 | 0.0 | 0 | 1 |
| 14 | 1999-12-12 | @ WAS | L 3–28 | 7 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | vs BUF | L 21–31 | 16 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ ATL | L 14–37 | 12 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ GB | L 24–49 | 7 | 0.0 | 0 | 0 |