Players › RB
Rudi Johnson
Born October 1, 1979 · College Auburn; Butler County JC · Drafted 2001, round 4, pick 100 (CIN) · 5-10, 225 lb
Pro Bowl (2004)
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CIN | 4 | 17 | 67 | 0 | 3.94 | +0.098 | −0.103−0.167 to −0.039 | 41.2 | +1.7 | +0.17 |
| 2003 | CIN | 13 | 214 | 967 | 9 | 4.52 | −0.004 | −0.056−0.111 to −0.000 | 40.4 | −0.8 | +0.68 |
| 2004 | CIN | 16 | 362 | 1,457 | 12 | 4.02 | −0.122 | −0.072−0.123 to −0.021 | 38.7 | −45.5 | −0.76 |
| 2005 | CIN | 16 | 337 | 1,458 | 12 | 4.33 | +0.013 | −0.030−0.081 to +0.022 | 43.9 | +4.4 | +0.14 |
| 2005 playoffs | CIN | 1 | 13 | 56 | 1 | 4.31 | −0.014 | 15.4 | −0.2 | −0.02 | |
| 2006 | CIN | 16 | 341 | 1,308 | 12 | 3.84 | −0.079 | −0.062−0.114 to −0.010 | 38.7 | −27.3 | −0.33 |
| 2007 | CIN | 11 | 170 | 497 | 3 | 2.92 | −0.228 | −0.122−0.179 to −0.065 | 34.5 | −39.0 | −1.01 |
| 2008 | DET | 13 | 76 | 237 | 1 | 3.12 | −0.201 | −0.091−0.152 to −0.030 | 24.4 | −15.7 | −0.25 |
| Career | DET | 89 | 1,517 | 5,991 | 49 | 3.95 | −0.079 | 39.0 | −122.2 | −1.37 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CIN | 4 | 10 | 6 | 34 | 0 | 60.0 | −0.216 | 6.5 | – | −2.2 | −0.11 | |
| 2003 | CIN | 13 | 23 | 21 | 146 | 0 | 91.3 | +0.238 | 5.7 | – | +5.5 | +0.15 | |
| 2004 | CIN | 16 | 28 | 15 | 84 | 0 | 53.6 | −0.788 | 5.4 | – | −22.1 | −0.51 | |
| 2005 | CIN | 16 | 30 | 23 | 90 | 0 | 76.7 | −0.339 | 5.6 | – | −10.2 | −0.27 | |
| 2005 playoffs | CIN | 1 | 2 | 2 | 14 | 0 | 100.0 | +0.510 | 5.1 | – | +1.0 | +0.03 | |
| 2006 | CIN | 16 | 31 | 23 | 124 | 0 | 74.2 | −0.058 | 6.0 | 0.2 | −1.8 | −0.09 | |
| 2007 | CIN | 11 | 16 | 13 | 110 | 1 | 81.2 | +0.331 | 3.7 | 1.8 | +5.3 | +0.11 | |
| 2008 | DET | 13 | 14 | 12 | 88 | 1 | 85.7 | +0.124 | 3.4 | 1.1 | +1.7 | +0.03 | |
| Career | DET | 89 | 152 | 113 | 676 | 2 | 74.3 | −0.156 | 5.1 | 0.8 | −23.7 | −0.69 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | CIN | 13 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2008 | DET | 13 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | DET | 89 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2004 | Pro Bowl |
Game logs
2008 game log (13 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ ATL | L 21–34 | 3 | 14 | 0 | +0.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs GB | L 25–48 | 1 | 2 | 0 | −1.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ SF | L 13–31 | 14 | 83 | 0 | +3.2 | 4 | 3 | 48 | 1 | +3.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | vs CHI | L 7–34 | 5 | 23 | 0 | −0.4 | 3 | 3 | 9 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | @ MIN | L 10–12 | 17 | 38 | 0 | −7.0 | 2 | 1 | 4 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | @ HOU | L 21–28 | 6 | 8 | 0 | −2.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | vs WAS | L 17–25 | 8 | 21 | 1 | −1.6 | 1 | 1 | 10 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ CHI | L 23–27 | 8 | 19 | 0 | −1.9 | 2 | 2 | 13 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs JAX | L 14–38 | 2 | 4 | 0 | −0.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ CAR | L 22–31 | 5 | 5 | 0 | −1.3 | 1 | 1 | 5 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | vs TB | L 20–38 | 4 | 16 | 0 | −1.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | vs MIN | L 16–20 | 1 | 2 | 0 | −0.3 | 1 | 1 | -1 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ IND | L 21–31 | 2 | 2 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-10 | vs BAL | W 27–20 | 18 | 50 | 0 | −8.4 | 4 | 3 | 26 | 0 | +0.8 |
| 2 | 2007-09-16 | @ CLE | L 45–51 | 23 | 118 | 0 | −3.8 | 5 | 4 | 33 | 1 | +3.2 |
| 3 | 2007-09-23 | @ SEA | L 21–24 | 17 | 9 | 0 | −8.1 | 2 | 1 | 33 | 0 | +2.3 |
| 6 | 2007-10-14 | @ KC | L 20–27 | 4 | 8 | 0 | −1.3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 2007-11-04 | @ BUF | L 21–33 | 9 | 11 | 0 | −2.9 | 1 | 1 | 6 | 0 | −0.1 |
| 10 | 2007-11-11 | @ BAL | W 21–7 | 22 | 46 | 0 | −5.4 | 1 | 1 | 2 | 0 | −0.3 |
| 11 | 2007-11-18 | vs ARI | L 27–35 | 8 | 25 | 0 | −1.5 | 1 | 1 | 2 | 0 | −0.4 |
| 12 | 2007-11-25 | vs TEN | W 35–6 | 25 | 88 | 1 | +0.2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2007-12-02 | @ PIT | L 10–24 | 14 | 34 | 1 | −2.9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 2007-12-09 | vs LA | W 19–10 | 23 | 92 | 1 | −2.8 | 1 | 1 | 1 | 0 | −0.8 |
| 15 | 2007-12-15 | @ SF | L 13–20 | 7 | 16 | 0 | −2.1 | 1 | 1 | 7 | 0 | +0.6 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ KC | W 23–10 | 28 | 96 | 1 | −1.0 | 1 | 1 | 7 | 0 | +0.4 |
| 2 | 2006-09-17 | vs CLE | W 34–17 | 26 | 145 | 2 | +3.8 | 2 | 2 | 3 | 0 | −0.7 |
| 3 | 2006-09-24 | @ PIT | W 28–20 | 19 | 47 | 0 | −5.0 | 2 | 2 | 10 | 0 | +0.7 |
| 4 | 2006-10-01 | vs NE | L 13–38 | 14 | 65 | 1 | +1.4 | 3 | 3 | 26 | 0 | +1.1 |
| 6 | 2006-10-15 | @ TB | L 13–14 | 17 | 52 | 0 | −3.5 | 2 | 0 | 0 | 0 | −1.1 |
| 7 | 2006-10-22 | vs CAR | W 17–14 | 26 | 101 | 0 | −6.2 | 1 | 1 | 4 | 0 | −0.1 |
| 8 | 2006-10-29 | vs ATL | L 27–29 | 12 | 46 | 1 | −0.6 | 3 | 2 | 8 | 0 | +0.6 |
| 9 | 2006-11-05 | @ BAL | L 20–26 | 18 | 77 | 1 | +3.4 | 2 | 1 | 2 | 0 | −0.7 |
| 10 | 2006-11-12 | vs LAC | L 41–49 | 18 | 85 | 1 | +0.6 | 1 | 1 | 4 | 0 | −0.2 |
| 11 | 2006-11-19 | @ NO | W 31–16 | 27 | 111 | 0 | −2.7 | 1 | 1 | 7 | 0 | +0.3 |
| 12 | 2006-11-26 | @ CLE | W 30–0 | 25 | 64 | 1 | −2.0 | 1 | 1 | 0 | 0 | −0.8 |
| 13 | 2006-11-30 | vs BAL | W 13–7 | 16 | 47 | 0 | −6.0 | 2 | 2 | 17 | 0 | +0.7 |
| 14 | 2006-12-10 | vs LV | W 27–10 | 30 | 117 | 2 | −2.7 | 1 | 1 | 5 | 0 | +0.1 |
| 15 | 2006-12-18 | @ IND | L 16–34 | 22 | 79 | 1 | −1.8 | 2 | 2 | 17 | 0 | +1.3 |
| 16 | 2006-12-24 | @ DEN | L 23–24 | 30 | 129 | 1 | −2.8 | 4 | 2 | 11 | 0 | −0.7 |
| 17 | 2006-12-31 | vs PIT | L 17–23 OT | 13 | 47 | 0 | −2.2 | 3 | 1 | 3 | 0 | −2.6 |
2005 game log (17 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ CLE | W 27–13 | 26 | 126 | 1 | +3.4 | 2 | 2 | 12 | 0 | +0.2 |
| 2 | 2005-09-18 | vs MIN | W 37–8 | 22 | 90 | 0 | −2.0 | 2 | 1 | 3 | 0 | −0.9 |
| 3 | 2005-09-25 | @ CHI | W 24–7 | 25 | 84 | 0 | −2.5 | 2 | 2 | -2 | 0 | −1.5 |
| 4 | 2005-10-02 | vs HOU | W 16–10 | 19 | 88 | 0 | −1.0 | 1 | 0 | 0 | 0 | −0.5 |
| 5 | 2005-10-09 | @ JAX | L 20–23 | 18 | 76 | 0 | −3.5 | 2 | 2 | 7 | 0 | −0.4 |
| 6 | 2005-10-16 | @ TEN | W 31–23 | 18 | 80 | 1 | −0.2 | 1 | 1 | 3 | 0 | −0.3 |
| 7 | 2005-10-23 | vs PIT | L 13–27 | 12 | 65 | 0 | +1.3 | 4 | 2 | 1 | 0 | −2.7 |
| 8 | 2005-10-30 | vs GB | W 21–14 | 22 | 72 | 0 | −2.2 | 1 | 1 | 0 | 0 | −0.8 |
| 9 | 2005-11-06 | @ BAL | W 21–9 | 29 | 97 | 1 | −1.3 | 2 | 1 | 15 | 0 | +0.5 |
| 11 | 2005-11-20 | vs IND | L 37–45 | 16 | 76 | 2 | +2.3 | 2 | 2 | 9 | 0 | +0.1 |
| 12 | 2005-11-27 | vs BAL | W 42–29 | 27 | 114 | 2 | −0.4 | 1 | 1 | 5 | 0 | +0.1 |
| 13 | 2005-12-04 | @ PIT | W 38–31 | 21 | 98 | 2 | +6.4 | 1 | 1 | 5 | 0 | −0.2 |
| 14 | 2005-12-11 | vs CLE | W 23–20 | 30 | 169 | 1 | +4.5 | 4 | 3 | 11 | 0 | −2.1 |
| 15 | 2005-12-18 | @ DET | W 41–17 | 24 | 117 | 2 | +1.9 | 2 | 1 | 14 | 0 | −0.3 |
| 16 | 2005-12-24 | vs BUF | L 27–37 | 18 | 88 | 0 | +0.5 | 2 | 2 | 8 | 0 | −0.3 |
| 17 | 2006-01-01 | @ KC | L 3–37 | 10 | 18 | 0 | −3.0 | 1 | 1 | -1 | 0 | −1.2 |
| P18 | 2006-01-08 | vs PIT | L 17–31 | 13 | 56 | 1 | −0.2 | 2 | 2 | 14 | 0 | +1.0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ NYJ | L 24–31 | 24 | 70 | 1 | −13.7 | 1 | 0 | 0 | 0 | −0.7 |
| 2 | 2004-09-19 | vs MIA | W 16–13 | 22 | 67 | 0 | −6.2 | 1 | 1 | 4 | 0 | −0.1 |
| 3 | 2004-09-26 | vs BAL | L 9–23 | 23 | 98 | 0 | −1.5 | 1 | 0 | 0 | 0 | −0.4 |
| 4 | 2004-10-03 | @ PIT | L 17–28 | 24 | 123 | 1 | +5.6 | 2 | 0 | 0 | 0 | −0.8 |
| 6 | 2004-10-17 | @ CLE | L 17–34 | 16 | 57 | 0 | −1.9 | 3 | 1 | 0 | 0 | −1.5 |
| 7 | 2004-10-25 | vs DEN | W 23–10 | 24 | 119 | 1 | −4.9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2004-10-31 | @ TEN | L 20–27 | 17 | 57 | 1 | −1.7 | 3 | 2 | 4 | 0 | −1.5 |
| 9 | 2004-11-07 | vs DAL | W 26–3 | 26 | 95 | 0 | +0.8 | 5 | 4 | 19 | 0 | −0.4 |
| 10 | 2004-11-14 | @ WAS | W 17–10 | 31 | 102 | 1 | −9.9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 2004-11-21 | vs PIT | L 14–19 | 16 | 62 | 0 | −4.7 | 2 | 1 | 1 | 0 | −1.2 |
| 12 | 2004-11-28 | vs CLE | W 58–48 | 26 | 202 | 2 | +12.3 | 2 | 1 | 5 | 0 | −6.6 |
| 13 | 2004-12-05 | @ BAL | W 27–26 | 19 | 56 | 0 | −2.8 | 1 | 1 | 3 | 0 | −0.3 |
| 14 | 2004-12-12 | @ NE | L 28–35 | 24 | 89 | 0 | −6.8 | 2 | 2 | 35 | 0 | +2.8 |
| 15 | 2004-12-19 | vs BUF | L 17–33 | 23 | 130 | 1 | −3.8 | 2 | 0 | 0 | 0 | −11.0 |
| 16 | 2004-12-26 | vs NYG | W 23–22 | 19 | 31 | 1 | −8.6 | 3 | 2 | 13 | 0 | −0.3 |
| 17 | 2005-01-02 | @ PHI | W 38–10 | 28 | 99 | 3 | +2.4 | 0 | 0 | 0 | 0 | 0.0 |
2003 game log (13 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2003-09-28 | @ CLE | W 21–14 | 15 | 51 | 0 | −0.9 | 4 | 4 | 11 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ BUF | L 16–22 OT | 20 | 69 | 1 | −3.7 | 2 | 1 | 10 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs BAL | W 34–26 | 3 | 5 | 0 | −0.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs SEA | W 27–24 | 27 | 101 | 1 | −1.7 | 2 | 2 | 16 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ ARI | L 14–17 | 8 | 34 | 1 | +0.5 | 1 | 0 | 0 | 0 | −0.1 | 1 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs HOU | W 34–27 | 43 | 182 | 2 | +5.6 | 2 | 2 | 18 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs KC | W 24–19 | 22 | 165 | 0 | +2.0 | 2 | 2 | 12 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ LAC | W 34–27 | 16 | 65 | 0 | −3.5 | 2 | 2 | 21 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ PIT | W 24–20 | 10 | 29 | 0 | −2.7 | 1 | 1 | 4 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ BAL | L 13–31 | 4 | 10 | 0 | −1.1 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs SF | W 41–38 | 21 | 174 | 2 | +9.3 | 2 | 2 | 8 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ LA | L 10–27 | 11 | 30 | 0 | −5.4 | 2 | 2 | 17 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs CLE | L 14–22 | 14 | 52 | 2 | +1.1 | 2 | 2 | 25 | 0 | +2.7 | 0 | 0.0 | 0 | 0 |