Players › DB
Ryan Clark FS · NYG /WAS /PIT · 2002–2014
Born October 12, 1979 · College LSU · Undrafted · 5-11, 205 lb
Pro Bowl (2011)
Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2008 playoffs PIT 3 1 -4 0 -4.00 −3.160 0.0 −3.2 −0.07
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2002 NYG 2 2 0.0 – – 0 – 0
2003 NYG 10 21 1.0 – – 0 – 0
2004 WAS 15 81 0.0 – – 0 – 0
2005 WAS 13 58 0.5 – – 3 – 1
2005 playoffs WAS 2 12 0.0 – – 0 – 0
2006 PIT 13 72 0.0 0 – 1 – 0
2007 PIT 6 22 1.0 2 – 0 – 1
2008 PIT 14 87 0.0 0 – 1 – 0
2008 playoffs PIT 3 15 0.0 0 – 0 – 1
2009 PIT 15 88 0.0 0 0 3 8 0
2010 PIT 16 90 0.0 0 0 2 7 0
2010 playoffs PIT 3 17 0.0 0 2 1 2 1
2011 PIT 16 100 1.0 1 5 1 5 0
2012 PIT 15 102 0.0 0 4 2 7 2
2013 PIT 16 104 0.0 0 1 2 4 0
2014 WAS 16 101 0.5 1 3 1 3 0
Career WAS 167 928 4.0 4 13 16 55 4
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2011 Pro Bowl
Game logs 2014 game log (16 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 @ HOU L 6–17 5 0.0 0 1
2 2014-09-14 vs JAX W 41–10 2 0.5 0 0
3 2014-09-21 @ PHI L 34–37 5 0.0 0 0
4 2014-09-25 vs NYG L 14–45 15 0.0 0 0
5 2014-10-06 vs SEA L 17–27 4 0.0 0 0
6 2014-10-12 @ ARI L 20–30 7 0.0 0 0
7 2014-10-19 vs TEN W 19–17 2 0.0 0 0
8 2014-10-27 @ DAL W 20–17 OT 5 0.0 0 0
9 2014-11-02 @ MIN L 26–29 7 0.0 0 0
11 2014-11-16 vs TB L 7–27 3 0.0 0 0
12 2014-11-23 @ SF L 13–17 4 0.0 0 0
13 2014-11-30 @ IND L 27–49 4 0.0 1 1
14 2014-12-07 vs LA L 0–24 10 0.0 0 0
15 2014-12-14 @ NYG L 13–24 7 0.0 0 0
16 2014-12-20 vs PHI W 27–24 15 0.0 0 1
17 2014-12-28 vs DAL L 17–44 6 0.0 0 0
2013 game log (16 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 vs TEN L 9–16 13 0.0 0 0
2 2013-09-16 @ CIN L 10–20 7 0.0 0 0
3 2013-09-22 vs CHI L 23–40 3 0.0 0 0
4 2013-09-29 @ MIN L 27–34 6 0.0 0 0
6 2013-10-13 @ NYJ W 19–6 8 0.0 1 2
7 2013-10-20 vs BAL W 19–16 6 0.0 0 0
8 2013-10-27 @ LV L 18–21 12 0.0 0 0
9 2013-11-03 @ NE L 31–55 10 0.0 0 0
10 2013-11-10 vs BUF W 23–10 2 0.0 1 1
11 2013-11-17 vs DET W 37–27 7 0.0 0 1
12 2013-11-24 @ CLE W 27–11 3 0.0 0 0
13 2013-11-28 @ BAL L 20–22 5 0.0 0 0
14 2013-12-08 vs MIA L 28–34 5 0.0 0 0
15 2013-12-15 vs CIN W 30–20 4 0.0 0 0
16 2013-12-22 @ GB W 38–31 10 0.0 0 0
17 2013-12-29 vs CLE W 20–7 3 0.0 0 0
2012 game log (15 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
2 2012-09-16 vs NYJ W 27–10 8 0.0 0 1
3 2012-09-23 @ LV L 31–34 7 0.0 1 1
5 2012-10-07 vs PHI W 16–14 4 0.0 0 1
6 2012-10-11 @ TEN L 23–26 11 0.0 0 1
7 2012-10-21 @ CIN W 24–17 7 0.0 0 0
8 2012-10-28 vs WAS W 27–12 7 0.0 0 0
9 2012-11-04 @ NYG W 24–20 8 0.0 0 0
10 2012-11-12 vs KC W 16–13 OT 10 0.0 0 2
11 2012-11-18 vs BAL L 10–13 5 0.0 0 0
12 2012-11-25 @ CLE L 14–20 9 0.0 0 0
13 2012-12-02 @ BAL W 23–20 4 0.0 1 1
14 2012-12-09 vs LAC L 24–34 3 0.0 0 0
15 2012-12-16 @ DAL L 24–27 OT 8 0.0 0 0
16 2012-12-23 vs CIN L 10–13 2 0.0 0 0
17 2012-12-30 vs CLE W 24–10 9 0.0 0 0
2011 game log (16 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 @ BAL L 7–35 6 0.0 0 0
2 2011-09-18 vs SEA W 24–0 4 0.0 0 0
3 2011-09-25 @ IND W 23–20 6 0.0 0 1
4 2011-10-02 @ HOU L 10–17 7 0.0 0 0
5 2011-10-09 vs TEN W 38–17 5 0.0 0 0
6 2011-10-16 vs JAX W 17–13 10 0.0 0 0
7 2011-10-23 @ ARI W 32–20 4 0.0 1 1
8 2011-10-30 vs NE W 25–17 8 0.0 0 0
9 2011-11-06 vs BAL L 20–23 7 0.0 0 1
10 2011-11-13 @ CIN W 24–17 8 0.0 0 0
12 2011-11-27 @ KC W 13–9 3 0.0 0 0
13 2011-12-04 vs CIN W 35–7 8 0.0 0 0
14 2011-12-08 vs CLE W 14–3 10 0.0 0 0
15 2011-12-19 @ SF L 3–20 5 0.0 0 2
16 2011-12-24 vs LA W 27–0 5 0.0 0 0
17 2012-01-01 @ CLE W 13–9 4 1.0 0 0
2010 game log (19 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs ATL W 15–9 OT 5 0.0 0 0
2 2010-09-19 @ TEN W 19–11 6 0.0 0 0
3 2010-09-26 @ TB W 38–13 3 0.0 0 0
4 2010-10-03 vs BAL L 14–17 9 0.0 0 1
6 2010-10-17 vs CLE W 28–10 5 0.0 1 1
7 2010-10-24 @ MIA W 23–22 4 0.0 0 0
8 2010-10-31 @ NO L 10–20 4 0.0 0 1
9 2010-11-08 @ CIN W 27–21 5 0.0 0 0
10 2010-11-14 vs NE L 26–39 9 0.0 0 0
11 2010-11-21 vs LV W 35–3 7 0.0 0 0
12 2010-11-28 @ BUF W 19–16 OT 6 0.0 0 1
13 2010-12-05 @ BAL W 13–10 6 0.0 0 1
14 2010-12-12 vs CIN W 23–7 8 0.0 0 1
15 2010-12-19 vs NYJ L 17–22 5 0.0 0 0
16 2010-12-23 vs CAR W 27–3 7 0.0 0 0
17 2011-01-02 @ CLE W 41–9 1 0.0 1 1
P19 2011-01-15 vs BAL W 31–24 5 0.0 1 2
P20 2011-01-23 vs NYJ W 24–19 4 0.0 0 0
P21 2011-02-06 @ GB L 25–31 8 0.0 0 0
2009 game log (15 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-10 vs TEN W 13–10 OT 5 0.0 0 0
2 2009-09-20 @ CHI L 14–17 5 0.0 0 0
3 2009-09-27 @ CIN L 20–23 7 0.0 0 1
4 2009-10-04 vs LAC W 38–28 6 0.0 0 0
5 2009-10-11 @ DET W 28–20 7 0.0 1 1
6 2009-10-18 vs CLE W 27–14 2 0.0 1 1
7 2009-10-25 vs MIN W 27–17 7 0.0 0 1
10 2009-11-15 vs CIN L 12–18 6 0.0 0 1
11 2009-11-22 @ KC L 24–27 OT 5 0.0 0 2
12 2009-11-29 @ BAL L 17–20 OT 7 0.0 0 0
13 2009-12-06 vs LV L 24–27 7 0.0 0 0
14 2009-12-10 @ CLE L 6–13 6 0.0 0 0
15 2009-12-20 vs GB W 37–36 4 0.0 0 0
16 2009-12-27 vs BAL W 23–20 7 0.0 0 0
17 2010-01-03 @ MIA W 30–24 7 0.0 1 1
2008 game log (17 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2008-09-07 vs HOU W 38–17 0 0 0 0.0 8 0.0 0 0
2 2008-09-14 @ CLE W 10–6 0 0 0 0.0 2 0.0 0 1
3 2008-09-21 @ PHI L 6–15 0 0 0 0.0 5 0.0 0 1
4 2008-09-29 vs BAL W 23–20 OT 0 0 0 0.0 7 0.0 0 1
5 2008-10-05 @ JAX W 26–21 0 0 0 0.0 5 0.0 0 0
7 2008-10-19 @ CIN W 38–10 0 0 0 0.0 6 0.0 0 0
8 2008-10-26 vs NYG L 14–21 0 0 0 0.0 9 0.0 0 1
10 2008-11-09 vs IND L 20–24 0 0 0 0.0 3 0.0 0 0
11 2008-11-16 vs LAC W 11–10 0 0 0 0.0 5 0.0 0 0
12 2008-11-20 vs CIN W 27–10 0 0 0 0.0 6 0.0 0 0
13 2008-11-30 @ NE W 33–10 0 0 0 0.0 6 0.0 0 0
14 2008-12-07 vs DAL W 20–13 0 0 0 0.0 9 0.0 0 0
15 2008-12-14 @ BAL W 13–9 0 0 0 0.0 6 0.0 1 1
16 2008-12-21 @ TEN L 14–31 0 0 0 0.0 10 0.0 0 1
P19 2009-01-11 vs LAC W 35–24 1 -4 0 −3.2 2 0.0 0 0
P20 2009-01-18 vs BAL W 23–14 0 0 0 0.0 8 0.0 0 0
P21 2009-02-01 @ ARI W 27–23 0 0 0 0.0 5 0.0 0 0
2007 game log (6 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ CLE W 34–7 3 1.0 0 0
2 2007-09-16 vs BUF W 26–3 4 0.0 0 1
3 2007-09-23 vs SF W 37–16 3 0.0 0 1
4 2007-09-30 @ ARI L 14–21 5 0.0 0 0
5 2007-10-07 vs SEA W 21–0 3 0.0 0 1
7 2007-10-21 @ DEN L 28–31 4 0.0 0 0
2006 game log (13 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-07 vs MIA W 28–17 4 0.0 0 1
2 2006-09-18 @ JAX L 0–9 6 0.0 0 0
3 2006-09-24 vs CIN L 20–28 7 0.0 0 1
5 2006-10-08 @ LAC L 13–23 9 0.0 1 1
6 2006-10-15 vs KC W 45–7 4 0.0 0 0
7 2006-10-22 @ ATL L 38–41 OT 8 0.0 0 0
8 2006-10-29 @ LV L 13–20 4 0.0 0 0
9 2006-11-05 vs DEN L 20–31 2 0.0 0 0
10 2006-11-12 vs NO W 38–31 7 0.0 0 0
11 2006-11-19 @ CLE W 24–20 6 0.0 0 1
12 2006-11-26 @ BAL L 0–27 10 0.0 0 0
13 2006-12-03 vs TB W 20–3 4 0.0 0 0
15 2006-12-17 @ CAR W 37–3 1 0.0 0 0
2005 game log (15 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
4 2005-10-02 vs SEA W 20–17 OT 3 0.0 0 0
5 2005-10-09 @ DEN L 19–21 6 0.0 0 0
7 2005-10-23 vs SF W 52–17 1 0.0 0 0
8 2005-10-30 @ NYG L 0–36 11 0.0 1 1
9 2005-11-06 vs PHI W 17–10 4 0.0 1 1
10 2005-11-13 @ TB L 35–36 4 0.0 0 0
11 2005-11-20 vs LV L 13–16 3 0.0 0 0
12 2005-11-27 vs LAC L 17–23 OT 5 0.5 0 1
13 2005-12-04 @ LA W 24–9 2 0.0 0 0
14 2005-12-11 @ ARI W 17–13 3 0.0 0 0
15 2005-12-18 vs DAL W 35–7 6 0.0 0 0
16 2005-12-24 vs NYG W 35–20 6 0.0 0 0
17 2006-01-01 @ PHI W 31–20 4 0.0 1 2
P18 2006-01-07 @ TB W 17–10 7 0.0 0 0
P19 2006-01-14 @ SEA L 10–20 5 0.0 0 1
2004 game log (15 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
2 2004-09-19 @ NYG L 14–20 4 0.0 0 0
3 2004-09-27 vs DAL L 18–21 2 0.0 0 0
4 2004-10-03 @ CLE L 13–17 1 0.0 0 0
5 2004-10-10 vs BAL L 10–17 10 0.0 0 0
6 2004-10-17 @ CHI W 13–10 8 0.0 0 0
8 2004-10-31 vs GB L 14–28 8 0.0 0 0
9 2004-11-07 @ DET W 17–10 11 0.0 0 0
10 2004-11-14 vs CIN L 10–17 11 0.0 0 0
11 2004-11-21 @ PHI L 6–28 6 0.0 0 0
12 2004-11-28 @ PIT L 7–16 5 0.0 0 0
13 2004-12-05 vs NYG W 31–7 2 0.0 0 0
14 2004-12-12 vs PHI L 14–17 2 0.0 0 0
15 2004-12-18 @ SF W 26–16 2 0.0 0 1
16 2004-12-26 @ DAL L 10–13 6 0.0 0 0
17 2005-01-02 vs MIN W 21–18 3 0.0 0 0
2003 game log (10 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs LA W 23–13 1 0.0 0 0
2 2003-09-15 vs DAL L 32–35 OT 1 0.0 0 0
7 2003-10-19 vs PHI L 10–14 0 0.0 0 1
9 2003-11-02 @ NYJ W 31–28 OT 1 0.0 0 0
10 2003-11-09 vs ATL L 7–27 4 0.0 0 1
11 2003-11-16 @ PHI L 10–28 3 0.0 0 0
12 2003-11-24 @ TB L 13–19 5 0.0 0 0
13 2003-11-30 vs BUF L 7–24 1 0.0 0 0
16 2003-12-21 @ DAL L 3–19 2 0.0 0 0
17 2003-12-28 vs CAR L 24–37 3 1.0 0 0
2002 game log (2 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
2 2002-09-15 @ LA W 26–21 1 0.0 0 0
6 2002-10-13 vs ATL L 10–17 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.