Players › ST
Ryan Longwell
Born August 16, 1974 · College California · Undrafted · 6-0, 200 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | GB | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | GB | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | GB | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | GB | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | GB | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | MIN | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | MIN | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2011 | MIN | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | MIN | 11 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | GB | 16 | 25/29 | 86.2 | 78.7 | +6.5 | +0.02−0.08 to +0.13 | 50 | 38/38 | +0.4 |
| 2000 | GB | 16 | 33/38 | 86.8 | 74.1 | +14.5 | +0.06−0.05 to +0.17 | 52 | 31/31 | +0.3 |
| 2001 | GB | 15 | 20/29 | 69.0 | 70.9 | −1.7 | −0.01−0.12 to +0.09 | 54 | 40/41 | −0.2 |
| 2001 playoffs | GB | 2 | 3/3 | 100.0 | 80.7 | +1.7 | 45 | 3/4 | −0.9 | |
| 2002 | GB | 16 | 28/34 | 82.4 | 79.7 | +2.7 | +0.01−0.09 to +0.12 | 49 | 44/44 | +0.6 |
| 2002 playoffs | GB | 1 | 0/2 | 0.0 | 53.9 | −3.2 | – | 1/1 | +0.0 | |
| 2003 | GB | 16 | 23/26 | 88.5 | 79.0 | +7.4 | +0.03−0.08 to +0.14 | 50 | 50/50 | +0.8 |
| 2003 playoffs | GB | 2 | 3/4 | 75.0 | 80.8 | −0.7 | 31 | 5/5 | +0.1 | |
| 2004 | GB | 16 | 24/28 | 85.7 | 79.8 | +5.0 | +0.01−0.09 to +0.12 | 53 | 48/48 | +0.4 |
| 2004 playoffs | GB | 1 | 1/2 | 50.0 | 77.5 | −1.6 | 43 | 2/2 | +0.0 | |
| 2005 | GB | 16 | 20/27 | 74.1 | 78.4 | −3.5 | −0.01−0.12 to +0.10 | 53 | 30/31 | −0.6 |
| 2006 | MIN | 16 | 21/25 | 84.0 | 85.1 | −0.8 | −0.02−0.13 to +0.09 | 49 | 27/28 | −0.8 |
| 2007 | MIN | 15 | 20/24 | 83.3 | 76.2 | +5.1 | +0.02−0.09 to +0.13 | 55 | 39/40 | −0.6 |
| 2008 | MIN | 16 | 29/34 | 85.3 | 84.1 | +1.2 | +0.00−0.10 to +0.11 | 54 | 40/40 | +0.2 |
| 2008 playoffs | MIN | 1 | – | – | – | 0.0 | – | 2/2 | +0.0 | |
| 2009 | MIN | 16 | 26/28 | 92.9 | 85.0 | +6.6 | +0.04−0.07 to +0.15 | 52 | 54/55 | −0.1 |
| 2009 playoffs | MIN | 2 | 2/2 | 100.0 | 95.8 | +0.2 | 28 | 8/8 | +0.1 | |
| 2010 | MIN | 16 | 17/18 | 94.4 | 89.6 | +2.6 | +0.01−0.10 to +0.12 | 48 | 30/31 | −0.7 |
| 2011 | MIN | 16 | 22/28 | 78.6 | 83.6 | −4.2 | −0.02−0.12 to +0.09 | 53 | 38/39 | −0.8 |
| 2012 playoffs | SEA | 1 | – | – | – | 0.0 | – | 4/4 | +0.0 | |
| Career | 206 | 308/368 | 83.7 | 79.9 | +41.4 | 55 | 509/516 | −1.0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 1999 | GB | 1 | 1 | +1.86 | +0.01−1.97 to +2.00 | −3.81 | 100.0 | 0.0 |
| 2000 | GB | 1 | 1 | −3.98 | +0.05−1.94 to +2.04 | – | 0.0 | 100.0 |
| 2003 | GB | 2 | 2 | +3.33 | +0.02−1.96 to +1.99 | +5.09 | 50.0 | 50.0 |
| 2006 | MIN | 1 | 1 | +6.83 | +0.08−1.91 to +2.07 | +5.39 | 100.0 | 0.0 |
Game logs
2012 game log (1 games)
2012 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| P19 | 2013-01-13 | @ ATL | L 28–30 | – | – | 0.0 | 4/4 |
2011 game log (16 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ LAC | L 17–24 | – | – | – | – | 1/1 | 33 | +0.3 | 2/2 |
| 2 | 2011-09-18 | vs TB | L 20–24 | – | – | – | – | 2/2 | 29 | +0.2 | 2/2 |
| 3 | 2011-09-25 | vs DET | L 23–26 OT | – | – | – | – | 3/3 | 49 | +1.6 | 2/2 |
| 4 | 2011-10-02 | @ KC | L 17–22 | – | – | – | – | 1/1 | 33 | +0.3 | 2/2 |
| 5 | 2011-10-09 | vs ARI | W 34–10 | – | – | – | – | 2/3 | 53 | −1.2 | 4/4 |
| 6 | 2011-10-16 | @ CHI | L 10–39 | – | – | – | – | 1/2 | 37 | −2.1 | 1/1 |
| 7 | 2011-10-23 | vs GB | L 27–33 | – | – | – | – | 2/2 | 52 | +1.7 | 3/3 |
| 8 | 2011-10-30 | @ CAR | W 24–21 | – | – | – | – | 1/2 | 31 | −2.1 | 3/3 |
| 10 | 2011-11-14 | @ GB | L 7–45 | – | – | – | – | 0/1 | – | −1.7 | 1/1 |
| 11 | 2011-11-20 | vs LV | L 21–27 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 3/3 |
| 12 | 2011-11-27 | @ ATL | L 14–24 | – | – | – | – | – | – | 0.0 | 2/2 |
| 13 | 2011-12-04 | vs DEN | L 32–35 | 2 | 0.0 | 0 | 0 | 3/3 | 40 | +1.0 | 3/3 |
| 14 | 2011-12-11 | @ DET | L 28–34 | – | – | – | – | – | – | 0.0 | 4/4 |
| 15 | 2011-12-18 | vs NO | L 20–42 | – | – | – | – | 2/2 | 49 | +1.4 | 2/2 |
| 16 | 2011-12-24 | @ WAS | W 33–26 | – | – | – | – | 2/3 | 36 | −1.5 | 3/4 |
| 17 | 2012-01-01 | vs CHI | L 13–17 | – | – | – | – | 2/3 | 26 | −2.1 | 1/1 |
2010 game log (16 games)
2010 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-09 | @ NO | L 9–14 | 1/1 | 41 | +0.5 | 0/1 |
| 2 | 2010-09-19 | vs MIA | L 10–14 | 1/1 | 28 | +0.1 | 1/1 |
| 3 | 2010-09-26 | vs DET | W 24–10 | 1/1 | 31 | +0.2 | 3/3 |
| 5 | 2010-10-11 | @ NYJ | L 20–29 | – | – | 0.0 | 2/2 |
| 6 | 2010-10-17 | vs DAL | W 24–21 | 1/1 | 38 | +0.4 | 3/3 |
| 7 | 2010-10-24 | @ GB | L 24–28 | 1/1 | 28 | +0.2 | 3/3 |
| 8 | 2010-10-31 | @ NE | L 18–28 | 1/1 | 24 | +0.1 | 1/1 |
| 9 | 2010-11-07 | vs ARI | W 27–24 OT | 2/2 | 35 | +0.4 | 3/3 |
| 10 | 2010-11-14 | @ CHI | L 13–27 | 2/3 | 36 | −1.4 | 1/1 |
| 11 | 2010-11-21 | vs GB | L 3–31 | 1/1 | 24 | +0.1 | – |
| 12 | 2010-11-28 | @ WAS | W 17–13 | 1/1 | 31 | +0.3 | 2/2 |
| 13 | 2010-12-05 | vs BUF | W 38–14 | 1/1 | 38 | +0.5 | 5/5 |
| 14 | 2010-12-13 | vs NYG | L 3–21 | 1/1 | 21 | +0.1 | – |
| 15 | 2010-12-20 | vs CHI | L 14–40 | – | – | 0.0 | 2/2 |
| 16 | 2010-12-28 | @ PHI | W 24–14 | 1/1 | 30 | +0.3 | 3/3 |
| 17 | 2011-01-02 | @ DET | L 13–20 | 2/2 | 48 | +0.9 | 1/1 |
2009 game log (18 games)
2009 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ CLE | W 34–20 | 2/2 | 37 | +0.5 | 4/4 |
| 2 | 2009-09-20 | @ DET | W 27–13 | 2/2 | 46 | +0.9 | 3/3 |
| 3 | 2009-09-27 | vs SF | W 27–24 | 2/3 | 52 | −0.5 | 3/3 |
| 4 | 2009-10-05 | vs GB | W 30–23 | – | – | 0.0 | 4/4 |
| 5 | 2009-10-11 | @ LA | W 38–10 | 1/1 | 47 | +0.8 | 5/5 |
| 6 | 2009-10-18 | vs BAL | W 33–31 | 4/4 | 40 | +1.0 | 3/3 |
| 7 | 2009-10-25 | @ PIT | L 17–27 | 1/1 | 18 | +0.1 | 2/2 |
| 8 | 2009-11-01 | @ GB | W 38–26 | 1/1 | 41 | +0.7 | 5/5 |
| 10 | 2009-11-15 | vs DET | W 27–10 | 2/2 | 35 | +0.4 | 3/3 |
| 11 | 2009-11-22 | vs SEA | W 35–9 | – | – | 0.0 | 5/5 |
| 12 | 2009-11-29 | vs CHI | W 36–10 | 3/3 | 52 | +1.8 | 3/3 |
| 13 | 2009-12-06 | @ ARI | L 17–30 | 1/1 | 25 | +0.1 | 2/2 |
| 14 | 2009-12-13 | vs CIN | W 30–10 | 3/3 | 44 | +1.5 | 3/3 |
| 15 | 2009-12-20 | @ CAR | L 7–26 | 0/1 | – | −2.3 | 1/1 |
| 16 | 2009-12-28 | @ CHI | L 30–36 OT | 1/1 | 41 | +0.9 | 3/4 |
| 17 | 2010-01-03 | vs NYG | W 44–7 | 3/3 | 36 | +0.6 | 5/5 |
| P19 | 2010-01-17 | vs DAL | W 34–3 | 2/2 | 28 | +0.2 | 4/4 |
| P20 | 2010-01-24 | @ NO | L 28–31 OT | – | – | 0.0 | 4/4 |
2008 game log (17 games)
2008 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2008-09-08 | @ GB | L 19–24 | 2/2 | 37 | +0.5 | 1/1 |
| 2 | 2008-09-14 | vs IND | L 15–18 | 5/6 | 53 | +0.4 | – |
| 3 | 2008-09-21 | vs CAR | W 20–10 | 2/2 | 32 | +0.3 | 2/2 |
| 4 | 2008-09-28 | @ TEN | L 17–30 | 1/2 | 42 | −1.5 | 2/2 |
| 5 | 2008-10-06 | @ NO | W 30–27 | 3/3 | 53 | +1.5 | 3/3 |
| 6 | 2008-10-12 | vs DET | W 12–10 | 1/2 | 26 | −2.6 | 1/1 |
| 7 | 2008-10-19 | @ CHI | L 41–48 | 2/2 | 42 | +0.7 | 5/5 |
| 9 | 2008-11-02 | vs HOU | W 28–21 | – | – | 0.0 | 4/4 |
| 10 | 2008-11-09 | vs GB | W 28–27 | 1/2 | 54 | −1.2 | 3/3 |
| 11 | 2008-11-16 | @ TB | L 13–19 | 2/2 | 43 | +1.0 | 1/1 |
| 12 | 2008-11-23 | @ JAX | W 30–12 | 3/3 | 54 | +1.8 | 3/3 |
| 13 | 2008-11-30 | vs CHI | W 34–14 | 2/2 | 27 | +0.2 | 4/4 |
| 14 | 2008-12-07 | @ DET | W 20–16 | 2/2 | 50 | +1.1 | 2/2 |
| 15 | 2008-12-14 | @ ARI | W 35–14 | 0/1 | – | −2.7 | 5/5 |
| 16 | 2008-12-21 | vs ATL | L 17–24 | 1/1 | 29 | +0.1 | 2/2 |
| 17 | 2008-12-28 | vs NYG | W 20–19 | 2/2 | 50 | +1.6 | 2/2 |
| P18 | 2009-01-04 | vs PHI | L 14–26 | – | – | 0.0 | 2/2 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs ATL | W 24–3 | – | – | – | – | 1/1 | 49 | +0.9 | 3/3 |
| 2 | 2007-09-16 | @ DET | L 17–20 OT | – | – | – | – | 1/2 | 32 | −1.5 | 2/2 |
| 3 | 2007-09-23 | @ KC | L 10–13 | – | – | – | – | 1/1 | 22 | +0.1 | 1/1 |
| 4 | 2007-09-30 | vs GB | L 16–23 | – | – | – | – | 3/3 | 48 | +1.8 | 1/1 |
| 6 | 2007-10-14 | @ CHI | W 34–31 | – | – | – | – | 2/2 | 55 | +2.6 | 4/4 |
| 7 | 2007-10-21 | @ DAL | L 14–24 | – | – | – | – | 0/1 | – | −2.1 | 2/2 |
| 8 | 2007-10-28 | vs PHI | L 16–23 | – | – | – | – | 3/3 | 48 | +1.6 | 1/1 |
| 9 | 2007-11-04 | vs LAC | W 35–17 | – | – | – | – | 0/1 | – | −1.2 | 5/5 |
| 11 | 2007-11-18 | vs LV | W 29–22 | – | – | – | – | 2/2 | 38 | +0.6 | 3/3 |
| 12 | 2007-11-25 | @ NYG | W 41–17 | – | – | – | – | 2/2 | 46 | +0.9 | 5/5 |
| 13 | 2007-12-02 | vs DET | W 42–10 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 6/6 |
| 14 | 2007-12-09 | @ SF | W 27–7 | 1 | 0.0 | 0 | 0 | 2/2 | 48 | +1.8 | 3/3 |
| 15 | 2007-12-17 | vs CHI | W 20–13 | – | – | – | – | 2/2 | 48 | +1.4 | 0/1 |
| 16 | 2007-12-23 | vs WAS | L 21–32 | – | – | – | – | 0/1 | – | −1.7 | 3/3 |
| 17 | 2007-12-30 | @ DEN | L 19–22 OT | – | – | – | – | 1/1 | 22 | +0.1 | – |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-11 | @ WAS | W 19–16 | – | – | – | – | 2/3 | 46 | −0.1 | 1/1 | – | – | – |
| 2 | 2006-09-17 | vs CAR | W 16–13 OT | 1 | 0.0 | 0 | 0 | 3/4 | 26 | −1.6 | 1/1 | – | – | – |
| 3 | 2006-09-24 | vs CHI | L 16–19 | – | – | – | – | 3/3 | 41 | +1.0 | 1/1 | – | – | – |
| 4 | 2006-10-01 | @ BUF | L 12–17 | – | – | – | – | 2/2 | 49 | +1.7 | – | – | – | – |
| 5 | 2006-10-08 | vs DET | W 26–17 | – | – | – | – | 2/2 | 26 | +0.2 | 2/3 | 1 | +6.8 | 1 |
| 7 | 2006-10-22 | @ SEA | W 31–13 | – | – | – | – | 1/2 | 33 | −1.9 | 4/4 | – | – | – |
| 8 | 2006-10-30 | vs NE | L 7–31 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 9 | 2006-11-05 | @ SF | L 3–9 | – | – | – | – | 1/1 | 21 | +0.1 | – | – | – | – |
| 10 | 2006-11-12 | vs GB | L 17–23 | – | – | – | – | 1/1 | 34 | +0.3 | 2/2 | – | – | – |
| 11 | 2006-11-19 | @ MIA | L 20–24 | – | – | – | – | 2/2 | 35 | +0.5 | 2/2 | – | – | – |
| 12 | 2006-11-26 | vs ARI | W 31–26 | – | – | – | – | 1/1 | 40 | +0.6 | 4/4 | – | – | – |
| 13 | 2006-12-03 | @ CHI | L 13–23 | – | – | – | – | 2/2 | 30 | +0.5 | 1/1 | – | – | – |
| 14 | 2006-12-10 | @ DET | W 30–20 | – | – | – | – | 1/1 | 30 | +0.2 | 3/3 | – | – | – |
| 15 | 2006-12-17 | vs NYJ | L 13–26 | – | – | – | – | 0/1 | – | −2.0 | 1/1 | – | – | – |
| 16 | 2006-12-21 | @ GB | L 7–9 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 17 | 2006-12-31 | vs LA | L 21–41 | – | – | – | – | – | – | 0.0 | 3/3 | – | – | – |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ DET | L 3–17 | – | – | – | – | 1/1 | 50 | +1.1 | – |
| 2 | 2005-09-18 | vs CLE | L 24–26 | – | – | – | – | 1/1 | 34 | +0.4 | 3/3 |
| 3 | 2005-09-25 | vs TB | L 16–17 | – | – | – | – | 1/2 | 32 | −1.8 | 1/2 |
| 4 | 2005-10-03 | @ CAR | L 29–32 | – | – | – | – | – | – | 0.0 | 1/1 |
| 5 | 2005-10-09 | vs NO | W 52–3 | – | – | – | – | 1/1 | 26 | +0.2 | 7/7 |
| 7 | 2005-10-23 | @ MIN | L 20–23 | 1 | 0.0 | 0 | 0 | 2/4 | 53 | −2.0 | 2/2 |
| 8 | 2005-10-30 | @ CIN | L 14–21 | – | – | – | – | – | – | 0.0 | 2/2 |
| 9 | 2005-11-06 | vs PIT | L 10–20 | – | – | – | – | 1/2 | 40 | −1.9 | 1/1 |
| 10 | 2005-11-13 | @ ATL | W 33–25 | – | – | – | – | 4/4 | 53 | +3.4 | 3/3 |
| 11 | 2005-11-21 | vs MIN | L 17–20 | – | – | – | – | 1/1 | 46 | +1.0 | 2/2 |
| 12 | 2005-11-27 | @ PHI | L 14–19 | – | – | – | – | – | – | 0.0 | 2/2 |
| 13 | 2005-12-04 | @ CHI | L 7–19 | – | – | – | – | – | – | 0.0 | 1/1 |
| 14 | 2005-12-11 | vs DET | W 16–13 OT | – | – | – | – | 3/4 | 39 | −0.3 | 1/1 |
| 15 | 2005-12-19 | @ BAL | L 3–48 | – | – | – | – | 1/1 | 27 | +0.2 | – |
| 16 | 2005-12-25 | vs CHI | L 17–24 | – | – | – | – | 1/3 | 26 | −4.5 | 2/2 |
| 17 | 2006-01-01 | vs SEA | W 23–17 | – | – | – | – | 3/3 | 32 | +0.7 | 2/2 |
2004 game log (17 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-13 | @ CAR | W 24–14 | – | – | – | – | 1/1 | 41 | +0.7 | 3/3 |
| 2 | 2004-09-19 | vs CHI | L 10–21 | – | – | – | – | 1/2 | 25 | −1.9 | 1/1 |
| 3 | 2004-09-26 | @ IND | L 31–45 | – | – | – | – | 1/2 | 38 | −1.2 | 4/4 |
| 4 | 2004-10-03 | vs NYG | L 7–14 | – | – | – | – | – | – | 0.0 | 1/1 |
| 5 | 2004-10-11 | vs TEN | L 27–48 | – | – | – | – | 2/2 | 53 | +2.2 | 3/3 |
| 6 | 2004-10-17 | @ DET | W 38–10 | – | – | – | – | 1/1 | 50 | +1.2 | 5/5 |
| 7 | 2004-10-24 | vs DAL | W 41–20 | – | – | – | – | 2/2 | 40 | +0.9 | 5/5 |
| 8 | 2004-10-31 | @ WAS | W 28–14 | – | – | – | – | 2/2 | 39 | +1.1 | 2/2 |
| 10 | 2004-11-14 | vs MIN | W 34–31 | – | – | – | – | 2/2 | 43 | +1.2 | 4/4 |
| 11 | 2004-11-21 | @ HOU | W 16–13 | – | – | – | – | 3/4 | 46 | −0.5 | 1/1 |
| 12 | 2004-11-29 | vs LA | W 45–17 | – | – | – | – | 1/1 | 27 | +0.2 | 6/6 |
| 13 | 2004-12-05 | @ PHI | L 17–47 | – | – | – | – | 1/1 | 40 | +0.8 | 2/2 |
| 14 | 2004-12-12 | vs DET | W 16–13 | – | – | – | – | 3/3 | 36 | +1.3 | 1/1 |
| 15 | 2004-12-19 | vs JAX | L 25–28 | – | – | – | – | 1/2 | 35 | −1.9 | 2/2 |
| 16 | 2004-12-24 | @ MIN | W 34–31 | 1 | 0.0 | 0 | 0 | 2/2 | 42 | +0.9 | 4/4 |
| 17 | 2005-01-02 | @ CHI | W 31–14 | – | – | – | – | 1/1 | 20 | +0.1 | 4/4 |
| P18 | 2005-01-09 | vs MIN | L 17–31 | – | – | – | – | 1/2 | 43 | −1.6 | 2/2 |
2003 game log (18 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs MIN | L 25–30 | – | – | – | – | 1/1 | 27 | +0.2 | 2/2 | – | – | – |
| 2 | 2003-09-14 | vs DET | W 31–6 | 1 | 0.0 | 0 | 0 | 1/1 | 46 | +1.2 | 4/4 | 1 | +10.8 | 1 |
| 3 | 2003-09-21 | @ ARI | L 13–20 | – | – | – | – | 2/2 | 40 | +1.4 | 1/1 | – | – | – |
| 4 | 2003-09-29 | @ CHI | W 38–23 | 1 | 0.0 | 0 | 0 | 1/1 | 34 | +0.4 | 5/5 | – | – | – |
| 5 | 2003-10-05 | vs SEA | W 35–13 | – | – | – | – | – | – | 0.0 | 5/5 | – | – | – |
| 6 | 2003-10-12 | vs KC | L 34–40 OT | – | – | – | – | 2/2 | 50 | +2.3 | 4/4 | – | – | – |
| 7 | 2003-10-19 | @ LA | L 24–34 | – | – | – | – | 1/1 | 33 | +0.3 | 3/3 | – | – | – |
| 9 | 2003-11-02 | @ MIN | W 30–27 | – | – | – | – | 3/3 | 43 | +0.9 | 3/3 | – | – | – |
| 10 | 2003-11-10 | vs PHI | L 14–17 | – | – | – | – | 0/1 | – | −1.9 | 1/1 | – | – | – |
| 11 | 2003-11-16 | @ TB | W 20–13 | – | – | – | – | 2/2 | 33 | +0.7 | 2/2 | 1 | −4.2 | 0 |
| 12 | 2003-11-23 | vs SF | W 20–10 | – | – | – | – | 2/3 | 38 | +0.1 | 2/2 | – | – | – |
| 13 | 2003-11-27 | @ DET | L 14–22 | – | – | – | – | – | – | 0.0 | 2/2 | – | – | – |
| 14 | 2003-12-07 | vs CHI | W 34–21 | – | – | – | – | 4/4 | 45 | +2.7 | 2/2 | – | – | – |
| 15 | 2003-12-14 | @ LAC | W 38–21 | – | – | – | – | 1/1 | 32 | +0.3 | 5/5 | – | – | – |
| 16 | 2003-12-22 | @ LV | W 41–7 | – | – | – | – | 2/2 | 31 | +0.5 | 5/5 | – | – | – |
| 17 | 2003-12-28 | vs DEN | W 31–3 | – | – | – | – | 1/2 | 33 | −1.7 | 4/4 | – | – | – |
| P18 | 2004-01-04 | vs SEA | W 33–27 OT | – | – | – | – | 2/3 | 31 | −0.8 | 3/3 | – | – | – |
| P19 | 2004-01-11 | @ PHI | L 17–20 OT | – | – | – | – | 1/1 | 21 | +0.1 | 2/2 | – | – | – |
2002 game log (17 games)
2002 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs ATL | W 37–34 OT | 3/4 | 42 | −0.5 | 4/4 |
| 2 | 2002-09-15 | @ NO | L 20–35 | 2/2 | 36 | +0.6 | 2/2 |
| 3 | 2002-09-22 | @ DET | W 37–31 | 3/3 | 47 | +2.3 | 4/4 |
| 4 | 2002-09-29 | vs CAR | W 17–14 | 1/1 | 30 | +0.3 | 2/2 |
| 5 | 2002-10-07 | @ CHI | W 34–21 | 2/5 | 49 | −5.1 | 4/4 |
| 6 | 2002-10-13 | @ NE | W 28–10 | 0/1 | – | −2.0 | 4/4 |
| 7 | 2002-10-20 | vs WAS | W 30–9 | 3/3 | 41 | +1.9 | 3/3 |
| 9 | 2002-11-04 | vs MIA | W 24–10 | 1/1 | 27 | +0.2 | 3/3 |
| 10 | 2002-11-10 | vs DET | W 40–14 | 4/4 | 40 | +2.4 | 4/4 |
| 11 | 2002-11-17 | @ MIN | L 21–31 | – | – | 0.0 | 3/3 |
| 12 | 2002-11-24 | @ TB | L 7–21 | – | – | 0.0 | 1/1 |
| 13 | 2002-12-01 | vs CHI | W 30–20 | 3/3 | 31 | +0.9 | 3/3 |
| 14 | 2002-12-08 | vs MIN | W 26–22 | 2/2 | 33 | +0.7 | 2/2 |
| 15 | 2002-12-15 | @ SF | W 20–14 | 2/3 | 48 | +0.1 | 2/2 |
| 16 | 2002-12-22 | vs BUF | W 10–0 | 1/1 | 33 | +0.7 | 1/1 |
| 17 | 2002-12-29 | @ NYJ | L 17–42 | 1/1 | 23 | +0.1 | 2/2 |
| P18 | 2003-01-04 | vs ATL | L 7–27 | 0/2 | – | −3.2 | 1/1 |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs DET | W 28–6 | – | – | – | – | 0/1 | – | −1.8 | 4/4 |
| 2 | 2001-09-24 | vs WAS | W 37–0 | – | – | – | – | 3/3 | 32 | +1.0 | 4/4 |
| 3 | 2001-09-30 | @ CAR | W 28–7 | – | – | – | – | 2/3 | 46 | −0.4 | 2/2 |
| 4 | 2001-10-07 | @ TB | L 10–14 | 1 | 0.0 | 0 | 0 | 1/1 | 35 | +0.6 | 1/1 |
| 5 | 2001-10-14 | vs BAL | W 31–23 | – | – | – | – | 1/2 | 33 | −1.3 | 4/4 |
| 6 | 2001-10-21 | @ MIN | L 13–35 | – | – | – | – | 0/2 | – | −4.0 | 1/1 |
| 8 | 2001-11-04 | vs TB | W 21–20 | – | – | – | – | 0/1 | – | −2.1 | 3/3 |
| 9 | 2001-11-11 | @ CHI | W 20–12 | – | – | – | – | 2/2 | 40 | +1.2 | 2/2 |
| 10 | 2001-11-18 | vs ATL | L 20–23 | – | – | – | – | 2/2 | 45 | +2.1 | 2/2 |
| 11 | 2001-11-22 | @ DET | W 29–27 | – | – | – | – | 2/2 | 46 | +1.5 | 3/3 |
| 13 | 2001-12-09 | vs CHI | W 17–7 | – | – | – | – | 1/2 | 27 | −1.7 | 2/2 |
| 14 | 2001-12-16 | @ TEN | L 20–26 | – | – | – | – | 2/2 | 54 | +2.6 | 2/2 |
| 15 | 2001-12-23 | vs CLE | W 30–7 | – | – | – | – | 1/2 | 39 | −0.2 | 3/4 |
| 16 | 2001-12-30 | vs MIN | W 24–13 | – | – | – | – | 1/1 | 24 | +0.2 | 3/3 |
| 17 | 2002-01-06 | @ NYG | W 34–25 | – | – | – | – | 2/3 | 44 | +0.5 | 4/4 |
| P18 | 2002-01-13 | vs SF | W 25–15 | – | – | – | – | 2/2 | 45 | +1.5 | 1/2 |
| P19 | 2002-01-20 | @ LA | L 17–45 | – | – | – | – | 1/1 | 28 | +0.2 | 2/2 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
