Players › DB
Sam Garnes
Born July 12, 1974 · College Cincinnati · Drafted 1997, round 5, pick 136 (NYG) · 6-3, 225 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYG | 16 | 95 | 1.0 | – | – | 2 | – | 1 |
| 2000 | NYG | 15 | 64 | 1.0 | – | – | 1 | – | 1 |
| 2000 playoffs | NYG | 3 | 13 | 0.0 | – | – | 1 | – | 0 |
| 2001 | NYG | 16 | 74 | 0.0 | – | – | 1 | – | 0 |
| 2002 | NYJ | 16 | 74 | 0.5 | – | – | 2 | – | 1 |
| 2002 playoffs | NYJ | 2 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2003 | NYJ | 16 | 100 | 0.5 | – | – | 2 | – | 2 |
| Career | NYJ | 79 | 407 | 3.0 | 1 | 10 | 8 | 36 | 5 |
Game logs
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-04 | @ WAS | L 13–16 | 6 | 0.0 | 0 | 1 |
| 2 | 2003-09-14 | vs MIA | L 10–21 | 8 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ NE | L 16–23 | 5 | 0.0 | 0 | 1 |
| 4 | 2003-09-28 | vs DAL | L 6–17 | 6 | 0.0 | 1 | 1 |
| 6 | 2003-10-12 | vs BUF | W 30–3 | 5 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ HOU | W 19–14 | 7 | 0.0 | 0 | 1 |
| 8 | 2003-10-26 | @ PHI | L 17–24 | 5 | 0.0 | 0 | 1 |
| 9 | 2003-11-02 | vs NYG | L 28–31 OT | 7 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | @ LV | W 27–24 OT | 10 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ IND | L 31–38 | 9 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs JAX | W 13–10 | 8 | 0.0 | 0 | 0 |
| 13 | 2003-12-01 | vs TEN | W 24–17 | 5 | 0.5 | 1 | 2 |
| 14 | 2003-12-07 | @ BUF | L 6–17 | 7 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs PIT | W 6–0 | 6 | 0.0 | 0 | 0 |
| 16 | 2003-12-20 | vs NE | L 16–21 | 2 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ MIA | L 21–23 | 4 | 0.0 | 0 | 1 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ BUF | W 37–31 OT | 4 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs NE | L 7–44 | 7 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ MIA | L 3–30 | 3 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ JAX | L 3–28 | 2 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs KC | L 25–29 | 4 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs MIN | W 20–7 | 3 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs CLE | L 21–24 | 5 | 0.0 | 0 | 2 |
| 9 | 2002-11-03 | @ LAC | W 44–13 | 6 | 0.0 | 0 | 1 |
| 10 | 2002-11-10 | vs MIA | W 13–10 | 3 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ DET | W 31–14 | 5 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs BUF | W 31–13 | 4 | 0.5 | 1 | 1 |
| 13 | 2002-12-02 | @ LV | L 20–26 | 6 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs DEN | W 19–13 | 5 | 0.0 | 0 | 1 |
| 15 | 2002-12-15 | @ CHI | L 13–20 | 7 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ NE | W 30–17 | 6 | 0.0 | 0 | 1 |
| 17 | 2002-12-29 | vs GB | W 42–17 | 4 | 0.0 | 1 | 2 |
| P18 | 2003-01-04 | vs IND | W 41–0 | 2 | 0.0 | 0 | 0 |
| P19 | 2003-01-12 | @ LV | L 10–30 | 7 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-10 | @ DEN | L 20–31 | 5 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ KC | W 13–3 | 4 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs NO | W 21–13 | 7 | 0.0 | 0 | 2 |
| 4 | 2001-10-07 | vs WAS | W 23–9 | 2 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ LA | L 14–15 | 5 | 0.0 | 1 | 3 |
| 6 | 2001-10-22 | vs PHI | L 9–10 | 4 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ WAS | L 21–35 | 5 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs DAL | W 27–24 OT | 8 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ ARI | W 17–10 | 2 | 0.0 | 0 | 1 |
| 10 | 2001-11-19 | @ MIN | L 16–28 | 2 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs LV | L 10–28 | 3 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ DAL | L 13–20 | 6 | 0.0 | 0 | 1 |
| 14 | 2001-12-15 | vs ARI | W 17–13 | 5 | 0.0 | 0 | 1 |
| 15 | 2001-12-23 | vs SEA | W 27–24 | 6 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ PHI | L 21–24 | 6 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs GB | L 25–34 | 4 | 0.0 | 0 | 0 |
2000 game log (18 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs ARI | W 21–16 | 6 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ CHI | W 14–7 | 2 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs WAS | L 6–16 | 4 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ TEN | L 14–28 | 7 | 0.0 | 0 | 1 |
| 6 | 2000-10-08 | @ ATL | W 13–6 | 6 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs DAL | W 19–14 | 3 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs PHI | W 24–7 | 1 | 0.0 | 0 | 1 |
| 10 | 2000-11-05 | @ CLE | W 24–3 | 2 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs LA | L 24–38 | 10 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs DET | L 21–31 | 6 | 1.0 | 0 | 1 |
| 13 | 2000-11-26 | @ ARI | W 31–7 | 2 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | @ WAS | W 9–7 | 3 | 0.0 | 1 | 2 |
| 15 | 2000-12-10 | vs PIT | W 30–10 | 2 | 0.0 | 0 | 1 |
| 16 | 2000-12-17 | @ DAL | W 17–13 | 4 | 0.0 | 0 | 0 |
| 17 | 2000-12-23 | vs JAX | W 28–25 | 6 | 0.0 | 0 | 0 |
| P19 | 2001-01-07 | vs PHI | W 20–10 | 4 | 0.0 | 0 | 2 |
| P20 | 2001-01-14 | vs MIN | W 41–0 | 4 | 0.0 | 1 | 2 |
| P21 | 2001-01-28 | vs BAL | L 7–34 | 5 | 0.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ TB | W 17–13 | 7 | 0.0 | 0 | 1 |
| 2 | 1999-09-19 | vs WAS | L 21–50 | 4 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ NE | L 14–16 | 10 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs PHI | W 16–15 | 10 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ ARI | L 3–14 | 2 | 0.0 | 0 | 0 |
| 6 | 1999-10-18 | vs DAL | W 13–10 | 5 | 0.0 | 1 | 2 |
| 7 | 1999-10-24 | vs NO | W 31–3 | 12 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | @ PHI | W 23–17 OT | 11 | 1.0 | 0 | 0 |
| 10 | 1999-11-14 | vs IND | L 19–27 | 4 | 0.0 | 1 | 1 |
| 11 | 1999-11-21 | @ WAS | L 13–23 | 3 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs ARI | L 24–34 | 8 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs NYJ | W 41–28 | 6 | 0.0 | 0 | 1 |
| 14 | 1999-12-12 | @ BUF | W 19–17 | 2 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ LA | L 10–31 | 5 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs MIN | L 17–34 | 2 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ DAL | L 18–26 | 4 | 0.0 | 0 | 1 |