Players › WR
Santana Moss WR · NYJ /WAS · 2001–2014
Born June 1, 1979 · College Miami · Drafted 2001 , round 1, pick 16 (NYJ) · 5-10, 193 lb
2nd-team All-Pro (2005) · Pro Bowl (2005)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.50 0.00 0.50 2001 2003 2005 2007 2008 2010 2012 2014 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2001 NYJ 5 1 -6 0 -6.00 −0.787 0.0 −0.8 −0.00
2002 NYJ 15 6 52 0 8.67 +0.577 83.3 +3.5 +0.08
2002 playoffs NYJ 2 2 32 0 16.00 +0.693 100.0 +1.4 +0.03
2003 NYJ 16 10 67 0 6.70 +0.261 70.0 +2.6 +0.17
2004 NYJ 15 6 18 0 3.00 −0.076 50.0 −0.5 −0.01
2005 WAS 16 3 -3 0 -1.00 −0.771 0.0 −2.3 −0.05
2005 playoffs WAS 2 2 12 0 6.00 +0.092 50.0 +0.2 +0.01
2006 WAS 14 7 82 0 11.71 +0.436 57.1 +3.1 +0.02
2007 WAS 14 3 13 0 4.33 −3.010 33.3 −9.0 −0.36
2008 WAS 16 1 27 0 27.00 +1.924 100.0 +1.9 +0.08
2009 WAS 16 2 8 0 4.00 −0.021 50.0 −0.0 −0.01
2010 WAS 16 5 -6 0 -1.20 −0.024 60.0 −0.1 −0.01
2012 WAS 16 3 14 0 4.67 −0.017 33.3 −0.1 −0.01
2013 WAS 16 3 25 0 8.33 +0.391 66.7 +1.2 +0.05
Career WAS 192 50 291 0 5.82 −0.011 56.0 −0.6 −0.05
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2001 NYJ 5 17 2 40 0 11.8 −0.723 −0.056−0.240 to +0.128 10.4 – −12.3 −0.40
2001 playoffs NYJ 1 2 1 20 0 50.0 −1.148 5.1 – −2.3 −0.00
2002 NYJ 15 52 30 433 4 57.7 +0.240 +0.163−0.007 to +0.333 11.8 – +12.5 +0.53
2002 playoffs NYJ 2 17 9 87 1 52.9 +0.036 23.6 – +0.6 +0.04
2003 NYJ 16 117 74 1,105 10 63.2 +0.466 +0.298+0.147 to +0.450 24.0 – +54.5 +1.24
2004 NYJ 15 78 45 838 5 57.7 +0.433 +0.286+0.124 to +0.448 19.4 – +33.7 +0.37
2004 playoffs NYJ 2 11 8 131 1 72.7 +0.422 16.9 – +4.6 +0.28
2005 WAS 16 134 84 1,483 9 62.7 +0.650 +0.417+0.270 to +0.565 28.8 – +87.2 +2.34
2005 playoffs WAS 2 21 9 121 1 42.9 +0.148 40.4 – +3.1 −0.09
2006 WAS 14 101 55 790 6 54.5 +0.124 +0.166+0.010 to +0.321 24.8 12.6 +12.6 +0.46
2007 WAS 14 115 61 808 3 53.0 +0.117 +0.177+0.025 to +0.329 25.6 12.4 +13.4 −0.06
2007 playoffs WAS 1 14 6 68 1 42.9 −0.717 28.6 14.9 −10.0 −0.14
2008 WAS 16 138 79 1,044 6 57.2 +0.167 +0.206+0.059 to +0.352 27.3 9.8 +23.1 +1.05
2009 WAS 16 120 70 902 3 58.3 −0.022 +0.119−0.032 to +0.270 22.9 9.2 −2.6 −0.07
2010 WAS 16 145 93 1,115 6 64.1 +0.123 +0.191+0.046 to +0.336 24.4 9.6 +17.8 +0.94
2011 WAS 12 96 46 584 4 47.9 +0.013 +0.138−0.019 to +0.295 22.2 11.0 +1.2 +0.21
2012 WAS 16 62 41 573 8 66.1 +0.550 +0.255+0.088 to +0.422 14.3 9.5 +34.1 +1.31
2012 playoffs WAS 1 5 3 19 0 60.0 −0.139 17.2 9.8 −0.7 +0.05
2013 WAS 16 78 42 452 2 53.8 −0.158 +0.081−0.081 to +0.243 13.0 8.2 −12.3 −0.50
2014 WAS 5 15 10 116 0 66.7 +0.270 +0.022−0.163 to +0.207 8.3 7.4 +4.0 −0.07
Career WAS 192 1,268 732 10,283 66 57.7 +0.211 20.8 10.3 +267.0 +7.33
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2001 NYJ 5 1 0.0 – – 0 – 0
2002 NYJ 15 1 0.0 – – 0 – 0
2003 NYJ 16 2 0.0 – – 0 – 0
2004 NYJ 15 2 0.0 – – 0 – 0
2004 playoffs NYJ 2 1 0.0 – – 0 – 0
2005 WAS 16 1 0.0 – – 0 – 0
2006 WAS 14 1 0.0 0 – 0 – 0
2007 WAS 14 2 0.0 0 – 0 – 0
2008 WAS 16 2 0.0 0 – 0 – 0
2009 WAS 16 2 0.0 0 0 0 0 0
2010 WAS 16 3 0.0 0 0 0 0 0
2011 WAS 12 4 0.0 0 0 0 0 0
2013 WAS 16 3 0.0 0 0 0 0 0
Career WAS 192 24 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2005 2nd-team All-Pro, Pro Bowl
Game logs 2014 game log (5 games) 2014 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
13 2014-11-30 @ IND L 27–49 3 3 30 0 +1.6
14 2014-12-07 vs LA L 0–24 5 3 43 0 +1.5
15 2014-12-14 @ NYG L 13–24 1 1 18 0 +1.1
16 2014-12-20 vs PHI W 27–24 1 0 0 0 −1.2
17 2014-12-28 vs DAL L 17–44 5 3 25 0 +0.9
2013 game log (16 games) 2013 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2013-09-09 vs PHI L 27–33 0 0 0 0.0 9 5 54 0 −0.2 1 0.0 0 0
2 2013-09-15 @ GB L 20–38 0 0 0 0.0 5 3 41 1 +2.9 0 0.0 0 0
3 2013-09-22 vs DET L 20–27 0 0 0 0.0 9 7 77 0 +2.4 0 0.0 0 0
4 2013-09-29 @ LV W 24–14 0 0 0 0.0 3 0 0 0 −4.5 0 0.0 0 0
6 2013-10-13 @ DAL L 16–31 1 -3 0 −1.1 3 2 42 0 +2.4 0 0.0 0 0
7 2013-10-20 vs CHI W 45–41 0 0 0 0.0 2 0 0 0 −1.7 0 0.0 0 0
8 2013-10-27 @ DEN L 21–45 0 0 0 0.0 5 2 20 0 −1.1 0 0.0 0 0
9 2013-11-03 vs LAC W 30–24 OT 1 18 0 +1.4 2 1 2 0 −0.8 0 0.0 0 0
10 2013-11-07 @ MIN L 27–34 0 0 0 0.0 2 1 13 0 −1.5 0 0.0 0 0
11 2013-11-17 @ PHI L 16–24 0 0 0 0.0 7 2 41 0 −0.1 1 0.0 0 0
12 2013-11-25 vs SF L 6–27 0 0 0 0.0 4 3 27 0 −0.1 0 0.0 0 0
13 2013-12-01 vs NYG L 17–24 1 10 0 +0.8 1 1 15 0 +2.0 0 0.0 0 0
14 2013-12-08 vs KC L 10–45 0 0 0 0.0 6 3 30 0 −1.2 0 0.0 0 0
15 2013-12-15 @ ATL L 26–27 0 0 0 0.0 9 8 64 1 −0.9 0 0.0 0 0
16 2013-12-22 vs DAL L 23–24 0 0 0 0.0 4 2 13 0 −3.2 1 0.0 0 0
17 2013-12-29 @ NYG L 6–20 0 0 0 0.0 7 2 13 0 −6.8 0 0.0 0 0
2012 game log (17 games) 2012 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2012-09-09 @ NO W 40–32 0 0 0 0.0 5 3 47 0 +0.9
2 2012-09-16 @ LA L 28–31 0 0 0 0.0 3 3 14 0 +0.0
3 2012-09-23 vs CIN L 31–38 0 0 0 0.0 3 1 3 1 +0.8
4 2012-09-30 @ TB W 24–22 0 0 0 0.0 4 3 33 0 +0.5
5 2012-10-07 vs ATL L 17–24 0 0 0 0.0 5 2 80 1 +1.5
6 2012-10-14 vs MIN W 38–26 0 0 0 0.0 4 4 46 0 +5.2
7 2012-10-21 @ NYG L 23–27 0 0 0 0.0 4 3 67 2 +5.5
8 2012-10-28 @ PIT L 12–27 0 0 0 0.0 9 4 21 1 +1.4
9 2012-11-04 vs CAR L 13–21 0 0 0 0.0 2 1 2 0 −3.1
11 2012-11-18 vs PHI W 31–6 0 0 0 0.0 1 1 61 1 +6.3
12 2012-11-22 @ DAL W 38–31 0 0 0 0.0 5 4 42 1 +5.8
13 2012-12-03 vs NYG W 17–16 1 0 0 −0.5 0 0 0 0 0.0
14 2012-12-09 vs BAL W 31–28 OT 0 0 0 0.0 4 3 52 0 +3.6
15 2012-12-16 @ CLE W 38–21 0 0 0 0.0 6 5 57 0 +4.6
16 2012-12-23 @ PHI W 27–20 1 12 0 +0.8 3 2 26 1 +0.4
17 2012-12-30 vs DAL W 28–18 1 2 0 −0.3 4 2 22 0 +0.5
P18 2013-01-06 vs SEA L 14–24 0 0 0 0.0 5 3 19 0 −0.7
2011 game log (12 games) 2011 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2011-09-11 vs NYG W 28–14 8 6 76 0 +8.4 0 0.0 0 0
2 2011-09-18 vs ARI W 22–21 9 5 61 1 +3.2 0 0.0 0 0
3 2011-09-26 @ DAL L 16–18 8 5 70 0 +4.6 0 0.0 0 0
4 2011-10-02 @ LA W 17–10 11 5 39 1 −7.8 0 0.0 0 0
6 2011-10-16 vs PHI L 13–20 6 2 38 0 +1.7 0 0.0 0 0
7 2011-10-23 @ CAR L 20–33 2 2 17 0 +0.6 0 0.0 0 0
12 2011-11-27 @ SEA W 23–17 7 4 29 0 −0.1 1 0.0 0 0
13 2011-12-04 vs NYJ L 19–34 12 5 42 0 −0.9 1 0.0 0 0
14 2011-12-11 vs NE L 27–34 9 3 81 1 −0.4 0 0.0 0 0
15 2011-12-18 @ NYG W 23–10 5 2 40 1 +4.0 1 0.0 0 0
16 2011-12-24 vs MIN L 26–33 10 4 46 0 −6.4 1 0.0 0 0
17 2012-01-01 @ PHI L 10–34 9 3 45 0 −5.8 0 0.0 0 0
2010 game log (16 games) 2010 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-12 vs DAL W 13–7 0 0 0 0.0 9 6 77 0 +5.1 0 0.0 0 0
2 2010-09-19 vs HOU L 27–30 OT 1 -8 0 −1.8 13 10 89 0 +3.3 0 0.0 0 0
3 2010-09-26 @ LA L 16–30 0 0 0 0.0 8 6 124 1 −2.6 1 0.0 0 0
4 2010-10-03 @ PHI W 17–12 1 5 0 +1.3 1 0 0 0 −0.8 0 0.0 0 0
5 2010-10-10 vs GB W 16–13 OT 0 0 0 0.0 12 7 118 0 +4.3 0 0.0 0 0
6 2010-10-17 vs IND L 24–27 0 0 0 0.0 12 8 77 0 −2.1 0 0.0 0 0
7 2010-10-24 @ CHI W 17–14 1 -2 0 −0.8 8 5 63 1 +1.9 0 0.0 0 0
8 2010-10-31 @ DET L 25–37 0 0 0 0.0 10 6 56 0 −2.7 0 0.0 0 0
10 2010-11-15 vs PHI L 28–59 0 0 0 0.0 5 3 28 0 −2.9 1 0.0 0 0
11 2010-11-21 @ TEN W 19–16 OT 0 0 0 0.0 9 6 106 1 +9.6 0 0.0 0 0
12 2010-11-28 vs MIN L 13–17 0 0 0 0.0 7 5 40 0 −3.3 0 0.0 0 0
13 2010-12-05 @ NYG L 7–31 0 0 0 0.0 7 2 24 0 −5.1 1 0.0 0 0
14 2010-12-12 vs TB L 16–17 0 0 0 0.0 10 7 82 1 +8.5 0 0.0 0 0
15 2010-12-19 @ DAL L 30–33 2 -1 0 +1.3 13 8 72 2 +5.3 0 0.0 0 0
16 2010-12-26 @ JAX W 20–17 OT 0 0 0 0.0 9 5 85 0 +1.6 0 0.0 0 0
17 2011-01-02 vs NYG L 14–17 0 0 0 0.0 12 9 74 0 −2.4 0 0.0 0 0
2009 game log (16 games) 2009 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ NYG L 17–23 0 0 0 0.0 5 2 6 0 −5.7 0 0.0 0 0
2 2009-09-20 vs LA W 9–7 0 0 0 0.0 6 3 35 0 −1.0 0 0.0 0 0
3 2009-09-27 @ DET L 14–19 0 0 0 0.0 14 10 178 1 +2.8 0 0.0 0 0
4 2009-10-04 vs TB W 16–13 0 0 0 0.0 4 2 74 1 +0.7 1 0.0 0 0
5 2009-10-11 @ CAR L 17–20 0 0 0 0.0 6 4 44 0 −0.6 0 0.0 0 0
6 2009-10-18 vs KC L 6–14 0 0 0 0.0 4 1 42 0 +1.6 0 0.0 0 0
7 2009-10-26 vs PHI L 17–27 0 0 0 0.0 9 6 74 0 −2.9 0 0.0 0 0
9 2009-11-08 @ ATL L 17–31 1 6 0 +0.3 8 5 47 0 +0.1 0 0.0 0 0
10 2009-11-15 vs DEN W 27–17 0 0 0 0.0 4 2 8 0 −2.1 0 0.0 0 0
11 2009-11-22 @ DAL L 6–7 0 0 0 0.0 7 5 38 0 +0.7 0 0.0 0 0
12 2009-11-29 @ PHI L 24–27 0 0 0 0.0 9 4 28 1 −5.5 1 0.0 0 0
13 2009-12-06 vs NO L 30–33 OT 0 0 0 0.0 10 5 68 0 +1.5 0 0.0 0 0
14 2009-12-13 @ LV W 34–13 1 2 0 −0.4 8 4 58 0 +2.9 0 0.0 0 0
15 2009-12-21 vs NYG L 12–45 0 0 0 0.0 6 3 55 0 +0.8 0 0.0 0 0
16 2009-12-27 vs DAL L 0–17 0 0 0 0.0 11 8 92 0 +2.2 0 0.0 0 0
17 2010-01-03 @ LAC L 20–23 0 0 0 0.0 9 6 55 0 +2.0 0 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-04 @ NYG L 7–16 0 0 0 0.0 10 5 37 1 −1.5 0 0.0 0 0
2 2008-09-14 vs NO W 29–24 1 27 0 +1.9 9 7 164 1 +12.3 0 0.0 0 0
3 2008-09-21 vs ARI W 24–17 0 0 0 0.0 10 7 75 1 +3.8 0 0.0 0 0
4 2008-09-28 @ DAL W 26–24 0 0 0 0.0 14 8 145 0 +5.2 0 0.0 0 0
5 2008-10-05 @ PHI W 23–17 0 0 0 0.0 1 0 0 0 −0.7 0 0.0 0 0
6 2008-10-12 vs LA L 17–19 0 0 0 0.0 4 2 22 0 −0.7 0 0.0 0 0
7 2008-10-19 vs CLE W 14–11 0 0 0 0.0 7 4 75 1 +4.4 0 0.0 0 0
8 2008-10-26 @ DET W 25–17 0 0 0 0.0 11 9 140 1 +9.1 0 0.0 0 0
9 2008-11-03 vs PIT L 6–23 0 0 0 0.0 7 2 14 0 −4.6 0 0.0 0 0
11 2008-11-16 vs DAL L 10–14 0 0 0 0.0 11 5 29 0 −7.0 1 0.0 0 0
12 2008-11-23 @ SEA W 20–17 0 0 0 0.0 8 4 72 0 +3.2 0 0.0 0 0
13 2008-11-30 vs NYG L 7–23 0 0 0 0.0 8 4 55 0 −3.0 1 0.0 0 0
14 2008-12-07 @ BAL L 10–24 0 0 0 0.0 7 4 48 0 +0.4 0 0.0 0 0
15 2008-12-14 @ CIN L 13–20 0 0 0 0.0 11 7 72 1 +2.3 0 0.0 0 0
16 2008-12-21 vs PHI W 10–3 0 0 0 0.0 9 5 28 0 −3.0 0 0.0 0 0
17 2008-12-28 @ SF L 24–27 0 0 0 0.0 11 6 68 0 +3.0 0 0.0 0 0
2007 game log (15 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs MIA W 16–13 OT 0 0 0 0.0 7 3 28 0 −2.0 0 0.0 0 0
2 2007-09-17 @ PHI W 20–12 0 0 0 0.0 10 6 89 0 +5.6 0 0.0 0 0
3 2007-09-23 vs NYG L 17–24 1 2 0 −0.4 8 3 82 0 +1.7 0 0.0 0 0
6 2007-10-14 @ GB L 14–17 1 0 0 −9.3 6 0 0 0 −7.6 0 0.0 0 0
7 2007-10-21 vs ARI W 21–19 0 0 0 0.0 2 2 8 0 −0.1 0 0.0 0 0
8 2007-10-28 @ NE L 7–52 0 0 0 0.0 11 6 41 0 −2.8 0 0.0 0 0
9 2007-11-04 @ NYJ W 23–20 OT 0 0 0 0.0 7 4 49 0 +3.4 0 0.0 0 0
11 2007-11-18 @ DAL L 23–28 0 0 0 0.0 11 9 121 1 +10.8 0 0.0 0 0
12 2007-11-25 @ TB L 13–19 0 0 0 0.0 11 5 37 0 −12.0 1 0.0 0 0
13 2007-12-02 vs BUF L 16–17 1 11 0 +0.7 10 5 63 0 +1.7 1 0.0 0 0
14 2007-12-06 vs CHI W 24–16 0 0 0 0.0 6 3 29 0 −0.5 0 0.0 0 0
15 2007-12-16 @ NYG W 22–10 0 0 0 0.0 9 3 75 0 −0.6 0 0.0 0 0
16 2007-12-23 @ MIN W 32–21 0 0 0 0.0 6 4 71 1 +5.7 0 0.0 0 0
17 2007-12-30 vs DAL W 27–6 0 0 0 0.0 11 8 115 1 +10.0 0 0.0 0 0
P18 2008-01-05 @ SEA L 14–35 0 0 0 0.0 14 6 68 1 −10.0 0 0.0 0 0
2006 game log (14 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-11 vs MIN L 16–19 3 28 0 +0.8 4 3 69 0 +5.0 0 0.0 0 0
2 2006-09-17 @ DAL L 10–27 1 19 0 +1.3 6 4 69 0 +2.6 0 0.0 0 0
3 2006-09-24 @ HOU W 31–15 1 2 0 −0.3 6 6 50 0 +3.1 0 0.0 0 0
4 2006-10-01 vs JAX W 36–30 OT 0 0 0 0.0 8 4 138 3 +11.1 0 0.0 0 0
5 2006-10-08 @ NYG L 3–19 0 0 0 0.0 3 3 39 0 +3.4 0 0.0 0 0
6 2006-10-15 vs TEN L 22–25 2 33 0 +1.3 15 5 50 0 −7.9 0 0.0 0 0
7 2006-10-22 @ IND L 22–36 0 0 0 0.0 6 3 20 0 +1.8 0 0.0 0 0
10 2006-11-12 @ PHI L 3–27 0 0 0 0.0 7 3 17 0 −11.3 0 0.0 0 0
12 2006-11-26 vs CAR W 17–13 0 0 0 0.0 6 3 12 0 −4.7 1 0.0 0 0
13 2006-12-03 vs ATL L 14–24 0 0 0 0.0 9 7 123 1 +11.4 0 0.0 0 0
14 2006-12-10 vs PHI L 19–21 0 0 0 0.0 5 2 34 0 −2.7 0 0.0 0 0
15 2006-12-17 @ NO W 16–10 0 0 0 0.0 10 3 37 1 −3.2 0 0.0 0 0
16 2006-12-24 @ LA L 31–37 OT 0 0 0 0.0 6 3 29 0 −0.7 0 0.0 0 0
17 2006-12-30 vs NYG L 28–34 0 0 0 0.0 10 6 103 1 +4.8 0 0.0 0 0
2005 game log (18 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 vs CHI W 9–7 0 0 0 0.0 9 4 96 0 +3.4 1 0.0 0 0
2 2005-09-19 @ DAL W 14–13 0 0 0 0.0 7 5 159 2 +16.6 0 0.0 0 0
4 2005-10-02 vs SEA W 20–17 OT 0 0 0 0.0 12 6 87 0 +7.7 0 0.0 0 0
5 2005-10-09 @ DEN L 19–21 0 0 0 0.0 13 8 116 0 +6.2 0 0.0 0 0
6 2005-10-16 @ KC L 21–28 0 0 0 0.0 14 10 173 2 +16.8 0 0.0 0 0
7 2005-10-23 vs SF W 52–17 0 0 0 0.0 6 5 112 1 +7.4 0 0.0 0 0
8 2005-10-30 @ NYG L 0–36 0 0 0 0.0 9 4 34 0 −5.9 0 0.0 0 0
9 2005-11-06 vs PHI W 17–10 1 2 0 −0.3 10 7 79 0 +2.9 0 0.0 0 0
10 2005-11-13 @ TB L 35–36 0 0 0 0.0 6 4 79 0 +2.2 0 0.0 0 0
11 2005-11-20 vs LV L 13–16 0 0 0 0.0 6 4 53 0 +2.9 0 0.0 0 0
12 2005-11-27 vs LAC L 17–23 OT 1 -8 0 −1.7 6 6 65 1 +3.2 0 0.0 0 0
13 2005-12-04 @ LA W 24–9 0 0 0 0.0 8 3 58 0 −1.4 0 0.0 0 0
14 2005-12-11 @ ARI W 17–13 0 0 0 0.0 10 7 56 0 +3.1 0 0.0 0 0
15 2005-12-18 vs DAL W 35–7 1 3 0 −0.4 6 2 73 0 +2.1 0 0.0 0 0
16 2005-12-24 vs NYG W 35–20 0 0 0 0.0 7 5 160 3 +15.1 0 0.0 0 0
17 2006-01-01 @ PHI W 31–20 0 0 0 0.0 5 4 83 0 +4.9 0 0.0 0 0
P18 2006-01-07 @ TB W 17–10 1 11 0 +0.7 7 2 18 0 −2.4 0 0.0 0 0
P19 2006-01-14 @ SEA L 10–20 1 1 0 −0.5 14 7 103 1 +5.5 0 0.0 0 0
2004 game log (17 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 vs CIN W 31–24 1 8 0 +0.5 7 4 55 0 +3.4 0 0.0 0 0
2 2004-09-19 @ LAC W 34–28 0 0 0 0.0 5 4 97 0 +6.6 0 0.0 0 0
4 2004-10-03 @ MIA W 17–9 0 0 0 0.0 1 1 17 0 +0.6 0 0.0 0 0
5 2004-10-10 vs BUF W 16–14 1 8 0 +1.1 6 2 62 0 +2.0 0 0.0 0 0
7 2004-10-24 @ NE L 7–13 1 0 0 −0.7 3 2 12 0 −0.8 0 0.0 0 0
8 2004-11-01 vs MIA W 41–14 0 0 0 0.0 2 1 47 0 +2.1 0 0.0 0 0
9 2004-11-07 @ BUF L 17–22 1 3 0 −0.2 9 6 157 1 +10.6 1 0.0 0 0
10 2004-11-14 vs BAL L 17–20 OT 0 0 0 0.0 3 3 75 0 +6.3 0 0.0 0 0
11 2004-11-21 @ CLE W 10–7 0 0 0 0.0 5 2 25 0 −2.3 0 0.0 0 0
12 2004-11-28 @ ARI W 13–3 0 0 0 0.0 7 5 109 1 +8.1 0 0.0 0 0
13 2004-12-05 vs HOU W 29–7 0 0 0 0.0 3 1 6 0 −0.6 1 0.0 0 0
14 2004-12-12 @ PIT L 6–17 0 0 0 0.0 8 3 37 0 −4.2 0 0.0 0 0
15 2004-12-19 vs SEA W 37–14 1 12 0 +0.7 5 5 79 2 +9.5 0 0.0 0 0
16 2004-12-26 vs NE L 7–23 0 0 0 0.0 7 2 32 1 −7.4 0 0.0 0 0
17 2005-01-02 @ LA L 29–32 OT 1 -13 0 −1.9 7 4 28 0 +0.0 0 0.0 0 0
P18 2005-01-08 @ LAC W 20–17 OT 0 0 0 0.0 4 4 100 1 +9.8 0 0.0 0 0
P19 2005-01-15 @ PIT L 17–20 OT 0 0 0 0.0 7 4 31 0 −5.2 1 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-04 @ WAS L 13–16 1 9 0 +0.7 4 3 12 0 −2.2 0 0.0 0 0
2 2003-09-14 vs MIA L 10–21 1 -11 0 −1.7 9 5 142 1 +11.9 0 0.0 0 0
3 2003-09-21 @ NE L 16–23 0 0 0 0.0 4 1 17 0 −1.5 0 0.0 0 0
4 2003-09-28 vs DAL L 6–17 1 5 0 −0.3 6 5 65 0 +0.1 0 0.0 0 0
6 2003-10-12 vs BUF W 30–3 0 0 0 0.0 3 3 16 1 +2.0 0 0.0 0 0
7 2003-10-19 @ HOU W 19–14 0 0 0 0.0 9 6 111 1 +9.8 0 0.0 0 0
8 2003-10-26 @ PHI L 17–24 1 9 0 +0.7 9 5 96 1 −2.6 0 0.0 0 0
9 2003-11-02 vs NYG L 28–31 OT 2 11 0 +0.2 14 10 121 3 +10.8 0 0.0 0 0
10 2003-11-09 @ LV W 27–24 OT 1 25 0 +1.6 7 6 146 1 +11.6 0 0.0 0 0
11 2003-11-16 @ IND L 31–38 0 0 0 0.0 4 3 67 1 +5.3 0 0.0 0 0
12 2003-11-23 vs JAX W 13–10 1 5 0 +0.0 4 2 13 1 +0.2 0 0.0 0 0
13 2003-12-01 vs TEN W 24–17 2 14 0 +1.3 5 3 76 0 +3.1 0 0.0 0 0
14 2003-12-07 @ BUF L 6–17 0 0 0 0.0 11 5 61 0 +1.9 0 0.0 0 0
15 2003-12-14 vs PIT W 6–0 0 0 0 0.0 10 5 44 0 +1.8 1 0.0 0 0
16 2003-12-20 vs NE L 16–21 0 0 0 0.0 10 5 52 0 −2.4 1 0.0 0 0
17 2003-12-28 @ MIA L 21–23 0 0 0 0.0 8 7 66 0 +4.7 0 0.0 0 0
2002 game log (17 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ BUF W 37–31 OT 1 12 0 +0.9 1 1 17 0 +1.4 0 0.0 0 0
2 2002-09-15 vs NE L 7–44 0 0 0 0.0 9 1 35 0 −5.9 0 0.0 0 0
3 2002-09-22 @ MIA L 3–30 1 5 0 +0.2 0 0 0 0 0.0 0 0.0 0 0
5 2002-10-06 vs KC L 25–29 1 8 0 +0.3 4 4 57 1 +7.4 0 0.0 0 0
7 2002-10-20 vs MIN W 20–7 0 0 0 0.0 6 5 111 0 +9.9 0 0.0 0 0
8 2002-10-27 vs CLE L 21–24 0 0 0 0.0 2 2 23 0 +1.8 1 0.0 0 0
9 2002-11-03 @ LAC W 44–13 1 0 0 −0.5 3 2 8 0 −2.3 0 0.0 0 0
10 2002-11-10 vs MIA W 13–10 0 0 0 0.0 4 2 16 0 −2.0 0 0.0 0 0
11 2002-11-17 @ DET W 31–14 1 13 0 +1.1 4 2 15 1 −1.5 0 0.0 0 0
12 2002-11-24 vs BUF W 31–13 0 0 0 0.0 4 2 38 0 +1.1 0 0.0 0 0
13 2002-12-02 @ LV L 20–26 0 0 0 0.0 1 0 0 0 −0.8 0 0.0 0 0
14 2002-12-08 vs DEN W 19–13 0 0 0 0.0 2 1 9 0 −0.9 0 0.0 0 0
15 2002-12-15 @ CHI L 13–20 0 0 0 0.0 4 2 7 0 −2.0 0 0.0 0 0
16 2002-12-22 @ NE W 30–17 0 0 0 0.0 5 4 77 1 +4.7 0 0.0 0 0
17 2002-12-29 vs GB W 42–17 1 14 0 +1.4 3 2 20 1 +1.8 0 0.0 0 0
P18 2003-01-04 vs IND W 41–0 0 0 0 0.0 6 5 42 1 +4.7 0 0.0 0 0
P19 2003-01-12 @ LV L 10–30 2 32 0 +1.4 11 4 45 0 −4.1 0 0.0 0 0
2001 game log (6 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
10 2001-11-18 @ MIA W 24–0 1 -6 0 −0.8 3 0 0 0 −2.0 0 0.0 0 0
12 2001-12-02 vs NE L 16–17 0 0 0 0.0 7 2 40 0 +0.9 0 0.0 0 0
15 2001-12-23 @ IND W 29–28 0 0 0 0.0 2 0 0 0 −3.1 1 0.0 0 0
